Kodak Urban Max - Brisbane - 9th September 2006 - Race Results
Overall Place Category Place Team
Number
Adjusted Time Start Time Elapsed Time Total Time Penalties Category No of Penalties Penalties Total Time Penalties Team Name Team Member 1 Team Member 2  Finish Time Elapsed Time CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10 CP11 CP12 CP13 CP14 CP15 CP16 Total Cross Check To Check Comments
1 1 11 6:12:03 9:00:00 AM 5:42:03 00:30:00 Mixed 1 1 0:30:00 Are We There Yet Shayne Palfreyman Sonya Palfreyman 2:42:03 PM 5:42:03   15 1 0  
3 2 24 6:25:54 9:00:00 AM 5:55:54 00:30:00 Mixed 1 1 0:30:00 TRICI Rose Ivancic Chris Ivancic 2:55:54 PM 5:55:54   15 1 0  
4 3 29 6:26:57 9:00:00 AM 5:56:57 00:30:00 Mixed 1 1 0:30:00 The Tubbies Bernardine Lane Andrew Devenish 2:56:57 PM 5:56:57   15 1 0  
7 4 21 7:20:49 9:00:00 AM 5:50:49 01:30:00 Mixed 4 3 0:30:00 Team Stu & Trace Stuart Brownbill Tracey Mccasey 2:50:49 PM 5:50:49       13 3 0  
10 5 2 7:35:51 9:00:00 AM 5:35:51 02:00:00 Mixed 5 4 0:30:00 Slow Coach Paul Cavallari Seivland Poh 2:35:51 PM 5:35:51         12 4 0  
15 6 30 7:58:54 9:00:00 AM 5:58:54 02:00:00 Mixed 5 4 0:30:00 Fit And Lazy Natasha Hasse Mitch Williams 2:58:54 PM 5:58:54         12 4 0  
16 7 67 7:59:29 9:00:00 AM 5:59:29 02:00:00 Mixed 4 4 0:30:00 Equipe Eric Cavalcanti Shana Cavalcanti 2:59:29 PM 5:59:29         12 4 0  
21 8 19 8:29:36 9:00:00 AM 5:29:36 03:00:00 Mixed 7 6 0:30:00 Beauty And The Beast Rachael Christie Tom Gilfedder 2:29:36 PM 5:29:36             10 6 0  
22 9 13 8:29:55 9:00:00 AM 5:59:55 02:30:00 Mixed 6 5 0:30:00 Window Shoppers Andy Oudyn Jacinta Tonizzo 2:59:55 PM 5:59:55           11 5 0  
24 10 10 8:32:42 9:00:00 AM 4:02:42 04:30:00 Mixed 8 9 0:30:00 Two Pash'S Lee  Gnezdiloff Tiernan Pashley 1:02:42 PM 4:02:42                   7 9 0  
25 11 3 8:32:54 9:00:00 AM 6:02:54 02:30:00 Mixed 5 5 0:30:00 Tortoise & The Hare Joel Douglas Colleen O'Pray 3:02:54 PM 6:02:54         12 4 -1 30min time penalty for arriving after 3pm
26 12 27 8:36:35 9:00:00 AM 5:36:35 03:00:00 Mixed 7 6 0:30:00 M&Ms Melissa Kurht Michael White 2:36:35 PM 5:36:35             10 6 0  
27 13 28 8:38:47 9:00:00 AM 5:38:47 03:00:00 Mixed 7 6 0:30:00 Gryffindor Gals Leisha Ward Ruth Leon-Navarro 2:38:47 PM 5:38:47             10 6 0  
28 14 25 8:38:51 9:00:00 AM 5:38:51 03:00:00 Mixed 7 6 0:30:00 Not The Cedrics Renaee Johns Matthew Johns 2:38:51 PM 5:38:51             10 6 0  
29 15 4 8:39:48 9:00:00 AM 4:39:48 04:00:00 Mixed 8 8 0:30:00 Team Bravo Felicity Farraway Scott Farraway 1:39:48 PM 4:39:48                 8 8 0  
33 16 7 8:56:22 9:00:00 AM 4:56:22 04:00:00 Mixed 8 8 0:30:00 Big Red Rockeaters Damien Endacott Helen Mccool 1:56:22 PM 4:56:22                 8 8 0  
38 17 8 9:11:25 9:00:00 AM 6:11:25 03:00:00 Mixed 6 6 0:30:00 Toomanyrabbits Carol Giles Ben Elder 3:11:25 PM 6:11:25           11 5 -1 30min time penalty for arriving after 3pm
39 18 33 9:13:30 9:00:00 AM 5:43:30 03:30:00 Mixed 8 7 0:30:00 Fite 'N Fit Kris Ashton Sonya Jacobsen 2:43:30 PM 5:43:30               9 7 0  
40 19 23 9:18:56 9:00:00 AM 5:48:56 03:30:00 Mixed 7 7 0:30:00 Hoe Pwe Phinish Clayton Brown Kirstin Brown 2:48:56 PM 5:48:56               9 7 0  
42 20 36 9:20:53 9:00:00 AM 5:50:53 03:30:00 Mixed 8 7 0:30:00 Niknchilly Nikki Valis Andrew Chilton 2:50:53 PM 5:50:53               9 7 0  
43 21 12 9:31:23 9:00:00 AM 6:01:23 03:30:00 Mixed 7 7 0:30:00 Wfm David Turner Heather Shearer 3:01:23 PM 6:01:23             10 6 -1 30min time penalty for arriving after 3pm
44 22 22 9:36:43 9:00:00 AM 6:06:43 03:30:00 Mixed 8 7 0:30:00 Goneawol Mike Davis Melanie Marsh 3:06:43 PM 6:06:43             10 6 -1 30min time penalty for arriving after 3pm
46 23 15 9:37:38 9:00:00 AM 5:07:38 04:30:00 Mixed 9 9 0:30:00 Megan Paterson Daniel Gillham Megan Paterson 2:07:38 PM 5:07:38                   7 9 0  
47 24 32 9:47:37 9:00:00 AM 6:47:37 03:00:00 Mixed 6 6 0:30:00 Snow Rangers Amy Sinclair Ian Breckenridge 3:47:37 PM 6:47:37           11 5 -1 30min time penalty for arriving after 3pm
49 25 35 9:48:53 9:00:00 AM 5:48:53 04:00:00 Mixed 10 8 0:30:00 Chocolate Express Mark Turner Diana Burns 2:48:53 PM 5:48:53                 8 8 0  
50 26 31 9:54:26 9:00:00 AM 6:24:26 03:30:00 Mixed 7 7 0:30:00 Quack Quack Anna Skinner Luke Johnston 3:24:26 PM 6:24:26             10 6 -1 30min time penalty for arriving after 3pm
51 27 9 9:56:04 9:00:00 AM 6:26:04 03:30:00 Mixed 7 7 0:30:00 The Bald And The Beautiful Dominic Colvile Marjon Deboer 3:26:04 PM 6:26:04             10 6 -1 30min time penalty for arriving after 3pm
52 28 34 9:57:19 9:00:00 AM 5:27:19 04:30:00 Mixed 9 9 0:30:00 Physical Forte Wayne  Boesmans Els Martens 2:27:19 PM 5:27:19                   7 9 0  
53 29 20 9:58:50 9:00:00 AM 5:58:50 04:00:00 Mixed 8 8 0:30:00 Wipeout Carley Hefford Paul Hefford 2:58:50 PM 5:58:50                 8 8 0  
54 30 1 10:08:04 9:00:00 AM 6:08:04 04:00:00 Mixed 8 8 0:30:00 Maxed Out Mark Gray Rose Gray 3:08:04 PM 6:08:04               9 7 -1 30min time penalty for arriving after 3pm
55 31 5 10:24:22 9:00:00 AM 6:24:22 04:00:00 Mixed 7 8 0:30:00 Maxed Out Illya Selmes Jane Selmes 3:24:22 PM 6:24:22               9 7 -1 30min time penalty for arriving after 3pm
                                                                       
2 1 44 6:18:42 9:00:00 AM 5:48:42 00:30:00 Female 1 1 0:30:00 Laumar Lauren Jamieson Maria O'Connor 2:48:42 PM 5:48:42   15 1 0  
12 2 46 7:51:01 9:00:00 AM 5:51:01 02:00:00 Female 4 4 0:30:00 Pacsu Racing Deborah Hasse Bronwyn Hannam 2:51:01 PM 5:51:01         12 4 0  
14 3 53 7:57:07 9:00:00 AM 5:57:07 02:00:00 Female 4 4 0:30:00 Gummi Bears Belinda Lee Alison Ryan 2:57:07 PM 5:57:07         12 4 0  
17 4 43 8:00:00 9:00:00 AM 6:00:00 02:00:00 Female 6 4 0:30:00 Farrago Sharyn Taylor Natasha Price 3:00:00 PM 6:00:00         12 4 0  
18 5 38 8:07:32 9:00:00 AM 6:37:32 01:30:00 Female 2 3 0:30:00 Verizon Kirsty Stevens Adrienne Woods 3:37:32 PM 6:37:32     14 2 -1 30min time penalty for arriving after 3pm
23 6 50 8:30:55 9:00:00 AM 5:00:55 03:30:00 Female 7 7 0:30:00 Williemena Georgie White Erin Williams 2:00:55 PM 5:00:55               9 7 0  
30 7 40 8:46:31 9:00:00 AM 5:46:31 03:00:00 Female 8 6 0:30:00 Body2Bike Mandy Caldwell Robyn Van Lijsdonk 2:46:31 PM 5:46:31             10 6 0  
31 8 54 8:47:38 9:00:00 AM 5:47:38 03:00:00 Female 5 6 0:30:00 Team Sucey Susan Neeve Tracey Shayler 2:47:38 PM 5:47:38             10 6 0  
34 9 49 8:57:15 9:00:00 AM 5:57:15 03:00:00 Female 7 6 0:30:00 The Legends Michelle Roberts Angeline Wruck 2:57:15 PM 5:57:15             10 6 0  
35 10 47 8:59:38 9:00:00 AM 5:59:38 03:00:00 Female 6 6 0:30:00 Campers United Jules Blunt Majella Henry 2:59:38 PM 5:59:38             10 6 0  
36 11 45 9:00:11 9:00:00 AM 6:00:11 03:00:00 Female 6 6 0:30:00 Blondi 30 Katrina Franke Catherine Chapman 3:00:11 PM 6:00:11             10 6 0  
37 12 37 9:03:02 9:00:00 AM 6:03:02 03:00:00 Female 6 6 0:30:00 Wild Joco Christine Wild Joanne Colby 3:03:02 PM 6:03:02           11 5 -1 30min time penalty for arriving after 3pm
41 13 6 9:20:10 9:00:00 AM 5:50:10 03:30:00 Female 8 7 0:30:00 Shelhay Hayley Mccormick Shelly Groundwater 2:50:10 PM 5:50:10               9 7 0  
45 14 42 9:36:48 9:00:00 AM 6:06:48 03:30:00 Female 6 7 0:30:00 Birthday Babes Amanda Allen Bronwyn Stephens 3:06:48 PM 6:06:48             10 6 -1 30min time penalty for arriving after 3pm
56 15 41 10:27:11 9:00:00 AM 5:57:11 04:30:00 Female 10 9 0:30:00 Just 4 Fun Robyn Edwards Chris Houston 2:57:11 PM 5:57:11                   7 9 0  
58 16 48 10:59:36 9:00:00 AM 6:29:36 04:30:00 Female 8 9 0:30:00 Hopefully Not Last Sarah Carroll Cassy Erbs 3:29:36 PM 6:29:36                 8 8 -1 30min time penalty for arriving after 3pm
                                                                       
5 1 61 6:59:51 9:00:00 AM 5:59:51 01:00:00 Male 2 2 0:30:00 Go On Then Grahame Shann Justin Hillier 2:59:51 PM 5:59:51     14 2 0  
6 2 56 6:59:57 9:00:00 AM 5:59:57 01:00:00 Male 2 2 0:30:00 Fire Brand Kevin Goding Daniel Mcdonald 2:59:57 PM 5:59:57     14 2 0  
8 3 55 7:24:51 9:00:00 AM 5:54:51 01:30:00 Male 3 3 0:30:00 2 Wise Monkeys Andrew Duggan Shannon Skerritt 2:54:51 PM 5:54:51       13 3 0  
9 4 65 7:34:29 9:00:00 AM 5:34:29 02:00:00 Male 4 4 0:30:00 Sex Panther Tony Holznagel Clinton Hoffmann 2:34:29 PM 5:34:29         12 4 0  
11 7 58 7:50:15 9:00:00 AM 5:50:15 02:00:00 Male 5 4 0:30:00 The Happysnaps Shaun Lay Steve Henry 2:50:15 PM 5:50:15         12 4 0  
13 8 59 7:57:03 9:00:00 AM 5:57:03 02:00:00 Male 5 4 0:30:00 Past Our Prime Marc Nichols Mick Haywood 2:57:03 PM 5:57:03         12 4 0  
19 5 26 8:08:01 9:00:00 AM 6:08:01 02:00:00 Male 3 4 0:30:00 Uh Oh! Steven Briggs Roger Leeson 3:08:01 PM 6:08:01       13 3 -1 30min time penalty for arriving after 3pm
20 6 60 8:18:16 9:00:00 AM 6:18:16 02:00:00 Male 4 4 0:30:00 Sunshine Coasters Russell Stringer Leon Kristelly 3:18:16 PM 6:18:16       13 3 -1 30min time penalty for arriving after 3pm
32 9 63 8:48:10 9:00:00 AM 6:18:10 02:30:00 Male 5 5 0:30:00 Which Way? Foots Matt Rob Priddey 3:18:10 PM 6:18:10         12 4 -1 30min time penalty for arriving after 3pm
48 10 64 9:48:21 9:00:00 AM 5:48:21 04:00:00 Male 9 8 0:30:00 The Lost Boys Mick O'Bree Brian Webber 2:48:21 PM 5:48:21                 8 8 0  
57 11 68 10:49:51 9:00:00 AM 6:19:51 04:30:00 Male 8 9 0:30:00 Push Hard Michael Craven Matt Craven 3:19:51 PM 6:19:51                 8 8 -1 30min time penalty for arriving after 3pm
59 12 57 11:18:42 9:00:00 AM 5:48:42 05:30:00 Male 11 11 0:30:00 Delfcam Boys James Christie Chris Glenister 2:48:42 PM 5:48:42                       5 11 0