Go Natural Multisport 2010 - Solo Category
Overall Place Name Finish time Race number Gender Place Category Cat Place Cycle Paddle Run
1 Jarad KOHLAR 3:00:18 39 1 Open Male 1 0:52:27 0:59:59 1:07:52
2 Nicholas ARNEY 3:02:24 1 2 Open Male 2 0:52:10 1:02:26 1:07:46
3 Ian KENNERLEY 3:05:40 101 3 Veteran Male 1 0:55:31 1:00:45 1:09:23
4 Paul ROBERTSON 3:07:55 113 4 Veteran Male 2 0:53:07 1:03:55 1:10:52
5 Dean DEGAN 3:08:35 18 5 Open Male 3 0:52:50 1:05:33 1:10:11
6 Luke HAINES 3:10:28 31 6 Open Male 4 0:52:36 1:07:58 1:09:54
7 Hugh STODART 3:10:43 122 7 Veteran Male 3 0:53:04 1:03:47 1:13:51
8 Toby WALLACE 3:13:20 73 8 Open Male 5     1:20:26
9 Sharn STEWART 3:14:41 67 9 Open Male 6 0:52:30 1:09:36 1:12:34
10 Brett GREENWOOD 3:15:54 91 10 Veteran Male 4 0:57:32 1:01:34 1:16:47
11 Stewart GEMMELL 3:19:00 90 11 Veteran Male 5 0:57:55 1:06:21 1:14:44
12 Simon RINTEL 3:20:15 112 12 Veteran Male 6 0:55:40 1:08:22 1:16:11
13 Matt SHIELDS 3:21:19 65 13 Open Male 7 0:52:11 1:05:42 1:23:26
14 Mike SUMNER 3:23:12 123 14 Veteran Male 7 0:55:40 1:09:26 1:18:06
15 Mark GIBBINS 3:23:16 26 15 Open Male 8 0:55:27 1:03:21 1:24:26
16 David ELLIS 3:24:00 22 16 Open Male 9 0:55:31 1:11:44 1:16:43
17 Pete MULHEARN 3:24:18 53 17 Open Male 10 0:54:04 1:12:45 1:17:27
18 Chris TRUSCOTT 3:25:19 70 18 Open Male 11 0:58:48 1:22:50 1:03:40
19 Damo STAUNTON 3:25:32 121 19 Veteran Male 8 0:57:25 1:07:53 1:20:14
20 Jeff PRICE 3:27:22 60 20 Open Male 12 0:59:20 1:06:28 1:21:33
21 Richard LEES 3:30:54 162 21 Male Master 1 0:59:24 1:11:19 1:20:10
22 Matt BLUNDELL 3:31:21 8 22 Open Male 13 0:59:22 0:56:18 1:35:40
23 Matt GILMOUR 3:31:24 27 23 Veteran Male 9 0:57:27 1:11:49 1:22:07
24 Christophe BAUDRY 3:32:34 5 24 Open Male 14 0:51:59 1:20:51 1:19:42
25 Richard MERRETT 3:32:46 107 25 Veteran Male 10 0:59:00 1:11:58 1:21:47
26 Gary RAKE 3:32:54 61 26 Open Male 15 1:00:58 1:14:17 1:17:37
27 Graham HAMMELL 3:34:35 95 27 Veteran Male 11 0:55:35 1:18:56 1:20:02
28 Chris HARMSEN 3:35:59 96 28 Veteran Male 12 1:02:08 1:05:00 1:28:50
29 Stuart INNES 3:36:00 37 29 Open Male 16 1:05:31 1:02:55 1:27:34
30 Mike GIRVEN 3:36:41 28 30 Open Male 17 0:55:32 1:19:20 1:21:48
31 Richard BILEWICZ 3:37:21 155 31 Male Master 2 1:00:37 1:08:41 1:28:02
32 Evan OPPEN 3:37:27 56 32 Open Male 18 1:04:46 1:11:14 1:21:26
33 Chris CHILTON 3:37:34 157 33 Male Master 3 0:59:31 1:18:36 1:19:26
34 John KIPPEN 3:38:04 104 34 Veteran Male 13 1:00:08 1:11:55 1:26:00
35 Nathan ELLIS 3:38:11 21 35 Open Male 19 0:59:27 1:13:40 1:25:03
36 John BRYANT 3:39:26 11 36 Open Male 20 0:56:56 1:16:53 1:25:36
37 Richard HOUGHTON 3:40:39 100 37 Veteran Male 14 1:03:34 1:14:07 1:22:57
38 Ray NEILL 3:41:29 54 38 Open Male 21 0:57:10 1:15:47 1:28:32
39 Rene MANSVELD 3:41:34 45 39 Open Male 22 0:57:24 1:15:01 1:29:08
40 Steve COOPER 3:43:10 147 40 Veteran Male 15 1:01:27 1:08:41 1:33:01
41 Malcolm BRADLEY 3:44:35 77 41 Veteran Male 16 0:57:50 1:23:07 1:23:37
42 Peter GOLDIE 3:45:54 159 42 Male Master 4 0:57:24 1:14:53 1:33:36
43 Simon BYRNES 3:46:19 114 43 Open Male 23 0:55:31 1:31:13 1:19:34
44 Jasper VALLANCE 3:46:21 71 44 Open Male 24 0:55:36 1:38:32 1:12:12
45 Bryan VAN ECK 3:47:38 125 45 Veteran Male 17 1:00:11    
46 Neal CONNELLY 3:48:08 81 46 Veteran Male 18 1:02:08 1:08:39 1:37:20
47 Simon HERFORT 3:50:20 33 47 Open Male 25 1:04:09 1:16:34 1:29:35
48 Lachlan CAMPBELL 3:50:32 13 48 Open Male 26 1:00:43 1:13:43 1:36:05
49 Glenn DISALVIA 3:51:31 20 49 Open Male 27 0:55:29 1:26:59 1:29:02
50 Peter CLARK 3:51:44 80 50 Veteran Male 19 1:02:30 1:34:32 1:14:41
51 Tommy MORWOOD 3:54:37 52 51 Open Male 28 0:57:11 1:33:59 1:23:26
52 Peter HOWARD 3:55:08 34 52 Open Male 29 1:00:31 1:23:40 1:30:56
53 Rich HEAD 3:55:52 32 53 Open Male 30 1:02:22 1:18:01 1:35:29
54 Niall MAC MULLAN 3:56:10 43 54 Open Male 31 0:58:43 1:41:14 1:16:12
55 Tim ELLISON 3:57:01 86 55 Veteran Male 20 0:59:50 1:23:02 1:34:08
56 Simon PARDY 3:59:29 109 56 Veteran Male 21 0:57:37 1:30:20 1:31:31
57 Will TOMPSON 3:59:39 69 57 Open Male 32 1:11:42 1:12:44 1:35:11
58 Richard DAVIES 4:01:26 83 58 Veteran Male 22 1:06:29 1:21:00 1:33:56
59 Kipling WALKER 4:04:00 127 59 Veteran Male 23 1:05:22 1:19:34 1:39:03
60 Anthony FAAHAN-SMITH 4:04:37 87 60 Veteran Male 24 1:03:57 1:31:13 1:29:27
61 Andrew MAY 4:06:12 47 61 Open Male 33 1:04:07 1:20:29 1:41:35
62 Paul GRUNDY 4:06:26 92 62 Veteran Male 25 1:07:51 1:21:45 1:36:48
63 Kathy TOUMAZIS 4:08:33 146 1 Open Female 1 1:03:22 1:34:40 1:30:30
64 Brian BURNS 4:08:53 12 63 Open Male 34 1:10:02 1:20:06 1:38:43
65 Martin HIGHAM 4:10:06 97 64 Veteran Male 26 1:06:14 1:30:51 1:33:00
66 Paul COPESTAKE 4:10:58 16 65 Open Male 35 1:10:42 1:29:02 1:31:13
67 Robert WATT 4:11:09 164 66 Male Master 5 1:05:29 1:17:13 1:48:27
68 Sarnia HOBSON 4:11:29 139 2 Open Female 2 1:04:35 1:35:06 1:31:47
69 John THEARLE 4:11:51 124 67 Veteran Male 27 1:17:07 1:14:48 1:39:55
70 Brian WILLIAMS 4:12:09 134 68 Veteran Male 28     1:37:46
71 Fergal MCCOURT 4:12:20 49 69 Open Male 36 1:09:15 1:36:05 1:26:59
72 Niall KINCH 4:16:28 102 70 Veteran Male 29 1:07:43 1:21:38 1:47:05
73 Jeff BANNERMAN 4:16:46 3 71 Open Male 37 1:00:38 1:18:19 1:57:48
74 Kristina STONEY 4:17:40 145 3 Open Female 3 1:04:00 1:34:28 1:39:11
75 Bruce SINCLAIR 4:19:15 118 72 Veteran Male 30 1:09:46 1:15:22 1:54:05
76 Leif MARTISKIN 4:19:28 46 73 Open Male 38 1:19:18 1:23:42 1:36:27
77 Bill SILVESTER 4:20:32 117 74 Veteran Male 31 1:05:07 1:38:52 1:36:32
78 Emma FRANCIS 4:22:35 137 4 Open Female 4 1:11:56 1:24:49 1:45:49
79 Graham NISBET 4:23:30 55 75 Open Male 39 1:08:22 1:38:38 1:36:30
80 Andy HALL 4:25:48 94 76 Veteran Male 32 1:13:20 1:39:49 1:32:38
81 Len HEDGES 4:26:35 161 77 Male Master 6 1:14:12 1:22:41 1:49:41
82 Peter BOYCE 4:26:49 9 78 Open Male 40 1:15:20 1:37:00 1:34:28
83 Dane JENNINGS 4:27:48 38 79 Open Male 41 1:26:13 1:30:51 1:30:43
84 Jon SHARP 4:29:36 116 80 Veteran Male 33 1:09:40 1:36:03 1:43:51
85 Scott FLOWER 4:31:35 23 81 Open Male 42 1:03:39 1:47:02 1:40:53
86 Wayne WANDERS 4:33:14 128 82 Veteran Male 34 1:24:03 1:17:13 1:51:57
87 Joanne MCCOY 4:34:09 200 5 Veteran Female 1 1:22:22 1:33:47 1:37:58
88 Andrew DADDO 4:34:53 82 83 Veteran Male 35 1:09:15 1:25:37 2:00:00
89 Georgina PELLY 4:40:23 144 6 Open Female 5 1:22:34 1:28:00 1:49:48
90 Katheryn CHAMBERS 4:40:33 136 7 Open Female 6 1:05:54 1:39:57 1:54:41
91 Paul GIDDINGS 4:45:03 135 84 Veteran Male 36 1:12:36 1:39:33 1:52:53
92 Jason WHEELER 4:45:09 74 85 Open Male 43 1:26:56 2:01:42 1:16:30
93 Erica HATTERSLEY 4:46:38 138 8 Open Female 7 1:18:28 1:50:51 1:37:19
94 Steve WILLIAMS 4:49:59 132 86 Veteran Male 37 1:10:17 1:34:49 2:04:51
95 David DUFFY 4:50:06 85 87 Veteran Male 38 1:21:10 1:30:59 1:57:55
96 Preshen PILLAY 4:53:01 59 88 Open Male 44 1:12:34 1:46:44 1:53:43
97 Colin CHANG 4:53:34 14 89 Open Male 45 1:23:21 1:28:30 2:01:42
98 Hal BENSON 4:54:19 7 90 Open Male 46 1:10:14 1:31:34 2:12:31
99 Justin STANBRIDGE 4:54:49 120 91 Veteran Male 39 1:09:23 1:42:32 2:02:53
100 Allan BACIC 4:57:16 2 92 Open Male 47 1:34:22 1:47:14 1:35:40
101 Sean ALLEN 4:58:55 76 93 Veteran Male 40 1:14:13 1:17:16 2:27:25
102 Simon SPICER 5:00:51 119 94 Veteran Male 41 1:14:07 1:45:18 2:01:25
103 Tina RUTZOU 5:04:43 152 9 Veteran Female 2 1:23:06 1:49:23 1:52:14
104 Simon KING 5:08:28 103 95 Veteran Male 42 1:11:53 1:41:21 2:15:13
105 Paul FISHER 5:19:25 88 96 Veteran Male 43 1:27:50 1:44:12 2:07:22
106 Greg WEST 5:31:14 130 97 Veteran Male 44 1:27:07 1:25:03 2:39:03
107 Charlie BROWN 5:31:14 79 98 Veteran Male 45 1:27:03 1:25:07 2:39:03
108 Jonathan BIRD 5:37:03 156 99 Male Master 7 1:17:42 2:22:03 1:57:16
DNF Scott GOODWIN   29   Open Male   1:07:29 2:37:52  
DNF Jeremy GREY 3:47:36 30   Open Male   0:57:03 1:15:25 1:35:06
DNF Melinda PELLY   143   Open Female   1:06:48 1:07:06