Go Natural Multisport - 19th August 2006 - Race Results                              
Rate Category Place Overall Place Elapsed Time Team No. Team Name Category Team Member 1 Team Member 2 Member 3 Start Time   Adj Bike Leg 1 TA1 Bike - Kayak Adj TA1 Bike - Kayak Kayak Leg 2 Adj   TA2 Kayak - Run Run Leg 3 Finish Time Adj Finish Time #########        
                                                         
1 1 1 2:54:41 008 Wilderness Wear / Keen Footwear elite male Jarad Kohlar     7:00:00 0:47:02 0:05:35 0:52:37 7:47:02 0:05:35 7:52:37 1:01:17 0:05:35 8:48:19 8:53:54 1:00:47 9:49:06 0:05:35 9:54:41 Wilderness Wear / Keen Footwear Jarad Kohlar      
2 2 2 2:55:09 007   elite male Jeremy Ross     7:00:00 0:46:21 0:05:35 0:51:56 7:46:21 0:05:35 7:51:56 1:01:52 0:05:35 8:48:13 8:53:48 1:01:21 9:49:34 0:05:35 9:55:09 0 Jeremy Ross      
3 3 5 3:00:08 012 Turbo Diesel elite male Stu Adams     7:00:00 0:46:42 0:05:35 0:52:17 7:46:42 0:05:35 7:52:17 1:03:31 0:05:35 8:50:13 8:55:48 1:04:20 9:54:33 0:05:35 10:00:08 Turbo Diesel Stu Adams      
4 4 6 3:10:45 010 King of the Mountain elite male Warren Burgess     7:00:00 0:46:13 0:05:35 0:51:48 7:46:13 0:05:35 7:51:48 1:08:12 0:05:35 8:54:25 9:00:00 1:10:45 10:05:10 0:05:35 10:10:45 King of the Mountain Warren Burgess      
5 5 10 3:19:26 013   elite male Matt Acheson     7:00:00 0:53:50 0:05:35 0:59:25 7:53:50 0:05:35 7:59:25 1:03:50 0:05:35 8:57:40 9:03:15 1:16:11 10:13:51 0:05:35 10:19:26 0 Matt Acheson      
6 6 13 3:20:13 005   elite male Michael Lungs Smith     7:00:00 0:46:43 0:05:35 0:52:18 7:46:43 0:05:35 7:52:18 1:07:57 0:05:35 8:54:40 9:00:15 1:19:58 10:14:38 0:05:35 10:20:13 Michael Smith Michael Lungs Smith      
7 7 21 3:29:14 002   elite male Mark Page     7:00:00 0:52:06 0:05:35 0:57:41 7:52:06 0:05:35 7:57:41 1:15:31 0:05:35 9:07:37 9:13:12 1:16:02 10:23:39 0:05:35 10:29:14 Mark Page Mark Page      
8 8 27 3:35:17 009   elite male Kieran Day     7:00:00 0:58:00 0:05:35 1:03:35 7:58:00 0:05:35 8:03:35 1:02:42 0:05:35 9:00:42 9:06:17 1:29:00 10:29:42 0:05:35 10:35:17 0 Kieran Day      
9 9 42 3:49:05 006   elite male Damien Daley     7:00:00 0:58:25 0:05:35 1:04:00 7:58:25 0:05:35 8:04:00 1:02:09 0:05:35 9:00:34 9:06:09 1:42:56 10:43:30 0:05:35 10:49:05 0 Damien Daley      
10 10 51 3:54:51 001   elite male Glenn Folkard     7:00:00 0:57:57 0:05:35 1:03:32 7:57:57 0:05:35 8:03:32 1:19:50 0:05:35 9:17:47 9:23:22 1:31:29 10:49:16 0:05:35 10:54:51 0 Glenn Folkard      
11                                                          
12 1 48 3:53:15 014   elite female Fleur Grose     7:00:00 0:59:01 0:05:35 1:04:36 7:59:01 0:05:35 8:04:36 1:26:02 0:05:35 9:25:03 9:30:38 1:22:37 10:47:40 0:05:35 10:53:15 0 Fleur Grose      
13 2 68 4:02:28 003   elite female Christelle Van Niekerk     7:00:00 0:57:43 0:05:35 1:03:18 7:57:43 0:05:35 8:03:18 1:31:56 0:05:35 9:29:39 9:35:14 1:27:14 10:56:53 0:05:35 11:02:28 Christelle van Niekerk Christelle Van Niekerk      
14 3 89 4:18:28 011   elite female Tracy Spindler     7:00:00 1:04:36 0:05:35 1:10:11 8:04:36 0:05:35 8:10:11 1:38:30 0:05:35 9:43:06 9:48:41 1:29:47 11:12:53 0:05:35 11:18:28 0 Tracy Spindler      
15 DNF DNF   015   elite female Trudi Barnes     7:00:00 1:04:20 0:05:35 1:09:55 8:04:20 0:05:35 8:09:55 DNF 0:05:35 DNF DNF DNF DNF 0:05:35 DNF 0 Trudi Barnes      
16                                                          
17 1 8 3:13:36 214 Sladecraft kayaks openmalesolo Greg Slade     7:05:00 0:52:52 0:05:35 0:58:27 7:57:52 0:05:35 8:03:27 1:04:41 0:05:35 9:02:33 9:08:08 1:10:28 10:13:01 0:05:35 10:18:36 Sladecraft kayaks Greg Slade Jason Slade    
18 2 16 3:25:43 029   openmalesolo Ian Maxted     7:05:00 0:52:28 0:05:35 0:58:03 7:57:28 0:05:35 8:03:03 1:11:58 0:05:35 9:09:26 9:15:01 1:15:42 10:25:08 0:05:35 10:30:43 0 Ian Maxted      
19 3 18 3:27:28 057   openmalesolo Graham Hammell     7:05:00 0:49:15 0:05:35 0:54:50 7:54:15 0:05:35 7:59:50 1:21:10 0:05:35 9:15:25 9:21:00 1:11:28 10:26:53 0:05:35 10:32:28 0 Graham Hammell      
20 4 19 3:28:22 020   openmalesolo Brett Warwick     7:05:00 0:59:02 0:05:35 1:04:37 8:04:02 0:05:35 8:09:37 1:08:34 0:05:35 9:12:36 9:18:11 1:15:11 10:27:47 0:05:35 10:33:22 0 Brett Warwick      
21 5 20 3:28:54 050   openmalesolo Jon Iles     7:05:00 0:52:18 0:05:35 0:57:53 7:57:18 0:05:35 8:02:53 1:08:34 0:05:35 9:05:52 9:11:27 1:22:27 10:28:19 0:05:35 10:33:54 jon iles Jon Iles      
22 6 24 3:30:52 058   openmalesolo Adam Socha     7:05:00 0:49:12 0:05:35 0:54:47 7:54:12 0:05:35 7:59:47 1:23:17 0:05:35 9:17:29 9:23:04 1:12:48 10:30:17 0:05:35 10:35:52 0 Adam Socha      
23 7 25 3:32:06 027   openmalesolo Simon Brown     7:05:00 0:56:18 0:05:35 1:01:53 8:01:18 0:05:35 8:06:53 1:15:17 0:05:35 9:16:35 9:22:10 1:14:56 10:31:31 0:05:35 10:37:06 0 Simon Brown      
24 8 31 3:38:15 026   openmalesolo Craig Johnston     7:05:00 0:52:31 0:05:35 0:58:06 7:57:31 0:05:35 8:03:06 1:14:55 0:05:35 9:12:26 9:18:01 1:25:14 10:37:40 0:05:35 10:43:15 sgreb Craig Johnston      
25 9 32 3:38:50 042   openmalesolo Nathan Ellis     7:05:00 0:56:52 0:05:35 1:02:27 8:01:52 0:05:35 8:07:27 1:10:03 0:05:35 9:11:55 9:17:30 1:26:20 10:38:15 0:05:35 10:43:50 0 Nathan Ellis      
26 10 35 3:41:34 068   openmalesolo Michael Meryment     7:05:00 0:52:41 0:05:35 0:58:16 7:57:41 0:05:35 8:03:16 1:22:56 0:05:35 9:20:37 9:26:12 1:20:22 10:40:59 0:05:35 10:46:34 0 Michael Meryment      
27 11 37 3:42:17 045   openmalesolo Scott Mckinnel     7:05:00 0:56:13 0:05:35 1:01:48 8:01:13 0:05:35 8:06:48 1:12:12 0:05:35 9:13:25 9:19:00 1:28:17 10:41:42 0:05:35 10:47:17 0 Scott Mckinnel      
28 12 40 3:46:17 048   openmalesolo Ewan Holland     7:05:00 0:52:12 0:05:35 0:57:47 7:57:12 0:05:35 8:02:47 1:20:40 0:05:35 9:17:52 9:23:27 1:27:50 10:45:42 0:05:35 10:51:17 Ewan Holland Ewan Holland      
29 13 41 3:48:10 059   openmalesolo Adam Carter     7:05:00 1:04:34 0:05:35 1:10:09 8:09:34 0:05:35 8:15:09 1:16:15 0:05:35 9:25:49 9:31:24 1:21:46 10:47:35 0:05:35 10:53:10 Adam Carter Adam Carter      
30 14 44 3:49:57 063   openmalesolo Michael Skinner     7:05:00 1:01:26 0:05:35 1:07:01 8:06:26 0:05:35 8:12:01 1:12:36 0:05:35 9:19:02 9:24:37 1:30:20 10:49:22 0:05:35 10:54:57 0 Michael Skinner      
31 15 56 3:56:56 032   openmalesolo Matt Riley     7:05:00 1:02:06 0:05:35 1:07:41 8:07:06 0:05:35 8:12:41 1:17:51 0:05:35 9:24:57 9:30:32 1:31:24 10:56:21 0:05:35 11:01:56 0 Matt Riley      
32 16 57 3:57:22 021   openmalesolo Mick Leslie     7:05:00 1:03:15 0:05:35 1:08:50 8:08:15 0:05:35 8:13:50 1:21:44 0:05:35 9:29:59 9:35:34 1:26:48 10:56:47 0:05:35 11:02:22 0 Mick Leslie      
33 17 58 3:57:54 060   openmalesolo Nathan Facer     7:05:00 0:59:26 0:05:35 1:05:01 8:04:26 0:05:35 8:10:01 1:33:50 0:05:35 9:38:16 9:43:51 1:19:03 10:57:19 0:05:35 11:02:54 0 Nathan Facer      
34 18 60 3:59:13 036 Solo Slog openmalesolo Michael Jose     7:05:00 1:01:38 0:05:35 1:07:13 8:06:38 0:05:35 8:12:13 1:16:29 0:05:35 9:23:07 9:28:42 1:35:31 10:58:38 0:05:35 11:04:13 Solo Slog Michael Jose      
35 19 61 3:59:43 033   openmalesolo Jeffrey Price     7:05:00 1:01:36 0:05:35 1:07:11 8:06:36 0:05:35 8:12:11 1:15:40 0:05:35 9:22:16 9:27:51 1:36:52 10:59:08 0:05:35 11:04:43 0 Jeffrey Price      
36 20 63 4:00:15 061   openmalesolo Valerio Corniani     7:05:00 0:56:32 0:05:35 1:02:07 8:01:32 0:05:35 8:07:07 1:22:04 0:05:35 9:23:36 9:29:11 1:36:04 10:59:40 0:05:35 11:05:15 0 Valerio Corniani      
37 21 67 4:02:11 034   openmalesolo Robert Peters     7:05:00 1:07:13 0:05:35 1:12:48 8:12:13 0:05:35 8:17:48 1:22:19 0:05:35 9:34:32 9:40:07 1:27:04 11:01:36 0:05:35 11:07:11 0 Robert Peters      
38 22 69 4:02:41 067 Kipling Walker openmalesolo Kipling Walker     7:05:00 1:01:04 0:05:35 1:06:39 8:06:04 0:05:35 8:11:39 1:28:10 0:05:35 9:34:14 9:39:49 1:27:52 11:02:06 0:05:35 11:07:41 kipling walker Kipling Walker      
39 23 82 4:12:20 054   openmalesolo Glen Sussman     7:05:00 0:59:52 0:05:35 1:05:27 8:04:52 0:05:35 8:10:27 1:29:16 0:05:35 9:34:08 9:39:43 1:37:37 11:11:45 0:05:35 11:17:20 0 Glen Sussman      
40 24 85 4:15:17 069   openmalesolo Cameron Russell     7:05:00 1:11:11 0:05:35 1:16:46 8:16:11 0:05:35 8:21:46 1:20:28 0:05:35 9:36:39 9:42:14 1:38:03 11:14:42 0:05:35 11:20:17 0 Cameron Russell      
41 25 88 4:17:24 043   openmalesolo Niall Kinch     7:05:00 0:59:48 0:05:35 1:05:23 8:04:48 0:05:35 8:10:23 1:33:09 0:05:35 9:37:57 9:43:32 1:38:52 11:16:49 0:05:35 11:22:24 0 Niall Kinch      
42 26 94 4:22:40 022   openmalesolo Josh Hamil     7:05:00 1:03:12 0:05:35 1:08:47 8:08:12 0:05:35 8:13:47 1:21:52 0:05:35 9:30:04 9:35:39 1:52:01 11:22:05 0:05:35 11:27:40 0 Josh Hamil      
43 27 97 4:23:21 028   openmalesolo Paul Grundy     7:05:00 1:06:23 0:05:35 1:11:58 8:11:23 0:05:35 8:16:58 1:27:37 0:05:35 9:39:00 9:44:35 1:43:46 11:22:46 0:05:35 11:28:21 0 Paul Grundy      
44 28 98 4:24:02 035   openmalesolo Brendan Hodges     7:05:00 1:07:25 0:05:35 1:13:00 8:12:25 0:05:35 8:18:00 1:26:53 0:05:35 9:39:18 9:44:53 1:44:09 11:23:27 0:05:35 11:29:02 0 Brendan Hodges      
45 29 106 4:33:08 030   openmalesolo Florian Knoepfel     7:05:00 0:56:26 0:05:35 1:02:01 8:01:26 0:05:35 8:07:01 1:48:35 0:05:35 9:50:01 9:55:36 1:42:32 11:32:33 0:05:35 11:38:08 0 Florian Knoepfel      
46 30 108 4:36:53 056 GONICK openmalesolo Nicholas Florin     7:05:00 1:07:19 0:05:35 1:12:54 8:12:19 0:05:35 8:17:54 1:43:19 0:05:35 9:55:38 10:01:13 1:40:40 11:36:18 0:05:35 11:41:53 GONICK Nicholas Florin      
47 31 109 4:37:12 041 Meshuganas2 openmalesolo Paul Williams     7:05:00 0:54:03 0:05:35 0:59:38 7:59:03 0:05:35 8:04:38 1:42:48 0:05:35 9:41:51 9:47:26 1:54:46 11:36:37 0:05:35 11:42:12 Meshuganas2 Paul Williams      
48 32 116 4:42:44 040 Meshuganas openmalesolo Doron Lazarus     7:05:00 1:15:24 0:05:35 1:20:59 8:20:24 0:05:35 8:25:59 1:35:02 0:05:35 9:55:26 10:01:01 1:46:43 11:42:09 0:05:35 11:47:44 Meshuganas Doron Lazarus      
49 33 127 4:53:31 037   openmalesolo Colin Harris     7:05:00 1:14:38 0:05:35 1:20:13 8:19:38 0:05:35 8:25:13 1:31:27 0:05:35 9:51:05 9:56:40 2:01:51 11:52:56 0:05:35 11:58:31 0 Colin Harris      
50 34 129 4:55:44 039   openmalesolo Luke Healy     7:05:00 1:08:44 0:05:35 1:14:19 8:13:44 0:05:35 8:19:19 1:54:33 0:05:35 10:08:17 10:13:52 1:46:52 11:55:09 0:05:35 12:00:44 0 Luke Healy      
51 35 130 4:55:56 024   openmalesolo Paul Mccrow     7:05:00 1:09:00 0:05:35 1:14:35 8:14:00 0:05:35 8:19:35 1:52:45 0:05:35 10:06:45 10:12:20 1:48:36 11:55:21 0:05:35 12:00:56 0 Paul Mccrow      
52 36 131 4:56:29 051 Guv openmalesolo Nigel Playle     7:05:00 1:14:42 0:05:35 1:20:17 8:19:42 0:05:35 8:25:17 1:35:49 0:05:35 9:55:31 10:01:06 2:00:23 11:55:54 0:05:35 12:01:29 Guv Nigel Playle      
53 37 135 4:58:06 049 inda-name-o-fun openmalesolo Tim Austen     7:05:00 1:05:21 0:05:35 1:10:56 8:10:21 0:05:35 8:15:56 1:54:36 0:05:35 10:04:57 10:10:32 1:52:34 11:57:31 0:05:35 12:03:06 inda-name-o-fun Tim Austen      
54 38 136 4:58:57 046   openmalesolo Stephen Reed     7:05:00 1:15:17 0:05:35 1:20:52 8:20:17 0:05:35 8:25:52 1:44:14 0:05:35 10:04:31 10:10:06 1:53:51 11:58:22 0:05:35 12:03:57 stephen reed Stephen Reed      
55 39 138 5:08:28 064   openmalesolo Simon Raper     7:05:00 1:16:54 0:05:35 1:22:29 8:21:54 0:05:35 8:27:29 1:45:07 0:05:35 10:07:01 10:12:36 2:00:52 12:07:53 0:05:35 12:13:28 0 Simon Raper      
56 40 139 5:08:35 065   openmalesolo Jeremy Beynon     7:05:00 1:16:49 0:05:35 1:22:24 8:21:49 0:05:35 8:27:24 1:45:21 0:05:35 10:07:10 10:12:45 2:00:50 12:08:00 0:05:35 12:13:35 0 Jeremy Beynon      
57 41 141 5:11:53 053   openmalesolo Damian Purins     7:05:00 1:13:09 0:05:35 1:18:44 8:18:09 0:05:35 8:23:44 1:47:52 0:05:35 10:06:01 10:11:36 2:05:17 12:11:18 0:05:35 12:16:53 0 Damian Purins      
58 42 150 6:05:34 031 Wadalba openmalesolo Daniel Stolman     7:05:00 1:34:22 0:05:35 1:39:57 8:39:22 0:05:35 8:44:57 2:09:25 0:05:35 10:48:47 10:54:22 2:16:12 13:04:59 0:05:35 13:10:34 wadalba Daniel Stolman      
59 DNF DNF   052   openmalesolo Justin Gallagher     7:05:00 NA 0:05:35 NA 7:55:12 0:05:35 8:00:47 1:19:36 0:05:35 9:14:48 9:20:23 1:30:11 10:44:59 0:05:35 10:50:34 0 Justin Gallagher      
60 DNF DNF   047   openmalesolo David Graham     7:05:00 0:56:23 0:05:35 1:01:58 8:01:23 0:05:35 8:06:58 DNF DNF DNF DNF DNF DNF DNF DNF          
61 DNF DNF   055   openmalesolo Stuart Colquhoun     7:05:00 0:48:01 0:05:35 0:53:36 7:53:01 0:05:35 7:58:36 1:10:31   9:03:32 9:03:32 DNF DNF DNF DNF          
62                                                          
63 1 38 3:42:24 076   openfemalesolo Yanda Nossiter     7:10:00 0:58:38 0:05:35 1:04:13 8:08:38 0:05:35 8:14:13 1:05:03 0:05:35 9:13:41 9:19:16 1:33:08 10:46:49 0:05:35 10:52:24 Yanda Nossiter Yanda Nossiter      
64 2 39 3:45:19 075 Duracell Bunny openfemalesolo Sophie Morgan     7:10:00 0:59:29 0:05:35 1:05:04 8:09:29 0:05:35 8:15:04 1:19:32 0:05:35 9:29:01 9:34:36 1:20:43 10:49:44 0:05:35 10:55:19 Duracell Bunny Sophie Morgan      
65 3 78 4:09:22 074   openfemalesolo Fiona Scarff     7:10:00 0:59:26 0:05:35 1:05:01 8:09:26 0:05:35 8:15:01 1:18:07 0:05:35 9:27:33 9:33:08 1:46:14 11:13:47 0:05:35 11:19:22 0 Fiona Scarff      
66 4 80 4:10:41 073   openfemalesolo Annalisa Mckay     7:10:00 0:58:36 0:05:35 1:04:11 8:08:36 0:05:35 8:14:11 1:35:01 0:05:35 9:43:37 9:49:12 1:31:29 11:15:06 0:05:35 11:20:41 0 Annalisa Mckay      
67 5 123 4:51:00 077   openfemalesolo Nicole Burke     7:10:00 1:07:26 0:05:35 1:13:01 8:17:26 0:05:35 8:23:01 1:46:44 0:05:35 10:04:10 10:09:45 1:51:15 11:55:25 0:05:35 12:01:00 0 Nicole Burke      
68 6 124 4:51:24 071   openfemalesolo Laura Garvican     7:10:00 1:11:56 0:05:35 1:17:31 8:21:56 0:05:35 8:27:31 1:58:49 0:05:35 10:20:45 10:26:20 1:35:04 11:55:49 0:05:35 12:01:24 0 Laura Garvican      
69 7 145 5:14:02 079   openfemalesolo Joanne Reid     7:10:00 1:17:58 0:05:35 1:23:33 8:27:58 0:05:35 8:33:33 1:53:50 0:05:35 10:21:48 10:27:23 1:56:39 12:18:27 0:05:35 12:24:02 0 Joanne Reid      
70 8 149 5:39:46 078   openfemalesolo Michelle Turner     7:10:00 1:15:24 0:05:35 1:20:59 8:25:24 0:05:35 8:30:59 1:55:58 0:05:35 10:21:22 10:26:57 2:22:49 12:44:11 0:05:35 12:49:46 0 Michelle Turner      
71                                                          
72 1 11 3:19:41 100   veteranmalesolo Brett Greenwood     7:10:00 0:55:54 0:05:35 1:01:29 8:05:54 0:05:35 8:11:29 1:02:14 0:05:35 9:08:08 9:13:43 1:15:58 10:24:06 0:05:35 10:29:41 0 Brett Greenwood      
73 2 12 3:19:52 096   veteranmalesolo Mike Sumner     7:10:00 0:51:21 0:05:35 0:56:56 8:01:21 0:05:35 8:06:56 1:10:02 0:05:35 9:11:23 9:16:58 1:12:54 10:24:17 0:05:35 10:29:52 0 Mike Sumner      
74 3 26 3:35:09 119   veteranmalesolo Geoff Crittle     7:10:00 0:57:04 0:05:35 1:02:39 8:07:04 0:05:35 8:12:39 1:05:12 0:05:35 9:12:16 9:17:51 1:27:18 10:39:34 0:05:35 10:45:09 0 Geoff Crittle      
75 4 29 3:37:04 088   veteranmalesolo Richard Barnes     7:10:00 0:58:50 0:05:35 1:04:25 8:08:50 0:05:35 8:14:25 1:13:04 0:05:35 9:21:54 9:27:29 1:19:35 10:41:29 0:05:35 10:47:04 0 Richard Barnes      
76 5 36 3:42:06 219 Double Dippers veteranmalesolo Neal Connelly     7:10:00 0:57:49 0:05:35 1:03:24 8:07:49 0:05:35 8:13:24 1:11:40 0:05:35 9:19:29 9:25:04 1:27:02 10:46:31 0:05:35 10:52:06 double dippers Neal Connelly Neal Connelly    
77 6 45 3:50:48 087   veteranmalesolo Scott Chadwick     7:10:00 0:59:28 0:05:35 1:05:03 8:09:28 0:05:35 8:15:03 1:18:21 0:05:35 9:27:49 9:33:24 1:27:24 10:55:13 0:05:35 11:00:48 0 Scott Chadwick      
78 7 46 3:51:41 103   veteranmalesolo Charles Lindop     7:10:00 1:01:28 0:05:35 1:07:03 8:11:28 0:05:35 8:17:03 1:15:47 0:05:35 9:27:15 9:32:50 1:28:51 10:56:06 0:05:35 11:01:41 0 Charles Lindop      
79 8 54 3:56:21 099   veteranmalesolo Michael Ryan     7:10:00 1:05:17 0:05:35 1:10:52 8:15:17 0:05:35 8:20:52 1:09:51 0:05:35 9:25:08 9:30:43 1:35:38 11:00:46 0:05:35 11:06:21 0 Michael Ryan      
80 9 55 3:56:49 104   veteranmalesolo Peter Hatfield     7:10:00 1:01:25 0:05:35 1:07:00 8:11:25 0:05:35 8:17:00 1:11:37 0:05:35 9:23:02 9:28:37 1:38:12 11:01:14 0:05:35 11:06:49 0 Peter Hatfield      
81 10 59 3:57:58 105   veteranmalesolo Richard Medway     7:10:00 0:57:45 0:05:35 1:03:20 8:07:45 0:05:35 8:13:20 1:25:34 0:05:35 9:33:19 9:38:54 1:29:04 11:02:23 0:05:35 11:07:58 0 Richard Medway      
82 11 64 4:00:31 091   veteranmalesolo Bill Farrell     7:10:00 0:57:57 0:05:35 1:03:32 8:07:57 0:05:35 8:13:32 1:37:40 0:05:35 9:45:37 9:51:12 1:19:19 11:04:56 0:05:35 11:10:31 0 Bill Farrell      
83 12 65 4:01:46 093   veteranmalesolo Matt Green     7:10:00 0:57:00 0:05:35 1:02:35 8:07:00 0:05:35 8:12:35 1:34:59 0:05:35 9:41:59 9:47:34 1:24:12 11:06:11 0:05:35 11:11:46 0 Matt Green      
84 13 66 4:01:55 086   veteranmalesolo Ken Mann     7:10:00 0:59:23 0:05:35 1:04:58 8:09:23 0:05:35 8:14:58 1:29:20 0:05:35 9:38:43 9:44:18 1:27:37 11:06:20 0:05:35 11:11:55 0 Ken Mann      
85 14 70 4:04:23 107   veteranmalesolo Derrick Murray     7:10:00 0:58:49 0:05:35 1:04:24 8:08:49 0:05:35 8:14:24 1:37:22 0:05:35 9:46:11 9:51:46 1:22:37 11:08:48 0:05:35 11:14:23 0 Derrick Murray      
86 15 83 4:13:08 108   veteranmalesolo Bruce Perry     7:10:00 1:03:00 0:05:35 1:08:35 8:13:00 0:05:35 8:18:35 1:31:58 0:05:35 9:44:58 9:50:33 1:32:35 11:17:33 0:05:35 11:23:08 0 Bruce Perry      
87 16 84 4:13:42 109   veteranmalesolo Glenn Cochrane     7:10:00 0:58:23 0:05:35 1:03:58 8:08:23 0:05:35 8:13:58 1:38:34 0:05:35 9:46:57 9:52:32 1:31:10 11:18:07 0:05:35 11:23:42 0 Glenn Cochrane      
88 17 87 4:16:57 097   veteranmalesolo Malcolm Griffiths     7:10:00 1:02:37 0:05:35 1:08:12 8:12:37 0:05:35 8:18:12 1:38:22 0:05:35 9:50:59 9:56:34 1:30:23 11:21:22 0:05:35 11:26:57 0 Malcolm Griffiths      
89 18 93 4:21:53 101   veteranmalesolo Andrew Jones     7:10:00 1:02:33 0:05:35 1:08:08 8:12:33 0:05:35 8:18:08 1:35:19 0:05:35 9:47:52 9:53:27 1:38:26 11:26:18 0:05:35 11:31:53 0 Andrew Jones      
90 19 111 4:38:32 094   veteranmalesolo David Green     7:10:00 1:13:03 0:05:35 1:18:38 8:23:03 0:05:35 8:28:38 1:29:04 0:05:35 9:52:07 9:57:42 1:50:50 11:42:57 0:05:35 11:48:32 0 David Green      
91 20 112 4:40:00 110 Celtic Dreamers 1 veteranmalesolo Donal Graham     7:10:00 1:02:07 0:05:35 1:07:42 8:12:07 0:05:35 8:17:42 1:30:20 0:05:35 9:42:27 9:48:02 2:01:58 11:44:25 0:05:35 11:50:00 celtic dreamers 1 Donal Graham      
92 21 120 4:45:23 089   veteranmalesolo Mark O'Hara     7:10:00 1:12:27 0:05:35 1:18:02 8:22:27 0:05:35 8:28:02 1:25:00 0:05:35 9:47:27 9:53:02 2:02:21 11:49:48 0:05:35 11:55:23 0 Mark O'Hara      
93 22 125 4:51:34 092   veteranmalesolo Gareth Jones     7:10:00 1:17:51 0:05:35 1:23:26 8:27:51 0:05:35 8:33:26 1:53:02 0:05:35 10:20:53 10:26:28 1:35:06 11:55:59 0:05:35 12:01:34 0 Gareth Jones      
95 23 143 5:12:45 106   veteranmalesolo Paul Every     7:10:00 0:55:11 0:05:35 1:00:46 8:05:11 0:05:35 8:10:46 2:33:43 0:05:35 10:38:54 10:44:29 1:38:16 12:17:10 0:05:35 12:22:45 Paul Every Paul Every      
94 DNF DNF   095   veteranmalesolo Cliff Holloway     7:10:00 0:58:51 0:05:35 1:04:26 8:08:51 0:05:35 8:14:26 DNF 0:05:35 DNF DNF DNF DNF 0:05:35 DNF 0 Cliff Holloway      
96                                                          
97 1 73 4:06:17 081   veteranfemalesolo Kerrie Muir     7:10:00 0:58:20 0:05:35 1:03:55 8:08:20 0:05:35 8:13:55 1:36:20 0:05:35 9:44:40 9:50:15 1:26:02 11:10:42 0:05:35 11:16:17 0 Kerrie Muir      
98 2 95 4:22:57 085   veteranfemalesolo Aileen Whistler     7:10:00 1:04:06 0:05:35 1:09:41 8:14:06 0:05:35 8:19:41 1:47:16 0:05:35 10:01:22 10:06:57 1:26:00 11:27:22 0:05:35 11:32:57 0 Aileen Whistler      
99 3 100 4:25:37 082   veteranfemalesolo Margaret Pearson     7:10:00 1:16:43 0:05:35 1:22:18 8:26:43 0:05:35 8:32:18 1:28:22 0:05:35 9:55:05 10:00:40 1:34:57 11:30:02 0:05:35 11:35:37 0 Margaret Pearson      
100 4 126 4:51:55 080   veteranfemalesolo Jean Eames     7:10:00 1:13:11 0:05:35 1:18:46 8:23:11 0:05:35 8:28:46 1:42:19 0:05:35 10:05:30 10:11:05 1:50:50 11:56:20 0:05:35 12:01:55 0 Jean Eames      
101 5 132 4:57:40 084   veteranfemalesolo Anne Mcguire     7:10:00 1:16:29 0:05:35 1:22:04 8:26:29 0:05:35 8:32:04 1:28:52 0:05:35 9:55:21 10:00:56 2:06:44 12:02:05 0:05:35 12:07:40 0 Anne Mcguire      
102 6 133 4:57:48 083   veteranfemalesolo Buzz Powell     7:10:00 1:22:51 0:05:35 1:28:26 8:32:51 0:05:35 8:38:26 1:21:16 0:05:35 9:54:07 9:59:42 2:08:06 12:02:13 0:05:35 12:07:48 0 Buzz Powell      
103                                                          
104 1 49 3:53:22 116   supervetmalesolo Love Greg     7:10:00 0:57:51 0:05:35 1:03:26 8:07:51 0:05:35 8:13:26 1:28:52 0:05:35 9:36:43 9:42:18 1:21:04 10:57:47 0:05:35 11:03:22 0 Love Greg      
105 2 79 4:09:30 114   supervetmalesolo Richard Bilewicz     7:10:00 0:58:45 0:05:35 1:04:20 8:08:45 0:05:35 8:14:20 1:35:12 0:05:35 9:43:57 9:49:32 1:29:58 11:13:55 0:05:35 11:19:30 0 Richard Bilewicz      
106 3 96 4:23:02 117   supervetmalesolo Jeff Hodder     7:10:00 1:01:30 0:05:35 1:07:05 8:11:30 0:05:35 8:17:05 1:45:54 0:05:35 9:57:24 10:02:59 1:30:03 11:27:27 0:05:35 11:33:02 0 Jeff Hodder      
107 4 115 4:41:52 115   supervetmalesolo Sam Sharbine     7:10:00 1:12:41 0:05:35 1:18:16 8:22:41 0:05:35 8:28:16 1:29:50 0:05:35 9:52:31 9:58:06 1:53:46 11:46:17 0:05:35 11:51:52 0 Sam Sharbine      
108 5 117 4:43:00 113   supervetmalesolo Doug Simpson     7:10:00 1:07:36 0:05:35 1:13:11 8:17:36 0:05:35 8:23:11 1:43:40 0:05:35 10:01:16 10:06:51 1:46:09 11:47:25 0:05:35 11:53:00 doug simpson Doug Simpson      
109 6 118 4:43:07 118   supervetmalesolo Mark Gooch     7:10:00 1:07:39 0:05:35 1:13:14 8:17:39 0:05:35 8:23:14 1:49:28 0:05:35 10:07:07 10:12:42 1:40:25 11:47:32 0:05:35 11:53:07 0 Mark Gooch      
