Category Place Overall Place Adjusted Time Team No. Team Name Category Team Member 1 Team Member 2 Start Time Run Leg Run/Bike TA Bike Leg Bike/Kayak TA Kayak Leg 1 Kayak/Mystery TA Mystery Leg Mystery/Kayak TA Kayak Finish Time Elapsed Time Checkpoints Missed
1 31 2:43:39 54 Right Rice Female Jackie Briggs Peta Mcintyre 9:00:00 0:23:28 09:23:28 0:46:32 10:10:00 0:38:59 10:48:59 0:26:58 11:15:57 0:27:42 11:43:39 2:43:39  
2 49 3:02:15 51 Area51 Girls Female Kylie Maduna Debbie Toman 9:00:00 0:26:07 09:26:07 0:58:53 10:25:00 0:39:28 11:04:28 0:30:55 11:35:23 0:26:52 12:02:15 3:02:15  
3 66 3:31:48 57 Team Leadfoot Female Glenda Solomon Leanne Miller 9:00:00 0:27:50 09:27:50 1:08:10 10:36:00 0:39:15 11:15:15 0:44:43 11:59:58 0:31:50 12:31:48 3:31:48  
4 68 3:37:25 53 Pacsu Racing Female Bronwyn Hannam Deborah Hasse 9:00:00 0:27:58 09:27:58 1:11:02 10:39:00 0:46:29 11:25:29 0:42:47 12:08:16 0:29:09 12:37:25 3:37:25  
5 73 3:51:31 58 The Hopefulls Female Amanda Arnold Samantha Vidler 9:00:00 0:27:33 09:27:33 1:18:27 10:46:00 0:49:33 11:35:33 0:40:49 12:16:22 0:35:09 12:51:31 3:51:31  
6 74 3:52:48 56 She'S Bewildered Female Sonya Jacobsen Helen Buckley 9:00:00 0:28:43 09:28:43 1:21:17 10:50:00 0:52:31 11:42:31 0:40:11 12:22:42 0:30:06 12:52:48 3:52:48  
7 78 4:19:58 55 Scuttling Shuffling Cretinous Crawlers Female Tammy Korndoerfer Casey Conroy 9:00:00 0:35:04 09:35:04 1:30:56 11:06:00 23:24:47 10:30:47 1:44:55 12:15:42 0:34:16 12:49:58 3:49:58 4
8 79 5:42:28 52 Go Go Buffalo!! Female Sarah Mullins Chelsea Black 9:00:00 0:35:28 09:35:28 1:43:32 11:19:00     12:35:06 12:35:06 1:07:22 13:42:28 4:42:28 4 & 11
                                         
1 1 1:49:06 87 Team Torque Mixed Narelle Ash Guy Andrews 9:00:00 0:15:37 09:15:37 0:30:23 9:46:00 0:27:30 10:13:30 0:16:13 10:29:43 0:19:23 10:49:06 1:49:06  
2 2 2:01:24 74 Twice The Delights Mixed Brett Stevens Ady Ngawati 9:00:00 0:15:58 09:15:58 0:36:02 9:52:00 0:29:54 10:21:54 0:18:06 10:40:00 0:21:24 11:01:24 2:01:24  
3 3 2:03:53 65 Mountain Designs Mixed Gary Sutherland Britt Caling 9:00:00 0:15:45 09:15:45 0:30:15 9:46:00 0:26:33 10:12:33 0:28:11 10:40:44 0:23:09 11:03:53 2:03:53  
4 9 2:22:37 71 Team Brooks Mixed Hayden Brooks Fleur Brooks 9:00:00 0:22:17 09:22:17 0:35:43 9:58:00 0:33:18 10:31:18 0:27:52 10:59:10 0:23:27 11:22:37 2:22:37  
5 10 2:22:48 83 Single Track Minds Mixed Chloe Plumridge Tom Ibbott 9:00:00 0:20:57 09:20:57 0:37:03 9:58:00 0:32:52 10:30:52 0:41:50 11:12:42 0:10:06 11:22:48 2:22:48  
6 14 2:30:26 84 Subterraneans Mixed Trevour Pitt Brit Ballard 9:00:00 0:18:54 09:18:54 0:46:06 10:05:00 0:35:50 10:40:50       11:30:26 2:30:26  
7 18 2:32:06 63 Gear Mixed Jason Bettles Izabela Rudol 9:00:00 0:21:33 09:21:33 0:41:27 10:03:00 0:38:57 10:41:57 0:26:06 11:08:03 0:24:03 11:32:06 2:32:06  
8 21 2:37:23 69 Smithies Mixed Glenn Smith Tarnia Smith 9:00:00 0:20:44 09:20:44 0:44:16 10:05:00 0:34:53 10:39:53 0:30:41 11:10:34 0:26:49 11:37:23 2:37:23  
9 24 2:39:31 78 Crash Boom Bang Mixed Judy Cooper Clint Lonie 9:00:00 0:21:27 09:21:27 0:43:33 10:05:00 0:40:49 10:45:49 0:28:09 11:13:58 0:25:33 11:39:31 2:39:31  
10 29 2:41:51 60 Are We There Yet Mixed Shayne Palfreyman Sonya Palfreyman 9:00:00 0:21:38 09:21:38 0:44:22 10:06:00 0:42:14 10:48:14 0:27:40 11:15:54 0:25:57 11:41:51 2:41:51  
11 35 2:45:12 67 Palm Beach Cycles Mixed Roger Campbell Kristie Murphy 9:00:00 0:23:43 09:23:43 0:48:17 10:12:00 0:40:32 10:52:32 0:25:39 11:18:11 0:27:01 11:45:12 2:45:12  
12 36 2:45:17 85 Team Biner Mixed Debbie Eagles Alistair De Krom 9:00:00 0:24:38 09:24:38 0:42:22 10:07:00 0:40:06 10:47:06 0:30:30 11:17:36 0:27:41 11:45:17 2:45:17  
13 41 2:50:28 59 Ando'S Mixed Cherie Andersen Col Andrews 9:00:00 0:23:02 09:23:02 0:54:58 10:18:00 0:38:04 10:56:04 0:29:07 11:25:11 0:25:17 11:50:28 2:50:28  
14 50 3:03:24 66 Off Road Yobbos Mixed Corneel Vandelanotte Megan Daniels 9:00:00 0:25:16 09:25:16 0:41:44 10:07:00 0:54:35 11:01:35 0:33:15 11:34:50 0:28:34 12:03:24 3:03:24  
15 51 3:03:33 70 Tdjv Mixed Daniel Devlin Tanya Eising 9:00:00 0:22:08 09:22:08 0:50:52 10:13:00 0:46:47 10:59:47 0:35:11 11:34:58 0:28:35 12:03:33 3:03:33  
16 53 3:05:38 80 Puff'N'Puffin Mixed Alex Gagel Kerrie Gagel 9:00:00 0:25:25 09:25:25 0:53:35 10:19:00 0:45:55 11:04:55 0:29:59 11:34:54 0:30:44 12:05:38 3:05:38  
17 54 3:07:26 81 Running On Empty Mixed Therese Camm Kevin Jackson 9:00:00 0:23:08 09:23:08 0:46:52 10:10:00 0:55:33 11:05:33 0:35:04 11:40:37 0:26:49 12:07:26 3:07:26  
18 55 3:07:45 62 Big Brothers Know Best Mixed Clayton Brown Rachel Brown 9:00:00 0:26:18 09:26:18 0:44:42 10:11:00 0:48:22 10:59:22 0:39:54 11:39:16 0:28:29 12:07:45 3:07:45  
19 56 3:12:49 68 S.A.S. Mixed Brendon Pitman Corinne Hanlon 9:00:00 0:28:46 09:28:46 0:55:14 10:24:00 0:42:21 11:06:21 0:39:09 11:45:30 0:27:19 12:12:49 3:12:49  
20 57 3:16:25 77 Coombes Mixed Lisa Coombes David Coombes 9:00:00 0:26:15 09:26:15 0:53:45 10:20:00 0:46:26 11:06:26 0:38:04 11:44:30 0:31:55 12:16:25 3:16:25  
21 65 3:30:21 86 Team No Idea Mixed Kathryn Jacobs Joshua Galletly 9:00:00 0:28:39 09:28:39 1:21:21 10:50:00 0:40:56 11:30:56 0:33:21 12:04:17 0:26:04 12:30:21 3:30:21  
22 67 3:34:43 61 Barney Mixed Vaughan Karen Tony Lee 9:00:00 0:26:26 09:26:26 1:09:34 10:36:00 0:49:08 11:25:08 0:39:21 12:04:29 0:30:14 12:34:43 3:34:43  
23 69 3:38:07 82 Seven Mixed Heike Mebold Graeme Macpherson 9:00:00 0:26:29 09:26:29 1:14:31 10:41:00     11:28:37 11:28:37 1:09:30 12:38:07 3:38:07  
24 71 3:46:10 73 Tortoise & Hare Mixed Joel Douglas Colleen O'Pray 9:00:00 0:26:40 09:26:40 1:23:20 10:50:00 0:42:26 11:32:26 0:42:46 12:15:12 0:30:58 12:46:10 3:46:10  
25 72 3:48:08 72 The Bald And Beautiful Mixed Dominic Colvile Marjon De Boer 9:00:00 0:24:49 09:24:49 1:11:11 10:36:00 0:39:30 11:15:30 0:35:28 11:50:58 0:27:10 12:18:08 3:18:08 10
26 75 3:53:06 76 A Couple Of Dud'S Mixed Cheryl Ogden Russell Ogden 9:00:00 0:35:13 09:35:13 1:16:47 10:52:00 0:51:19 11:43:19 0:39:31 12:22:50 0:30:16 12:53:06 3:53:06  
27 76 3:56:59 64 Hatch Mixed Richard Delisle Isabelle Nolet 9:00:00 0:25:29 09:25:29 0:46:31 10:12:00 0:53:41 11:05:41       12:56:59 3:56:59  
28 77 4:13:33 75 Two Ponchos Mixed Jason Cheshire Elisa Sanchez 9:00:00 0:28:53 09:28:53 1:10:07 10:39:00 0:47:30 11:26:30 0:39:30 12:06:00 0:38:33 12:44:33 3:44:33 One
                                         
8 13 2:29:51 79 Cycleogical Male Mike Brett Tom Mewing 9:00:00 0:16:35 09:16:35 0:45:25 10:02:00 0:37:48 10:39:48 0:24:01 11:03:49 0:26:02 11:29:51 2:29:51  
12 19 2:32:47 88 Astro Currs Male Peter Brown Jamie Mulcahy 9:00:00 0:21:15 09:21:15 0:41:45 10:03:00 0:37:03 10:40:03 0:28:03 11:08:06 0:24:41 11:32:47 2:32:47  
18 27 2:41:30 89 Be Afraid Male Marcus Bridle Norm Marsh 9:00:00 0:20:30 09:20:30 0:42:30 10:03:00 0:39:29 10:42:29 0:31:55 11:14:24 0:27:06 11:41:30 2:41:30  
43 70 3:38:34 97 Return To Sender Male Trent Blakemore Kerryn Davidson 9:00:00 0:28:19 09:28:19 1:17:41 10:46:00 0:47:03 11:33:03 0:35:24 12:08:27 0:30:07 12:38:34 3:38:34  
Category Place Overall Place Adjusted Time Team No. Team Name Category Team Member 1 Team Member 2 Start Time Kayak Leg Kayak/Bike TA Bike Leg Bike/Run TA Run Leg Run/Mystery TA Mystery Leg Mystery/Kayak TA Kayak Finish Time Elapsed Time Checkpoints Missed
1 4 2:07:04 110 Nabsters Male Chad Armstrong Ryan Armstrong 9:00:00 0:34:00 9:34:00 0:30:45 10:04:45 0:19:33 10:24:18 0:19:48 10:44:06 0:22:58 11:07:04 2:07:04  
2 5 2:11:03 124 Sunshine Coasters Male Russell Stringer Leon Kristelly 9:00:00 0:34:00 9:34:00 0:34:06 10:08:06 0:23:02 10:31:08 0:20:10 10:51:18 0:19:45 11:11:03 2:11:03  
3 6 2:13:09 99 Fit Blisters Male Peter Robey Greg Thornton 9:00:00 0:31:00 9:31:00 0:35:03 10:06:03 0:21:57 10:28:00 0:22:34 10:50:34 0:22:35 11:13:09 2:13:09  
4 7 2:21:02 90 Better Late Than Never Male Keith Mearns Tim Clarke 9:00:00 0:33:00 9:33:00 0:39:39 10:12:39 0:22:10 10:34:49 0:22:54 10:57:43 0:23:19 11:21:02 2:21:02  
5 8 2:21:21 126 The Hopeless Jokes Male John Ruhle Paul Moran 9:00:00 0:35:00 9:35:00 0:38:43 10:13:43 0:21:03 10:34:46 0:22:45 10:57:31 0:23:50 11:21:21 2:21:21  
6 11 2:23:03 118 Safety In Numbers Male Shane Isbester Ant Michell 9:00:00 0:33:00 9:33:00 0:36:32 10:09:32 0:23:43 10:33:15 0:23:52 10:57:07 0:25:56 11:23:03 2:23:03  
7 12 2:29:33 94 Bo & Luke Duke  Male Craig Johnston Matt Morgan 9:00:00 0:36:00 9:36:00 0:38:30 10:14:30 0:26:01 10:40:31 0:24:14 11:04:45 0:24:48 11:29:33 2:29:33  
9 15 2:30:30 105 Just Do'N It Male Jeff Price Graham Cotter 9:00:00 0:39:00 9:39:00 0:35:43 10:14:43 0:23:41 10:38:24 0:26:18 11:04:42 0:25:48 11:30:30 2:30:30  
10 16 2:30:50 127 The Pohms  Male Richard Plumb Nigel Milnes 9:00:00 0:35:00 9:35:00 0:36:23 10:11:23 0:02:02 10:13:25 0:51:34 11:04:59 0:25:51 11:30:50 2:30:50  
11 17 2:31:15 125 Team Tablespoon Male Bryan Webber Michael Nicol 9:00:00 0:34:00 9:34:00 0:39:14 10:13:14 0:25:17 10:38:31 0:26:44 11:05:15 0:26:00 11:31:15 2:31:15  
13 20 2:36:04 122 Spud Male Perry Judd Greg  Spinda 9:00:00 0:39:00 9:39:00 0:42:57 10:21:57 0:24:50 10:46:47 0:23:00 11:09:47 0:26:17 11:36:04 2:36:04  
14 22 2:38:18 100 Fkrwe Male Timothy White Stuart Arnold 9:00:00 0:38:00 9:38:00 0:39:02 10:17:02 0:26:28 10:43:30 0:30:05 11:13:35 0:24:43 11:38:18 2:38:18  
15 23 2:39:09 93 Blue Mexican Whooping Lamas Male Andrew Barron Mick Corcoran 9:00:00 0:39:00 9:39:00 0:36:54 10:15:54 0:29:12 10:45:06 0:28:25 11:13:31 0:25:38 11:39:09 2:39:09  
16 25 2:40:32 95 Bobo And Co Male Matthew Heaton Brendon Haack 9:00:00     10:17:44 10:17:44 0:25:13 10:42:57 0:28:07 11:11:04 0:29:28 11:40:32 2:40:32  
17 26 2:40:41 102 Goat Busters Male Duncan Greer Brian Armour 9:00:00 0:37:00 9:37:00 0:39:43 10:16:43 0:28:59 10:45:42 0:26:36 11:12:18 0:28:23 11:40:41 2:40:41  
19 28 2:41:47 101 Galere Male Lee Gnezdiloff Garth Nolan 9:00:00 0:45:00 9:45:00 0:35:21 10:20:21 0:25:15 10:45:36 0:28:56 11:14:32 0:27:15 11:41:47 2:41:47  
20 30 2:42:46 116 Rookies Male Julian Barnes William Charlston 9:00:00 0:40:00 9:40:00 0:40:04 10:20:04 0:25:05 10:45:09 0:28:04 11:13:13 0:29:33 11:42:46 2:42:46  
21 32 2:44:17 128 Preparation Is Essential Male Martin Kowderfer Ben Collicoat 9:00:00 0:36:00 9:36:00 0:45:23 10:21:23 0:29:00 10:50:23 0:27:52 11:18:15 0:26:02 11:44:17 2:44:17  
22 33 2:44:26 130 Wantoks Male Mike Davis Stuart Jansen 9:00:00 0:40:00 9:40:00 0:42:53 10:22:53 0:27:18 10:50:11 0:27:18 11:17:29 0:26:57 11:44:26 2:44:26  
23 34 2:44:36 92 Big Red Rockeaters Male Damien Endacott Anthony Lele 9:00:00 0:40:00 9:40:00 0:38:07 10:18:07 0:29:14 10:47:21 0:31:11 11:18:32 0:26:04 11:44:36 2:44:36  
24 37 2:45:56 120 Scur Male Craig Humphrey Matthew Button 9:00:00 0:37:00 9:37:00 0:46:21 10:23:21 0:29:00 10:52:21 0:28:21 11:20:42 0:25:14 11:45:56 2:45:56  
25 38 2:46:33 91