Category Place Overall Place Adjusted Time Team No. Category Team Name Team Member 1 Team Member 2 Start Kayak Kayak/Run TA     Run & Row & Run Bike TA Bike 1 Bike/Run TA Forest Island Run Run/Bike TA Bike 2 Finish Elapsed Time Missed CP's Total Time Penalties Comments
1 2 03:13:41 240 Mixed X-Terrain Christie Syms Simon Manson 09:00 00:30 09:30     01:16 10:47 00:34 11:21 00:27 11:48 00:25 12:13:41 03:13:41   00:00:00  
2 3 03:14:26 242 Male 0 Kris Plain Josh Martin 09:00 00:30 09:30     01:13 10:44 00:36 11:20 00:26 11:46 00:28 12:14:26 03:14:26   00:00:00  
6 7 03:33:23 218 Male CBD Cycles Hugh Flower Josh Beck 09:00 00:30 09:30     01:29 11:00 00:37 11:37        12:33:23 03:33:23   00:00:00  
3 14 03:41:36 212 Mixed old butt slow Roger Simionato Robyn Simionato 09:00 00:35 09:35     01:26 11:02 00:37 11:39 00:32 12:11 00:30  12:41:36 03:41:36   00:00:00  
1 35 04:03:25 200 Female karen & Jody Karen Dutton Jody  09:00 00:35 09:35     01:35 11:11 00:45 11:56 00:32 12:28 00:35 13:03:25 04:03:25   00:00:00  
5 40 04:05:09 228 Mixed The A Team Alex Head Ann-Marie Mulligan 09:00 00:36 09:36     01:35 11:12 00:43 11:55 00:36 12:31 00:34 13:05:09 04:05:09   00:00:00  
6 49 04:10:12 195 Mixed I'm with Stupid Rebecca Anderson Todd Coulthard 09:00 00:34 09:34     01:28 11:03 00:55 11:58       13:10:12 04:10:12   00:00:00  
7 52 04:11:50 193 Mixed Guru's Carmia Steyn Colin Reay 09:00 00:55 09:55     00:47 10:43 00:49 11:32 00:31 12:03 01:08 13:11:50 04:11:50   00:00:00  
8 54 04:14:12 248 Mixed Stink Lynn Stanway Brendan Walsh 09:00 00:35 09:35     01:44 11:20 00:42 12:02 00:36 12:38 00:36 13:14:00 04:14:00   00:00:00  
9 65 04:18:47 199 Mixed Just Is Todd Stafford Kirsty  Busch 09:00 00:33 09:33     01:44 11:18 00:46 12:04 00:39 12:43 00:35 13:18:47 04:18:47   00:00:00  
10 68 04:19:52 231 Mixed The Muppets Richard Holland Ros Crombie 09:00 00:36 09:36     01:40 11:17 00:46 12:03 00:40 12:43 00:36 13:19:52 04:19:52   00:00:00  
11 69 04:20:13 211 Mixed Off with the fairies Sue Davidson Malcolm Bradley 09:00 00:36 09:36     01:36 11:13 00:56 12:09 00:32 12:41 00:39 13:20:13 04:20:13   00:00:00  
12 70 04:20:54 229 Mixed The Hares Derek Schaefer Simone Shugg 09:00 00:37 09:37     01:33 11:11 00:50 12:01 00:37 12:38 00:42  13:20:54 04:20:54   00:00:00  
13 75 04:24:29 209 Mixed Mylo & Crofty Alise Croft Myles Hannan 09:00 00:41 09:41     01:35 11:17 00:58 12:15 00:30 12:45 00:39 13:24:29 04:24:29   00:00:00  
62 77 04:26:17 198 Male Jubes Leigh Johansen Simon Moore 09:00 00:35 09:35     01:41 11:17 00:47 12:04 00:36 12:40 00:46 13:26:17 04:26:17   00:00:00  
14 85 04:28:49 246 Mixed NFTS Naomi Benedetti Grant Foster 09:00 00:37 09:37     01:44 11:22 00:52 12:14 00:36 12:50 00:38 13:28:49 04:28:49   00:00:00  
15 88 04:29:24 194 Mixed Happy Feet Sandy Wallace Nicole Elsworth 09:00 00:36 09:36     01:39 11:16 00:49 12:05 00:36 12:41 00:48 13:29:24 04:29:24   00:00:00  
16 90 04:29:42 224 Mixed Team Booty Michael Honey Karina West 09:00 00:39 09:39     01:44 11:24 00:51 12:15 00:36 12:51 00:38 13:29:42 04:29:42   00:00:00  
17 93 04:30:23 244 Mixed 0 Catherine Mclean Ashley Grummitt 09:00 00:36 09:36     01:52 11:29 00:48 12:17 00:37 12:54 00:36 13:30:23 04:30:23   00:00:00  
18 94 04:30:39 221 Mixed Slow and steady too David Coulter Sally Greer 09:00 00:38 09:38     01:46 11:25 00:52 12:17 00:34 12:51 00:39 13:30:39 04:30:39   00:00:00  
20 100 04:32:40 207 Mixed Monkeys' Debut Geoff Newlyn Fiona Peat 09:00 00:38 09:38     01:43 11:22 00:51 12:13 00:39 12:52 00:40 13:32:40 04:32:40   00:00:00  
21 101 04:32:40 249 Mixed   Niall Kinch Justine Williams 09:00 00:34 09:34     01:42 11:17       12:53 00:39 13:32:40 04:32:40   00:00:00  
22 111 04:36:41 238 Mixed What a pitty Melissa Pitfield David Pitfield 09:00 00:36 09:36     01:40 11:17 00:56 12:13 00:36 12:49 00:47 13:36:41 04:36:41   00:00:00  
25 120 04:41:40 220 Mixed Should be surfing Roger Dring Andrea Culligan 09:00 00:37 09:37     01:39 11:17 00:55 12:12        13:41:40 04:41:40   00:00:00  
26 122 04:44:19 202 Mixed Longy Kathryn Cox Chris Diggins 09:00 00:39 09:39     01:37 11:17 00:58 12:15 00:43 12:58 00:46  13:44:19 04:44:19   00:00:00  
27 131 04:50:22 201 Mixed Lamb Street Dileen De Silva Jacqueline Stewart 09:00 00:37 09:37     01:47 11:25 00:59 12:24 00:42 13:06 00:44  13:50:22 04:50:22   00:00:00  
28 135 04:53:20 247 Mixed 0 Alyssa Rogan Sam Vella 09:00         11:23 11:23 00:56 12:19 00:32 12:51 00:32 13:23:20 04:23:20 1 00:30:00  
29 137 04:55:30 213 Mixed Polaris Elena Brooks Geoff Argyle 09:00 00:42 09:42     01:52 11:35 00:55 12:30 00:41 13:11 00:44  13:55:30 04:55:30   00:00:00  
31 139 04:58:39 196 Mixed Jasonandalucy Jason Hollard Lucy Hollard 09:00 00:38 09:38     01:43 11:22 00:56 12:18 00:50 13:08 00:50 13:58:39 04:58:39   00:00:00  
32 143 05:04:47 203 Mixed M & M Matthew Stacy Michelle Turner 09:00 00:40 09:40     02:02 11:43 00:52 12:35 00:48 13:23 00:41  14:04:47 05:04:47   00:00:00  
34 148 05:07:13 230 Mixed The Malpass Misfits Graeme Malpass Angela Malpass 09:00 00:40 09:40     01:59 11:40 00:58 12:38 00:45 13:23 00:44 14:07:13 05:07:13   00:00:00  
38 156 05:13:46 181 Mixed Gavda Daria Rech Gavin Rech 09:00 00:49 09:49     00:56 10:46 00:53 11:39 00:42 12:21 01:22  13:43:46 04:43:46 1 00:30:00  
40 161 05:19:26 235 Mixed Top Notch Michael Stres Jodie Linsley 09:00 00:43 09:43     01:56 11:40 00:51 12:31 00:39 13:10 00:39 13:49:26 04:49:26 1 00:30:00  
42 169 05:33:43 214 Mixed Pork Chops Dave Pearson Sarah Pitchford 09:00 00:44 09:44     02:05 11:50 01:11 13:01 00:46 13:47 00:46  14:33:43 05:33:43   00:00:00  
43 172 05:36:37 239 Mixed willis Greg Willis Cheryl Willis 09:00 00:44 09:44     02:15 12:00 01:02 13:02 00:45 13:47 00:49 14:36:37 05:36:37   00:00:00  
44 173 05:39:01 223 Mixed Team Ajax Aylin Dulagil James Scott 09:00           12:01 01:02 13:03 00:45 13:48 00:51 14:39:01 05:39:01   00:00:00  
45 176 05:45:21 234 Mixed The unknowns Craig Bradley Kylie Dwyer 09:00 00:39 09:39     02:12 11:52 01:06 12:58 00:56 13:54 00:51 14:45:21 05:45:21   00:00:00  
46 179 05:51:31 233 Mixed The Pies Candice Shipley Dean Shipley 09:00 00:51 09:51     02:21 12:13 01:10 13:23 00:44 14:07 00:44 14:51:31 05:51:31   00:00:00  
49 190 05:59:33 219 Mixed Sea Dew 1 Mark Dew Kim Sylow 09:00 00:43 09:43     01:56 11:40 01:24 13:04 00:50 13:54 01:05 14:59:33 05:59:33   00:00:00  
50 195 06:13:34 232 Mixed The Paynes Karey Payne Ray Payne 09:00 00:46 09:46     02:14 12:01 01:09 13:10 00:54 14:04 00:39 14:43:34 05:43:34 1 00:30:00  
52 198 06:21:35 210 Mixed Noobs Angela Contreras Jason Moore 09:00 00:54 09:54     02:10 12:05 01:20 13:25 00:40 14:05 00:46 14:51:35 05:51:35 1 00:30:00  
54 200 06:23:49 215 Mixed Psychopoms Andrea Simpson Gary Smith 09:00 00:42 09:42     01:59 11:42 01:00 12:42 00:46 13:28 00:55  14:23:49 05:23:49 2 01:00:00  
55 202 06:35:00 217 Mixed Running Bear Flying Dove Greg Johnson Amelia Johnson 09:00 00:48 09:48     02:14 12:03 01:26 13:29 00:59 14:28 01:07 15:35:00 06:35:00   00:00:00  
    DNF 236 Male Twentyforty James Hoang Prawit Wongpaibool 09:00 00:56 09:56       01:12                    
    DNF 208 Mixed MooDoo Bernadette Foy Michael Moran 09:00           12:15                    
    DNF 237 Mixed United Westy People's Front Nicole Astridge Kevin Hancock 09:00 00:39 09:39     02:49 12:28                    
Category Place Overall Place Adjusted Time Team No. Category Team Name Team Member 1 Team Member 2 Start Run to Bikes Bike TA Ride 1 Ride/Run TA Forest Island Run Run/Ride TA Ride 2 Ride/Kayak TA Kayak Kayak/Run TA Run & Row Finish Elapsed Time Missed CP's Total Time Penalties Comments
4 5 03:28:14 34 Male Bondi bandits Nick Coumbis Will Ranken 09:00 00:05 09:05 00:38 09:43 00:27 10:10 00:30 10:40 00:30 11:10 01:17 12:28:14 03:28:14   00:00:00  
8 9 03:34:08 89 Male Out of Towners Damien Taylor Paul Stanley 09:00 00:05 09:05 00:38 09:43 00:28 10:11 00:31 10:42 00:31 11:13 01:20  12:34:08 03:34:08   00:00:00  
12 15 03:42:25 35 Male Brothers Essential Matt Robinson Chris Robinson 09:00 00:05 09:05 00:39 09:44 00:28 10:12 00:32 10:44     12:42  12:42:25 03:42:25   00:00:00  
14 17 03:47:13 44 Male DAKM1 Dick Servin Mark Page 09:00 00:05 09:05 00:39 09:44 00:30 10:14 00:29 10:43 00:31 11:15 01:32 12:47:13 03:47:13   00:00:00  
15 18 03:47:16 43 Male DAKM Kristen Pimpini Andrew Richards 09:00 00:05 09:05 00:41 09:46 00:28 10:14 00:29 10:43 00:30 11:14 01:32  12:47:16 03:47:16   00:00:00  
17 20 03:48:19 31 Male BARRACUDAS Russell Pinsent Sean Nicholson 09:00 00:07 09:07 00:36 09:43 00:31 10:14 00:31 10:45 00:29 11:15 01:33  12:48:19 03:48:19   00:00:00  
21 24 03:51:28 40 Male Cliff Lewis Printing Andrew Grimison Mark Newham 09:00       09:43 00:31 10:14 00:31 10:45 00:32 11:1