Category Place Overall Place Elapsed Time Team No. Team Name Category Team Member 1   Team Member 2   Start Time Run Leg 1 TA1 Run/Bike Bike Leg 2 TA2 Bike/Run Run Leg 3 TA3 Run/Kayak Kayak Leg 4 TA 4 Kayak/Run Run Leg 5 TA5 Run/Bike Bike Leg 6 Finish Adjusted Time Comments
1 6 02:58 53 Geronimo! Female Wendy Read Thor Egerton 08:40 00:38 09:18 00:52 10:10 00:07 10:17 00:33 10:50 00:25 11:15 00:38 11:53 11:38 minus15mins - waiting for kayak
1 6 02:58 54 Girls Who Jump Female Jan Leverton Kim Beckinsale 08:40 00:37 09:17 00:53 10:10 00:07 10:17 00:33 10:50 00:25 11:15 00:38 11:53 11:38 minus15mins - waiting for kayak
3 64 04:59 52 AA Girls Female Antje Voelker Adelle Howse 08:40 01:21 10:01 00:52 10:53 00:14 11:07 00:47 11:54 00:30 12:24 01:15 13:39 13:39  
4 69 05:16 55 Sister Act Female Tarina Russell Bianca Mather 08:40 01:28 10:08 00:53 11:01 00:24 11:25 00:43 12:08 00:30 12:38 01:18 13:56 13:56  
5 78 08:18 51 PACSU RACING Female DEBORAH HASSE BRONWYN HANNAM 08:40 01:44 10:24 01:01 11:25 00:20 11:45 00:35 12:20 00:35 12:55 01:23 14:18 16:58 10 min penalty on Kayak & missed 5 checkpoints
                                                 
1 1 02:41 74 Mountain Designs 2 Mixed Britt Caling Gary Sutherland 08:40 00:36 09:16 00:51 10:07 00:06 10:13 00:29 10:42 00:22 11:04 00:33 11:37 11:21 minus 16mins - waiting for kayak
2 4 02:53 58 Mountain Designs Mixed Brett Stevens Adrianne Frances 08:40 00:33 09:13 00:34 09:47 00:09 09:56 00:31 10:27 00:24 10:51 00:42 11:33 11:33  
3 8 02:59 71 Zingo Mixed David Loveridge Tamsin Barnes 08:40 00:39 09:19 00:56 10:15 00:07 10:22 00:31 10:53 00:25 11:18 00:38 11:56 11:39 minus17mins - waiting for kayak
4 9 03:02 75 Torn and Frayed Mixed Trevour Pitt Brit Ballard 08:40 00:40 09:20 00:51 10:11 00:09 10:20 00:35 10:55 00:25 11:20 00:37 11:57 11:42 minus15mins - waiting for kayak
5 13 03:25 76 SCAR2 Mixed Bryn Davies  Sharyn  Davies  08:40 00:46 09:26 00:49 10:15 00:08 10:23 00:36 10:59 00:26 11:25 00:50 12:15 12:05 minus10mins - waiting for kayak
6 17 03:41 64 The Tubbys Mixed Andrew Devenish Bernardine Lane 08:40 00:53 09:33 00:43 10:16 00:09 10:25 00:35 11:00 00:25 11:25 00:56 12:21 12:21  
7 34 03:56 68 allura Mixed Simon Lazenby Robyn Lazenby 08:40 00:46 09:26 00:49 10:15 00:11 10:26 00:39 11:05 00:30 11:35 01:11 12:46 12:36 minus10mins - waiting for kayak
8 36 04:00 60 On Edge Mixed Reena Balding Craig Stobbs 08:40 00:54 09:34 00:50 10:24 00:18 10:42 00:42 11:24 00:29 11:53 00:47 12:40 12:40  
9 40 04:07 63 TDJV Mixed Daniel Devlin Tanya Eising 08:40 00:46 09:26 00:37 10:03 00:41 10:44 00:42 11:26 00:26 11:52 00:55 12:47 12:47  
10 41 04:07 72 LOST Mixed Matt Weight Sarah Toohey 08:40 00:50 09:30 00:58 10:28 00:13 10:41 00:45 11:26 00:27 11:53 00:54 12:47 12:47  
11 42 04:10 70 Ninjas Mixed John Dignon Michelle Cameron 08:40 00:55 09:35 00:48 10:23 00:21 10:44 00:37 11:21 00:30 11:51 00:59 12:50 12:50  
12 43 04:10 73 The Optimistics Mixed Megan Packer Mathew Bryan 08:40 00:55 09:35 00:52 10:27 00:19 10:46 00:43 11:29 00:33 12:02 00:48 12:50 12:50  
13 47 04:14 65 Herbalife Mixed Reuben Phillips Lauren Phillips 08:40 00:59 09:39 00:44 10:23 00:12 10:35 00:41 11:16 00:24 11:40 00:44 12:24 12:54 Missed one checkpoint
14 50 04:26 56 you go first Mixed Rachel Edwards Sean Grimmond 08:40 00:50 09:30 01:05 10:35 00:09 10:44 00:52 11:36 00:24 12:00 01:06 13:06 13:06  
15 51 04:29 59 Planet L Mixed Lauren Reitano Luke Delaney 08:40 00:49 09:29 00:34 10:03 00:42 10:45 00:40 11:25 00:36 12:01 01:08 13:09 13:09  
16 52 04:29 66 WHAT IF! Mixed DOMINIC COLVILE MARJON DE BOER 08:40 00:50 09:30 01:00 10:30 00:16 10:46 00:42 11:28 00:32 12:00 01:09 13:09 13:09  
17 55 04:37 61 Dave and Heather Mixed Heather Shearer David Turner 08:40 00:50 09:30 01:07 10:37 00:17 10:54 00:41 11:35 00:25 12:00 01:17 13:17 13:17  
18 65 05:06 67 karett Mixed brett sweeney Karen Land 08:40 01:22 10:02 00:54 10:56 00:16 11:12 00:50 12:02 00:34 12:36 01:10 13:46 13:46  
19 66 05:06 77 No Time To Think Mixed Peter Ryan Rachael Ryan 08:40 00:58 09:38 01:11 10:49 00:16 11:05 00:43 11:48 00:35 12:23 01:23 13:46 13:46  
20 73 05:53 69 Speed Racer Mixed Joel Douglas Colleen O'Pray 08:40 01:32 10:12 00:52 11:04 00:20 11:24 00:44 12:08 00:30 12:38 01:40 14:18 14:33 no 1st aid kit
21 75 06:02 62 happy wanderers Mixed peter webb bianca webb 08:40 01:15 09:55 01:52 11:47 00:19 12:06 00:48 12:54 00:21 13:15 01:02 14:17 14:42 10 min penalty on kayak & no first aid kit
    DNS 57 Are we there yet Mixed Sonya Palfreyman Shayne Palfreyman                           DNS  
                    Start Time Bike Leg 1 TA1 Bike/Run Run Leg 2 TA2 Run/Kayak Kayak Leg 3 TA3 Kayak/Run Run Leg 4 TA 4 Run/Bike Bike Leg 5 TA5 Bike/Run Run Leg 6 Finish Adjusted Time Comments
1 2 02:46 120 Anaconda Male guy andrews michael johnston 08:40 00:30 09:10 00:08 09:18 00:37 09:55 00:12 10:07 00:39 10:46 00:40 11:26 11:26  
2 3 02:50 130 SCAR Male Rob Gowland Robbie Andrews  08:40 00:21 09:01 00:18 09:19 00:38 09:57 00:13 10:10 00:36 10:46 00:44 11:30 11:30  
3 5 02:58 132 Maybe Male Doug May Ian Martin 08:40 00:30 09:10 00:08 09:18 00:38 09:56 00:14 10:10 00:36 10:46 00:52 11:38 11:38  
4 10 03:07 105 The Simpsons Male Linton Burns Vang Nguyen 08:40 00:31 09:11 00:07 09:18 00:40 09:58 00:12 10:10 00:44 10:54 00:53 11:47 11:47  
5 11 03:15 125 Team Driver Male Chris Swift Andy Cox 08:40 00:31 09:11 00:07 09:18 00:39 09:57 00:20 10:17 00:53 11:10 00:45 11:55 11:55  
6 12 03:23 115 Roadkill Male Darren Dumble Allen Grieve 08:40 00:32 09:12 00:08 09:20 00:43 10:03 00:15 10:18 00:52 11:10 00:53 12:03 12:03  
7 14 03:33 86 Are We Meant To Be Racing??! Male Nathan Burns Chris Parfitt 08:40 00:31 09:11 00:07 09:18 00:43 10:01 00:15 10:16 00:54 11:10 01:03 12:13 12:13  
8 15 03:40 116 Cockroaches Male Tim Clarke Andy Iles 08:40 00:32 09:12 00:09 09:21 00:40 10:01 00:20 10:21 00:55 11:16 01:04 12:20 12:20  
9 16 03:41 129 Craig and Matthew Male Craig King Matthew Saviana 08:40 00:31 09:11 00:07 09:18 00:40 09:58 00:17 10:15 01:16 11:31 00:50 12:21 12:21  
10 18 03:43 113 Blue Mexican Whooping Lamas Male Andrew Barron Mick Corcoran 08:40 00:31 09:11 00:07 09:18 00:47 10:05 00:18 10:23 01:07 11:30 00:53 12:23 12:23  
11 19 03:43 80 Wantoks Male Mike Davis Stuart Jansen 08:40 00:32 09:12 00:07 09:19 00:44 10:03 00:34 10:37 00:55 11:32 00:51 12:23 12:23  
12 20 03:44 95 The POHMS Male Richard Plumb Nigel Milnes 08:40 00:33 09:13 00:17 09:30 00:43 10:13 00:16 10:29 00:58 11:27 00:57 12:24 12:24  
13 21 03:45 82 Sunderland Forever Male Dan Neil Grahame Shann 08:40 00:34 09:14 00:09 09:23 00:49 10:12 00:23 10:35 00:59 11:34 00:51 12:25 12:25  
14 22 03:46 111 Wild boyz Male Michael White Byrone McDonald 08:40 00:33 09:13 00:11 09:24 00:41 10:05 00:22 10:27 01:01 11:28 00:58 12:26 12:26  
15 23 03:46 102 Stinky Monkeys Male Carlos Steenland Arnold Trendell 08:40 00:34 09:14 00:12 09:26 00:47 10:13 00:17 10:30 01:03 11:33 00:53 12:26 12:26  
16 24 03:47 110 S.P.R Constructions Male steve ryan todd mc arthur 08:40 00:35 09:15 00:09 09:24 00:42 10:06 00:30 10:36 00:56 11:32 00:55 12:27 12:27  
17 25 03:47 90 HLC Male Jean-Paul Afflick Mark Barrett 08:40 00:31 09:11 00:12