Category Overall Corrected               Start       Elapsed   Elapsed   Elapsed    Elapsed   Elapsed   Finish Adjusted    
Place Place Time Team No. Team Name Category Team Member 1 Team Member 2 Time Row Start Bike Start Bike/Run TA Bike 1 Kayak Start Run 1 Kayak Finish Kayak Run/Bike TA Run 2 Bike Finish Bike 2 Row Start Time Time Penalties Comments
1 80 4:35:00 16 Raw Chicks Female Rebecca Wilkins Kerry Tozer 9:00:00   9:15:00 9:41:00 0:26:00 9:50:00 0:09:00 10:20:00 0:30:00 10:34:00 0:14:00 11:47:00 1:13:00 11:50:00 13:35:00 13:35:00    
2 90 4:42:01 3 Double Trouble Female Victoria Farrar Susan Hancy 9:00:00   10:09:00 10:48:00 0:39:00 10:56:00 0:08:00 11:30:00 0:34:00 11:43:00 0:13:00 12:53:00 1:10:00 12:55:00 13:42:01 13:42:01    
3 93 4:43:02 20 Team Fargo Female Elaine Bolton Bronwyn McGrath 9:00:00   9:14:00 9:45:00 0:31:00 9:56:00 0:11:00 10:22:00 0:26:00 10:34:00 0:12:00 12:02:00 1:28:00 12:05:00 13:43:02 13:43:02    
4 94 4:43:02 22 Tesremos Female Deirdre  Carraher Wendy Boyce 9:00:00   9:15:00 9:46:00 0:31:00 9:56:00 0:10:00 10:24:00 0:28:00 10:38:00 0:14:00 12:02:00 1:24:00 12:05:00 13:43:04 13:43:04    
5 99 4:50:01 6 Kachiki Female Megan Dimozantos  Amanda Gross 9:00:00   10:09:00 10:46:00 0:37:00 11:02:00 0:16:00 11:30:00 0:28:00 11:47:00 0:17:00 13:00:00 1:13:00 13:02:00 13:50:01 13:50:01    
6 101 4:50:03 7 Killer B's Female Steffi Breidenbach Eva Breidenbach 9:00:00   10:17:00 10:48:00 0:31:00 11:00:00 0:12:00 11:28:00 0:28:00 11:44:00 0:16:00 13:05:00 1:21:00 13:07:00 13:50:03 13:50:03    
7 106 5:00:00 8 la vitesse Female Karen  Edwards Marg Samuel 9:00:00   10:12:00 10:54:00 0:42:00 11:06:00 0:12:00 11:35:00 0:29:00 11:52:00 0:17:00 13:12:00 1:20:00 13:14:00 14:00:00 14:00:00    
8 116 5:15:00 2 2 bad Female Lowana James Gaile Pearce 9:00:00 9:03:00 11:02:00 11:54:00 0:52:00 12:04:00 0:10:00 12:38:00 0:34:00 12:52:00 0:14:00 14:14:00 1:22:00   14:15:00 14:15:00    
9 118 5:16:02 14 Peer Pressure Female Lyndsay  Steadman Caroline New 9:00:00   10:15:00 10:54:00 0:39:00 11:09:00 0:15:00 11:43:00 0:34:00 11:58:00 0:15:00 13:06:00 1:08:00 13:26:00 14:16:02 14:16:02    
10 130 5:41:01 5 Green Witches Female Giselle Sprenger Pamela Withnall 9:00:00   10:25:00 11:10:00 0:45:00 11:28:00 0:18:00 11:57:00 0:29:00 12:14:00 0:17:00 13:47:00 1:33:00 13:50:00 14:41:01 14:41:01    
11 131 5:52:00 15 Queens of the Wild Frontier Female Francesca Cathie Lucy Abbott 9:00:00   9:21:00 10:06:00 0:45:00 10:23:00 0:17:00 10:54:00 0:31:00 11:19:00 0:25:00 12:50:00 1:31:00 12:55:00 14:52:00 14:52:00    
12 133 6:03:00 4 Gecko Gals Female Ouita Broadfoot Lucy Watson 9:00:00   10:47:00 11:37:00 0:50:00 11:49:00 0:12:00 12:19:00 0:30:00 12:35:00 0:16:00 14:10:00 1:35:00 14:10:00 15:03:00 15:03:00    
13 134 6:04:00 9 M & M's Female Genevieve Ogle Morag Walker 9:00:00   10:15:00 11:34:00 1:19:00 11:49:00 0:15:00 12:20:00 0:31:00 12:39:00 0:19:00 14:10:00 1:31:00 14:10:00 15:04:00 15:04:00    
14 135 6:11:00 24 The Gulls Female Sophie Field Sarah Dutton 9:00:00   9:14:00 10:04:00 0:50:00 10:13:00 0:09:00 10:43:00 0:30:00 10:55:00 0:12:00 12:44:00 1:49:00 12:47:00 14:41:02 15:11:00 0:30:00 Missed checkpoint 4
15 138 6:19:00 18 Streakers Female Jo Rich Melissa Houghton 9:00:00   9:16:00 10:03:00 0:47:00 10:13:00 0:10:00 10:45:00 0:32:00 11:01:00 0:16:00 15:17:00 4:16:00 13:09:00 15:19:00 15:19:00    
16 139 6:21:00 12 Nuisance Female Fiona Curdie-Evans Jodie Curdie 9:00:00   10:38:00 11:34:00 0:56:00 11:54:00 0:20:00 12:27:00 0:33:00 12:46:00 0:19:00 14:26:00 1:40:00 14:33:00 15:21:00 15:21:00    
16 139 6:21:00 26   Female Megan Christie Gina Hetherington 9:00:00   10:38:00 11:34:00 0:56:00 11:52:00 0:18:00 12:27:00 0:35:00 12:45:00 0:18:00 14:27:00 1:42:00 14:33:00 15:21:00 15:21:00    
16 139 6:21:00 28   Female Michelle Linsay Kerry O'Brien 9:00:00   10:38:00 11:34:00 0:56:00 11:53:00 0:19:00 12:27:00 0:34:00 12:45:00 0:18:00 14:27:00 1:42:00 14:33:00 15:21:00 15:21:00    
19 143 6:39:00 19 Task Force Mung Bean Female Andrea Reiss Cathie Savage 9:00:00   9:24:00 10:16:00 0:52:00 10:33:00 0:17:00 11:00:00 0:27:00 11:19:00 0:19:00 13:04:00 1:45:00 13:07:00 15:09:00 15:39:00 0:30:00 Missed checkpoint 13
20 144 6:42:00 25 Top Shit Female Janelle Gentle Deb Henniker 9:00:00   9:14:00 9:59:00 0:45:00 10:05:00 0:06:00 10:45:00 0:40:00 10:59:00 0:14:00 12:47:00 1:48:00 12:50:00 14:42:01 15:42:00 1:00:00 Missed two checkpoints
21 148 7:25:00 29 Da Windstoppers Female Sabrina Cascio Eva Mak 9:00:00   10:30:00 11:34:00 1:04:00 11:36:00 0:02:00 12:10:00 0:34:00 12:31:00 0:21:00 14:51:00 2:20:00   14:55:00 16:25:00 1:30:00 Missed 3 checkpoints
      17 Star Girls Female Lisa Martin Judge Amanda                                   DNS
                                                       
1 2 3:11:00 50   Mixed Damon Goerke Rosi King 9:00:00 9:02:00 10:24:00 10:45:00 0:21:00 10:52:00 0:07:00 11:12:00 0:20:00 11:20:00 0:08:00 12:10:00 0:50:00   12:11:00 12:11:00    
2 3 3:12:00 10 HardTale Mixed Hugh  Stodart  Christie Syms 9:00:00 9:02:00 10:24:00 10:45:00 0:21:00 10:52:00 0:07:00 11:13:00 0:21:00 11:22:00 0:09:00 12:11:00 0:49:00   12:12:00 12:12:00    
3 5 3:32:00 9 Forest Flow Orienteering Mixed Ben Rattray Mace Neve 9:00:00 9:03:00 10:27:00 10:52:00 0:25:00 11:02:00 0:10:00 11:25:00 0:23:00 11:34:00 0:09:00 12:31:00 0:57:00   12:32:00 12:32:00    
4 7 3:35:00 6 Cath & Ad Mixed Cathy Gorman-Brown Adam Brown 9:00:00 9:02:00 10:29:00 10:54:00 0:25:00 11:04:00 0:10:00 11:25:00 0:21:00 11:37:00 0:12:00 12:35:00 0:58:00   12:35:00 12:35:00    
5 8 3:40:01 44 The Windy Pigs Mixed Corie REDMAN Kate MOLONEY 9:00:00 9:02:00 10:30:00 10:54:00 0:24:00 11:03:00 0:09:00 11:28:00 0:25:00 11:38:00 0:10:00 12:39:00 1:01:00   12:40:01 12:40:01    
6 9 3:40:02 3 aussie bodies 2 Mixed paul dreghorn jody mielke 9:00:00 9:02:00 10:31:00 10:55:00 0:24:00 11:05:00 0:10:00 11:27:00 0:22:00 11:39:00 0:12:00 12:39:00 1:00:00   12:40:02 12:40:02    
7 12 3:54:01 42 The GobbleDocs Mixed Heather Evans Blair Martin 9:00:00 9:02:00 10:47:00 11:12:00 0:25:00 11:19:00 0:07:00 11:41:00 0:22:00 11:50:00 0:09:00 12:54:00 1:04:00   12:54:01 12:54:01    
8 24 4:04:00 46 UCU Outdoors Club Mixed Sean King Kim Philip 9:00:00 9:02:00 10:35:00 11:05:00 0:30:00 11:17:00 0:12:00 11:48:00 0:31:00 11:58:00 0:10:00 13:03:00 1:05:00   13:04:00 13:04:00    
9 25 4:04:02 49 Mamee Mixed MEGAN WANSBROUGH MARK SAVERY 9:00:00 9:02:00 10:47:00 11:16:00 0:29:00 11:23:00 0:07:00 11:50:00 0:27:00 12:00:00 0:10:00 13:03:00 1:03:00   13:04:02 13:04:02    
10 28 4:06:02 40 The Evigreens Mixed Geoff Evison Jocie Robertson 9:00:00 9:02:00 10:43:00 11:12:00 0:29:00 11:21:00 0:09:00 11:47:00 0:26:00 11:58:00 0:11:00 13:05:00 1:07:00   13:06:02 13:06:02    
11 32 4:09:01 30 Steve&Nicole Mixed Nicole Burke Steven Floyd 9:00:00 9:03:00 10:37:00 11:11:00 0:34:00 11:19:00 0:08:00 11:44:00 0:25:00 11:58:00 0:14:00 13:07:00 1:09:00   13:09:01 13:09:01    
12 38 4:12:00 28 Skink Mixed Lynn Stanway Brendan Walsh 9:00:00 9:03:00 10:47:00 11:20:00 0:33:00 11:29:00 0:09:00 11:55:00 0:26:00 12:07:00 0:12:00 13:11:00 1:04:00   13:12:00 13:12:00    
13 48 4:16:01 4 Bates Bikes 1 Mixed Dick Murray Cheryl Wharton 9:00:00 9:02:00 10:35:00 11:11:00 0:36:00 11:18:00 0:07:00 11:44:00 0:26:00 11:55:00 0:11:00 13:15:00 1:20:00   13:16:01 13:16:01    
14 49 4:16:02 14 Just Trippin' Mixed Luke Su Tsalina Phang 9:00:00 9:03:00 10:46:00 11:17:00 0:31:00 11:27:00 0:10:00 11:54:00 0:27:00 12:07:00 0:13:00 13:15:00 1:08:00   13:16:02 13:16:02    
15 52 4:19:03 36 Team Dragon Mixed Lucy Condon Brian Vowels 9:00:00 9:02:00 10:38:00 11:11:00 0:33:00 11:21:00 0:10:00 11:48:00 0:27:00 12:01:00 0:13:00 13:10:00 1:09:00   13:19:03 13:19:03    
16 53 4:20:01 47 Vanguard Mixed Nick Robinson Libby Punch 9:00:00 9:03:00 10:08:00 10:51:00 0:43:00 11:03:00 0:12:00 11:44:00 0:41:00 12:00:00 0:16:00 13:18:00 1:18:00   13:20:01 13:20:01    
17 56 4:21:01 37 Team Overboard Mixed James Douthwaite Justine Douthwaite 9:00:00 9:02:00 10:49:00 11:16:00 0:27:00 11:28:00 0:12:00 11:53:00 0:25:00 12:07:00 0:14:00 13:19:00 1:12:00   13:21:01 13:21:01    
18 59 4:24:01 26 Rats' Nest Racing Mixed David</