Category Place Overall Place Elapsed Time Team No. Team Name Category Team Member 1 Team Member 2 Start Time Coasteer 1 TA1 Run/Bike Bike 1 TA2 Bike/Run Coasteer 2 TA3 Run/Bike Bike 2 TA4 Bike/Kayak Kayak and bike 3 Finish Elapsed Time Penalty Comments
1 57 03:39 54 Betty's Angels Female Rebecca Wilkins Amy VonHuben 09:00 00:33 09:33 00:41 10:14 00:23 10:37 01:07 11:44 00:55 12:39 03:39    
2 66 03:55 53 Irish Waratahs Female Clare Kelleher Mary Lehane 09:00 00:38 09:38 00:47 10:25 00:20 10:45 01:11 11:56 00:59 12:55 03:55    
3 70 04:16 52 Desperate Housewives Female Karen Webb Liz Ellicott 09:00 00:33 09:33 00:43 10:16 00:20 10:36 01:04 11:40 01:06 12:46 03:46 00:30 missed CP 3
  DNS   51 Harps Female Kathy Slowinski Renee Hoffman                            
                                               
1 1 02:45 120 nil by mouth Male stu adams chad singleton 09:00 00:24 09:24 00:44 10:08 00:13 10:21 00:37 10:58 00:47 11:45 02:45    
2 2 02:58 96 The Barracudas Male Simon Rawson Sean Nicholson 09:00 00:25 09:25 00:43 10:08 00:13 10:21 00:47 11:08 00:50 11:58 02:58    
3 3 03:00 126 Cranks Team Male Adam Socha Simon Thirwall 09:00 00:26 09:26 00:42 10:08 00:16 10:24 00:50 11:14 00:46 12:00 03:00    
4 4 03:02 111 coalfeilds cross country running club Male Patric Grant Sam Bailey 09:00 00:26 09:26 00:42 10:08 00:15 10:23 00:43 11:06 00:56 12:02 03:02    
5 6 03:03 110 Starlight Male Daniel Campan Daniel McNamara 09:00 00:27 09:27 00:49 10:16 00:17 10:33 00:45 11:18 00:45 12:03 03:03    
6 7 03:04 104 Tim & Budgee Smugglers Male Ben Pirie Tim Lawson 09:00 00:31 09:31 00:39 10:10 00:18 10:28 00:48 11:16 00:48 12:04 03:04    
6= 7= 03:04 84 THE MAFIA Male RUSSELL PINSENT STEPHEN COX 09:00 00:27 09:27 00:41 10:08 00:19 10:27 00:48 11:15 00:54 12:09 03:09 -00:05 5 minute kayak credit
8 9 03:06 88 Two Balls Male Damien Yates Jim Mihellis 09:00 00:28 09:28 00:43 10:11 00:16 10:27 00:48 11:15 00:51 12:06 03:06    
9 10 03:06 117 NFI Male Jason Lewis David Mitchell 09:00 00:31 09:31 00:41 10:12 00:18 10:30 00:45 11:15 00:51 12:06 03:06    
10 11 03:07 78 The Hashers Male Des Hughes Greg Love 09:00 00:26 09:26 00:45 10:11 00:15 10:26 00:49 11:15 00:52 12:07 03:07    
11 12 03:07 94 Lardy Boys Male Gregor Riese Geoff Newlyn 09:00 00:27 09:27 00:44 10:11 00:19 10:30 00:47 11:17 00:50 12:07 03:07    
12 13 03:07 102 trouble Male shaun welch steve williams 09:00 00:31 09:31 00:39 10:10 00:19 10:29 00:49 11:18 00:49 12:07 03:07    
13 14 03:07 127 Two Easy Male Keith Jones Ben Gardem 09:00 00:26 09:26 00:42 10:08 00:17 10:25 00:50 11:15 00:52 12:07 03:07    
14 15 03:08 100 ANM Male Aaron Radford Matt Travis 09:00 00:28 09:28 00:43 10:11 00:19 10:30 00:51 11:21 00:47 12:08 03:08    
15 16 03:08 108 Shamrock Male mark howell michael conroy 09:00 00:29 09:29 00:40 10:09 00:19 10:28 00:50 11:18 00:50 12:08 03:08    
16 19 03:09 87 exIT Social Club Male Stuart Todd Michael Stoneman 09:00 00:25 09:25 00:48 10:13 00:22 10:35 00:48 11:23 00:46 12:09 03:09    
17 20 03:09 121 Dirty Birds Male Trent Boatwright Rod Bucton 09:00 00:29 09:29 00:44 10:13 00:17 10:30 00:48 11:18 00:51 12:09 03:09    
18 21 03:10 76 Beer sponsor wanted Male Andrew Patterson Preston Wilson 09:00 00:34 09:34 00:38 10:12 00:17 10:29 00:50 11:19 00:51 12:10 03:10    
19 23 03:11 92 try-hards Male greig scott mick driscoll 09:00 00:26 09:26 00:59 10:25 00:19 10:44 00:42 11:26 00:45 12:11 03:11    
20 24 03:11 119 The biggest losers Male Paul Stoneman Nicholas Hardy 09:00 00:28 09:28 00:52 10:20 00:17 10:37 00:47 11:24 00:47 12:11 03:11    
21 27 03:12 97 FLUFS Male Dom Isberg Brett Golledge 09:00 00:33 09:33 00:38 10:11 00:20 10:31 00:47 11:18 00:54 12:12 03:12    
22 29 03:14 93 Steam Team Male Anthony Darr Alan Bradley 09:00 00:29 09:29 00:40 10:09 00:20 10:29 00:49 11:18 00:56 12:14 03:14    
23 30 03:14 103 The OPC Alstars Male Brad Bailey David Olofinsky 09:00 00:27 09:27 00:44 10:11 00:17 10:28 00:53 11:21 00:53 12:14 03:14    
24 31 03:18 85 Betty Ford All Stars Male Angus McLennan Craig Dougas 09:00 00:30 09:30 00:42 10:12 00:18 10:30 00:51 11:21 00:57 12:18 03:18    
25 32 03:19 83 Tasman Terrors Male Adam Bennett Jack Mcdowell 09:00 00:26 09:26 01:07 10:33 00:17 10:50 00:37 11:27 00:52 12:19 03:19    
26 34 03:20 101 x-traction Male xavier poirier Andy Newlyn 09:00 00:26 09:26 00:53 10:19 00:22 10:41 00:45 11:26 00:54 12:20 03:20    
27 35 03:21 90 Team BIGFISH Male Garry Sundin Chris Gordon 09:00 00:29 09:29 00:41 10:10 00:18 10:28 01:01 11:29 00:52 12:21 03:21    
28 36 03:22 86 EPIC 2 Male DAX MOORE CRAIG NIELSEN 09:00 00:28 09:28 00:42 10:10 00:18 10:28 01:00 11:28 00:54 12:22 03:22    
29 37 03:22 115 EMLAR Male John Keogh Clint VanDorssen 09:00 00:29 09:29 00:43 10:12 00:20 10:32 00:49 11:21 01:01 12:22 03:22    
30 38 03:24 106 Munmorons Male Dion Carter Andrew Mitchell 09:00 00:25 09:25 00:40 10:05 00:18 10:23 01:10 11:33 00:41 12:14 03:14 00:10 no 10 minute punch
31 40 03:26 123 Jeremy & Dave Male Jeremy Charles Dave Catterall 09:00 00:28 09:28 00:50 10:18 00:21 10:39 00:53 11:32 00:54 12:26 03:26    
32 41 03:27 81 Epic Male Jed Lindley ANTHONY ROE 09:00 00:34 09:34 00:38 10:12 00:22 10:34 00:57 11:31 00:56 12:27 03:27    
33 42 03:27 95 Team Elijah Male Tony Bye anthony kelly 09:00 00:31 09:31 00:41 10:12 00:19 10:31 00:56 11:27 01:00 12:27 03:27    
34 43 03:27 114 The Holonites Male Pieter Verwey Francois Van Lille 09:00 00:36 09:36 00:40 10:16 00:21 10:37 00:53 11:30 00:57 12:27 03:27    
35 46 03:30 82 Adventure A's Male Andrew Yates Andrew Bennet 09:00 00:32 09:32 00:43 10:15 00:21 10:36 00:52 11:28 01:02 12:30 03:30    
36 48 03:33 124 1st Half of Wright Brothers Male Gavin Wright Sean Wright 09:00 00:34 09:34 00:40 10:14 00:20 10:34 01:16 11:50 00:43 12:33 03:33    
37 49 03:33 125 2nd Half of Wright Brothers Male Joel Wright Jason Wright 09:00 00:34 09:34 00:40 10:14 00:19 10:33 01:17 11:50 00:43 12:33 03:33    
38 51 03:35 89 Two Worlds Male Stephen carter Adrian Hawke 09:00 00:38 09:38 00:40 10:18 00:17 10:35 01:10 11:45 00:50 12:35 03:35    
39 52 03:35 105 Hill Seekers Male Chris Hill Ben Hill 09:00 00:33 09:33 00:40 10:13 00:18 10:31 00:58 11:29 01:06 12:35 03:35    
40 53 03:35 112 Aardvarks Male Alan Stone Andrew Caldwell 09:00 00:30 09:30 00:46 10:16 00:18 10:34 00:58 11:32 01:03 12:35 03:35    
41 55 03:36 118 fluffies Male Craig Findley Kevin Davies 09:00 00:36 09:36 00:40 10:16 00:24 10:40 01:01 11:41 00:55 12:36 03:36    
42 56 03:38 77 On the Piste Male David Naylor Mark Phillips 09:00 00:34 09:34 00:38 10:12 00:26 10:38 01:18 11:56 00:52 12:48 03:48 -00:10 10 minute kayak credit
43 59 03:40 91 Derek & Todd Male Derek Walker Todd Kaye 09:00 00:36 09:36 00:42 10:18 00:22 10:40 01:04 11:44 00:56 12:40 03:40    
44 60 03:40 109 the quinneys Male warren quinn nicholas quinn 09:00 00:31 09:31 00:44 10:15 00:18 10:33 01:35 12:08 00:22 12:30 03:30 00:10 no 10 minute punch
45 62 03:45 80 STRAGGLERS A Male Nick Corrie JULIAN EDWARDS 09:00 00:32 09:32 00:41 10:13 00:17 10:30 01:24 11:54 00:59 12:53 03:53 -00:08 8 minute kayak credit
46 63 03:45 122 TNT Male Ash Truscott Deon Taylor 09:00 00:30 09:30 01:26 10:56 00:12 11:08 00:49 11:57 00:58 12:55 03:55 -00:10 10 minute kayak credit
47 64 03:46 107 Unleaded Male Jeremy Grey Tom Wilcox 09:00 00:24 09:24 00:57 10:21 00:15 10:36 00:18 10:54 00:52 11:46 02:46 01:00 Missed 2 CP's
48 65 03:50 116 Farter and Son Male John Parnham Oliver Parnham 09:00 00:40 09:40 00:43 10:23 00:32 10:55 01:08 12:03 00:57 01:00 04:00 -00:10 10 minute kayak credit
49 67 03:55 98 Crazy Canucks Male Tom Capling Michael Sribney 09:00 00:24 09:24 00:52 10:16 00:21 10:37 01:00 11:37 01:08 12:45 03:45 00:10 no 10 minute punch
50 69 04:11 79 Stragglers B Male Martin Walker Simon Hughes 09:00 00:32 09:32 00:44 10:16 00:22 10:38 01:07 11:45 00:58 12:43 03:43 00:28 2 minute kayak credit, Missed CP 3
51 72 04:33 113 Gavinaters Male Ewan Jones Simon Elliott 09:00 00:33 09:33 00:42 10:15 00:22 10:37 00:52 11:29 00:54 12:23 03:23 01:10 no PFD's & no 10 minute punch
52 75 04:52 99 TNT Male Tim Reen Tass Prassas 09:00 00:33 09:33 00:43 10:16 00:22 10:38 00:39 11:17 00:51 12:08 03:08 01:44 Missed 3 CP's, Kayak penalty 14min
                                               
1 5 03:03 64 Acuity Mixed Annalisa McKay Simon Nott 09:00 00:27 09:27 00:44 10:11 00:15 10:26 00:49 11:15 00:48 12:03 03:03    
2 8 03:06 62 Phantom Torsos Mixed Kim Stokeld Ben Scott 09:00 00:31 09:31 00:40 10:11 00:20 10:31 00:46 11:17 00:49 12:06 03:06    
3 17 03:09 71 just trippin' Mixed Luke Su tsalina phang 09:00 00:31 09:31 00:40 10:11 00:20 10:31 00:46 11:17 00:52 12:09 03:09    
4 22 03:11 60 PsychOrange Mixed Nicole Bartels Simon Carlson 09:00 00:31 09:31 00:41 10:12 00:18 10:30 00:51 11:21 00:50 12:11 03:11    
5 25 03:12 63 Skink Mixed Lynn Stanway Brendan Walsh 09:00 00:26 09:26 00:43 10:09 00:16 10:25 00:51 11:16 00:56 12:12 03:12    
6 26 03:12 73 Bob Mixed Gavin Parker Kirsty Kinloch 09:00 00:32 09:32 00:39 10:11 00:17 10:28 00:49 11:17 00:55 12:12 03:12    
7 28 03:13 59 The Angry Dragons Mixed Lucy Condon Brian Vowels 09:00 00:31 09:31 00:41 10:12 00:20 10:32 00:51 11:23 00:50 12:13 03:13    
8 33 03:20 58 Team Wazza Mixed Tracy Flintoff Aaron Sherwood 09:00 00:33 09:33 00:38 10:11 00:22 10:33 00:55 11:28 00:52 12:20 03:20    
9 39 03:24 57 Trace n Ted Mixed Tracey Turner Ted Anderson 09:00 00:37 09:37 00:39 10:16 00:20 10:36 00:55 11:31 00:53 12:24 03:24    
10 44 03:28 55 Crocs Mixed Talei Leeson Scott King 09:00 00:37 09:37 00:39 10:16 00:22 10:38 00:53 11:31 00:57 12:28 03:28    
11 45 03:30 74 The Hard Berry's Mixed Richard Harbury Cathy Harbury 09:00 00:34 09:34 00:40 10:14 00:19 10:33 00:59 11:32 00:58 12:30 03:30    
12 47 03:33 70 H2O Mixed Chris Delaney Michelle Delaney 09:00 00:28 09:28 00:47 10:15 00:16 10:31 00:43 11:14 00:49 12:03 03:03 00:30 missed CP 6
13 50 03:34 68 All the gear and no idea Mixed Gavin Lyon Bec Davies 09:00 00:38 09:38 00:39 10:17 00:24 10:41 01:01 11:42 00:52 12:34 03:34    
14 54 03:36 56 Folppinators Mixed Kirsten Knudsen Heath Folpp 09:00 00:39 09:39 00:37 10:16 00:26 10:42 01:10 11:52 00:51 12:43 03:43 -00:07 7 minute kayak credit
15 58 03:39 66 Buff Heads Mixed Michael Maher Sharon Maher 09:00 00:37 09:37 00:40 10:17 00:24 10:41 01:03 11:44 00:55 12:39 03:39    
16 61 03:42 61 Archer Mixed Kylie Henry Hamish Fitzhardinge 09:00 00:35 09:35 00:44 10:19 00:23 10:42 00:59 11:41 01:01 12:42 03:42    
17 68 04:00 72 2 OF US Mixed PETER TRUSCOTT THONGSY TRUSCOTT 09:00 00:36 09:36 00:44 10:20 00:24 10:44 01:11 11:55 01:15 01:10 04:10 -00:10 10 minute kayak credit
18 71 04:24 67 trivia bunnies Mixed Ian Howson Kit Wong 09:00 00:44 09:44 00:45 10:29 00:16 10:45 01:25 12:10 01:14 01:24 04:24    
19 73 04:42 69 TCC Mixed Erin Parish Michelle Sly 09:00 00:38 09:38 00:51 10:29 00:25