Overall Place Category Place Corrected time Team Member 1 No. Category Course Start Loop 1/TA1 Loop 2 TA 2 Loop 3 Finish Comments
3 1 04:52:18 Graeme Allbon 214 Masters Men Solo 7:45 AM 01:42:37 01:29:55 03:12:32 01:59:46 05:12:18
14 2 05:26:48 Paul Darvodelsky 249 Masters Men Solo 7:35 AM 01:41:37 01:45:02 03:26:39 02:10:09 05:36:48
19 3 05:35:40 Mike Sumner 241 Masters Men Solo 7:45 AM 01:52:21 01:42:44 03:35:05 02:20:35 05:55:40
20 4 05:35:54 les heap 231 Masters Men Solo 7:35 AM 01:43:02 01:45:31 03:28:33 02:17:21 05:45:54
22 5 05:38:27 Rodney Hart 260 Masters Men Solo 7:35 AM 01:41:35 01:43:20 03:24:55 02:23:32 05:48:27
24 6 05:42:53 Robert Watson 259 Masters Men Solo 7:45 AM 01:57:18 01:46:41 03:43:59 02:18:54 06:02:53
26 7 05:43:32 John Miller 224 Masters Men Solo 7:45 AM 01:52:22 01:42:46 03:35:08 02:28:24 06:03:32
27 8 05:43:53 Mike Lawson 240 Masters Men Solo 7:45 AM 01:55:20 01:45:02 03:40:22 02:23:31 06:03:53
30 9 05:44:43 brett kennedy 198 Masters Men Solo 7:45 AM 01:59:06 01:46:38 03:45:44 02:18:59 06:04:43
33 10 05:48:34 james davies 220 Masters Men Solo 7:45 AM 01:57:14 01:46:54 03:44:08 02:24:26 06:08:34
37 11 05:52:14 Oliver Ockerlander 246 Masters Men Solo 7:45 AM 02:02:08 01:51:51 03:53:59 02:18:15 06:12:14
39 12 05:54:03 Bruce Murphy 200 Masters Men Solo 7:45 AM 01:57:47 01:47:11 03:44:58 02:29:05 06:14:03
41 13 05:54:58 Mark Hardy 235 Masters Men Solo 7:35 AM 01:50:04 01:46:18 03:36:22 02:28:36 06:04:58
43 14 05:58:31 Gordon Garradd 213 Masters Men Solo 7:45 AM 01:57:39 01:54:41 03:52:20 02:26:11 06:18:31
54 15 06:11:04 Lindsay Keene 232 Masters Men Solo 7:45 AM 01:54:54 02:06:39 04:01:33 02:29:31 06:31:04
56 16 06:12:02 Colin Cole 203 Masters Men Solo 7:45 AM 02:01:07 01:54:00 03:55:07 02:36:55 06:32:02
57 17 06:12:38 Ray Giddins 255 Masters Men Solo 7:45 AM 02:02:09 01:55:35 03:57:44 02:34:54 06:32:38
61 18 06:14:40 Roger Cull 261 Masters Men Solo 7:45 AM 01:59:14 01:57:34 03:56:48 02:37:52 06:34:40
64 19 06:16:27 Duncan Miller 206 Masters Men Solo 7:45 AM 02:03:31 01:57:42 04:01:13 02:35:14 06:36:27
66 20 06:18:45 John Higgins 223 Masters Men Solo 7:45 AM 02:00:17 01:55:34 03:55:51 02:42:54 06:38:45
73 21 06:22:37 rob davis 257 Masters Men Solo 7:45 AM 02:00:34 01:58:49 03:59:23 02:43:14 06:42:37
74 22 06:23:53 Gary Nelson 210 Masters Men Solo 7:45 AM 02:05:01 02:04:15 04:09:16 02:34:37 06:43:53
79 23 06:25:51 Kevin Songberg 230 Masters Men Solo 7:45 AM 01:59:05 02:02:48 04:01:53 02:43:58 06:45:51
81 24 06:26:20 Michael Reid 237 Masters Men Solo 7:45 AM 02:06:58 02:00:44 04:07:42 02:38:38 06:46:20
86 25 06:29:13 Peter Zeck 253 Masters Men Solo 7:45 AM 01:54:06 01:56:13 03:50:19 02:58:54 06:49:13
87 26 06:29:53 Keiran Hogan 227 Masters Men Solo 7:45 AM 02:00:46 02:02:29 04:03:15 02:46:38 06:49:53
91 27 06:32:55 Jim Trail 222 Masters Men Solo 7:45 AM 02:11:47 02:00:39 04:12:26 02:40:29 06:52:55
94 28 06:35:08 Robert Simionato 258 Masters Men Solo 7:45 AM 02:06:33 02:01:41 04:08:14 02:46:54 06:55:08
97 29 06:37:14 Stephen Filmer 264 Masters Men Solo 7:45 AM 02:06:10 01:59:11 04:05:21 02:51:53 06:57:14
107 30 06:45:34 Tom Plodr 269 Masters Men Solo 7:45 AM 02:11:15 02:08:18 04:19:33 02:46:01 07:05:34
111 31 06:49:17 Marc Murphy 234 Masters Men Solo 7:45 AM 02:05:16 01:57:41 04:02:57 03:06:20 07:09:17
112 32 06:49:45 Graham Rhall 216 Masters Men Solo 7:45 AM 02:09:20 02:11:31 04:20:51 02:48:54 07:09:45
113 33 06:50:54 Richard Heath 256 Masters Men Solo 7:45 AM 02:07:15 02:06:21 04:13:36 02:57:18 07:10:54
115 34 06:53:32 Peter Holyfield 252 Masters Men Solo 7:45 AM 02:07:18 02:02:34 04:09:52 03:03:40 07:13:32
117 35 06:56:07 Trevor Kloeden 270 Masters Men Solo 7:45 AM 02:10:29 02:08:45 04:19:14 02:56:53 07:16:07
122 36 07:03:21 Paul Angel 247 Masters Men Solo 7:45 AM 02:13:54 02:12:49 04:26:43 02:56:38 07:23:21
123 37 07:03:40 Ken Mann 228 Masters Men Solo 7:45 AM 02:12:29 02:10:19 04:22:48 03:00:52 07:23:40
127 38 07:06:29 Geoff McDonald 211 Masters Men Solo 7:45 AM 02:11:58 02:12:21 04:24:19 03:02:10 07:26:29
134 39 07:11:00 Geoffrey Clarke 212 Masters Men Solo 7:45 AM 02:17:22 02:16:16 04:33:38 02:57:22 07:31:00
135 40 07:11:00 Peter Aroney 251 Masters Men Solo 7:45 AM 02:17:25 02:16:10 04:33:35 02:57:25 07:31:00
141 41 07:14:08 Neil Dall 243 Masters Men Solo 7:45 AM 02:12:19 02:19:17 04:31:36 03:02:32 07:34:08
144 42 07:14:49 Chris Mckelvey 202 Masters Men Solo 7:45 AM 02:12:24 02:20:09 04:32:33 03:02:16 07:34:49
153 43 07:26:28 Henry Wakeford 219 Masters Men Solo 7:45 AM 02:08:33 02:13:45 04:22:18 03:24:10 07:46:28
160 44 07:37:55 stephen stinton 265 Masters Men Solo 7:45 AM 02:11:45 02:24:07 04:35:52 03:22:03 07:57:55
161 45 07:38:44 Greg Pietersen 217 Masters Men Solo 7:45 AM 02:27:41 02:10:36 04:38:17 03:20:27 07:58:44
163 46 07:40:16 phil mathewson 254 Masters Men Solo 7:45 AM 02:12:22 02:22:49 04:35:11 03:25:05 08:00:16
164 47 07:40:21 jim plater 221 Masters Men Solo 7:45 AM 02:17:37 02:27:34 04:45:11 03:15:10 08:00:21
165 48 07:42:10 Eddie Bosch 207 Masters Men Solo 7:45 AM 02:15:34 02:26:13 04:41:47 03:20:23 08:02:10
167 49 07:43:33 Gregg Berry 218 Masters Men Solo 7:45 AM 02:22:13 02:28:55 04:51:08 03:12:25 08:03:33
168 50 07:46:44 Bruce Pain 201 Masters Men Solo 7:45 AM 02:25:08 02:20:35 04:45:43 03:21:01 08:06:44
172 51 07:52:14 Graham Parker 215 Masters Men Solo 7:45 AM 02:16:49 02:29:11 04:46:00 03:26:14 08:12:14
175 52 07:53:22 Malcolm Duff 233 Masters Men Solo 7:45 AM 02:23:36 02:31:50 04:55:26 03:17:56 08:13:22
177 53 07:58:33 Paul Smith 250 Masters Men Solo 7:45 AM 02:23:50 02:22:27 04:46:17 03:32:16 08:18:33
180 54 07:59:26 Warren Lee 271 Masters Men Solo 7:45 AM 02:29:41 02:45:52 05:15:33 03:28:53 08:44:26 -25min for assisting injured rider
183 55 08:08:33 Scott Newland 263 Masters Men Solo 7:45 AM 02:28:42 02:33:59 05:02:41 03:25:52 08:28:33
192 56 08:31:26 Gary Beal 209 Masters Men Solo 7:45 AM 02:43:17 02:20:18 05:03:35 03:47:51 08:51:26
194 57 08:33:40 Michael Stoneman 239 Masters Men Solo 7:45 AM 02:26:55 02:36:57 05:03:52 03:49:48 08:53:40
195 58 08:33:42 Stuart Todd 267 Masters Men Solo 7:45 AM 02:27:07 02:37:12 05:04:19 03:49:23 08:53:42
197 59 08:37:25 tom morrow 268 Masters Men Solo 7:35 AM 02:23:15 02:51:52 05:15:07 03:32:18 08:47:25
198 60 08:42:12 David Ford 205 Masters Men Solo 7:45 AM 02:39:58 02:42:46 05:22:44 03:39:28 09:02:12
202 61 08:55:06 John Turnbull 225 Masters Men Solo 7:45 AM 02:46:35 02:40:14 05:26:49 03:48:17 09:15:06
203 62 08:56:32 Paul Bristow 248 Masters Men Solo 7:45 AM 02:23:09 02:49:10 05:12:19 04:04:13 09:16:32
207 63 09:04:50 noel pope 245 Masters Men Solo 7:45 AM 02:44:22 02:51:42 05:36:04 03:48:46 09:24:50
214 64 09:20:10 Michael Rumbold 238 Masters Men Solo 7:45 AM 02:36:36 02:56:12 05:32:48 04:07:22 09:40:10
215 65 09:20:55 Steve Robinson 266 Masters Men Solo 7:45 AM 02:30:51 02:37:10 05:08:01 04:32:54 09:40:55
220 66 09:48:43 Brett Whyte 199 Masters Men Solo 7:45 AM 02:36:37 03:32:19 06:08:56 03:59:47 10:08:43
DNF john bonnett 609 Masters Men Solo 7:45 AM 02:16:11 DNF