Overall Place Category Place Corrected time Team Member 1 No. Category Course Start Loop 1/TA1 Loop 2 TA 2 Loop 3 Finish Comments
1 1 04:40:24 PAUL ROWNEY 153 Veteran Men Solo 7:25 AM 01:20:09 01:25:36 02:45:45 01:54:39 04:40:24
5 2 04:57:45 Saul Britton 167 Veteran Men Solo 7:35 AM 01:34:09 01:32:58 03:07:07 02:00:38 05:07:45
7 3 05:04:01 Hugh Stodart 97 Veteran Men Solo 7:35 AM 01:35:00 01:32:10 03:07:10 02:06:51 05:14:01
8 4 05:11:45 Steve Peddle 178 Veteran Men Solo 7:45 AM 01:48:05 01:36:47 03:24:52 02:06:53 05:31:45
9 5 05:12:21 Chad Singleton 67 Veteran Men Solo 7:35 AM 01:35:01 01:32:10 03:07:11 02:15:10 05:22:21
11 6 05:21:30 Eric Besuijen 86 Veteran Men Solo 7:35 AM 01:37:01 01:46:02 03:23:03 02:08:27 05:31:30
12 7 05:24:07 Geoff Mirfin 89 Veteran Men Solo 7:25 AM 01:29:07 01:37:59 03:07:06 02:17:01 05:24:07
13 8 05:24:30 Wayne Bradbury 195 Veteran Men Solo 7:35 AM 01:38:17 01:43:09 03:21:26 02:13:04 05:34:30
16 9 05:29:02 stu adams 180 Veteran Men Solo 7:35 AM 01:37:58 01:43:28 03:21:26 02:17:36 05:39:02
17 10 05:32:33 Matt de Belin 136 Veteran Men Solo 7:35 AM 01:43:09 01:34:07 03:17:16 02:25:17 05:42:33
18 11 05:34:58 Julian Fox 118 Veteran Men Solo 7:35 AM 01:43:09 01:45:30 03:28:39 02:16:19 05:44:58
21 12 05:36:53 Michael Meryment 140 Veteran Men Solo 7:35 AM 01:44:03 01:47:04 03:31:07 02:15:46 05:46:53
23 13 05:40:44 James Sulzberger 104 Veteran Men Solo 7:35 AM 01:46:00 01:40:02 03:26:02 02:24:42 05:50:44
25 14 05:43:05 Duncan Markham 82 Veteran Men Solo 7:35 AM 01:41:35 01:47:02 03:28:37 02:24:28 05:53:05
31 15 05:44:57 Tom Knight 189 Veteran Men Solo 7:45 AM 02:01:05 01:46:09 03:47:14 02:17:43 06:04:57
34 16 05:49:22 Struan Lamont 179 Veteran Men Solo 7:35 AM 01:41:30 01:44:29 03:25:59 02:33:23 05:59:22
35 17 05:50:26 andrew rowe 61 Veteran Men Solo 7:35 AM 01:41:36 01:52:10 03:33:46 02:26:40 06:00:26
36 18 05:51:37 James Gardner 102 Veteran Men Solo 7:35 AM 01:43:41 01:52:14 03:35:55 02:25:42 06:01:37
38 19 05:53:13 Rod Hall 165 Veteran Men Solo 7:45 AM 02:01:02 01:49:03 03:50:05 02:23:08 06:13:13
44 20 05:58:50 Matt Chan 134 Veteran Men Solo 7:35 AM 01:50:02 01:50:22 03:40:24 02:28:26 06:08:50
45 21 06:00:04 Joshua Beck 116 Veteran Men Solo 7:35 AM 01:45:38 01:50:15 03:35:53 02:34:11 06:10:04
46 22 06:02:13 james sutherland 105 Veteran Men Solo 7:35 AM 01:42:18 01:50:04 03:32:22 02:39:51 06:12:13
47 23 06:04:34 Chris Edwards 68 Veteran Men Solo 7:35 AM 01:52:47 01:47:38 03:40:25 02:34:09 06:14:34
48 24 06:04:34 Philip Herborn 157 Veteran Men Solo 7:35 AM 01:43:42 01:52:09 03:35:51 02:38:43 06:14:34
50 25 06:06:45 Terry Durnin 183 Veteran Men Solo 7:45 AM 01:57:16 01:47:44 03:45:00 02:41:45 06:26:45
51 26 06:09:20 Nicholas Zarifeh 146 Veteran Men Solo 7:35 AM 01:45:39 01:52:35 03:38:14 02:41:06 06:19:20
53 27 06:10:47 Stuart Bouveng 181 Veteran Men Solo 7:45 AM 02:05:35 01:57:04 04:02:39 02:28:08 06:30:47
55 28 06:11:32 hugh flower 96 Veteran Men Solo 7:35 AM 01:47:15 01:48:31 03:35:46 02:45:46 06:21:32
59 29 06:13:30 Neil Gascoyne 144 Veteran Men Solo 7:35 AM 01:50:55 01:51:10 03:42:05 02:41:25 06:23:30
62 30 06:15:12 Hamish Mackie 94 Veteran Men Solo 7:35 AM 01:46:01 01:52:16 03:38:17 02:46:55 06:25:12
63 31 06:16:25 Tim Neal 186 Veteran Men Solo 7:45 AM 02:00:17 01:49:34 03:49:51 02:46:34 06:36:25
65 32 06:17:59 Adrian McCallum 51 Veteran Men Solo 7:35 AM 01:48:59 01:53:00 03:41:59 02:46:00 06:27:59
67 33 06:19:20 Trent Hewitt 191 Veteran Men Solo 7:45 AM 02:01:07 01:54:41 03:55:48 02:43:32 06:39:20
72 34 06:21:47 Michael Taylor 141 Veteran Men Solo 7:35 AM 01:57:45 02:06:36 04:04:21 02:27:26 06:31:47
75 35 06:25:00 james sykes 106 Veteran Men Solo 7:35 AM 01:47:19 02:01:13 03:48:32 02:46:28 06:35:00
76 36 06:25:31 Jason Dreggs 108 Veteran Men Solo 7:35 AM 01:50:01 01:53:11 03:43:12 02:52:19 06:35:31
77 37 06:25:36 Edward Hardy 85 Veteran Men Solo 7:35 AM 01:47:59 02:01:46 03:49:45 02:45:51 06:35:36
78 38 06:25:36 Gerard Rummery 91 Veteran Men Solo 7:35 AM 01:46:27 01:54:12 03:40:39 02:54:57 06:35:36
80 39 06:26:18 Michael Farkas 139 Veteran Men Solo 7:35 AM 01:35:03 02:09:07 03:44:10 02:52:08 06:36:18
82 40 06:27:56 Scott Peddle 170 Veteran Men Solo 7:45 AM 02:00:33 02:01:17 04:01:50 02:46:06 06:47:56
84 41 06:28:16 Stephen Ungerer 176 Veteran Men Solo 7:45 AM 02:06:08 01:55:52 04:02:00 02:46:16 06:48:16
85 42 06:28:47 Thomas Lenzenhofer 184 Veteran Men Solo 7:45 AM 02:08:12 02:08:01 04:16:13 02:32:34 06:48:47
88 43 06:31:06 Andrew Goff 56 Veteran Men Solo 7:35 AM 01:46:01 02:01:35 03:47:36 02:53:30 06:41:06
90 44 06:32:42 Gene Clendon 88 Veteran Men Solo 7:35 AM 01:50:51 01:59:36 03:50:27 02:52:15 06:42:42
93 45 06:33:56 Scott Campbell 168 Veteran Men Solo 7:45 AM 02:01:28 02:03:33 04:05:01 02:48:55 06:53:56
95 46 06:36:21 Drew Robertson 80 Veteran Men Solo 7:35 AM 01:49:40 01:54:24 03:44:04 03:02:17 06:46:21
96 47 06:36:21 Ian Robinson 100 Veteran Men Solo 7:35 AM 01:52:45 02:01:57 03:54:42 02:51:39 06:46:21
98 48 06:38:16 Geoff Thomas 90 Veteran Men Solo 7:35 AM 01:57:57 02:01:48 03:59:45 02:48:31 06:48:16
99 49 06:38:43 Philip Scanlon 39 Veteran Men Solo 7:25 AM 01:47:46 02:10:54 03:58:40 02:40:03 06:38:43
102 50 06:43:33 David Harris 77 Veteran Men Solo 7:45 AM 02:10:14 02:09:36 04:19:50 02:43:43 07:03:33
103 51 06:45:12 Paul Lidgard 152 Veteran Men Solo 7:45 AM 02:02:07 02:07:13 04:09:20 02:55:52 07:05:12
104 52 06:45:13 Chris Schulz 69 Veteran Men Solo 7:35 AM 02:03:26 02:10:48 04:14:14 02:40:59 06:55:13
105 53 06:45:15 Crawford Moules 73 Veteran Men Solo 7:35 AM 01:52:44 02:07:04 03:59:48 02:55:27 06:55:15
106 54 06:45:20 Paul Davis 150 Veteran Men Solo 7:45 AM 02:05:36 02:07:54 04:13:30 02:51:50 07:05:20
108 55 06:45:56 Dayn Jackson 79 Veteran Men Solo 7:35 AM 01:58:37 02:06:03 04:04:40 02:51:16 06:55:56
110 56 06:49:10 Andrew Robertson 60 Veteran Men Solo 7:35 AM 01:54:05 02:09:19 04:03:24 02:55:46 06:59:10
116 57 06:54:38 Glenn Apps 92 Veteran Men Solo 7:35 AM 02:07:47 02:05:40 04:13:27 02:51:11 07:04:38
118 58 06:56:37 Todd Stafford 188 Veteran Men Solo 7:45 AM 02:06:08 02:13:10 04:19:18 02:57:19 07:16:37
120 59 07:02:06 jiri cech 110 Veteran Men Solo 7:35 AM 01:53:13 02:08:08 04:01:21 03:10:45 07:12:06
121 60 07:02:06 Keith Hannan 121 Veteran Men Solo 7:35 AM 01:52:46 02:15:56 04:08:42 03:03:24 07:12:06
125 61 07:04:19 nicholas pye 145 Veteran Men Solo 7:35 AM 02:07:46 02:15:04 04:22:50 02:51:29 07:14:19
126 62 07:04:41 Bill Kaloudis 64 Veteran Men Solo 7:35 AM 02:01:56 02:16:23 04:18:19 02:56:22 07:14:41
128 63 07:07:46 Duncan Stodart 84 Veteran Men Solo 7:35 AM 02:01:09 02:17:04 04:18:13 02:59:33 07:17:46
129 64 07:08:01 Grahame Heap 93 Veteran Men Solo 7:35 AM 02:07:16 02:17:05 04:24:21 02:53:40 07:18:01
133 65 07:09:59 lucas white 126 Veteran Men Solo 7:35 AM 01:55:09 02:06:49 04:01:58 03:18:01 07:19:59
136 66 07:11:00 John Uren 114 Veteran Men Solo 7:35 AM 02:00:50 02:11:27 04:12:17 03:08:43 07:21:00
137 67 07:11:15 Paul Lambkin 151 Veteran Men Solo 7:45 AM 02:10:28 02:18:28 04:28:56 03:02:19 07:31:15
139 68 07:12:42 Jukka Pirkola 117 Veteran Men Solo 7:35 AM 01:51:24 02:07:44 03:59:08 03:23:34 07:22:42
140 69 07:13:53 Matt O'Hearn 137 Veteran Men Solo 7:35 AM 01:57:55 02:18:51 04:16:46 03:07:07 07:23:53
143 70 07:14:47 Duane Toohey 81 Veteran Men Solo 7:35 AM 02:00:34 02:08:49 04:09:23 03:15:24 07:24:47
147 71 07:15:06 Wayne O'Young 196 Veteran Men Solo 7:45 AM 02:06:55 01:56:47 04:03:42 03:31:24 07:35:06
148 72 07:20:40 Regan Sanders 160 Veteran Men Solo 7:45 AM 02:14:55 02:12:59 04:27:54 03:12:46 07:40:40
150 73 07:21:15 Darren Fletcher 76 Veteran Men Solo 7:35 AM 02:06:12 02:16:25 04:22:37 03:08:38 07:31:15
151 74 07:22:06 Phillip Cashion 158 Veteran Men Solo 7:45 AM 02:06:07 02:11:43 04:17:50 03:24:16 07:42:06
155 75 07:30:47 Ray Chalmers 159 Veteran Men Solo 7:45 AM 02:11:16 02:18:36 04:29:52 03:20:55 07:50:47
157 76 07:34:41 Rob Parbery 163 Veteran Men Solo 7:45 AM 02:18:12 02:21:04 04:39:16 03:15:25 07:54:41
158 77 07:36:57 Martin Maticka 133 Veteran Men Solo 7:35 AM 02:07:19 02:19:00 04:26:19 03:20:38 07:46:57
159 78 07:36:59 Andrew Maticka 57 Veteran Men Solo 7:35 AM 01:52:18 02:03:39 03:55:57 03:51:02 07:46:59
162 79 07:39:52 Nick Foster 148 Veteran Men Solo 7:45 AM 02:20:08 02:29:50 04:49:58 03:09:54 07:59:52
169 80 07:48:46 John Snow 113 Veteran Men Solo 7:35 AM 02:11:43 02:23:21 04:35:04 03:23:42 07:58:46
171 81 07:50:25 Richard Elmes 161 Veteran Men Solo 7:45 AM 02:20:01 02:29:43 04:49:44 03:20:41 08:10:25
174 82 07:52:45 Kim Ettershank 123 Veteran Men Solo 7:35 AM 02:09:18 02:24:38 04:33:56 03:28:49 08:02:45
176 83 07:58:31 Peter Coster 155 Veteran Men Solo 7:45 AM 02:23:45 02:22:29 04:46:14 03:32:17 08:18:31
178 84 07:58:45 jason luchi 109 Veteran Men Solo 7:35 AM 02:10:24 02:26:35 04:36:59 03:31:46 08:08:45
182 85 08:03:10 Sean Henderson 173 Veteran Men Solo 7:45 AM 02:24:15 02:38:14 05:02:29 03:20:41 08:23:10
184 86 08:10:43 Christopher Martinecz 70 Veteran Men Solo 7:35 AM 02:06:09 02:13:30 04:19:39 04:01:04 08:20:43
185 87 08:14:54 Justin Edwards 120 Veteran Men Solo 7:35 AM 02:11:07 02:33:07 04:44:14 03:40:40 08:24:54
186 88 08:15:10 Andrew Donnelly 55 Veteran Men Solo 7:35 AM 02:05:32 02:45:44 04:51:16 03:33:54 08:25:10
187 89 08:17:59 Malcolm Whitten 128 Veteran Men Solo 7:35 AM 02:10:46 02:32:16 04:43:02 03:44:57 08:27:59
188 90 08:28:20 MATT WELLS 138 Veteran Men Solo 7:35 AM 02:15:08 02:45:08 05:00:16 03:38:04 08:38:20
191 91 08:30:08 Duncan Miller 83 Veteran Men Solo 7:35 AM 02:06:11 02:29:04 04:35:15 04:04:53 08:40:08
193 92 08:33:28 Ian Leeson 99 Veteran Men Solo 7:45 AM 02:26:58 02:37:02 05:04:00 03:49:28 08:53:28
196 93 08:35:27 Gary Aaron 87 Veteran Men Solo 7:35 AM 02:05:38 02:29:16 04:34:54 04:10:33 08:45:27
199 94 08:43:41 Robin Rainton 164 Veteran Men Solo 7:35 AM 02:11:13 02:42:21 04:53:34 04:00:07 08:53:41
201 95 08:53:40 Tim Knowles 185 Veteran Men Solo 7:45 AM 02:29:42 02:38:26 05:08:08 04:05:32 09:13:40
204 96 08:58:01 Rob Dobson 162 Veteran Men Solo 7:45 AM 02:19:26 03:01:39 05:21:05 03:56:56 09:18:01
205 97 09:00:11 Nick Halar 149 Veteran Men Solo 7:45 AM 02:20:09 02:48:03 05:08:12 04:11:59 09:20:11
206 98 09:03:02 Martin Kovel 132 Veteran Men Solo 7:35 AM 02:22:07 02:45:31 05:07:38 04:05:24 09:13:02
209 99 09:08:02 James Bayly 101 Veteran Men Solo 7:35 AM 02:19:26 03:01:44 05:21:10 03:56:52 09:18:02
210 100 09:08:25 Andrew Morrison 59 Veteran Men Solo 7:35 AM 02:16:00 02:55:05 05:11:05 04:07:20 09:18:25
213 101 09:20:09 Sean Boiling 171 Veteran Men Solo 7:45 AM 02:52:27 03:02:32 05:54:59 03:45:10 09:40:09
219 102 09:47:06 Nick Baily 147 Veteran Men Solo 7:35 AM 02:26:34 03:03:50 05:30:24 04:26:42 09:57:06
221 103 09:51:37 Anthony Drury 63 Veteran Men Solo 7:35 AM 02:27:07 03:05:37 05:32:44 04:28:53 10:01:37
222 104 09:51:39 Craig Scott 72 Veteran Men Solo 7:35 AM 02:27:01 03:05:24 05:32:25 04:29:14 10:01:39
223 105 09:58:42 David Hook 78 Veteran Men Solo 7:35 AM 02:36:36 03:32:19 06:08:55 03:59:47 10:08:42
DNF Andrew Miles 58 Veteran Men Solo 7:35 AM 01:56:32 02:12:19 04:08:51 DNF
DNF James Neave 103 Veteran Men Solo 7:35 AM 02:52:29 03:02:34 05:55:03 DNF
DNF Jason Bekker 107 Veteran Men Solo 7:35 AM 02:27:23 03:16:49 05:44:12 DNF
DNF Kev Parker 122 Veteran Men Solo 7:35 AM 02:04:49 DNF
DNF Liam O'Dea 124 Veteran Men Solo 7:35 AM 02:11:49 DNF
DNF Matt Cleland 135 Veteran Men Solo 7:45 AM DNF