Overall Place Category Place Corrected time Team Member 1 No. Category Course Start Loop 1/TA1 Loop 2 TA 2 Loop 3 Finish Comments
2 1 04:41:46 shaun lewis 44 Open Men Solo 7:25 AM 01:20:15 01:27:34 02:47:49 01:53:57 04:41:46
4 2 04:55:26 Scott Wines 43 Open Men Solo 7:25 AM 01:20:16 01:30:45 02:51:01 02:04:25 04:55:26
6 3 05:00:12 Nick Both 35 Open Men Solo 7:25 AM 01:26:21 01:29:16 02:55:37 02:04:35 05:00:12
10 4 05:19:48 Robert Preston 40 Open Men Solo 7:35 AM 01:36:07 01:37:03 03:13:10 02:16:38 05:29:48
15 5 05:29:02 Aiden lefmann 7 Open Men Solo 7:25 AM 01:20:18 01:25:26 02:45:44 02:43:18 05:29:02
28 6 05:44:14 Trevour Hill 48 Open Men Solo 7:25 AM 01:34:15 01:50:43 03:24:58 02:19:16 05:44:14
29 7 05:44:32 Graeme Arnott 21 Open Men Solo 7:25 AM 01:29:25 02:08:57 03:38:22 02:06:10 05:44:32
32 8 05:45:13 Ryan Poole 41 Open Men Solo 7:25 AM 01:36:54 01:46:06 03:23:00 02:22:13 05:45:13
40 9 05:54:18 Brian Arnott 14 Open Men Solo 7:25 AM 01:34:16 01:42:22 03:16:38 02:37:40 05:54:18
42 10 05:57:21 Adam Socha 5 Open Men Solo 7:25 AM 01:34:29 01:48:36 03:23:05 02:34:16 05:57:21
49 11 06:04:57 Justin Bagge 25 Open Men Solo 7:25 AM 01:41:00 01:48:26 03:29:26 02:35:31 06:04:57
70 12 06:20:16 Peter HEYS 38 Open Men Solo 7:25 AM 01:46:02 01:56:12 03:42:14 02:38:02 06:20:16
83 13 06:27:56 Nick McKelvey 36 Open Men Solo 7:25 AM 01:39:56 02:00:58 03:40:54 02:47:02 06:27:56
92 14 06:33:19 Dave Hughes 17 Open Men Solo 7:25 AM 01:48:57 01:59:30 03:48:27 02:44:52 06:33:19
100 15 06:38:51 Merrick Underwood 32 Open Men Solo 7:25 AM 01:40:44 02:16:28 03:57:12 02:41:39 06:38:51
109 16 06:46:48 Michael Potas 34 Open Men Solo 7:25 AM 01:46:39 02:06:04 03:52:43 02:54:05 06:46:48
114 17 06:51:58 Dazel Domanillo 19 Open Men Solo 7:25 AM 01:51:11 02:09:00 04:00:11 02:51:47 06:51:58
119 18 06:58:20 Ed Gralton 20 Open Men Solo 7:25 AM 01:50:10 02:09:57 04:00:07 02:58:13 06:58:20
132 19 07:09:36 Karl HEYS 26 Open Men Solo 7:25 AM 01:46:28 02:13:39 04:00:07 03:09:29 07:09:36
142 20 07:14:40 Jeremy Kaye 24 Open Men Solo 7:25 AM 01:47:53 02:13:23 04:01:16 03:13:24 07:14:40
145 21 07:14:50 Ian Mongan 23 Open Men Solo 7:25 AM 01:46:58 02:05:48 03:52:46 03:22:04 07:14:50
149 22 07:21:07 Sam Nicoll 42 Open Men Solo 7:25 AM 01:47:48 02:18:50 04:06:38 03:14:29 07:21:07
156 23 07:31:52 Mark waller 29 Open Men Solo 7:25 AM 01:47:03 02:09:41 03:56:44 03:35:08 07:31:52
166 24 07:43:26 lucas gozales 28 Open Men Solo 7:25 AM 01:58:05 02:28:12 04:26:17 03:17:09 07:43:26
170 25 07:49:16 adam hunt 4 Open Men Solo 7:25 AM 02:04:57 02:12:01 04:16:58 03:32:18 07:49:16
173 26 07:52:31 Ben McDuff 11 Open Men Solo 7:35 AM 02:09:17 02:24:32 04:33:49 03:28:42 08:02:31
179 27 07:59:15 Adrian Kremer 6 Open Men Solo 7:25 AM 01:52:55 02:27:46 04:20:41 03:38:34 07:59:15
181 28 08:02:30 Adam Carmody 1 Open Men Solo 7:25 AM 02:07:20 02:24:25 04:31:45 03:30:45 08:02:30
189 29 08:29:51 Adam Fuller 2 Open Men Solo 7:25 AM 01:59:50 02:43:05 04:42:55 03:46:56 08:29:51
190 30 08:29:51 Steven Payne 47 Open Men Solo 7:25 AM 01:58:12 02:46:53 04:45:05 03:44:46 08:29:51
200 31 08:53:27 Adam Howell 3 Open Men Solo 7:25 AM 02:00:22 02:51:15 04:51:37 04:01:50 08:53:27
208 32 09:06:57 Matthew Barr 30 Open Men Solo 7:25 AM 02:11:48 02:44:23 04:56:11 04:10:46 09:06:57
212 33 09:17:10 Cameron Hancock 15 Open Men Solo 7:25 AM 02:15:47 02:54:57 05:10:44 04:06:26 09:17:10
224 34 10:09:32 David Croft 18 Open Men Solo 7:25 AM 02:19:06 03:49:52 06:08:58 04:00:34 10:09:32
225 35 10:09:33 Ben Kaehler 10 Open Men Solo 7:25 AM 02:19:07 03:49:51 06:08:58 04:00:35 10:09:33
226 36 10:09:33 Matthew Gibson 31 Open Men Solo 7:25 AM 02:19:06 03:49:51 06:08:57 04:00:36 10:09:33
DNF Bob Mathieson 12 Open Men Solo 7:25 AM 02:01:34 02:44:20 04:45:54 DNF
DNF Chris Balfour 16 Open Men Solo 7:25 AM 01:47:15 02:18:10 04:05:25 DNF
DNF Leif Arnebark 27 Open Men Solo 7:25 AM 01:34:18 02:10:38 03:44:56 DNF
DNF PERREN DELACOUR 37 Open Men Solo 7:25 AM 01:20:09 01:27:51 02:48:00 DNF