Overall Place Category Place Corrected time Team Member 1 No. Category Course Start Loop 1/TA1 Loop 2 Finish Comments
14 1 04:05:00 Mark Jameson 236 Masters Men Half 7:45 AM 02:05:03 02:19:57 04:25:00 Prizes only awarded to riders who entered this category
17 2 04:11:05 Simon Nott 523 Masters Men Half 8:30 AM 02:53:03 02:23:02 05:16:05
24 3 04:19:20 Dave McAlpin 204 Masters Men Half 7:45 AM 02:07:08 02:32:12 04:39:20 Prizes only awarded to riders who entered this category
27 4 04:19:50 JON BRITTAN 226 Masters Men Half 7:45 AM 02:00:24 02:39:26 04:39:50 Prizes only awarded to riders who entered this category
29 5 04:22:49 Brett Langworthy 498 Masters Men Half 8:30 AM 02:53:58 02:33:51 05:27:49
30 6 04:23:14 Neil Prosser 244 Masters Men Half 7:45 AM 02:03:28 02:39:46 04:43:14 Prizes only awarded to riders who entered this category
31 7 04:23:28 Glen Butterwork 508 Masters Men Half 8:30 AM 02:55:11 02:33:17 05:28:28
35 8 04:25:54 Darren Jaques 500 Masters Men Half 8:30 AM 02:52:25 02:38:29 05:30:54
36 9 04:26:56 Peter Creagh 516 Masters Men Half 8:30 AM 02:55:08 02:36:48 05:31:56
42 10 04:30:57 David Anderson 501 Masters Men Half 8:30 AM 02:53:37 02:42:20 05:35:57
49 11 04:35:08 Muir Mathieson 242 Masters Men Half 7:45 AM 02:15:19 02:39:49 04:55:08
54 12 04:41:30 Greg Harman 510 Masters Men Half 8:30 AM 02:56:02 02:50:28 05:46:30
56 13 04:42:52 Peter Holley 518 Masters Men Half 8:30 AM 02:57:56 02:49:56 05:47:52
59 14 04:46:20 David Hayne 503 Masters Men Half 8:30 AM 02:53:23 02:57:57 05:51:20
63 15 04:50:11 Neil Hardiman 515 Masters Men Half 8:30 AM 03:00:09 02:55:02 05:55:11
66 16 04:51:19 John Christensen 512 Masters Men Half 8:30 AM 03:00:14 02:56:05 05:56:19
70 17 04:55:54 jonathan king 513 Masters Men Half 8:30 AM 03:12:55 02:50:59 06:03:54 -5 min for assisting injured rider
76 18 05:04:19 David Hannett 502 Masters Men Half 8:30 AM 03:03:45 03:05:34 06:09:19
84 19 05:08:29 Jim Guthill 511 Masters Men Half 8:30 AM 03:15:13 02:58:16 06:13:29
85 20 05:08:30 David Owen 504 Masters Men Half 8:30 AM 03:15:10 02:58:20 06:13:30
103 21 05:23:35 David  East 505 Masters Men Half 8:30 AM 03:18:45 03:09:50 06:28:35
106 22 05:26:58 Les Morgan 514 Masters Men Half 8:30 AM 03:09:22 03:22:36 06:31:58
107 23 05:28:52 Phillip Ryan 519 Masters Men Half 8:30 AM 03:12:38 03:21:14 06:33:52
109 24 05:30:12 Gareth McKeen 507 Masters Men Half 8:30 AM 02:46:57 03:48:15 06:35:12
119 25 05:41:44 Richard Sutton 520 Masters Men Half 8:30 AM 03:18:31 03:28:13 06:46:44
122 26 05:44:54 Chris Hatcher 499 Masters Men Half 8:30 AM 03:14:19 03:35:35 06:49:54
124 27 05:45:19 Jonathan Marcer 610 Masters Men Half 7:45 AM 02:46:33 03:18:46 06:05:19
142 28 06:05:01 richard pullinger 609 Masters Men Half 7:45AM 02:21:25 06:13:36 08:35:01 -130min for assisting injured rider
152 29 06:19:29 Eric Wojcik 208 Masters Men Half 7:45 AM 02:36:35 04:02:54 06:39:29
165 30 07:30:18 Ross Smith 262 Masters Men Half 7:45 AM 03:43:01 04:07:17 07:50:18
DNF Peter Grasshopper 517 Masters Men Half 8:30 AM 04:15:34 DNF
DNF Sam Sharbine 522 Masters Men Half 8:30 AM 03:18:57 DNF