Overall Place Category Place Corrected time Team Member 1 No. Category Course Start Loop 1/TA1 Loop 2 Finish Comments
2 1 03:17:16 Ian Kelly 455 Veteran Men Half 8:30 AM 02:30:04 01:52:12 04:22:16
4 2 03:48:00 Scott James 169 Veteran Men Half 7:35 AM 01:46:03 02:11:57 03:58:00 Prizes only awarded to riders who entered this category
5 3 03:50:00 Damian Rosenthal 435 Veteran Men Half 8:30 AM 02:45:53 02:09:07 04:55:00
6 4 03:51:23 Glenn Allen 448 Veteran Men Half 8:30 AM 02:43:19 02:13:04 04:56:23
7 5 03:52:56 Mike Rhodes 469 Veteran Men Half 8:30 AM 02:43:18 02:14:38 04:57:56
9 6 03:56:12 Jens Nasholm 458 Veteran Men Half 8:30 AM 02:45:53 02:15:19 05:01:12
10 7 03:58:05 Tim Wightman 491 Veteran Men Half 8:30 AM 02:46:16 02:16:49 05:03:05
12 8 04:00:41 Simon Rawson 175 Veteran Men Half 7:45 AM 02:05:33 02:15:08 04:20:41
16 9 04:07:45 Marcel van Schie 462 Veteran Men Half 8:30 AM 02:45:52 02:26:53 05:12:45
19 10 04:13:42 Lawrence Robinson 461 Veteran Men Half 8:30 AM 02:54:09 02:24:33 05:18:42
20 11 04:17:02 Xavier Poirier 496 Veteran Men Half 8:30 AM 02:51:25 02:30:37 05:22:02
22 12 04:17:59 Jason Chan 457 Veteran Men Half 8:30 AM 02:51:39 02:31:20 05:22:59
32 13 04:23:54 Peter Childs 478 Veteran Men Half 8:30 AM 02:56:47 02:32:07 05:28:54
34 14 04:23:55 Scott Irwin 484 Veteran Men Half 8:30 AM 02:55:35 02:33:20 05:28:55
39 15 04:27:59 John Haywood 111 Veteran Men Half 7:35 AM 01:59:19 02:38:40 04:37:59
41 16 04:29:14 Alexander Hicks 427 Veteran Men Half 8:30 AM 02:55:39 02:38:35 05:34:14
43 17 04:32:11 Hieu (Huey) Nguyen 95 Veteran Men Half 7:35 AM 02:00:18 02:41:53 04:42:11
44 18 04:32:29 Michael Levett 465 Veteran Men Half 8:30 AM 02:55:45 02:41:44 05:37:29
45 19 04:33:09 Andrew Mc Neill 428 Veteran Men Half 8:30 AM 03:02:38 02:35:31 05:38:09
47 20 04:34:06 Warren Page 193 Veteran Men Half 7:45 AM 02:10:16 02:43:50 04:54:06
52 21 04:40:10 David Weeden 444 Veteran Men Half 8:30 AM 03:02:24 02:42:46 05:45:10
53 22 04:41:26 Adam Butler 49 Veteran Men Half 7:35 AM 02:05:09 02:46:17 04:51:26
55 23 04:42:37 Gregor Riese 451 Veteran Men Half 8:30 AM 03:01:03 02:46:34 05:47:37
57 24 04:42:52 David Firth 439 Veteran Men Half 8:30 AM 02:49:39 02:58:13 05:47:52
58 25 04:46:18 Trent Driver 493 Veteran Men Half 8:30 AM 03:02:33 02:48:45 05:51:18
60 26 04:46:39 David Kricker 442 Veteran Men Half 8:30 AM 03:05:08 02:46:31 05:51:39
61 27 04:48:22 Dominic Dos Remedios 445 Veteran Men Half 8:30 AM 03:11:12 02:42:10 05:53:22
62 28 04:49:36 Michael Redman 466 Veteran Men Half 8:30 AM 03:05:00 02:49:36 05:54:36
64 29 04:50:32 Owen Thomas 473 Veteran Men Half 8:30 AM 03:05:22 02:50:10 05:55:32
72 30 04:59:56 Troy Neighbour 494 Veteran Men Half 8:30 AM 03:04:08 03:00:48 06:04:56
73 31 05:00:44 Simon Pollard 488 Veteran Men Half 8:30 AM 02:59:29 03:06:15 06:05:44
74 32 05:02:58 Lybrand Sean 127 Veteran Men Half 7:35 AM 02:16:08 02:56:50 05:12:58
75 33 05:03:23 Mark Sablatnig 130 Veteran Men Half 7:35 AM 02:14:41 02:58:42 05:13:23
77 34 05:04:36 David O'Brien 443 Veteran Men Half 8:30 AM 03:13:30 02:56:06 06:09:36
78 35 05:04:40 Jamie Dawen 456 Veteran Men Half 8:30 AM 03:11:09 02:58:31 06:09:40
79 36 05:05:58 Mike Fuller 468 Veteran Men Half 8:30 AM 03:05:25 03:05:33 06:10:58
80 37 05:06:26 Glenn Cook 449 Veteran Men Half 8:30 AM 02:55:41 03:15:45 06:11:26
81 38 05:07:03 Ben Metcalfe 432 Veteran Men Half 8:30 AM 03:06:06 03:05:57 06:12:03
82 39 05:07:19 Anthony Fickler 430 Veteran Men Half 8:30 AM 03:13:43 02:58:36 06:12:19
83 40 05:07:19 Nils De Vries 471 Veteran Men Half 8:30 AM 03:13:41 02:58:38 06:12:19
88 41 05:12:12 Bradley Haylock 65 Veteran Men Half 7:35 AM 02:16:50 03:05:22 05:22:12
89 42 05:12:22 Robert Simonetto 482 Veteran Men Half 8:30 AM 03:11:07 03:06:15 06:17:22
91 43 05:14:36 Darren McLean 437 Veteran Men Half 8:30 AM 03:13:56 03:05:40 06:19:36
93 44 05:16:39 Gary Loewensohn 446 Veteran Men Half 8:30 AM 03:14:43 03:06:56 06:21:39
94 45 05:16:48 Simon Cleary 487 Veteran Men Half 8:30 AM 03:15:59 03:05:49 06:21:48
96 46 05:17:44 Troy Plummer 192 Veteran Men Half 7:45 AM 02:29:39 05:18:05 07:47:44 -130min for assisting injured rider
97 47 05:17:45 Craig Moroz 71 Veteran Men Half 7:35 AM 02:19:48 05:27:57 07:47:45 -130min for assisting injured rider
99 48 05:19:29 Bart Saelen 431 Veteran Men Half 8:30 AM 03:10:23 03:14:06 06:24:29
101 49 05:20:00 Alex McNee 52 Veteran Men Half 7:35 AM 02:17:28 03:12:32 05:30:00
102 50 05:21:08 Matt Clark 464 Veteran Men Half 8:30 AM 03:13:03 03:13:05 06:26:08
104 51 05:24:46 Sean Gallinetti 172 Veteran Men Half 7:45 AM 02:31:09 03:13:37 05:44:46
105 52 05:25:16 Harry Poeltl 453 Veteran Men Half 8:30 AM 03:20:08 03:10:08 06:30:16
110 53 05:31:08 Chris Cummins 434 Veteran Men Half 8:30 AM 03:12:46 03:23:22 06:36:08
111 54 05:31:51 Justin Balnaves 119 Veteran Men Half 7:35 AM 02:17:31 03:24:20 05:41:51
112 55 05:31:55 morgan mellish 142 Veteran Men Half 7:35 AM 02:17:24 03:24:31 05:41:55
113 56 05:32:08 Stuart Rankin 182 Veteran Men Half 7:45 AM 02:30:46 03:21:22 05:52:08
115 57 05:35:49 Shane Parry 485 Veteran Men Half 8:30 AM 03:20:12 03:20:37 06:40:49
116 58 05:35:54 Greg Thompson 450 Veteran Men Half 8:30 AM 03:15:19 03:25:35 06:40:54
118 59 05:39:27 Darren Smith 438 Veteran Men Half 8:30 AM 03:10:47 03:33:40 06:44:27
120 60 05:43:06 Robert Bolger 481 Veteran Men Half 8:30 AM 03:12:42 03:35:24 06:48:06
121 61 05:43:08 Steve Cooper 489 Veteran Men Half 8:30 AM 03:08:44 03:39:24 06:48:08
125 62 05:45:19 Ron Gaschk 610 Veteran Men Half 7:45 AM 02:46:34 03:18:45 06:05:19
126 63 05:45:19 Cameron Fairweather 610 Veteran Men Half 7:45 AM 02:46:34 03:18:45 06:05:19
127 64 05:48:34 Shane Peak 486 Veteran Men Half 8:30 AM 03:27:07 03:26:27 06:53:34
128 65 05:48:35 Michael Wu 467 Veteran Men Half 8:30 AM 03:27:12 03:26:23 06:53:35
129 66 05:51:02 Darren Brownlee 75 Veteran Men Half 7:35 AM 02:18:10 03:42:52 06:01:02
131 67 05:51:50 LINCOLN CHATFIELD 125 Veteran Men Half 7:35 AM 02:28:55 03:32:55 06:01:50
133 68 05:52:46 Paul Bodey 476 Veteran Men Half 8:30 AM 03:31:55 03:25:51 06:57:46
134 69 05:52:47 Ken Yeo 460 Veteran Men Half 8:30 AM 03:18:23 03:39:24 06:57:47
135 70 05:55:01 Peter Wesley 156 Veteran Men Half 7:45 AM 02:55:01 03:20:00 06:15:01
136 71 05:57:51 Tim Failes 490 Veteran Men Half 8:30 AM 03:27:01 03:35:50 07:02:51
137 72 05:59:44 Paul Jenkins 477 Veteran Men Half 8:30 AM 03:34:56 03:29:48 07:04:44
139 73 06:01:58 Tobin Bald 492 Veteran Men Half 8:30 AM 03:35:27 03:31:31 07:06:58
143 74 06:05:18 Rohan Bentley 483 Veteran Men Half 8:30 AM 03:31:46 03:38:32 07:10:18
144 75 06:05:22 Tyler McMaster 495 Veteran Men Half 8:30 AM 03:31:50 03:38:32 07:10:22
146 76 06:05:55 Neil Barlow 143 Veteran Men Half 7:25 AM 02:31:13 03:34:42 06:05:55
148 77 06:08:42 David Huggett 441 Veteran Men Half 8:30 AM 03:56:07 03:17:35 07:13:42
149 78 06:09:18 Peter Kelly 479 Veteran Men Half 8:30 AM 03:56:09 03:18:09 07:14:18
150 79 06:12:42 Patrick Paffard 475 Veteran Men Half 8:30 AM 03:26:48 03:50:54 07:17:42
151 80 06:15:57 Jonathan Grivas 459 Veteran Men Half 8:30 AM 03:18:15 04:02:42 07:20:57
153 81 06:19:31 Andrew Calvert 54 Veteran Men Half 7:45 AM 02:47:07 03:52:24 06:39:31
154 82 06:25:33 Mark Yates 131 Veteran Men Half 7:35 AM 02:27:00 04:08:33 06:35:33
155 83 06:33:42 Chris Ashdown 433 Veteran Men Half 8:30 AM 03:12:44 04:25:58 07:38:42
156 84 06:34:38 IAN CLITHEROE 454 Veteran Men Half 8:30 AM 03:19:53 04:19:45 07:39:38
158 85 06:34:56 Marcus Dwyer 463 Veteran Men Half 8:30 AM 03:42:50 03:57:06 07:39:56
159 86 06:35:39 Pat O'Meally 474 Veteran Men Half 8:30 AM 03:26:56 04:13:43 07:40:39
160 87 06:38:15 David Grimes 440 Veteran Men Half 8:30 AM 03:26:33 04:16:42 07:43:15
161 88 06:40:01 Tom Murray 190 Veteran Men Half 7:45 AM 02:54:26 04:05:35 07:00:01
164 89 07:25:57 Niklas Edstedt 470 Veteran Men Half 8:30 AM 03:44:21 04:46:36 08:30:57
167 90 07:38:26 Ian Keith 98 Veteran Men Half 7:35 AM 02:57:47 04:50:39 07:48:26
DNF Andy Newlyn 429 Veteran Men Half 8:30 AM 02:56:57 DNF
DNF Geoff Newlyn 447 Veteran Men Half 8:30 AM 02:51:52 DNF
DNF Peter Yeomans 480 Veteran Men Half 8:30 AM 03:57:20 DNF