Overall Place Category Place Corrected time Team Member 1 No. Category Course Start Loop 1/TA1 Loop 2 TA 2 Loop 3 Finish Comments
58 1 06:12:39 Rachel Inkster 306 Open Women Solo 7:25 AM 01:46:54 01:55:39 03:42:33 02:30:06 06:12:39
68 2 06:19:59 Christie Sym 302 Open Women Solo 7:25 AM 01:44:38 01:59:34 03:44:12 02:35:47 06:19:59
138 3 07:12:11 Kath BIcknell 303 Open Women Solo 7:25 AM 01:57:42 02:18:11 04:15:53 02:56:18 07:12:11
146 4 07:14:55 Kim Whitehouse 304 Open Women Solo 7:25 AM 01:53:14 02:13:16 04:06:30 03:08:25 07:14:55
52 1 06:10:09 Kim Kelleher 318 Veteran Women Solo 7:25 AM 01:41:49 01:57:17 03:39:06 02:31:03 06:10:09
60 2 06:14:35 sharon heap 329 Veteran Women Solo 7:25 AM 01:40:07 01:55:42 03:35:49 02:38:46 06:14:35
69 3 06:20:12 Katrin Van der Spiegel 317 Veteran Women Solo 7:25 AM 01:41:50 02:13:10 03:55:00 02:25:12 06:20:12
71 4 06:20:42 Alyssa Rogan 308 Veteran Women Solo 7:25 AM 01:49:39 02:00:14 03:49:53 02:30:49 06:20:42
89 5 06:31:34 Tracey Angove 331 Veteran Women Solo 7:25 AM 01:47:17 02:00:25 03:47:42 02:43:52 06:31:34
101 6 06:43:31 Maria Papadopoulos 324 Veteran Women Solo 7:25 AM 01:49:38 02:03:10 03:52:48 02:50:43 06:43:31
124 7 07:03:54 Margaret Beardslee 322 Veteran Women Solo 7:25 AM 02:00:56 02:19:08 04:20:04 02:43:50 07:03:54
130 8 07:09:05 Emily Dirksen 311 Veteran Women Solo 7:25 AM 02:01:30 02:17:40 04:19:10 02:49:55 07:09:05
131 9 07:09:18 Robyn Simionato 327 Veteran Women Solo 7:25 AM 01:52:54 02:15:01 04:07:55 03:01:23 07:09:18
152 10 07:24:04 Martine Robin 325 Veteran Women Solo 7:25 AM 02:00:35 02:26:32 04:27:07 02:56:57 07:24:04
154 11 07:28:32 Fleur Grose 312 Veteran Women Solo 7:25 AM 02:06:13 02:21:08 04:27:21 03:01:11 07:28:32
211 12 09:13:00 Asha Kovel 309 Veteran Women Solo 7:25 AM 02:19:17 02:53:55 05:13:12 03:59:48 09:13:00
216 13 09:24:58 Liz Goldfinch 321 Veteran Women Solo 7:25 AM 02:25:25 03:03:48 05:29:13 03:55:45 09:24:58
217 14 09:37:29 Jane Westwood 315 Veteran Women Solo 7:25 AM 02:30:55 03:06:13 05:37:08 04:00:21 09:37:29
218 15 09:40:54 Margaret Bouttell 323 Veteran Women Solo 7:25 AM 02:24:04 03:04:48 05:28:52 04:12:02 09:40:54
DNF Mary Fien 326 Veteran Women Solo 7:25 AM 01:56:13 DNF
DNF Rosi King 328 Veteran Women Solo 7:25 AM 01:40:45 02:20:00 04:00:45 DNF