Category Place Overall Place Adjusted Time Team No. Category Team Name Team Member 1 Team Member 2 Start Kayak Kayak/Run TA     Run & Row & Run Bike TA Bike 1 Bike/Run TA Forest Island Run Run/Bike TA Bike 2 Finish Elapsed Time Missed CP's Total Time Penalties Comments
1 2 03:13:41 240 Mixed X-Terrain Christie Syms Simon Manson 09:00 00:30 09:30     01:16 10:47 00:34 11:21 00:27 11:48 00:25 12:13:41 03:13:41   00:00:00  
2 3 03:14:26 242 Male 0 Kris Plain Josh Martin 09:00 00:30 09:30     01:13 10:44 00:36 11:20 00:26 11:46 00:28 12:14:26 03:14:26   00:00:00  
6 7 03:33:23 218 Male CBD Cycles Hugh Flower Josh Beck 09:00 00:30 09:30     01:29 11:00 00:37 11:37        12:33:23 03:33:23   00:00:00  
3 14 03:41:36 212 Mixed old butt slow Roger Simionato Robyn Simionato 09:00 00:35 09:35     01:26 11:02 00:37 11:39 00:32 12:11 00:30  12:41:36 03:41:36   00:00:00  
1 35 04:03:25 200 Female karen & Jody Karen Dutton Jody  09:00 00:35 09:35     01:35 11:11 00:45 11:56 00:32 12:28 00:35 13:03:25 04:03:25   00:00:00  
5 40 04:05:09 228 Mixed The A Team Alex Head Ann-Marie Mulligan 09:00 00:36 09:36     01:35 11:12 00:43 11:55 00:36 12:31 00:34 13:05:09 04:05:09   00:00:00  
6 49 04:10:12 195 Mixed I'm with Stupid Rebecca Anderson Todd Coulthard 09:00 00:34 09:34     01:28 11:03 00:55 11:58       13:10:12 04:10:12   00:00:00  
7 52 04:11:50 193 Mixed Guru's Carmia Steyn Colin Reay 09:00 00:55 09:55     00:47 10:43 00:49 11:32 00:31 12:03 01:08 13:11:50 04:11:50   00:00:00  
8 54 04:14:12 248 Mixed Stink Lynn Stanway Brendan Walsh 09:00 00:35 09:35     01:44 11:20 00:42 12:02 00:36 12:38 00:36 13:14:00 04:14:00   00:00:00  
9 65 04:18:47 199 Mixed Just Is Todd Stafford Kirsty  Busch 09:00 00:33 09:33     01:44 11:18 00:46 12:04 00:39 12:43 00:35 13:18:47 04:18:47   00:00:00  
10 68 04:19:52 231 Mixed The Muppets Richard Holland Ros Crombie 09:00 00:36 09:36     01:40 11:17 00:46 12:03 00:40 12:43 00:36 13:19:52 04:19:52   00:00:00  
11 69 04:20:13 211 Mixed Off with the fairies Sue Davidson Malcolm Bradley 09:00 00:36 09:36     01:36 11:13 00:56 12:09 00:32 12:41 00:39 13:20:13 04:20:13   00:00:00  
12 70 04:20:54 229 Mixed The Hares Derek Schaefer Simone Shugg 09:00 00:37 09:37     01:33 11:11 00:50 12:01 00:37 12:38 00:42  13:20:54 04:20:54   00:00:00  
13 75 04:24:29 209 Mixed Mylo & Crofty Alise Croft Myles Hannan 09:00 00:41 09:41     01:35 11:17 00:58 12:15 00:30 12:45 00:39 13:24:29 04:24:29   00:00:00  
62 77 04:26:17 198 Male Jubes Leigh Johansen Simon Moore 09:00 00:35 09:35     01:41 11:17 00:47 12:04 00:36 12:40 00:46 13:26:17 04:26:17   00:00:00  
14 85 04:28:49 246 Mixed NFTS Naomi Benedetti Grant Foster 09:00 00:37 09:37     01:44 11:22 00:52 12:14 00:36 12:50 00:38 13:28:49 04:28:49   00:00:00  
15 88 04:29:24 194 Mixed Happy Feet Sandy Wallace Nicole Elsworth 09:00 00:36 09:36     01:39 11:16 00:49 12:05 00:36 12:41 00:48 13:29:24 04:29:24   00:00:00  
16 90 04:29:42 224 Mixed Team Booty Michael Honey Karina West 09:00 00:39 09:39     01:44 11:24 00:51 12:15 00:36 12:51 00:38 13:29:42 04:29:42   00:00:00  
17 93 04:30:23 244 Mixed 0 Catherine Mclean Ashley Grummitt 09:00 00:36 09:36     01:52 11:29 00:48 12:17 00:37 12:54 00:36 13:30:23 04:30:23   00:00:00  
18 94 04:30:39 221 Mixed Slow and steady too David Coulter Sally Greer 09:00 00:38 09:38     01:46 11:25 00:52 12:17 00:34 12:51 00:39 13:30:39 04:30:39   00:00:00  
20 100 04:32:40 207 Mixed Monkeys' Debut Geoff Newlyn Fiona Peat 09:00 00:38 09:38     01:43 11:22 00:51 12:13 00:39 12:52 00:40 13:32:40 04:32:40   00:00:00  
21 101 04:32:40 249 Mixed   Niall Kinch Justine Williams 09:00 00:34 09:34     01:42 11:17       12:53 00:39 13:32:40 04:32:40   00:00:00  
22 111 04:36:41 238 Mixed What a pitty Melissa Pitfield David Pitfield 09:00 00:36 09:36     01:40 11:17 00:56 12:13 00:36 12:49 00:47 13:36:41 04:36:41   00:00:00  
25 120 04:41:40 220 Mixed Should be surfing Roger Dring Andrea Culligan 09:00 00:37 09:37     01:39 11:17 00:55 12:12        13:41:40 04:41:40   00:00:00  
26 122 04:44:19 202 Mixed Longy Kathryn Cox Chris Diggins 09:00 00:39 09:39     01:37 11:17 00:58 12:15 00:43 12:58 00:46  13:44:19 04:44:19   00:00:00  
27 131 04:50:22 201 Mixed Lamb Street Dileen De Silva Jacqueline Stewart 09:00 00:37 09:37     01:47 11:25 00:59 12:24 00:42 13:06 00:44  13:50:22 04:50:22   00:00:00  
28 135 04:53:20 247 Mixed 0 Alyssa Rogan Sam Vella 09:00         11:23 11:23 00:56 12:19 00:32 12:51 00:32 13:23:20 04:23:20 1 00:30:00  
29 137 04:55:30 213 Mixed Polaris Elena Brooks Geoff Argyle 09:00 00:42 09:42     01:52 11:35 00:55 12:30 00:41 13:11 00:44  13:55:30 04:55:30   00:00:00  
31 139 04:58:39 196 Mixed Jasonandalucy Jason Hollard Lucy Hollard 09:00 00:38 09:38     01:43 11:22 00:56 12:18 00:50 13:08 00:50 13:58:39 04:58:39   00:00:00  
32 143 05:04:47 203 Mixed M & M Matthew Stacy Michelle Turner 09:00 00:40 09:40     02:02 11:43 00:52 12:35 00:48 13:23 00:41  14:04:47 05:04:47   00:00:00  
34 148 05:07:13 230 Mixed The Malpass Misfits Graeme Malpass Angela Malpass 09:00 00:40 09:40     01:59 11:40 00:58 12:38 00:45 13:23 00:44 14:07:13 05:07:13   00:00:00  
38 156 05:13:46 181 Mixed Gavda Daria Rech Gavin Rech 09:00 00:49 09:49     00:56 10:46 00:53 11:39 00:42 12:21 01:22  13:43:46 04:43:46 1 00:30:00  
40 161 05:19:26 235 Mixed Top Notch Michael Stres Jodie Linsley 09:00 00:43 09:43     01:56 11:40 00:51 12:31 00:39 13:10 00:39 13:49:26 04:49:26 1 00:30:00  
42 169 05:33:43 214 Mixed Pork Chops Dave Pearson Sarah Pitchford 09:00 00:44 09:44     02:05 11:50 01:11 13:01 00:46 13:47 00:46  14:33:43 05:33:43   00:00:00  
43 172 05:36:37 239 Mixed willis Greg Willis Cheryl Willis 09:00 00:44 09:44     02:15 12:00 01:02 13:02 00:45 13:47 00:49 14:36:37 05:36:37   00:00:00  
44 173 05:39:01 223 Mixed Team Ajax Aylin Dulagil James Scott 09:00           12:01 01:02 13:03 00:45 13:48 00:51 14:39:01 05:39:01   00:00:00  
45 176 05:45:21 234 Mixed The unknowns Craig Bradley Kylie Dwyer 09:00 00:39 09:39     02:12 11:52 01:06 12:58 00:56 13:54 00:51 14:45:21 05:45:21   00:00:00  
46 179 05:51:31 233 Mixed The Pies Candice Shipley Dean Shipley 09:00 00:51 09:51     02:21 12:13 01:10 13:23 00:44 14:07 00:44 14:51:31 05:51:31   00:00:00  
49 190 05:59:33 219 Mixed Sea Dew 1 Mark Dew Kim Sylow 09:00 00:43 09:43     01:56 11:40 01:24 13:04 00:50 13:54 01:05 14:59:33 05:59:33   00:00:00  
50 195 06:13:34 232 Mixed The Paynes Karey Payne Ray Payne 09:00 00:46 09:46     02:14 12:01 01:09 13:10 00:54 14:04 00:39 14:43:34 05:43:34 1 00:30:00  
52 198 06:21:35 210 Mixed Noobs Angela Contreras Jason Moore 09:00 00:54 09:54     02:10 12:05 01:20 13:25 00:40 14:05 00:46 14:51:35 05:51:35 1 00:30:00  
54 200 06:23:49 215 Mixed Psychopoms Andrea Simpson Gary Smith 09:00 00:42 09:42     01:59 11:42 01:00 12:42 00:46 13:28 00:55  14:23:49 05:23:49 2 01:00:00  
55 202 06:35:00 217 Mixed Running Bear Flying Dove Greg Johnson Amelia Johnson 09:00 00:48 09:48     02:14 12:03 01:26 13:29 00:59 14:28 01:07 15:35:00 06:35:00   00:00:00  
    DNF 236 Male Twentyforty James Hoang Prawit Wongpaibool 09:00 00:56 09:56       01:12                    
    DNF 208 Mixed MooDoo Bernadette Foy Michael Moran 09:00           12:15                    
    DNF 237 Mixed United Westy People's Front Nicole Astridge Kevin Hancock 09:00 00:39 09:39     02:49 12:28                    
Category Place Overall Place Adjusted Time Team No. Category Team Name Team Member 1 Team Member 2 Start Run to Bikes Bike TA Ride 1 Ride/Run TA Forest Island Run Run/Ride TA Ride 2 Ride/Kayak TA Kayak Kayak/Run TA Run & Row Finish Elapsed Time Missed CP's Total Time Penalties Comments
4 5 03:28:14 34 Male Bondi bandits Nick Coumbis Will Ranken 09:00 00:05 09:05 00:38 09:43 00:27 10:10 00:30 10:40 00:30 11:10 01:17 12:28:14 03:28:14   00:00:00  
8 9 03:34:08 89 Male Out of Towners Damien Taylor Paul Stanley 09:00 00:05 09:05 00:38 09:43 00:28 10:11 00:31 10:42 00:31 11:13 01:20  12:34:08 03:34:08   00:00:00  
12 15 03:42:25 35 Male Brothers Essential Matt Robinson Chris Robinson 09:00 00:05 09:05 00:39 09:44 00:28 10:12 00:32 10:44     12:42  12:42:25 03:42:25   00:00:00  
14 17 03:47:13 44 Male DAKM1 Dick Servin Mark Page 09:00 00:05 09:05 00:39 09:44 00:30 10:14 00:29 10:43 00:31 11:15 01:32 12:47:13 03:47:13   00:00:00  
15 18 03:47:16 43 Male DAKM Kristen Pimpini Andrew Richards 09:00 00:05 09:05 00:41 09:46 00:28 10:14 00:29 10:43 00:30 11:14 01:32  12:47:16 03:47:16   00:00:00  
17 20 03:48:19 31 Male BARRACUDAS Russell Pinsent Sean Nicholson 09:00 00:07 09:07 00:36 09:43 00:31 10:14 00:31 10:45 00:29 11:15 01:33  12:48:19 03:48:19   00:00:00  
21 24 03:51:28 40 Male Cliff Lewis Printing Andrew Grimison Mark Newham 09:00       09:43 00:31 10:14 00:31 10:45 00:32 11:17 01:33 12:51:28 03:51:28   00:00:00  
4 28 03:53:21 28 Mixed Balmain Boys Isaac Battersby Roz King 09:00 00:07 09:07 00:38 09:45 00:31 10:16 00:32 10:48 00:31 11:20 01:33  12:53:21 03:53:21   00:00:00  
26 30 03:54:43 32 Male Bella's Boys Scott Robinson John  Raymond 09:00               10:45 00:32 11:18 01:35 12:54:43 03:54:43   00:00:00  
28 32 03:57:58 54 Male EuroTrash Annino Oreilly Michael Sumner 09:00 00:07 09:07 00:38 09:45 00:33 10:18 00:31 10:49 00:32 11:21 01:36 12:57:58 03:57:58   00:00:00  
31 36 04:03:52 53 Male ETC Matt Mcewan Mick Campbell 09:00 00:11 09:11 00:39 09:50 00:32 10:22 00:31 10:53 00:33 11:27 01:36 13:03:52 04:03:52   00:00:00  
2 37 04:04:01 12 Female Qwick Jacks Jacqui Kennett Prunella Blinman 09:00 00:09 09:09 00:41 09:50 00:30 10:20 00:36 10:56 00:32 11:29 01:34 13:04:01 04:04:01   00:00:00  
47 57 04:15:07 27 Male As long as were not last Miles Barraclough Josh Granger 09:00 00:08 09:08 00:39 09:47 00:33 10:20 00:38 10:58 00:33 11:32 01:42 13:15:07 04:15:07   00:00:00  
49 59 04:16:02 123 Male The Guttermonkeys Craig Patrick Jason Patrick 09:00 00:08 09:08 00:43 09:51 00:31 10:22 00:37 10:59 00:38 11:37 01:38  13:16:02 04:16:02   00:00:00  
54 64 04:18:30 48 Male Earthmovers Yves Abdurahman Duncan Stodart 09:00 00:12 09:12 00:39 09:51 00:36 10:27 00:32 10:59 00:33 11:32 01:45 13:18:30 04:18:30   00:00:00  
57 71 04:21:15 95 Male Shackleton Edward Rayner Tom Hutton 09:00 00:06 09:06 01:34 10:40       11:15 00:32 11:48 01:32  13:21:15 04:21:15   00:00:00  
63 78 04:26:27 106 Male Team HODAD Mark Bolte Andrew Behn 09:00 00:12 09:12 00:42 09:54 00:37 10:31 00:34 11:05 00:38 11:44 01:42 13:26:27 04:26:27   00:00:00  
64 79 04:27:10 42 Male Corrupt Ben Smithson Ben Nugteren 09:00 00:11 09:11 00:41 09:52 00:36 10:28 00:37 11:05 00:41 11:46 01:40 13:27:10 04:27:10   00:00:00  
68 83 04:28:16 170 Male 0 David Sawkins Mark Bowring 09:00       09:55 00:29 10:24 00:34 10:58 00:35 11:34 01:53 13:28:16 04:28:16   00:00:00  
69 84 04:28:36 52 Male Epic Rush Kevin Boyd Mark Lofthouse 09:00 00:11 09:11 00:42 09:53 00:31 10:24 00:33 10:57 00:34 11:32 01:56 13:28:36 04:28:36   00:00:00  
72 89 04:29:30 37 Male Bust-a-Gut Tim Anderson Peter Mcgee 09:00 00:14 09:14 00:40 09:54 00:36 10:30 00:36 11:06 00:44 11:51 01:38 13:29:30 04:29:30   00:00:00  
19 95 04:30:44 7 Mixed McAuleys Inspiration Pete Garrett Jo Payne 09:00 00:11 09:11 00:43 09:54 00:35 10:29 00:36 11:05 00:34 11:40 01:50 13:30:44 04:30:44   00:00:00  
76 97 04:31:28 49 Male Eluminators Jeff White Mark Lavender 09:00 00:11 09:11 00:37 09:48 00:33 10:21 00:34 10:55 00:33 11:28 02:02 13:31:28 04:31:28   00:00:00  
80 103 04:32:53 51 Male Endorphin Junkies Graham Hammell Michael Hart 09:00 00:10 09:10 00:42 09:52 00:39 10:31 00:35 11:06     13:32  13:32:53 04:32:53   00:00:00  
3 106 04:34:31 10 Female MISSING IN ACTION II Cheryl Nas Cathy Donnet 09:00 00:10 09:10 00:41 09:51 00:33 10:24 00:34 10:58 00:38 11:37 01:56  13:34:31 04:34:31   00:00:00  
84 108 04:35:22 128 Male The Nija Monkey Mafia Ian Teda Brendan Davies 09:00 00:10 09:10 01:12 10:22       10:56 00:32 11:28 02:06  13:35:22 04:35:22   00:00:00  
85 109 04:35:34 45 Male Deceptively Slow Peter Chan Konrad  Dear 09:00 00:11 09:11 00:51 10:02 00:31 10:33 00:32 11:05 00:32 11:37 01:57 13:35:34 04:35:34   00:00:00  
87 112 04:38:04 88 Male Team Bullets Robert Mcdonald Bret Lloyd 09:00 00:09 09:09 00:39 09:48 00:32 10:20 00:36 10:56 00:32 11:28 02:09 13:38:04 04:38:04   00:00:00  
4 113 04:38:12 21 Female Winter Blues Annette Gall Kerrin Lithgow 09:00 00:14 09:14 00:45 09:59 00:35 10:34 00:37 11:11 00:38 11:50 01:48  13:38:12 04:38:12   00:00:00  
5 115 04:39:29 23 Female By George Vibeke Anna Jacqui Webster 09:00 00:13 09:13 00:48 10:01 00:36 10:37 00:39 11:16 00:35 11:51 01:47  13:39:29 04:39:29   00:00:00  
6 117 04:40:45 24 Female Game and Mowes Michelle Blunden Beth Page 09:00 00:11 09:11 00:55 10:06 00:31 10:37 00:44 11:21     13:40 13:40:45 04:40:45   00:00:00  
23 118 04:41:15 17 Mixed the racers Carmel Mason Rob Mason 09:00 00:14 09:14 00:43 09:57 00:46 10:43 00:35 11:18     13:41 13:41:15 04:41:15   00:00:00  
24 119 04:41:36 173 Mixed Ambiguous Ambition Robert Joscelyne Emma Brown 09:00 00:12 09:12 00:42 09:54 00:30 10:24 00:37 11:01 00:39 11:40 02:01  13:41:36 04:41:36   00:00:00  
90 121 04:44:06 160 Male 0 Marcus Wraight Jamie Morton 09:00 00:10 09:10 00:42 09:52 00:37 10:29 00:39 11:08 00:36 11:44 01:59  13:44:06 04:44:06   00:00:00  
91 123 04:44:48 105 Male TEAM HASS Michael Hass Gunther Hass 09:00 00:11 09:11 00:44 09:55 00:39 10:34 00:37 11:11 00:39 11:51 01:53  13:44:48 04:44:48   00:00:00  
93 125 04:45:41 30 Male barna-bell Matthew Bell Robert Barna 09:00 00:10 09:10 00:41 09:51 00:36 10:27 00:38 11:05 00:40 11:45 02:00  13:45:41 04:45:41   00:00:00  
7 126 04:46:09 20 Female Viv & Lauren Lauren Jennings Vivian Sullivan 09:00 00:14 09:14 00:48 10:02 00:34 10:36 00:40 11:16     13:46  13:46:09 04:46:09   00:00:00  
8 133 04:51:07 11 Female OJ Janet Heinz Orlaith Gleeson 09:00 00:12 09:12 00:46 09:58 00:35 10:33 00:38 11:11 00:38 11:50 02:00 13:51:07 04:51:07   00:00:00  
99 134 04:51:52 168 Male 0 Edward Clegg Neil Carter 09:00 00:07 09:07 01:33 10:40     11:15 11:15 00:33 11:49 01:32 13:21:52 04:21:52 1 00:30:00  
9 136 04:54:53 16 Female The Mudgee Devils Kathy Pirie Lynn Byrne 09:00 00:14 09:14 00:47 10:01 00:37 10:38 00:39 11:17 00:39 11:56 01:58  13:54:53 04:54:53   00:00:00  
30 138 04:57:48 241 Mixed Tequila Sandra Navarro Damian Patrick Beasley 09:00 00:14 09:14 00:45 09:59 00:36 10:35 00:40 11:15       13:57:48 04:57:48   00:00:00  
101 141 05:00:10 47 Male Duck Soup Jason Neatherway Paul Weeden 09:00 00:14 09:14 00:43 09:57 00:40 10:37 00:38 11:15 00:34 11:50 02:09  14:00:10 05:00:10   00:00:00  
104 145 05:05:00 33 Male Blue Steel Craig Stafford Daniel Wong 09:00 00:10 09:10 00:45 09:55 00:38 10:33 00:44 11:17 00:47 12:04 02:00  14:05:00 05:05:00   00:00:00  
105 146 05:06:01 39 Male Chilli Boys Carlos Arredondo Andy White 09:00 00:10 09:10 00:39 09:49 00:35 10:24 00:37 11:01 00:38 11:40 02:25  14:06:01 05:06:01   00:00:00  
33 147 05:06:47 226 Mixed Team Gravy Jan Dippenaar Mandy  Dixon 09:00       10:02       11:21 00:40 12:01 02:05 14:06:47 05:06:47   00:00:00  
10 149 05:07:57 18 Female To Be Confirmed Angela Farrell Carly Waide 09:00 00:14 09:14 00:41 09:55 00:39 10:34 00:38 11:12 00:35 11:47 01:50 13:37:57 04:37:57 1 00:30:00  
35 150 05:09:01 14 Mixed Team Bundy Bears Joanne Gould Pete Dubbelaar 09:00 00:14 09:14 00:47 10:01 00:37 10:38 00:39 11:17 00:34 11:51 02:17  14:09:01 05:09:01   00:00:00  
36 153 05:11:25 178 Mixed Extremewest Troy Dawson Rebecca Dawson 09:00 00:14 09:14 00:48 10:02       11:23 00:41 12:05 02:06  14:11:25 05:11:25   00:00:00  
37 154 05:11:52 174 Mixed Are we there yet....? Michael Brzakovic Courtney Williams 09:00 00:14 09:14 00:45 09:59 00:43 10:42 00:36 11:18 00:33 11:51 02:20  14:11:52 05:11:52   00:00:00  
11 155 05:13:37 9 Female Missing in Action Charmaine Nicholson Lynne Pinsent 09:00 00:12 09:12 00:50 10:02 00:35 10:37 00:44 11:21 00:42 12:04 02:09  14:13:37 05:13:37   00:00:00  
113 164 05:25:02 104 Male Team Guns Geoff Paul Luke Taggart 09:00 00:10 09:10 00:51 10:01 00:43 10:44 00:43 11:27 00:42 12:09 02:15  14:25:02 05:25:02   00:00:00  
41 167 05:32:31 227 Mixed Team Pie Simon Hamilton Belinda Kruiskamp 09:00 03:01 12:01 01:01 13:02 00:45 13:47   09:42 03:55 13:37 00:55 14:32:31 05:32:31   00:00:00  
12 168 05:32:40 225 Female Team Chips Katrina Hamilton Toni Van Heerden 09:00 03:01 12:01 01:01 13:02 00:45 13:47   09:42       14:32:40 05:32:40   00:00:00  
13 170 05:34:42 2 Female Double Breasted Julie Hogan Joann Slovinec 09:00 00:14 09:14 00:53 10:07 00:40 10:47 00:46 11:33 00:41 12:15 02:19 14:34:42 05:34:42   00:00:00  
14 171 05:36:34 3 Female Easybeats Tiina Elmes Kathryn Goode 09:00       10:17 00:41 10:58 00:44 11:42 00:49 12:32 02:04 14:36:34 05:36:34   00:00:00  
15 174 05:39:48 13 Female Sunny Girls Yin Teng See Samantha Thompson 09:00 00:14 09:14 00:55 10:09 00:38 10:47 00:47 11:34 00:50 12:24 02:15 14:39:48 05:39:48   00:00:00  
118 178 05:49:07 114 Male Team Wells Martin Wells Peter Wells 09:00 02:11 11:11 00:54 12:05 00:42 12:47 21:26 10:13 03:23 13:37 00:41  14:19:07 05:19:07 1 00:30:00  
16 180 05:52:01 6 Female KIA KAHA Felicity Simpson Karina Norton 09:00 00:15 09:15 00:59 10:14 00:43 10:57 00:39 11:36 00:47 12:24 02:27 14:52:01 05:52:01   00:00:00  
47 181 05:52:40 175 Mixed Ashleigh is now 30! Tim Polson Ashleigh Ridley 09:00 00:14 09:14 01:02 10:16       11:47 00:45 12:32 02:19 14:52:40 05:52:40   00:00:00  
48 182 05:52:44 216 Mixed RASP Robyn Allen Simon Provost 09:00       10:14 00:39 10:53 00:53 11:46 00:46 12:33 02:19 14:52:44 05:52:44   00:00:00  
120 184 05:53:54 50 Male End is Near Randall Aler Matthew Hodder 09:00 00:31 09:31 00:46 10:17 00:35 10:52 00:50 11:42 00:39 12:21 02:31 14:53:54 05:53:54   00:00:00  
17 186 05:56:19 5 Female Have a try Janelle Parkinson Raynall Hackshall 09:00 00:14 09:14 00:58 10:12 00:41 10:53 00:48 11:41 00:48 12:30 02:25 14:56:19 05:56:19   00:00:00  
18 188 05:57:00 22 Female Wish someone would carry us Susannah Bilous Belinda Lopez 09:00 00:14 09:14 00:58 10:12 00:35 10:47 00:51 11:38 00:45 12:24 02:32 14:57:00 05:57:00   00:00:00  
19 189 05:57:47 1 Female 2Sues Sue Aston-Metham Sue Mott 09:00 00:14 09:14 00:52 10:06 00:39 10:45 00:47 11:32 00:39 12:11 02:45 14:57:47 05:57:47   00:00:00  
123 191 06:03:38 29 Male Banana Republic David Kaing Lee Hong Nguyen 09:00 00:14 09:14 01:08 10:22 00:41 11:03 00:50 11:53 00:55 12:48 01:44 14:33:38 05:33:38 1 00:30:00  
124 192 06:08:37 41 Male Coffin Dodgers Brad Slater Miles Hunnisett 09:00 00:16 09:16 00:59 10:15 00:49 11:04 00:44 11:48     15:08 15:08:37 06:08:37   00:00:00  
20 193 06:12:03 8 Female Mighty Terrors Mary Pugh Toni Binstead 09:00 00:15 09:15 01:03 10:18 00:43 11:01 01:41 12:42     14:42 14:42:03 05:42:03 1 00:30:00  
21 194 06:12:33 197 Female Johnnie Crawlers Alison Bell Ada Tse 09:00 00:17 09:17 00:52 10:09 00:48 10:57 00:57 11:54 00:42 12:37 02:05 14:42:33 05:42:33 1 00:30:00  
22 196 06:15:25 15 Female team cycle girl Rebecca Hutchison Donna Little 09:00 00:15 09:15 00:59 10:14 00:50 11:04 00:48 11:52 01:04 12:57 01:48 14:45:25 05:45:25 1 00:30:00  
    DNF 36 Male Bundeena Boys Lachlan Dansie Phil Reeks 09:00 00:08 09:08 00:41 09:49 00:25 10:14 00:34 10:48 00:27 11:16   DNF        
    DNF 243 Mixed Pazzi Angus White Kate Hudson 09:00 00:13 09:13 00:46 09:59 00:38 10:37 00:43 11:20 00:40 12:00            
Category Place Overall Place Adjusted Time Team No. Category Team Name Team Member 1 Team Member 2 Start Row & Run to bikes Bike TA Ride 1 Ride/Run TA Forest Island Run Run/Ride TA Ride 2 Ride/Kayak TA Kayak Kayak/Run TA Wattle Forest Run Finish Elapsed Time Missed CP's Total Time Penalties Comments
1 1 02:59:43 86 Male NoRtH GoNg PuNkZ!!! Dan Mcnamara Ben Allen 09:00 00:37 09:37 00:31 10:08 00:22 10:30 00:25 10:55 00:23 11:19 00:40 11:59:43 02:59:43   00:00:00  
3 4 03:28:09 64 Male Gonzo Paul Carruthers David Longman 09:00 00:37 09:37 00:37 10:14 00:25 10:39 00:28 11:07 00:26 11:33 00:54 12:28:09 03:28:09   00:00:00  
5 6 03:31:53 84 Male myWorkspace.com.au Chad Armstrong Ryan Armstrong 09:00 00:36 09:36 00:36 10:12 00:27 10:39 00:32 11:11 00:28 11:40 00:51  12:31:53 03:31:53   00:00:00  
7 8 03:33:28 92 Male QA Team Reunited Sam Pierce Casey Miles 09:00 00:37 09:37 00:36 10:13 00:25 10:38 00:30 11:08 00:33 11:41 00:51  12:33:28 03:33:28   00:00:00  
2 11 03:35:12 99 Mixed Summit Gear Wham!Jets Steven Timbrell Kelly Maples Kani 09:00     10:17 10:17 00:27 10:44 00:30 11:14 00:29 11:44 00:50  12:35:12 03:35:12   00:00:00  
11 13 03:39:29 90 Male Outdoor Shack Stephen Winnacott Pete Marshall 09:00 00:41 09:41 00:38 10:19 01:03 11:22 00:27 11:49        12:39:29 03:39:29   00:00:00  
13 16 03:46:32 79 Male Minus the midget Shane Hales Peter Wark 09:00 00:48 09:48 00:40 10:28 00:27 10:55 00:31 11:26       12:46:32 03:46:32   00:00:00  
16 19 03:47:57 60 Male FWS Andrew Graham Andrew Renwick 09:00 00:52 09:52 00:36 10:28 00:28 10:56 00:30 11:26 00:33 12:00 00:47  12:47:57 03:47:57   00:00:00  
19 22 03:50:41 96 Male Sharp Utensils Simon Garske Jeff Whitson 09:00 00:43 09:43 00:47 10:30 00:30 11:00 00:32 11:32 00:31 12:03 00:47 12:50:41 03:50:41   00:00:00  
22 25 03:52:19 73 Male Kiwi Dingoes Troy Gilchrist Dean Watts 09:00 00:52 09:52 00:37 10:29 00:26 10:55 00:35 11:30 00:33 12:03 00:48 12:52:19 03:52:19   00:00:00  
24 27 03:53:15 56 Male Fast Twitch Motor Units Dr Nathan Townsend Daniel Grunbaum 09:00 00:54 09:54 00:33 10:27 00:28 10:55 00:29 11:24 00:52 12:16 00:36  12:53:15 03:53:15   00:00:00  
25 29 03:54:36 91 Male pb sports Peter Tedesco Paul Dreghorn 09:00 00:50 09:50 00:39 10:29 00:31 11:00 00:30 11:30 00:31 12:01 00:52 12:54:36 03:54:36   00:00:00  
27 31 03:56:58 81 Male Mitchcock Andrew Collins Daniel Mitchell 09:00 00:41 09:41 00:40 10:21 00:31 10:52 00:32 11:24 00:31 11:56 01:00 12:56:58 03:56:58   00:00:00  
30 34 04:02:02 63 Male Go hard or go home! Andy Halliday Jim Anderson 09:00 00:37 09:37 00:38 10:15 00:32 10:47 00:30 11:17 00:28 11:46 01:16 13:02:02 04:02:02   00:00:00  
35 42 04:05:35 68 Male how hard can it be Klaus Heil Brian Redwin 09:00 00:47 09:47 00:41 10:28 00:30 10:58 00:38 11:36 00:35 12:12 00:53 13:05:35 04:05:35   00:00:00  
36 43 04:06:27 97 Male SORE FROM THE LAST RACE Andrew Kemp Jorge Andreas Barron 09:00 00:55 09:55 00:40 10:35 00:30 11:05 00:28 11:33 00:36 12:09 00:57 13:06:27 04:06:27   00:00:00  
37 44 04:07:34 69 Male I Can't like it Luke Targett Grant Wilkinson 09:00 00:46 09:46 00:45 10:31       11:33 00:33 12:07 01:00 13:07:34 04:07:34   00:00:00  
39 46 04:09:08 102 Male team carbo monkey Steven Hutchison Chris Little 09:00 00:54 09:54 00:34 10:28 00:32 11:00 00:30 11:30 00:34 12:04 01:04 13:09:08 04:09:08   00:00:00  
42 50 04:11:08 80 Male Mitch Bucanon 3rd Nick Bacchus Michael Robinson 09:00 00:58 09:58 00:43 10:41       11:45 00:34 12:19 00:51 13:11:08 04:11:08   00:00:00  
44 53 04:12:12 75 Male Lost Paul Murdoch Carlo Bortolus 09:00 00:38 09:38 00:48 10:26 00:32 10:58 00:33 11:31       13:12:12 04:12:12   00:00:00  
46 56 04:15:02 108 Male TEAM NIGGLES Marcus Gore Nigel Beefcake 09:00 00:58 09:58 00:41 10:39 00:31 11:10 00:31 11:41 00:33 12:15 00:59 13:15:02 04:15:02   00:00:00  
52 62 04:18:11 65 Male Grasscutters David Mccartney Brent Jenkinson 09:00 00:55 09:55 00:43 10:38       11:45 00:33 12:19 00:58  13:18:11 04:18:11   00:00:00  
