Category Place Overall
Place
Adjusted Time Team
Number
Category Team Name Team Member 1 Team Member 2 Start Time Leg 1 Run TA1 Run/Bike Leg 2 Bike TA2 Bike/x-ing Leg 3 X-ing TA3 Xing/kayak Leg 4 Kayak TA 4 Kayak/x-ing Leg 5 X-ing TA5 Xing/Bike Leg 6 Bike TA6 Bike/run Leg 7 Run TA7 Run/bike Leg 8 Bike Finish Elapsed Time No of Penalties / Missed CP's Comments
1 18 03:31:45 55 Female ARea51 Girls Narelle Ash Kylie Maduna 09:00:00 00:34:33 09:34:33 00:27:27 10:02:00 00:16:00 10:18:00 00:42:00 11:00:00 00:09:00 11:09:00 00:27:00 11:36:00 00:40:00 12:16:00 00:15:45 12:31:45 03:31:45                -  
2 32 03:50:24 51 Female Twin Giants Susie Williams Cath Vinter 09:00:00 00:40:04 09:40:04 00:37:56 10:18:00 00:27:00 10:45:00 00:18:00 11:03:00 00:35:00 11:38:00 00:32:00 12:10:00 00:35:00 12:45:00 00:19:24 13:04:24 04:04:24                - 14 min time credit, waiting for PFD
3 46 04:05:13 57 Female Give it a go Kylie Lindsay Vanessa Caley 09:00:00 00:37:38 09:37:38 00:46:22 10:24:00 00:22:00 10:46:00 00:46:00 11:32:00 00:09:00 11:41:00 00:35:00 12:16:00 00:40:00 12:56:00 00:19:13 13:15:13 04:15:13                - 10 min time credit, waiting for PFD
4 51 04:36:48 52 Female PASCU Bronwyn Hannam Deborah Hasse 09:00:00 00:44:31 09:44:31 00:44:29 10:29:00 00:21:00 10:50:00 00:47:00 11:37:00 00:13:00 11:50:00 00:41:00 12:31:00 00:38:00 13:09:00 00:32:48 13:41:48 04:41:48                - 5 min time credit, waiting for PFD
5 59 05:03:12 58 Female Spice Girls Heather O'Keeffe Megan Packer 09:00:00 00:44:14 09:44:14 00:52:46 10:37:00 00:20:00 10:57:00 00:46:00 11:43:00 00:14:00 11:57:00 00:43:00 12:40:00 00:54:00 13:34:00 00:29:12 14:03:12 05:03:12                -  
6 63 05:15:09 53 Female Rusty Rainbows Georgann Mcewan Jane Lever 09:00:00 01:11:38 10:11:38 00:52:22 11:04:00 00:22:00 11:26:00 00:45:00 12:11:00 00:12:00 12:23:00 00:41:00 13:04:00 00:41:00 13:45:00 00:30:09 14:15:09 05:15:09                -  
                                                       
1 1 03:06:47 105 Male Sunshine Coasters Russell Stringer Leon Kristelly 09:00:00 00:25:00 09:25:00 00:13:00 09:38:00 00:37:00 10:15:00 00:08:00 10:23:00 00:22:00 10:45:00 00:25:00 11:10:00 02:27:54 11:27:54 00:38:53 12:06:47 03:06:47                -  
2 2 03:10:33 110 Male DILLIGAF John Lankester Michael Giess 09:00:00 00:28:00 09:28:00 00:12:00 09:40:00 00:41:00 10:21:00 00:07:00 10:28:00 00:23:00 10:51:00 00:29:00 11:20:00 02:38:34 11:38:34 00:31:59 12:10:33 03:10:33                -  
3 3 03:11:28 108 Male The United Nations Adam Barron Christian Cobbold 09:00:00 00:26:00 09:26:00 00:12:00 09:38:00 00:42:00 10:20:00 00:05:00 10:25:00 00:34:00 10:59:00 00:21:00 11:20:00 02:40:45 11:40:45 00:30:43 12:11:28 03:11:28                -  
4 4 03:14:05 80 Male Team Turtle Liam St Pierre Scott Evans 09:00:00 00:30:47 09:30:47 00:31:13 10:02:00 00:12:00 10:14:00 00:39:00 10:53:00 00:08:00 11:01:00 00:30:00 11:31:00 00:22:00 11:53:00 00:21:05 12:14:05 03:14:05                -  
5 5 03:17:06 91 Male Team Blackie Paul Blackmore Micheal Blackmore 09:00:00 00:28:00 09:28:00 00:13:00 09:41:00 00:41:00 10:22:00 00:09:00 10:31:00 00:29:00 11:00:00 00:27:00 11:27:00 02:42:29 11:42:29 00:34:37 12:17:06 03:17:06                -  
6 6 03:19:19 104 Male Raw Energy Jason Seaby Richard Robinson 09:00:00 00:23:00 09:23:00 00:14:00 09:37:00 00:42:00 10:19:00 00:08:00 10:27:00 00:33:00 11:00:00 00:27:00 11:27:00 02:41:55 11:41:55 00:37:24 12:19:19 03:19:19                -  
7 8 03:19:40 84 Male Hopless Jokes Paul Moran John Ruhle 09:00:00 00:37:44 09:37:44 00:31:16 10:09:00 00:14:00 10:23:00 00:38:00 11:01:00 00:08:00 11:09:00 00:27:00 11:36:00 00:29:00 12:05:00 00:14:40 12:19:40 03:19:40                -  
8 9 03:19:51 116 Male Follow them Brett Ford Craig Edwards 09:00:00 00:28:00 09:28:00 00:12:00 09:40:00 00:41:00 10:21:00 00:09:00 10:30:00 00:27:00 10:57:00 00:29:00 11:26:00 02:44:53 11:44:53 00:34:58 12:19:51 03:19:51                -  
9 10 03:21:29 122 Male Late Starters Paul Hooper Nathan Richardson 09:00:00 00:30:00 09:30:00 00:14:00 09:44:00 00:42:00 10:26:00 00:07:00 10:33:00 00:27:00 11:00:00 00:26:00 11:26:00 02:43:11 11:43:11 00:38:18 12:21:29 03:21:29                -  
10 11 03:24:13 124 Male Dos Tiburones Jonathan Giles Richard Blanch 09:00:00 00:30:00 09:30:00 00:12:00 09:42:00 00:40:00 10:22:00 00:05:00 10:27:00 00:33:00 11:00:00 00:25:00 11:25:00 02:45:05 11:45:05 00:39:08 12:24:13 03:24:13                -  
11 13 03:25:32 82 Male Where Two? Mark Taylor Rod Wiseman 09:00:00 00:33:44 09:33:44 00:28:16 10:02:00 00:18:00 10:20:00 00:41:00 11:01:00 00:08:00 11:09:00 00:27:00 11:36:00 00:31:00 12:07:00 00:18:32 12:25:32 03:25:32                -  
12 15 03:27:01 69 Male ozifrogs Phillip O'Loughlin Julien O'Loughlin 09:00:00 00:32:28 09:32:28 00:30:32 10:03:00 00:16:00 10:19:00 00:41:00 11:00:00 00:09:00 11:09:00 00:28:00 11:37:00 00:31:00 12:08:00 00:19:01 12:27:01 03:27:01                -  
13 20 03:39:44 99 Male skinnies Simon Bowen Dave Wright 09:00:00 00:25:00 09:25:00 00:14:00 09:39:00 00:43:00 10:22:00 00:09:00 10:31:00 00:50:00 11:21:00 00:25:00 11:46:00 03:02:59 12:02:59 00:36:45 12:39:44 03:39:44                -  
14 21 03:40:07 117 Male Don't Destruction of Nature Thor Harrison Edward Shorten 09:00:00 00:30:00 09:30:00 00:14:00 09:44:00 00:41:00 10:25:00 00:08:00 10:33:00 00:28:00 11:01:00 00:27:00 11:28:00 03:04:24 12:04:24 00:35:43 12:40:07 03:40:07                -  
15 22 03:40:53 103 Male 0 Todd Vallance Chris Hurling 09:00:00 00:28:00 09:28:00 00:13:00 09:41:00 00:42:00 10:23:00 00:07:00 10:30:00 00:32:00 11:02:00 00:30:00 11:32:00 02:58:57 11:58:57 00:41:56 12:40:53 03:40:53                -  
16 23 03:42:15 114 Male Kariba Paddlers Tudor Marsden-Huggins Kristian Kalsing 09:00:00 00:31:00 09:31:00 00:14:00 09:45:00 00:41:00 10:26:00 00:07:00 10:33:00 00:27:00 11:00:00 00:29:00 11:29:00 03:04:49 12:04:49 00:37:26 12:42:15 03:42:15                -  
17 24 03:43:29 128 Male No Limits Ben  Weier    09:00:00 00:30:00 09:30:00 00:16:00 09:46:00 00:42:00 10:28:00 00:08:00 10:36:00 00:35:00 11:11:00 00:35:00 11:46:00 03:06:21 12:06:21 00:37:08 12:43:29 03:43:29                -  
18 26 03:45:49 83 Male Rygus Angus Macdonald Ryan Hucklebridge 09:00:00 00:36:21 09:36:21 00:33:39 10:10:00 00:13:00 10:23:00 00:41:00 11:04:00 00:09:00 11:13:00 00:35:00 11:48:00 00:28:00 12:16:00 00:29:49 12:45:49 03:45:49                -  
19 27 03:46:49 98 Male The POMS Rik Plumb Nigel Milnes 09:00:00 00:28:00 09:28:00 00:15:00 09:43:00 00:44:00 10:27:00 00:09:00 10:36:00 00:26:00 11:02:00 00:33:00 11:35:00 03:01:17 12:01:17 00:45:32 12:46:49 03:46:49                -  
20 28 03:47:07 113 Male Wild Geese Shaun Lay Scott Breton 09:00:00 00:32:00 09:32:00 00:21:00 09:53:00 00:42:00 10:35:00 00:10:00 10:45:00 00:30:00 11:15:00 00:31:00 11:46:00 03:08:15 12:08:15 00:38:52 12:47:07 03:47:07                -  
21 29 03:48:33 118 Male Snails Jeff Wilkinson Nigel Brooks 09:00:00 00:26:00 09:26:00 00:16:00 09:42:00 00:38:00 10:20:00 00:10:00 10:30:00 00:30:00 11:00:00 00:34:00 11:34:00 03:03:53 12:03:53 00:44:40 12:48:33 03:48:33                -  
22 30 03:49:32 120 Male South Americans Team Andres Otero Paolo Solari 09:00:00 00:32:00 09:32:00 00:16:00 09:48:00 00:47:00 10:35:00 00:09:00 10:44:00 00:30:00 11:14:00 00:32:00 11:46:00 03:12:39 12:12:39 00:36:53 12:49:32 03:49:32                -  
23 31 03:49:40 111 Male Brisbane entry Stewart Cumming Craig Mc Goyern 09:00:00 00:32:00 09:32:00 00:22:00 09:54:00 00:36:00 10:30:00 00:11:00 10:41:00 00:30:00 11:11:00 00:35:00 11:46:00 03:09:15 12:09:15 00:40:25 12:49:40 03:49:40                -  
24 34 03:52:08 81 Male Architoothyes Andrew Muir Bongo Foster 09:00:00 00:36:01 09:36:01 00:36:59 10:13:00 00:26:00 10:39:00 00:44:00 11:23:00 00:07:00 11:30:00 00:29:00 11:59:00 00:38:00 12:37:00 00:29:08 13:06:08 04:06:08                - 14 min time credit, waiting for PFD
25 35 03:55:22 106 Male Dangerous Duo Jamie Whitworth Justin Kerr 09:00:00 00:33:00 09:33:00 00:17:00 09:50:00 00:46:00 10:36:00 00:10:00 10:46:00 00:26:00 11:12:00 00:34:00 11:46:00 03:04:56 12:04:56 00:50:26 12:55:22 03:55:22                -  
26 36 03:56:18 126 Male Turbo Turtles Jarrod Harvey Adam Miller 09:00:00 00:28:00 09:28:00 00:12:00 09:40:00 00:41:00 10:21:00 00:06:00 10:27:00 00:33:00 11:00:00 00:29:00 11:29:00 02:56:25 11:56:25 00:59:53 12:56:18 03:56:18                -  
27 37 03:56:33 115 Male SCUR Craig Humphrey Chris Tomkins 09:00:00 00:29:00 09:29:00 00:20:00 09:49:00 00:41:00 10:30:00 00:09:00 10:39:00 00:45:00 11:24:00 00:33:00 11:57:00 03:15:53 12:15:53 00:40:40 12:56:33 03:56:33                -  
28 38 03:57:23 107 Male Team Nitro Trent Jaques Jayden Lawson 09:00:00 00:28:00 09:28:00 00:22:00 09:50:00 00:44:00 10:34:00 00:09:00 10:43:00 00:36:00 11:19:00 00:34:00 11:53:00 03:12:07 12:12:07 00:45:16 12:57:23 03:57:23                -  
29 39 03:57:58 119 Male CC's John Coorey Wesley Coote 09:00:00 00:30:00 09:30:00 00:16:00 09:46:00 00:45:00 10:31:00 00:11:00 10:42:00 00:31:00 11:13:00 00:27:00 11:40:00 03:09:53 12:09:53 00:48:05 12:57:58 03:57:58                -  
30 41 04:01:04 87 Male 0 Paul Olds Peter Christie 09:00:00 00:36:12 09:36:12 00:32:48 10:09:00 00:27:00 10:36:00 00:50:00 11:26:00 00:10:00 11:36:00 00:34:00 12:10:00 00:34:00 12:44:00 00:29:04 13:13:04 04:13:04                - 12 min time credit, waiting for PFD
31 45 04:04:42 86 Male Ingozi Ben Comben Justin Greger 09:00:00 00:36:52 09:36:52 00:44:08 10:21:00 00:25:00 10:46:00 00:17:00 11:03:00 00:35:00 11:38:00 00:39:00 12:17:00 00:38:00 12:55:00 00:20:42 13:15:42 04:15:42                - 11 min time credit, waiting for PFD
32 47 04:06:55 94 Male wherethefakawe David Schuett Stephen Hawke 09:00:00 00:34:00 09:34:00 00:17:00 09:51:00 00:47:00 10:38:00 00:09:00 10:47:00 00:31:00 11:18:00 00:33:00 11:51:00 03:11:38 12:11:38 00:55:17 13:06:55 04:06:55                -  
33 48 04:19:52 92 Male Great Beyond Edwin Trevor-Roberts Andreas Simon 09:00:00 00:30:00 09:30:00 00:25:00 09:55:00 00:43:00 10:38:00 00:11:00 10:49:00 00:32:00 11:21:00 00:32:00 11:53:00 03:13:42 12:13:42 01:06:10 13:19:52 04:19:52                -  
34 49 04:21:45 102 Male 0 Michael Saba Glen Mulhall 09:00:00 00:30:00 09:30:00 00:13:00 09:43:00 00:43:00 10:26:00 00:07:00 10:33:00 00:29:00 11:02:00 00:52:00 11:54:00 03:34:53 12:34:53 00:46:52 13:21:45 04:21:45                -  
35 53 04:50:35 100 Male JPC1 Peter Comben Joseph Comben 09:00:00 00:28:00 09:28:00 00:13:00 09:41:00 00:44:00 10:25:00 00:09:00 10:34:00 00:26:00 11:00:00 00:28:00 11:28:00 04:11:39 13:11:39 00:38:56 13:50:35 04:50:35                -  
36 55 04:51:11 112 Male 0 Mark Kenney Mark Dacey 09:00:00 00:30:00 09:30:00 00:13:00 09:43:00 00:43:00 10:26:00 00:07:00 10:33:00 00:42:00 11:15:00 00:31:00 11:46:00 03:56:09 12:56:09 00:55:02 13:51:11 04:51:11                -  
37 57 04:54:52 96 Male The Duck Hunters James Kirby Brendan Perry 09:00:00 00:31:00 09:31:00 00:21:00 09:52:00 00:43:00 10:35:00 00:08:00 10:43:00 00:32:00 11:15:00 00:31:00 11:46:00 03:56:27 12:56:27 00:58:25 13:54:52 04:54:52                -  
38 58 05:01:27 79 Male Pacific Wanderers William Ryan Tony Boland 09:00:00 00:40:15 09:40:15 00:26:45 10:07:00 00:38:00 10:45:00 00:18:00 11:03:00 00:36:00 11:39:00 00:39:00 12:18:00 01:00:00 13:18:00 00:57:27 14:15:27 05:15:27                - 14 min time credit, waiting for PFD
39 62 05:10:16 93 Male Cincinatti Bowties Joshua O'Keeffe Thomas Kirby 09:00:00 00:39:00 09:39:00 00:17:00 09:56:00 00:40:00 10:36:00 00:11:00 10:47:00 01:00:00 11:47:00 00:39:00 12:26:00 03:58:40 12:58:40 01:11:36 14:10:16 05:10:16                -  
40 64 05:18:29 101 Male The Yeah Boys Andrew Coates Jamie Collins 09:00:00 00:45:00 09:45:00 00:31:00 10:16:00 00:47:00 11:03:00 00:13:00 11:16:00 00:51:00 12:07:00 00:51:00 12:58:00 04:25:58 13:25:58 00:59:31 14:25:29 05:25:29                - 7 min time credit, waiting for PFD
41 65 05:25:00 97 Male The Angry Pirates Duncan Marckwald James Marckwald 09:00:00 00:52:00 09:52:00 00:19:00 10:11:00 00:51:00 11:02:00 00:10:00 11:12:00 01:02:00 12:14:00 00:41:00 12:55:00 04:32:06 13:32:06 00:52:54 14:25:00 05:25:00                -  
42 67 05:28:37 89 Male The Larger Lads Will Luders Grant Harrex 09:00:00 00:40:00 09:40:00 00:17:00 09:57:00 00:44:00 10:41:00 00:11:00 10:52:00 00:37:00 11:29:00 00:37:00 12:06:00 04:38:45 13:38:45 00:49:52 14:28:37 05:28:37                -  
43 68 05:28:37 90 Male Milo & Otis Shane Richardson Matt Grix 09:00:00 00:41:00 09:41:00 00:16:00 09:57:00 00:44:00 10:41:00 00:12:00 10:53:00 00:37:00 11:30:00 00:36:00 12:06:00 04:38:34 13:38:34 00:50:03 14:28:37 05:28:37                -  
44 69 05:33:13 85 Male Lotow Neal Ames Thomas Garai 09:00:00 00:40:53 09:40:53 00:54:07 10:35:00 00:17:00 10:52:00 00:43:00 11:35:00 00:14:00 11:49:00 01:09:00 12:58:00 01:00:00 13:58:00 00:35:13 14:33:13 05:33:13                -  
45 70 05:36:16 95 Male TEAM SBA Michael Grummett Zane Russell 09:00:00 00:50:00 09:50:00 00:20:00 10:10:00 00:50:00 11:00:00 00:15:00 11:15:00 00:54:00 12:09:00 00:43:00 12:52:00       14:36:16 05:36:16                -  
46 72 06:19:22 74 Male Float Roll and Stroll Brett Mcaleese Andrew  Claybourn  09:00:00 00:36:29 09:36:29 01:03:31 10:40:00 00:16:00 10:56:00 00:44:00 11:40:00 00:09:00 11:49:00 02:32:00 14:21:00 00:39:00 15:00:00 00:20:22 15:20:22 06:20:22                - 1 min time credit, waiting for PFD
47 74 06:49:48 63 Male Team A.A.L Luke Johnson John Clark 09:00:00 00:33:55 09:33:55 01:19:05 10:53:00 00:21:00 11:14:00 00:46:00 12:00:00 00:09:00 12:09:00         13:34:48 13:34:48 04:34:48               9  
    DNS 78 Male DeLox Barry Derbyshire David Loxton 09:00:00                                      
    DNF 121 Male Team Christopher Toby Gowland Chris Farnan 09:00:00 00:34:00 09:34:00 00:26:00 10:00:00 00:47:00 10:47:00 00:10:00 10:57:00   DNF           DNF                  -  
                                                       
1 7 03:19:34 75 Mixed Mind the Gap Doug May Wendy Read 09:00:00 00:29:27 09:29:27 00:26:33 09:56:00 00:13:00 10:09:00 00:38:00 10:47:00 00:07:00 10:54:00 00:24:00 11:18:00 00:28:00 11:46:00 00:33:34 12:19:34 03:19:34                -  
2 12 03:25:16 127 Mixed Injinji Performance Toe Socks Jane Cooksley   09:00:00 00:28:00 09:28:00 00:13:00 09:41:00 00:39:00 10:20:00 00:05:00 10:25:00 00:29:00 10:54:00 00:33:00 11:27:00 02:42:45 11:42:45 00:42:31 12:25:16 03:25:16                -  
3 14 03:25:43 54 Mixed Spaghetti Arms Tim Clarke Emma Rockett 09:00:00 00:32:05 09:32:05 00:38:55 10:11:00 00:13:00 10:24:00 00:38:00 11:02:00 00:08:00 11:10:00 00:28:00 11:38:00 00:30:00 12:08:00 00:17:43 12:25:43 03:25:43                -  
4 16 03:27:21 76 Mixed Team Kathmandu Bryn Davis Danielle Gagel 09:00:00 00:29:17 09:29:17 00:26:43 09:56:00 00:14:00 10:10:00 00:46:00 10:56:00 00:08:00 11:04:00 00:29:00 11:33:00 00:32:00 12:05:00 00:22:21 12:27:21 03:27:21                -  
5 17 03:27:49 68 Mixed Gold Coast Thunder Mark Aldous Sonya Palfreyman 09:00:00 00:31:02 09:31:02 00:38:58 10:10:00 00:13:00 10:23:00 00:42:00 11:05:00 00:07:00 11:12:00 00:25:00 11:37:00 00:28:00 12:05:00 00:22:49 12:27:49 03:27:49                -  
6 19 03:37:46 71 Mixed Muzulie Steven Musgrove Julie Wiseman 09:00:00 00:34:48 09:34:48 00:33:12 10:08:00 00:17:00 10:25:00 00:50:00 11:15:00 00:05:00 11:20:00 00:25:00 11:45:00 00:32:00 12:17:00 00:20:46 12:37:46 03:37:46                -  
7 25 03:45:32 61 Mixed Eat Dirt Rachel Edwards Alex Smit 09:00:00 00:37:22 09:37:22 00:35:38 10:13:00 00:27:00 10:40:00 00:45:00 11:25:00 00:09:00 11:34:00 00:33:00 12:07:00 00:30:00 12:37:00 00:23:32 13:00:32 04:00:32                - 15 min time credit, waiting for PFD
8 33 03:50:48 62 Mixed Karret Karen Land Brett Sweeney 09:00:00 00:40:40 09:40:40 00:33:20 10:14:00 00:26:00 10:40:00 00:45:00 11:25:00 00:09:00 11:34:00 00:37:00 12:11:00 00:34:00 12:45:00 00:19:48 13:04:48 04:04:48                - 14 min time credit, waiting for PFD
9 40 04:00:58 65 Mixed THE BALD AND BEAUTIFUL Dominic Colvile Marjon De Boer 09:00:00 00:37:58 09:37:58 00:36:02 10:14:00 00:25:00 10:39:00 00:42:00 11:21:00 00:09:00 11:30:00 00:32:00 12:02:00 00:36:00 12:38:00 00:36:58 13:14:58 04:14:58                - 14 min time credit, waiting for PFD
10 42 04:01:29 70 Mixed Men in Black Craig Johnston Susan Neeve 09:00:00 00:34:06 09:34:06 00:37:54 10:12:00 00:28:00 10:40:00 00:43:00 11:23:00 00:07:00 11:30:00 00:37:00 12:07:00 00:47:00 12:54:00 00:21:29 13:15:29 04:15:29                - 14 min time credit, waiting for PFD
11 43 04:01:35 88 Mixed 0 Daniele O'Loughlin Francis Roussillon 09:00:00 00:38:11 09:38:11 00:37:49 10:16:00 00:25:00 10:41:00 00:47:00 11:28:00 00:09:00 11:37:00 00:39:00 12:16:00 00:40:00 12:56:00 00:19:35 13:15:35 04:15:35                - 14 min time credit, waiting for PFD
12 44 04:03:47 72 Mixed In 2 Adventure Simon Lazenby Robyn Lazenby 09:00:00 00:41:35 09:41:35 00:36:25 10:18:00 00:28:00 10:46:00 00:45:00 11:31:00 00:13:00 11:44:00 00:34:00 12:18:00 00:37:00 12:55:00 00:19:47 13:14:47 04:14:47                - 11 min time credit, waiting for PFD
13 50 04:30:17 125 Mixed MT Legs Trevor Trask Meghan Good 09:00:00 00:38:00 09:38:00 00:23:00 10:01:00 00:40:00 10:41:00 00:12:00 10:53:00 00:36:00 11:29:00 00:25:00 11:54:00 03:27:27 12:27:27 01:02:50 13:30:17 04:30:17                -  
14 52 04:41:57 67 Mixed Kinetic Energy Steve Crapnell Kerry Boland 09:00:00 00:40:47 09:40:47 00:44:13 10:25:00 00:24:00 10:49:00 00:48:00 11:37:00 00:14:00 11:51:00 00:52:00 12:43:00 00:41:00 13:24:00 00:30:57 13:54:57 04:54:57                - 13 min time credit, waiting for PFD
15 54 04:50:54 64 Mixed Puff n Puffin Alex Gagel Kerrie Gagel 09:00:00 00:41:53 09:41:53 01:00:07 10:42:00 00:23:00 11:05:00 00:45:00 11:50:00 00:11:00 12:01:00 00:38:00 12:39:00 00:41:00 13:20:00 00:30:54 13:50:54 04:50:54                -  
16 56 04:53:32 56 Mixed Cheeky Monkeys Rebecca Francis Ben Francis 09:00:00 00:32:14 09:32:14 00:51:46 10:24:00 00:26:00 10:50:00 00:50:00 11:40:00 00:12:00 11:52:00 00:51:00 12:43:00 00:42:00 13:25:00 00:36:32 14:01:32 05:01:32                - 8 min time credit, waiting for PFD
17 60 05:03:24 77 Mixed Adrenalin Linda White Steve Henry 09:00:00 00:43:35 09:43:35 00:52:25 10:36:00 00:21:00 10:57:00 00:09:00 11:06:00 00:22:00 11:28:00 00:41:00 12:09:00 00:45:00 12:54:00 00:39:24 13:33:24 04:33:24               2  
18 61 05:04:30 123 Mixed Serendipity Therese Camm Gary Stevens 09:00:00 01:08:00 10:08:00 00:17:00 10:25:00 00:42:00 11:07:00 00:10:00 11:17:00 00:52:00 12:09:00 00:38:00 12:47:00 04:09:00 13:09:00 00:55:30 14:04:30 05:04:30                -  
19 66 05:27:56 66 Mixed The Couglators Geoff Cougle Kelly Cougle 09:00:00 00:53:52 09:53:52 00:43:08 10:37:00 00:21:00 10:58:00 00:45:00 11:43:00 00:14:00 11:57:00 00:43:00 12:40:00 00:45:00 13:25:00 00:47:56 14:12:56 05:12:56               1  
20 71 05:47:07 60 Mixed 0 Sebasti-Ann Mitaros Mal Cole 09:00:00 00:41:47 09:41:47 00:42:13 10:24:00 00:25:00 10:49:00 00:46:00 11:35:00 00:15:00 11:50:00 00:53:00 12:43:00 01:05:00 13:48:00 00:39:07 14:27:07 05:27:07               2 10 min time credit, waiting for PFD
21 73 06:30:05 73 Mixed UQ Cycle Jeremy Ullmann Joanna Stead 09:00:00 00:48:43 09:48:43 02:10:17 11:59:00 01:00:00 12:59:00 00:02:00 13:01:00 00:11:00 13:12:00 00:00:00 13:12:00 01:23:00 14:35:00 00:40:05 15:15:05 06:15:05               1  
22 75 06:51:27 59 Mixed Planet L Lauren Reitano Luke Delaney 09:00:00 00:39:56 09:39:56 00:58:04 10:38:00 00:17:00 10:55:00 00:48:00 11:43:00 00:22:00 12:05:00         13:23:27 13:23:27 04:23:27             10 2 min time credit, waiting for PFD