| Cat Place | Overall Place |
Adjusted Time | Team Number |
Category | Team Name | Team Member 1 | Team Member 2 | Start Time | Leg 1 Run | TA1 Run/Kayak | Leg 2 Kayak | TA2 Kayak/MTB | Leg 3 MTB | TA3 MTB/Run | Leg 4 Run | TA4 Run/MTB | Leg 5 MTB | TA5 MTB/Run |
Leg 6 Run | TA6 Run/MTB | Leg 7 MTB | TA7 MTB/Kayak | Leg 8 Kayak | TA8 Kayak/MTB | Leg 9 MTB | Finish | Elapsed Time | No of Penalties / Missed CP's | Comments | |
| 1 | 31 | 02:45:41 | 52 | Female | Hopeful Survivors | Rachel Murphy | Nicki Taylor | 09:00:00 | 00:14:33 | 09:14:33 | 00:28:55 | 09:43:28 | 00:06:32 | 09:50 | 00:13:00 | 10:03 | 00:20:00 | 10:23 | 00:22:00 | 10:45 | 00:12:33 | 10:57:33 | 00:16:47 | 11:14:20 | 00:31:21 | 11:45:41 | 02:45:41 | |||
| 2 | 33 | 02:46:10 | 57 | Female | Sue & Liz | Susan Blacklow | Elizabeth Mulconry | 09:00:00 | 00:13:45 | 09:13:45 | 00:27:04 | 09:40:49 | 00:04:11 | 09:45 | 00:18:00 | 10:03 | 00:44:00 | 10:47 | 10:57:21 | 10:57:21 | 00:14:53 | 11:12:14 | 00:33:56 | 11:46:10 | 02:46:10 | |||||
| 3 | 48 | 02:55:27 | 53 | Female | Kiwi Chicks | Stephanie Gray | Jodie Wickham | 09:00:00 | 00:16:42 | 09:16:42 | 00:32:30 | 09:49:12 | 00:04:48 | 09:54 | 00:15:00 | 10:09 | 00:24:00 | 10:33 | 00:21:00 | 10:54 | 00:11:14 | 11:05:14 | 00:15:05 | 11:20:19 | 00:35:08 | 11:55:27 | 02:55:27 | |||
| 4 | 51 | 03:01:05 | 140 | Female | Happy Feet | Sharon Hepworth | Kate Macdonald | 09:00:00 | 00:15:17 | 09:15:17 | 00:27:06 | 09:42:23 | 00:04:37 | 09:47 | 00:16:00 | 10:03 | 00:21:00 | 10:24 | 00:22:00 | 10:46 | 00:14:43 | 11:00:43 | 00:15:45 | 11:16:28 | 00:44:37 | 12:01:05 | 03:01:05 | |||
| 5 | 58 | 03:08:09 | 54 | Female | McLeod's Daughters | Beth Mcleod | Amy Mcleod | 09:00:00 | 00:17:26 | 09:17:26 | 00:36:07 | 09:53:33 | 00:07:27 | 10:01 | 00:15:00 | 10:16 | 00:23:00 | 10:39 | 00:21:00 | 11:00 | 00:13:32 | 11:13:32 | 00:14:50 | 11:28:22 | 00:39:47 | 12:08:09 | 03:08:09 | |||
| 6 | 64 | 03:14:37 | 51 | Female | Boston Chicks | Jodie Taylor | Tracey Atkins | 09:00:00 | 00:17:17 | 09:17:17 | 00:32:15 | 09:49:32 | 00:21:28 | 10:11 | 10:38 | 00:26:00 | 11:04 | 00:14:49 | 11:18:49 | 00:16:43 | 11:35:32 | 00:39:05 | 12:14:37 | 03:14:37 | ||||||
| 7 | 65 | 03:14:50 | 55 | Female | Northern Girls | Sophie Gravel | Liz Jackson | 09:00:00 | 00:17:22 | 09:17:22 | 00:37:50 | 09:55:12 | 00:06:48 | 10:02 | 00:14:00 | 10:16 | 00:29:00 | 10:45 | 00:22:00 | 11:07 | 00:15:37 | 11:22:37 | 00:17:50 | 11:40:27 | 00:34:23 | 12:14:50 | 03:14:50 | |||
| 8 | 82 | 03:34:52 | 56 | Female | Pink Flamingos | Rebecca Grant | Sarah Corfe | 09:00:00 | 00:15:58 | 09:15:58 | 00:35:44 | 09:51:42 | 00:06:18 | 09:58 | 00:15:00 | 10:13 | 00:28:00 | 10:41 | 00:28:00 | 11:09 | 00:19:04 | 11:28:04 | 00:18:17 | 11:46:21 | 00:48:31 | 12:34:52 | 03:34:52 | |||
| 9 | 84 | 03:43:41 | 77 | Female | Lightning Ladies | Melissa Jack | Sue Gillespie | 09:00:00 | 00:16:53 | 09:16:53 | 00:35:42 | 09:52:35 | 00:07:25 | 10:00 | 00:16:00 | 10:16 | 00:26:00 | 10:42 | 00:26:00 | 11:08 | 00:16:38 | 11:24:38 | 00:19:36 | 11:44:14 | 00:59:27 | 12:43:41 | 03:43:41 | |||
| 10 | 85 | 03:45:58 | 59 | Female | Which Way is North? | Navec Lorkin | Jill Kane | 09:00:00 | 00:15:21 | 09:15:21 | 00:37:24 | 09:52:45 | 00:09:15 | 10:02 | 00:15:00 | 10:17 | 00:24:00 | 10:41 | 00:32:00 | 11:13 | 00:13:05 | 11:26:05 | 00:18:23 | 11:44:28 | 01:01:30 | 12:45:58 | 03:45:58 | |||
| 11 | 90 | 04:15:24 | 58 | Female | Tassles | Marissa Downes | Vanessa Barnes | 09:00:00 | 00:16:17 | 09:16:17 | 00:35:05 | 09:51:22 | 00:06:38 | 09:58 | 00:19:00 | 10:17 | 00:30:00 | 10:47 | 00:28:00 | 11:15 | 00:29:04 | 11:44:04 | 00:20:16 | 12:04:20 | 01:11:04 | 13:15:24 | 04:15:24 | |||
| 1 | 4 | 02:10:56 | 149 | Mixed | Grizzlies | Nathan Larkin | Deanna Blegg | 09:00:00 | 00:09:34 | 09:09:34 | 00:22:22 | 09:31:56 | 00:04:04 | 09:36 | 00:11:00 | 09:47 | 00:19:00 | 10:06 | 00:17:00 | 10:23 | 00:10:34 | 10:33:34 | 00:12:50 | 10:46:24 | 00:24:32 | 11:10:56 | 02:10:56 | |||
| 2 | 5 | 02:14:10 | 144 | Mixed | It's all Good TKT | Brett Sparkes | Kath Capland | 09:00:00 | 00:12:07 | 09:12:07 | 00:03:53 | 09:16 | 00:12:00 | 09:28 | 00:16:00 | 09:44 | 00:18:00 | 10:02 | 00:09:43 | 10:11:43 | 00:24:27 | 10:36:10 | 00:25:33 | 11:01:43 | 00:12:27 | 11:14:10 | 02:14:10 | |||
| 3 | 11 | 02:20:15 | 82 | Mixed | Team Liquid Chicken | Claire Gordon | Tomas O'Shea | 09:00:00 | 00:12:41 | 09:12:41 | 00:26:06 | 09:38:47 | 00:04:13 | 09:43 | 00:12:00 | 09:55 | 00:17:00 | 10:12 | 00:18:00 | 10:30 | 00:10:08 | 10:40:08 | 00:14:50 | 10:54:58 | 00:25:17 | 11:20:15 | 02:20:15 | |||
| 4 | 16 | 02:24:52 | 60 | Mixed | AnAusKiwi | John Kent | Michelle Aitken | 09:00:00 | 00:13:12 | 09:13:12 | 00:23:08 | 09:36:20 | 00:04:40 | 09:41 | 00:13:00 | 09:54 | 00:15:00 | 10:09 | 00:20:00 | 10:29 | 00:11:21 | 10:40:21 | 00:13:29 | 10:53:50 | 00:31:02 | 11:24:52 | 02:24:52 | |||
| 5 | 24 | 02:39:00 | 64 | Mixed | bob | Kylie Boucher | Andrew Maynard | 09:00:00 | 00:12:21 | 09:12:21 | 00:24:29 | 09:36:50 | 00:04:10 | 09:41 | 00:14:00 | 09:55 | 00:19:00 | 10:14 | 00:25:00 | 10:39 | 00:12:14 | 10:51:14 | 00:14:38 | 11:05:52 | 00:33:08 | 11:39:00 | 02:39:00 | |||
| 6 | 28 | 02:44:22 | 91 | Mixed | Young Talent Team | Louise Flaherty | Eric Ward | 09:00:00 | 00:12:33 | 09:12:33 | 00:24:31 | 09:37:04 | 00:04:56 | 09:42 | 00:13:00 | 09:55 | 00:18:00 | 10:13 | 00:22:00 | 10:35 | 00:14:09 | 10:49:09 | 00:15:42 | 11:04:51 | 00:39:31 | 11:44:22 | 02:44:22 | |||
| 7 | 29 | 02:45:21 | 63 | Mixed | Black Pearl | Kris Paulding | Ginger Kidd | 09:00:00 | 00:14:43 | 09:14:43 | 00:26:57 | 09:41:40 | 00:05:20 | 09:47 | 00:16:00 | 10:03 | 00:17:00 | 10:20 | 00:23:00 | 10:43 | 00:26:12 | 11:09:12 | 11:45:21 | 11:45:21 | 02:45:21 | |||||
| 8 | 32 | 02:45:57 | 80 | Mixed | Picky Pooch | Clare Judge | Scott Harkin | 09:00:00 | 00:15:24 | 09:15:24 | 00:29:51 | 09:45:15 | 00:04:45 | 09:50 | 00:13:00 | 10:03 | 00:21:00 | 10:24 | 00:24:00 | 10:48 | 00:11:49 | 10:59:49 | 00:15:43 | 11:15:32 | 00:30:25 | 11:45:57 | 02:45:57 | |||
| 9 | 34 | 02:46:10 | 61 | Mixed | are you sure? | Rob James | Wendy Corser | 09:00:00 | 00:15:38 | 09:15:38 | 00:27:03 | 09:42:41 | 00:05:19 | 09:48 | 00:17:00 | 10:05 | 00:18:00 | 10:23 | 00:22:00 | 10:45 | 00:12:26 | 10:57:26 | 00:15:08 | 11:12:34 | 00:33:36 | 11:46:10 | 02:46:10 | |||
| 10 | 36 | 02:46:45 | 92 | Mixed | 0 | Scott Van Wykvliet | Stephanie Tibbert | 09:00:00 | 00:13:41 | 09:13:41 | 00:28:56 | 09:42:37 | 00:05:23 | 09:48 | 00:14:00 | 10:02 | 00:21:00 | 10:23 | 00:23:00 | 10:46 | 00:13:29 | 10:59:29 | 00:14:32 | 11:14:01 | 00:32:44 | 11:46:45 | 02:46:45 | |||
| 11 | 39 | 02:47:17 | 71 | Mixed | Get Duked | Anna Drutschinin | Greg Andrews | 09:00:00 | 00:15:46 | 09:15:46 | 00:29:20 | 09:45:06 | 00:05:54 | 09:51 | 00:12:00 | 10:03 | 00:21:00 | 10:24 | 00:19:00 | 10:43 | 00:14:09 | 10:57:09 | 00:17:07 | 11:14:16 | 00:33:01 | 11:47:17 | 02:47:17 | |||
| 12 | 40 | 02:47:36 | 76 | Mixed | Killa Leggs | Andrea Kowalski | Simon Legg | 09:00:00 | 00:15:40 | 09:15:40 | 00:29:20 | 09:45:00 | 00:05:00 | 09:50 | 00:13:00 | 10:03 | 00:21:00 | 10:24 | 00:01:00 | 10:25 | 00:32:12 | 10:57:12 | 00:16:33 | 11:13:45 | 00:33:51 | 11:47:36 | 02:47:36 | |||
| 13 | 44 | 02:51:20 | 85 | Mixed | Throthy | Ross Hill | Amber Hill | 09:00:00 | 00:16:26 | 09:16:26 | 00:29:06 | 09:45:32 | 00:05:28 | 09:51 | 00:14:00 | 10:05 | 00:19:00 | 10:24 | 00:22:00 | 10:46 | 00:13:39 | 10:59:39 | 00:15:48 | 11:15:27 | 00:35:53 | 11:51:20 | 02:51:20 | |||
| 14 | 45 | 02:51:40 | 90 | Mixed | 0 | Heather Wright | Rob Nicholson | 09:00:00 | 00:13:26 | 09:13:26 | 00:26:41 | 09:40:07 | 00:05:53 | 09:46 | 00:16:00 | 10:02 | 00:20:00 | 10:22 | 00:23:00 | 10:45 | 00:12:16 | 10:57:16 | 00:15:04 | 11:12:20 | 00:39:20 | 11:51:40 | 02:51:40 | |||
| 15 | 47 | 02:53:18 | 70 | Mixed | Fox Trotters | Madeleine Jenkins | David Fox | 09:00:00 | 00:13:37 | 09:13:37 | 00:28:51 | 09:42:28 | 00:05:32 | 09:48 | 00:14:00 | 10:02 | 00:20:00 | 10:22 | 00:21:00 | 10:43 | 00:13:04 | 10:56:04 | 00:15:39 | 11:11:43 | 00:41:35 | 11:53:18 | 02:53:18 | |||
| 16 | 49 | 02:56:45 | 84 | Mixed | The Grommets | Elizabeth Patterson | James Leathem | 09:00:00 | 00:14:18 | 09:14:18 | 00:25:53 | 09:40:11 | 00:13:49 | 09:54 | 00:07:00 | 10:01 | 00:23:00 | 10:24 | 00:28:00 | 10:52 | 00:16:50 | 11:08:50 | 00:14:16 | 11:23:06 | 00:33:39 | 11:56:45 | 02:56:45 | |||
| 17 | 53 | 03:03:11 | 68 | Mixed | ef-it | James Wiggins | Alexandra Meek | 09:00:00 | 00:12:15 | 09:12:15 | 00:28:50 | 09:41:05 | 00:06:55 | 09:48 | 00:15:00 | 10:03 | 00:21:00 | 10:24 | 00:24:00 | 10:48 | 00:14:53 | 11:02:53 | 00:17:49 | 11:20:42 | 00:42:29 | 12:03:11 | 03:03:11 | |||
| 18 | 54 | 03:03:59 | 66 | Mixed | Clara Street All Stars | Mark Bubner | Vanessa Digby | 09:00:00 | 00:15:12 | 09:15:12 | 00:29:30 | 09:44:42 | 00:05:18 | 09:50 | 00:15:00 | 10:05 | 00:23:00 | 10:28 | 00:26:00 | 10:54 | 00:14:20 | 11:08:20 | 00:15:33 | 11:23:53 | 00:40:06 | 12:03:59 | 03:03:59 | |||
| 19 | 55 | 03:05:10 | 86 | Mixed | Wanting to lease 2 bedroom | Louise Fry | John Tobias | 09:00:00 | 00:13:30 | 09:13:30 | 00:27:47 | 09:41:17 | 00:04:43 | 09:46 | 00:18:00 | 10:04 | 00:23:00 | 10:27 | 00:22:00 | 10:49 | 00:14:35 | 11:03:35 | 00:15:43 | 11:19:18 | 00:45:52 | 12:05:10 | 03:05:10 | |||
| 20 | 57 | 03:07:18 | 93 | Mixed | 0 | Wayne Smith | Melanie Smith | 09:00:00 | 00:16:11 | 09:16:11 | 00:29:12 | 09:45:23 | 00:05:37 | 09:51 | 00:15:00 | 10:06 | 00:27:00 | 10:33 | 00:20:00 | 10:53 | 00:19:47 | 11:12:47 | 00:15:58 | 11:28:45 | 00:38:33 | 12:07:18 | 03:07:18 | |||
| 21 | 59 | 03:08:41 | 69 | Mixed | Elements PT | Matthew Cox | Courtney Cox | 09:00:00 | 00:16:30 | 09:16:30 | 00:33:36 | 09:50:06 | 00:05:54 | 09:56 | 00:15:00 | 10:11 | 00:23:00 | 10:34 | 00:28:00 | 11:02 | 00:16:14 | 11:18:14 | 00:15:41 | 11:33:55 | 00:34:46 | 12:08:41 | 03:08:41 | |||
| 22 | 66 | 03:14:54 | 88 | Mixed | 0 | Louise Reside | Matthew Ross | 09:00:00 | 00:15:34 | 09:15:34 | 00:33:01 | 09:48:35 | 00:27:25 | 10:16 | 10:39:00 | 10:39 | 00:25:00 | 11:04 | 00:18:06 | 11:22:06 | 00:18:38 | 11:40:44 | 00:34:10 | 12:14:54 | 03:14:54 | |||||
| 23 | 67 | 03:15:08 | 74 | Mixed | If We Have To | Caroline Calder | David Calder | 09:00:00 | 00:17:29 | 09:17:29 | 00:34:07 | 09:51:36 | 00:06:24 | 09:58 | 00:16:00 | 10:14 | 00:22:00 | 10:36 | 00:25:00 | 11:01 | 00:14:58 | 11:15:58 | 00:15:19 | 11:31:17 | 00:43:51 | 12:15:08 | 03:15:08 | |||
| 24 | 68 | 03:15:53 | 73 | Mixed | Grasshoppers | David Bubner | Brooke Groza | 09:00:00 | 00:15:51 | 09:15:51 | 00:29:56 | 09:45:47 | 00:05:13 | 09:51 | 00:18:00 | 10:09 | 00:29:00 | 10:38 | 00:28:00 | 11:06 | 00:15:32 | 11:21:32 | 00:15:33 | 11:37:05 | 00:38:48 | 12:15:53 | 03:15:53 | |||
| 25 | 70 | 03:16:46 | 124 | Mixed | Sticks and Stones | Lloyd Neilson | Bridget Bentley | 09:00:00 | 00:16:56 | 09:16:56 | 00:05:04 | 09:22 | 00:17:00 | 09:39 | 00:23:00 | 10:02 | 00:20:00 | 10:22 | 00:11:27 | 10:33:27 | 00:27:59 | 11:01:26 | 01:03:08 | 12:04:34 | 00:12:12 | 12:16:46 | 03:16:46 | |||
| 26 | 73 | 03:27:22 | 72 | Mixed | Girls Blouse | Penny Buxton | Richard Sheehan | 09:00:00 | 00:16:45 | 09:16:45 | 00:37:09 | 09:53:54 | 00:07:06 | 10:01 | 00:21:00 | 10:22 | 00:24:00 | 10:46 | 00:28:00 | 11:14 | 00:15:34 | 11:29:34 | 00:18:46 | 11:48:20 | 00:39:02 | 12:27:22 | 03:27:22 | |||
| 27 | 74 | 03:27:29 | 65 | Mixed | Brainy Wayney and Dr Kiwif | Katrina Buxton | Mike Brain | 09:00:00 | 00:22:02 | 09:22:02 | 00:35:20 | 09:57:22 | 00:06:38 | 10:04 | 00:15:00 | 10:19 | 00:28:00 | 10:47 | 00:27:00 | 11:14 | 00:15:53 | 11:29:53 | 00:17:51 | 11:47:44 | 00:39:45 | 12:27:29 | 03:27:29 | |||
| 28 | 76 | 03:29:14 | 141 | Mixed | Not quite normal | Criag Rodgers | Kate Emery | 09:00:00 | 00:16:38 | 09:16:38 | 00:36:17 | 09:52:55 | 00:05:05 | 09:58 | 00:18:00 | 10:16 | 00:24:00 | 10:40 | 00:29:00 | 11:09 | 00:11:24 | 11:20:24 | 00:18:16 | 11:38:40 | 00:35:34 | 12:14:14 | 03:14:14 | Missed 22 | ||
| 29 | 77 | 03:29:19 | 79 | Mixed | Peguin and Friends | Stephen Brown | Robyn Day | 09:00:00 | 00:16:22 | 09:16:22 | 00:33:54 | 09:50:16 | 00:07:44 | 09:58 | 00:18:00 | 10:16 | 00:25:00 | 10:41 | 00:28:00 | 11:09 | 00:16:33 | 11:25:33 | 00:16:27 | 11:42:00 | 00:47:19 | 12:29:19 | 03:29:19 | |||
| 30 | 80 | 03:31:48 | 87 | Mixed | We can do that! | Kathy Tremewen | Leigh Tremewen | 09:00:00 | 00:17:50 | 09:17:50 | 00:36:08 | 09:53:58 | 00:06:02 | 10:00 | 00:21:00 | 10:21 | 00:25:00 | 10:46 | 00:28:00 | 11:14 | 00:13:02 | 11:27:02 | 00:18:46 | 11:45:48 | 00:46:00 | 12:31:48 | 03:31:48 | |||
| 31 | 81 | 03:34:32 | 78 | Mixed | NQR - Not Quite Right | Belinda Mariano | Tony Imbesi | 09:00:00 | 00:14:40 | 09:14:40 | 00:34:59 | 09:49:39 | 00:06:21 | 09:56 | 00:21:00 | 10:17 | 00:27:00 | 10:44 | 00:25:00 | 11:09 | 00:16:40 | 11:25:40 | 00:23:06 | 11:48:46 | 00:45:46 | 12:34:32 | 03:34:32 | |||
| 32 | 83 | 03:43:14 | 67 | Mixed | DUDEBANK | Brendan Dwyer | Georgina De-Bank | 09:00:00 | 00:17:12 | 09:17:12 | 00:35:56 | 09:53:08 | 00:05:52 | 09:59 | 00:22:00 | 10:21 | 00:20:00 | 10:41 | 00:27:00 | 11:08 | 00:15:46 | 11:23:46 | 00:18:04 | 11:41:50 | 00:46:24 | 12:28:14 | 03:28:14 | Missed 22 | ||
| 33 | 91 | 04:30:55 | 89 | Mixed | The Cuckoo | Ana Lucia Djurkovic | Brian Machray | 09:00:00 | 00:18:41 | 09:18:41 | 00:51:04 | 10:09:45 | 00:22:15 | 10:32 | 00:01:00 | 10:33 | 02:02:00 | 12:35 | 00:20:00 | 12:55 | 12:03:43 | 12:03:43 | 01:27:12 | 13:30:55 | 04:30:55 | |||||
| 34 | 92 | 04:31:39 | 81 | Mixed | PLAM | Ann-Michel Greenwood | Peter Lohner | 09:00:00 | 00:18:46 | 09:18:46 | 00:36:52 | 09:55:38 | 00:08:22 | 10:04 | 00:28:00 | 10:32 | 00:40:00 | 11:12 | 00:35:00 | 11:47 | 00:19:53 | 12:06:53 | 00:21:13 | 12:28:06 | 01:03:33 | 13:31:39 | 04:31:39 | |||
| 35 | 93 | 04:44:03 | 75 | Mixed | Junior | James Pellicano | Ruth Hart | 09:00:00 | 00:15:31 | 09:15:31 | 00:30:33 | 09:46:04 | 00:07:56 | 09:54 | 00:22:00 | 10:16 | 00:25:00 | 10:41 | 00:26:00 | 11:07 | 00:15:14 | 11:22:14 | 00:17:44 | 11:39:58 | 00:49:05 | 12:29:03 | 03:29:03 | Missed 22 | ||
| 36 | 94 | 04:49:28 | 62 | Mixed | Bazza and the Worm | Annie Barry | Neil Wigley | 09:00:00 | 00:17:32 | 09:17:32 | 00:43:10 | 10:00:42 | 00:11:18 | 10:12 | 00:20:00 | 10:32 | 00:40:00 | 11:12 | 00:37:00 | 11:49 | 00:24:12 | 12:13:12 | 00:22:44 | 12:35:56 | 01:13:32 | 13:49:28 | 04:49:28 | |||
| DNF | 83 | Mixed | Team XC | Ross Edwards | Belinda Crebbin | 09:00:00 | 00:10:37 | 09:10:37 | 00:22:10 | 09:32:47 | 00:04:13 | 09:37 | 00:47:00 | 10:24 | ||||||||||||||||
| Cat Place | Overall
Place |
Adjusted Time | Team
Number |
Category | Team Name | Team Member 1 | Team Member 2 | Start Time | Leg 1 Run | TA1 Run/MTB | Leg 2 MTB | TA2 MTB/Run | Leg 3 Run | TA3 Run/MTB | Leg 4 MTB | TA4 MTB/Run | Leg 5 Run | TA5 Run/MTB |
Leg 6 MTB | TA6 MTB/Kayak | Leg 7 Kayak | TA7 Kayak/MTB | Leg 8 Kayak | TA8 MTB/Kayak | Leg 9 MTB | Finish | Elapsed Time | No of Penalties / Missed CP's | Comments | |
| 1 | 1 | 02:01:17 | 117 | Male | MFR allstars | Dion Keech | Keith Hewitt | 09:00:00 | 00:09:34 | 09:09:34 | 00:03:26 | 09:13 | 00:09:00 | 09:22 | 00:17:00 | 09:39 | 00:15:00 | 09:54 | 00:08:46 | 10:02:46 | 00:22:39 | 10:25:25 | 00:24:48 | 10:50:13 | 00:11:04 | 11:01:17 | 02:01:17 | |||
| 2 | 2 | 02:01:21 | 143 | Male | Kathmandu | Matt Tait | Scott Welsh | 09:00:00 | 00:09:34 | 09:09:34 | 00:04:26 | 09:14 | 00:10:00 | 09:24 | 00:18:00 | 09:42 | 00:15:00 | 09:57 | 00:09:04 | 10:06:04 | 00:22:38 | 10:28:42 | 00:21:50 | 10:50:32 | 00:10:49 | 11:01:21 | 02:01:21 | |||
| 3 | 3 | 02:06:07 | 97 | Male | Brown Coals | David Colls | Duncan Brown | 09:00:00 | 00:10:45 | 09:10:45 | 00:04:15 | 09:15 | 00:09:00 | 09:24 | 00:19:00 | 09:43 | 00:15:00 | 09:58 | 00:08:42 | 10:06:42 | 00:22:40 | 10:29:22 | 00:25:16 | 10:54:38 | 00:11:29 | 11:06:07 | 02:06:07 | |||
| 4 | 6 | 02:14:59 | 99 | Male | Chinner and Andrews | Steve Chinner | Ben Andrew | 09:00:00 | 00:09:34 | 09:09:34 | 00:04:26 | 09:14 | 00:10:00 | 09:24 | 00:18:00 | 09:42 | 00:16:00 | 09:58 | 00:10:16 | 10:08:16 | 00:22:49 | 10:31:05 | 00:32:26 | 11:03:31 | 00:11:28 | 11:14:59 | 02:14:59 | |||
| 5 | 7 | 02:16:18 | 135 | Male | The Tim Bates Experience | Peter Sexton | Tim Bates | 09:00:00 | 00:11:26 | 09:11:26 | 00:04:34 | 09:16 | 00:13:00 | 09:29 | 00:18:00 | 09:47 | 00:19:00 | 10:06 | 00:09:21 | 10:15:21 | 00:23:01 | 10:38:22 | 00:27:16 | 11:05:38 | 00:10:40 | 11:16:18 | 02:16:18 | |||
| 6 | 8 | 02:16:23 | 114 | Male | Kelling | Neal Ng | Richard Kelleway | 09:00:00 | 00:11:32 | 09:11:32 | 00:04:28 | 09:16 | 00:12:00 | 09:28 | 00:18:00 | 09:46 | 00:16:00 | 10:02 | 00:10:12 | 10:12:12 | 00:22:18 | 10:34:30 | 00:31:14 | 11:05:44 | 00:10:39 | 11:16:23 | 02:16:23 | |||
| 7 | 9 | 02:17:16 | 121 | Male | S.M.A.R.T. | James Mcgregor | David Clarke | 09:00:00 | 00:11:14 | 09:11:14 | 00:04:46 | 09:16 | 00:12:00 | 09:28 | 00:18:00 | 09:46 | 00:16:00 | 10:02 | 00:11:17 | 10:13:17 | 00:24:49 | 10:38:06 | 11:17:16 | 11:17:16 | 02:17:16 | |||||
| 8 | 10 | 02:19:06 | 107 | Male | flatus twins | Peter Jordan | Chris Cantor | 09:00:00 | 00:11:49 | 09:11:49 | 00:04:11 | 09:16 | 00:10:00 | 09:26 | 00:18:00 | 09:44 | 00:20:00 | 10:04 | 00:10:02 | 10:14:02 | 00:25:05 | 10:39:07 | 00:26:53 | 11:06:00 | 00:13:06 | 11:19:06 | 02:19:06 | |||
| 9 | 12 | 02:20:54 | 102 | Male | Disco Benny | Paul Boyd | Rohan Dyall | 09:00:00 | 00:12:00 | 09:12:00 | 00:05:00 | 09:17 | 00:11:00 | 09:28 | 00:18:00 | 09:46 | 00:16:00 | 10:02 | 00:09:49 | 10:11:49 | 00:22:46 | 10:34:35 | 00:34:51 | 11:09:26 | 00:11:28 | 11:20:54 | 02:20:54 | |||
| 10 | 13 | 02:23:58 | 119 | Male | Outta The Woods | Barry Woods | Travis Forbes | 09:00:00 | 00:09:34 | 09:09:34 | 00:04:26 | 09:14 | 00:12:00 | 09:26 | 00:18:00 | 09:44 | 00:14:00 | 09:58 | 00:08:09 | 10:06:09 | 00:21:55 | 10:28:04 | 00:43:43 | 11:11:47 | 00:12:11 | 11:23:58 | 02:23:58 | |||
| 11 | 14 | 02:24:20 | 96 | Male | Brothers From Another Mot | Nick Watson | Chris O'Neill | 09:00:00 | 00:10:52 | 09:10:52 | 00:04:08 | 09:15 | 00:12:00 | 09:27 | 00:18:00 | 09:45 | 00:18:00 | 10:03 | 00:08:56 | 10:11:56 | 00:25:11 | 10:37:07 | 00:34:15 | 11:11:22 | 00:12:58 | 11:24:20 | 02:24:20 | |||
| 12 | 15 | 02:24:23 | 100 | Male | Crank Yankers | Andrew Preston | Tim Wright | 09:00:00 | 00:09:34 | 09:09:34 | 00:05:26 | 09:15 | 00:09:00 | 09:24 | 00:20:00 | 09:44 | 00:14:00 | 09:58 | 00:10:42 | 10:08:42 | 00:25:30 | 10:34:12 | 00:37:39 | 11:11:51 | 00:12:32 | 11:24:23 | 02:24:23 | |||
| 13 | 17 | 02:25:02 | 137 | Male | Team Extreme | Adrian Koenig | Hugh Williams | 09:00:00 | 00:11:06 | 09:11:06 | 00:04:54 | 09:16 | 00:12:00 | 09:28 | 00:19:00 | 09:47 | 00:18:00 | 10:05 | 00:08:31 | 10:13:31 | 00:26:14 | 10:39:45 | 00:31:49 | 11:11:34 | 00:13:28 | 11:25:02 | 02:25:02 | |||
| 14 | 18 | 02:25:58 | 105 | Male | finish what u start | Gareth Jessett | Scott Latchford | 09:00:00 | 00:11:54 | 09:11:54 | 00:04:06 | 09:16 | 00:13:00 | 09:29 | 00:17:00 | 09:46 | 00:19:00 | 10:05 | 00:08:34 | 10:13:34 | 00:25:00 | 10:38:34 | 00:33:54 | 11:12:28 | 00:13:30 | 11:25:58 | 02:25:58 | |||
| 15 | 19 | 02:30:50 | 127 | Male | Team Orbea / Tri Fitness | Kane Malherbe | Matthew Carracher | 09:00:00 | 00:09:34 | 09:09:34 | 00:04:26 | 09:14 | 00:18:00 | 09:32 | 00:14:00 | 09:46 | 00:18:00 | 10:04 | 00:09:27 | 10:13:27 | 00:22:59 | 10:36:26 | 00:42:14 | 11:18:40 | 00:12:10 | 11:30:50 | 02:30:50 | |||
| 16 | 20 | 02:32:50 | 136 | Male | I Think I can | Jason Nikakis | Jake Smith | 09:00:00 | 00:12:58 | 09:12:58 | 00:05:02 | 09:18 | 00:11:00 | 09:29 | 00:15:00 | 09:44 | 00:20:00 | 10:04 | 00:11:33 | 10:15:33 | 00:28:00 | 10:43:33 | 00:36:22 | 11:19:55 | 00:12:55 | 11:32:50 | 02:32:50 | |||
| 17 | 21 | 02:33:32 | 104 | Male | Father & Son | Brad Saunders | Ryan Saunders | 09:00:00 | 00:10:30 | 09:10:30 | 00:04:30 | 09:15 | 00:09:00 | 09:24 | 00:19:00 | 09:43 | 00:15:00 | 09:58 | 00:11:02 | 10:09:02 | 00:24:40 | 10:33:42 | 00:46:53 | 11:20:35 | 00:12:57 | 11:33:32 | 02:33:32 | |||
| 18 | 22 | 02:33:46 | 103 | Male | Disco Rocks | Hayden Marcollo | Alex Brauneis | 09:00:00 | 00:14:29 | 09:14:29 | 00:05:31 | 09:20 | 00:14:00 | 09:34 | 00:18:00 | 09:52 | 00:21:00 | 10:13 | 00:12:44 | 10:25:44 | 00:28:26 | 10:54:10 | 00:25:52 | 11:20:02 | 00:13:44 | 11:33:46 | 02:33:46 | |||
