Category Place Overall Place Adjusted Time No. teamname Category Team Member 1 Team Member 2 Start Street Orienteering leg Start Finish TA 1 MTB Leg 1 MTB Rogaine Start MTB Rogaine time MTB Rogaine Finish MTB Leg 2 Start Finish TA 1 Kayak1 or Trek1 Glenbrook Gorge TA  Trek1 or Kayak1 Euroka TA Kayak2 + Trek2 Start Finish TA 1 Elapsed Time No of MTB Penalties MTB Time MTB Penalties No of CP Penalties CP Time CP Penalties Comments
Category Place Overall Place Adjusted Time No. Team Name Category Team Member 1 Team Member 2 Start Street Orienteering leg Start Finish TA 1 Kayak1 or Trek1 Glenbrook Gorge TA  Trek1 or Kayak1 Euroka TA Kayak2 + Trek2 Start Finish TA 1 MTB Leg 1 MTB Rogaine Start MTB Rogaine time MTB Rogaine Finish MTB Leg 2 Start Finish TA 1 Elapsed Time MTB No of Penalties MTB Time MTB Penalties No of CP Penalties CP Time CP Penalties  
1 11 04:52:42 103 The Mizzas Female Kathie Dent Susie Sprague 9:00:00 0:11:33 9:11:33 0:16:27 09:28 01:20 10:48 00:44 11:32:31 00:21:29 11:54 01:20 13:14 00:23 13:37:42 4:37:42 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
2 48 06:04:15 86 Blackwolves Female Adrienne Kempney Mandy Cleighton 9:00:00 0:16:33 9:16:33 0:15:27 09:32 00:33 10:05 02:24 12:29:28 00:28:32 12:58 01:41 14:39 00:25 15:04:15 6:04:15 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
3 52 06:11:04 127 Blind leading the blind Female Beth Page Michelle Blunden 9:00:00 0:15:43 9:15:43 0:24:17 09:40 00:26 10:06 02:13 12:19:46 00:28:14 12:48 01:16 14:04 01:07 15:11:04 6:11:04 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
4 54 06:13:49 6 The Pink Ladies Female Laura Garvican Sara Hely 10:00:00 0:12:51 10:12:51 0:32:09 10:45 01:53 12:38 00:23 13:01 00:21 13:22 02:00 15:22 00:51 16:13:49 6:13:49 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
5 61 06:25:39 151 Clueless Female Jacqui Kennett Kelly Clapham 9:00:00 0:14:58 9:14:58 0:21:02 09:36 00:27 10:03 02:24 12:27:58 00:30:02 12:58 01:58 14:56 00:29 15:25:39 6:25:39 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
6 71 06:51:17 64 Kachiki Female Megan Dimozantos Natasha Horne 9:00:00 0:15:31 9:15:31 0:26:29 09:42 00:19 10:01 02:35 12:36:44       15:26 00:25 15:51:17 6:51:17 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
7 94 08:23:46 145 We were Boaties Female Leisa Hinschen Natalie Beth 9:00:00 0:17:24 9:17:24 0:42:36 10:00 00:28 10:28 02:19 12:47:08 00:40:52 13:28 00:53 14:21 00:32 14:53:46 5:53:46 9 00:15:00 02:15:00 0 00:30:00 00:00:00 Kit penalty
8 101 09:13:51 146 Team Vision Female Alisa Wells Hannah Roberts 9:00:00 0:16:42 9:16:42 0:23:18 09:40 00:27 10:07 02:31 12:38:51       15:10 00:48 15:58:51 6:58:51 7 00:15:00 01:45:00 1 00:30:00 00:30:00  
9 102 09:31:08 94 Squashed Possums Female Kathryn Cox Brigitte Mason 9:00:00 0:17:29 9:17:29 0:42:31 10:00 00:29 10:29 03:06 13:35:19     00:00     15:01:08 6:01:08 12 00:15:00 03:00:00 1 00:30:00 00:30:00  
10 109 11:31:55 90   Female Sabrina Cascio Jesena Brce 9:00:00 0:23:49 9:23:49 0:21:11 09:45 00:29 10:14 02:42 12:56:17 00:07:43 13:04 02:00 15:04 01:12 16:16:55 7:16:55 9 00:15:00 02:15:00 4 00:30:00 02:00:00  
11 110 11:42:55 149 Go get it girls! Female Samantha Mackay Susan Butterfield 9:00:00 0:15:29 9:15:29 0:47:31 10:03 00:32 10:35 03:13 13:48:22           14:42:55 5:42:55 12 00:15:00 03:00:00 6 00:30:00 03:00:00  
12 111 12:03:03 54 Miss Piggies Female Kathy Pirie Alannah Dawson 9:00:00 0:19:08 9:19:08 0:21:52 09:41 03:03 12:44 01:10 13:54:19     00:00   14:33 14:33:03 5:33:03 12 00:15:00 03:00:00 7 00:30:00 03:30:00  
13 76 Unranked 56 UNfit Fanatics Female Amanda Beale Lyanna Chan 9:00:00 0:18:49 9:18:49 0:26:11 09:45 00:29 10:14 03:37 13:51:23     00:00   15:26 15:26:09 6:26:09 12 00:15:00 03:00:00 2 00:30:00 01:00:00 Team mate retired
                                                                 
1 1 04:03:47 128 Well Beat Dave & Andy Male Ben Berriman Ben Artup 9:00:00 0:10:20 9:10:20 0:16:40 09:27 01:00 10:27 00:41 11:08:51 00:18:09 11:27 01:19 12:46 00:17 13:03:47 4:03:47 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
2 2 04:23:06 72 Little & Large Male Richard Green Jaap Bakker 9:00:00 0:10:03 9:10:03 0:16:57 09:27 01:14 10:41 00:45 11:26:13 00:19:47 11:46 01:18 13:04 00:19 13:23:06 4:23:06 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
3 3 04:27:57 76 The team with no name Male Tom Moschitz Mike Rhodes 9:00:00 0:10:15 9:10:15 0:23:45 09:34 01:04 10:38 00:43 11:21:11 00:22:49 11:44 01:25 13:09 00:18 13:27:57 4:27:57 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
4 4 04:37:59 81 extreemo Male Simon Nott Chris Schulz 9:00:00 0:12:49 9:12:49 0:15:11 09:28 01:26 10:54 00:48 11:42:17 00:24:43 12:07 01:05 13:12 00:25 13:37:59 4:37:59 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
5 5 04:39:37 102 Bates Bikes Male Andy Phillips Dick Murray 9:00:00 0:11:29 9:11:29 0:16:31 09:28 00:37 10:05 01:27 11:32:28 00:21:32 11:54 01:25 13:19 00:20 13:39:37 4:39:37 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
6 6 04:39:42 134   Male Shane Hales Peter Wark 9:00:00 0:13:12 9:13:12 0:22:48 09:36 01:18 10:54 00:49 11:43:09       13:20 00:19 13:39:42 4:39:42 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
7 7 04:43:13 61 Fat Boys Male Andrew Harmer Mark Caldwell 9:00:00 0:14:00 9:14:00 0:20:00 09:34 01:21 10:55 00:48 11:43:25 00:23:35 12:07 01:14 13:21 00:22 13:43:13 4:43:13 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
8 8 04:45:22 106 Team Panther Cycles Male Andrew Richardson David Richardson 9:00:00 0:10:27 9:10:27 0:15:33 09:26 01:27 10:53 00:52 11:45:27 00:21:33 12:07 01:17 13:24 00:21 13:45:22 4:45:22 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
9 9 04:48:40 136 PB Sports Male Roger Simionato Peter Tedesco 9:00:00 0:12:26 9:12:26 0:16:34 09:29 01:28 10:57 00:49 11:46:05 00:21:55 12:08 01:19 13:27 00:21 13:48:40 4:48:40 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
10 10 04:49:19 97 Millie Male matt acheson Matt Blundell 9:00:00 0:10:10 9:10:10 0:13:50 09:24 01:03 10:27 00:40 11:07:34 00:19:26 11:27 01:59 13:26 00:23 13:49:19 4:49:19 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
11 13 04:59:09 101 FWS Male Andrew Renwick Andrew O'Brien 9:00:00 0:11:48 9:11:48 0:17:12 09:29 01:22 10:51 00:54 11:45:18 00:22:42 12:08 01:30 13:38 00:21 13:59:09 4:59:09 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
12 16 05:02:20 87 The Bulk Randoms Male Mark Roberts Steve Timbrell 9:00:00 0:13:22 9:13:22 0:18:38 09:32 01:24 10:56 00:51 11:47:07 00:13:53 12:01 01:37 13:38 00:24 14:02:20 5:02:20 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
13 17 05:02:25 114 Team BIGFISH Male Garry Sundin Jeff Price 9:00:00 0:13:15 9:13:15 0:17:45 09:31 01:23 10:54 00:46 11:40:15 00:20:45 12:01 01:36 13:37 00:25 14:02:25 5:02:25 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
14 18 05:02:35 70 Kiwi Dingoes Male Dean Watts Troy Gilchrist 9:00:00 0:12:17 9:12:17 0:17:43 09:30 01:23 10:53 00:45 11:38:08 00:29:52 12:08 01:34 13:42 00:20 14:02:35 5:02:35 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
15 19 05:03:11 51 Two Mates Male Matt Robinson Trent Duvall 9:00:00 0:11:39 9:11:39 0:20:21 09:32 01:23 10:55 00:45 11:40:36 00:27:24 12:08 01:24 13:32 00:31 14:03:11 5:03:11 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
16 20 05:05:05 85 Lardy Boys Male Gregor Riese Geoff Newlyn 9:00:00 0:13:14 9:13:14 0:28:46 09:42 01:14 10:56 00:52 11:48:39 00:12:21 12:01 01:42 13:43 00:22 14:05:05 5:05:05 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
17 22 05:07:22 23 Team Gonzo Male David Longman Tim Bryant 10:00:00 0:10:53 10:10:53 0:21:07 10:32 01:30 12:02 00:22 12:24 00:19 12:43 01:34 14:17 00:50 15:07:22 5:07:22 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
18 23 05:13:36 89 The Tortoises Male Steve Lewis Matt Pitcher 9:00:00 0:12:42 9:12:42 0:17:18 09:30 01:19 10:49 00:45 11:34:31 00:28:29 12:03 01:43 13:46 00:27 14:13:36 5:13:36 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
19 24 05:14:15 55 Dynamic Duo Male Ken Mann Tim Barrett 9:00:00 0:12:22 9:12:22 0:18:38 09:31 01:27 10:58 00:46 11:44:46 00:22:14 12:07 01:45 13:52 00:22 14:14:15 5:14:15 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
20 25 05:14:45 53 Tim and the budgie smuggler Male Ben Pirie Tim Lawson 9:00:00 0:11:18 9:11:18 0:17:42 09:29 01:22 10:51 00:59 11:50:18 00:10:42 12:01 01:47 13:48 00:21 14:09:45 5:09:45 0 00:15:00 00:00:00 0 00:30:00 00:00:00 Kit penalty
21 26 05:16:51 80 Two Dogs Male Damien Taylor Paul Stanley 9:00:00 0:10:55 9:10:55 0:17:05 09:28 01:23 10:51 00:55 11:46:58 00:14:02 12:01 01:50 13:51 00:25 14:16:51 5:16:51 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
22 27 05:23:20 91 Leisa's ankle surgery charity appeal Male Malcolm Roberts Davin Sokaluk 9:00:00 0:15:39 9:15:39 0:24:21 09:40 00:25 10:05 01:51 11:56:35 00:06:25 12:03 01:54 13:57 00:26 14:23:20 5:23:20 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
23 31 05:31:50 78 Team Nancy Male Glen Sussman Jon Brookes 9:00:00 0:11:14 9:11:14 0:21:46 09:33 01:18 10:51 00:56 11:47:12 00:25:48 12:13 01:51 14:04 00:27 14:31:50 5:31:50 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
24 32 05:33:22 59 TRD 1 (Toyota Racing Development 1) Male Peter Hampson Craig Major 9:00:00 0:11:22 9:11:22 0:17:38 09:29 01:19 10:48 00:58 11:46:17 00:26:43 12:13 01:49 14:02 00:31 14:33:22 5:33:22 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
25 33 05:33:26 119 Knitting Circle Male Fergal Murphy David Turner 9:00:00 0:15:35 9:15:35 0:21:25 09:37 00:25 10:02 01:59 12:01:13 00:34:47 12:36 01:33 14:09 00:24 14:33:26 5:33:26 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
26 34 05:36:04 126 Snookered Male Matthew Palmer Mark Bunyon 9:00:00 0:12:39 9:12:39 0:24:21 09:37 01:24 11:01 00:57 11:58:22 00:32:38 12:31 01:41 14:12 00:24 14:36:04 5:36:04 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
27 35 05:37:17 5 Mount Portal Punishers Male Sean Greenhill Branden Haywood 10:00:00 0:11:22 10:11:22 0:22:38 10:34 01:28 12:02 00:29 12:31 00:23 12:54 01:54 14:48 00:49 15:37:17 5:37:17 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
28 36 05:37:37 27 Dekiru Yo Male Chieh Chen Rastislav Droppa 10:00:00 0:12:38 10:12:38 0:26:22 10:39 01:48 12:27 00:04 12:31 00:21 12:52 01:55 14:47 00:50 15:37:37 5:37:37 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
29 40 05:46:59 137 Double A Male Andrew Graham Andrew Thompson 9:00:00 0:11:00 9:11:00 0:17:00 09:28 01:24 10:52 00:53 11:45:52 00:21:08 12:07 01:54 14:01 00:30 14:31:59 5:31:59 0 00:15:00 00:00:00 0 00:30:00 00:00:00 Kit penalty
30 41 05:48:52 65 TEAM SMOKIN Male peter zaccazan daniel agombar 9:00:00 0:12:06 9:12:06 0:19:54 09:32 01:34 11:06 00:48 11:54:50 00:38:10 12:33 01:45 14:18 00:30 14:48:52 5:48:52 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
31 42 05:50:06 63 Smiling Politely Male Aaron Lucan Christopher Lucan 9:00:00 0:14:19 9:14:19 0:20:41 09:35 01:38 11:13 01:06 12:19:00 00:29:00 12:48 01:37 14:25 00:25 14:50:06 5:50:06 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
32 43 05:57:39 142 Panthers Male Ashbee Sterling Jim Premdergast 9:00:00 0:17:04 9:17:04 0:25:56 09:43 00:18 10:01 02:39 12:40:39 00:26:21 13:07 01:21 14:28 00:29 14:57:39 5:57:39 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
33 46 06:03:18 124 Team Wombat Male Rob Marlow Richard Old 9:00:00 0:14:42 9:14:42 0:25:18 09:40 00:27 10:07 02:12 12:19:27 00:28:33 12:48 01:46 14:34 00:29 15:03:18 6:03:18 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
34 47 06:03:46 140   Male Mark Kemper Sean Russell 9:00:00 0:13:27 9:13:27 0:21:33 09:35 00:27 10:02 02:10 12:12:34 00:28:26 12:41 01:44 14:25 00:23 14:48:46 5:48:46 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
35 49 06:04:22 143 Jabout Male Jason Lapin Rob O'Connor 9:00:00 0:13:29 9:13:29 0:20:31 09:34 01:32 11:06 00:49 11:55:36 00:32:24 12:28 01:51 14:19 00:30 14:49:22 5:49:22 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
36 50 06:07:38 20   Male Stephen Winnacott Ty Sallins 10:00:00 0:12:17 10:12:17 0:22:43 10:35 01:49 12:24 00:28 12:52 00:29 13:21 00:29 13:50 02:17 16:07:38 6:07:38 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
37 51 06:12:15 104 Sunday Male Graeme Macpherson Paul McCrow 9:00:00 0:17:01 9:17:01 0:32:59 09:50 00:27 10:17 02:26 12:43:23 00:23:37 13:07 01:41 14:48 00:24 15:12:15 6:12:15 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
38 53 06:15:47 19 Atlas Shagged Male Scott Farquhar Mike Cannon-Brookes 10:00:00 0:14:32 10:14:32 0:26:28 10:41       12:29 00:24 12:53 02:09 15:02 00:58 16:00:47 6:00:47 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
39 55 06:20:04 10 TomStu Male Thomas Griffiths Stuart Gellagher 10:00:00 0:12:59 10:12:59 0:26:01 10:39 01:48 12:27 00:26 12:53 00:31 13:24 00:27 13:51 02:29 16:20:04 6:20:04 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
40 56 06:21:38 4 Broken Brothers Male Cole Michael Brenton Cole 10:00:00 0:13:40 10:13:40 0:27:20 10:41 01:37 12:18 00:23 12:41 00:21 13:02 02:23 15:25 00:56 16:21:38 6:21:38 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
41 57 06:23:15 117 Ted2000 Male Brian Kenihan Eamonn Kenihan 9:00:00 0:15:59 9:15:59 0:29:01 09:45 00:26 10:11 01:58 12:09:26 00:23:34 12:33 02:18 14:51 00:32 15:23:15 6:23:15 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
42 58 06:23:26 66 Old man & the C Male Bernard Hibbard Colin Whitaker 9:00:00 0:13:46 9:13:46 0:21:14 09:35 01:53 11:28 00:58 12:26:55 00:31:05 12:58 01:57 14:55 00:28 15:23:26 6:23:26 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
43 59 06:24:23 111 FA_Adventure1 Male Fergal Lynch Alan Clark 9:00:00 0:15:22 9:15:22 0:23:38 09:39 00:28 10:07     12:51:00 12:51 02:01 14:52 00:32 15:24:23 6:24:23 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
44 62 06:28:38 125 The Krokodiles Male Christer Sundstrom Ludo Hertroijs 9:00:00 0:14:33 9:14:33 0:21:27 09:36 00:28 10:04 02:11 12:15:36 00:27:24 12:43 02:19 15:02 00:26 15:28:38 6:28:38 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
45 64 06:30:30 107 Duo Scientifico Max Male Matt Grassmayr Tim Foulcher 9:00:00 0:14:55 9:14:55 0:21:05 09:36 00:24 10:00 02:12 12:12:00 00:36:00 12:48 02:12 15:00 00:30 15:30:30 6:30:30 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
46 66 06:40:09 129 Champypant Male Nicholas Macauley Terry Hile 9:00:00 0:15:53 9:15:53 0:24:07 09:40 00:27 10:07 02:31 12:38:55 00:34:05 13:13 01:56 15:09 00:31 15:40:09 6:40:09 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
47 67 06:43:04 24 Atlassian-ites Male Justin Koke Andreas Knecht 10:00:00 0:13:20 10:13:20 0:25:40 10:39 01:46 12:25 00:28 12:53 00:31 13:24 00:30 13:54 02:49 16:43:04 6:43:04 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
48 68 06:44:08 121 Rockin Combies Male Daniel Lumby Andy Kidd 9:00:00 0:20:50 9:20:50 0:21:10 09:42 00:19 10:01 02:14 12:15:45 00:32:15 12:48 02:20 15:08 00:36 15:44:08 6:44:08 0 00:15:00 00:00:00   00:30:00 00:00:00  
49 69 06:45:48 82 Osmosis Male Ben Gibson Adam Osborne 9:00:00 0:14:11 9:14:11 0:17:49 09:32 01:37 11:09 00:48 11:57:40 00:35:20 12:33 02:45 15:18 00:27 15:45:48 6:45:48 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
50 70 06:48:02 118 Perciess Male Neal French Dylan Lamont 9:00:00 0:23:52 9:23:52 0:24:08 09:48 01:48 11:36 01:01 12:37:02 00:29:58 13:07 01:37 14:44 00:04 14:48:02 5:48:02 0 00:15:00 00:00:00 2 00:30:00 01:00:00  
51 72 06:52:24 112 The Barrups Male James Birch Ben White 9:00:00 0:18:29 9:18:29 0:24:31 09:43 00:29 10:12 02:16 12:28:59 13:07:00 13:07 02:17 15:24 00:28 15:52:24 6:52:24 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
52 73 06:56:33 22 Fatboys 2 Male Mark Yates Jason Bekker 10:00:00 0:12:55 10:12:55 0:30:05 10:43 01:36 12:19 00:35 12:54 00:32 13:26 00:30 13:56 02:45 16:41:33 6:41:33 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
53 74 07:07:19 60 The Lost Boys Male Robert Hawkins Shane Beck 9:00:00 0:14:29 9:14:29 0:23:31 09:38 02:45 12:23 01:00 13:23:34 00:41:26 14:05 01:30 15:35 00:32 16:07:19 7:07:19 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
54 75 07:10:58 2 22ndMech Male Jan Dippenaar Micheal Roche 10:00:00 0:15:07 10:15:07 0:25:53 10:41 01:41 12:22 00:30 12:52 00:31 13:23 00:36 13:59 03:11 17:10:58 7:10:58 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
55 77 07:24:49 138 Mitch Buchanon 3rd Male Nick Bacchus Michael Robinson 9:00:00 0:14:06 9:14:06 0:21:54 09:36 01:36 11:12 00:53 12:05:38 00:42:22 12:48 02:48 15:36 00:33 16:09:49 7:09:49 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
56 78 07:25:33 144 Bondi Bunglers Male Kipling Walker Mat Colquheun 9:00:00 0:14:52 9:14:52 0:19:08 09:34 00:24 09:58 02:09 12:07:46 00:25:14 12:33 01:26 13:59 00:26 14:25:33 5:25:33 6 00:15:00 01:30:00 1 00:30:00 00:30:00  
57 79 07:28:08 120 Last & Least Male Peter Cox Michael Miles 9:00:00 0:17:34 9:17:34 0:20:26 09:38 00:29 10:07 02:27 12:34:53 00:38:07 13:13 02:45 15:58 00:30 16:28:08 7:28:08 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
58 80 07:30:07 141 Phat Boys Male will smith mark watson 9:00:00 0:16:17 9:16:17 0:24:43 09:41 00:25 10:06 02:44 12:50:56 00:37:04 13:28 02:32 16:00 00:30 16:30:07 7:30:07 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
59 81 07:30:24 133 balding bandits Male Brendan Jones Guy Inder 9:00:00 0:11:45 9:11:45 0:22:15 09:34 01:26 11:00 00:52 11:52:17 00:50:43 12:43 00:54 13:37 00:23 14:00:24 5:00:24 8 00:15:00 02:00:00 1 00:30:00 00:30:00  
60 82 07:31:45 69 TRD1 Chasers Male ANDREW WEARING David Kaing 9:00:00 0:16:09 9:16:09 0:20:51 09:37 00:26 10:03 02:35 12:38:00 00:29:00 13:07 02:25 15:32 00:44 16:16:45 7:16:45 1 00:15:00 00:15:00 0 00:30:00 00:00:00  
61 83 07:43:23 15 MAM Male Ben Mooney Michael Coupe 10:00:00 0:12:09 10:12:09 0:30:51 10:43 01:59 12:42 00:43 13:25 00:24 13:49 02:15 16:04 01:09 17:13:23 7:13:23 0 00:15:00 00:00:00 1 00:30:00 00:30:00  
62 85 07:50:07 25 give-it-a-go Male Kristian Kolding Robert Peters 10:00:00 0:11:52 10:11:52 0:31:08 10:43 01:21 12:04 01:19 13:23 00:26 13:49 02:15 16:04 00:46 16:50:07 6:50:07 0 00:15:00 00:00:00 2 00:30:00 01:00:00  
63 86 07:51:19 12 Inventing the Future Male Peter Chan Mark Higgins 10:00:00 0:14:00 10:14:00 0:25:00 10:39 02:29 13:08 00:31 13:39 00:34 14:13 00:35 14:48 03:03 17:51:19 7:51:19 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
64 88 07:57:14 67 Xterra Adventures Male Glenn Hartley Brett Whyte 9:00:00 0:17:57 9:17:57 0:23:03 09:41 00:28 10:09 02:36 12:45:26 00:31:34 13:17 00:54 14:11 00:31 14:42:14 5:42:14 9 00:15:00 02:15:00 0 00:30:00 00:00:00  
65 89 07:57:22 123 Manly Squids Male Neil Roxburgh Matt Swadling 9:00:00 0:15:25 9:15:25 0:20:35 09:36 00:28 10:04 02:40 12:44:59 00:32:01 13:17 00:54 14:11 00:31 14:42:22 5:42:22 9 00:15:00 02:15:00 0 00:30:00 00:00:00  
66 90 07:58:35 83 Tartan Army Male Graeme Rawson Chris McCann 9:00:00 0:23:54 9:23:54 0:11:06 09:35 00:37 10:12 02:05 12:17:33 00:40:27 12:58 01:45 14:43 00:30 15:13:35 6:13:35 0 00:15:00 00:00:00 3 00:30:00 01:30:00 Kit penalty
67 91 07:59:08 17 Dad & Dave Male David Neall Alan Boyle 10:00:00 0:11:49 10:11:49 0:33:11 10:45 02:18 13:03 00:55 13:58 00:36 14:34 00:30 15:04 02:25 17:29:08 7:29:08 0 00:15:00 00:00:00 1 00:30:00 00:30:00  
68 92 08:09:55 28 Total Chaos Male andrew scott Chris Mitchell 10:00:00 0:14:56 10:14:56 0:32:04 10:47 02:11 12:58 00:36 13:34 00:40 14:14 00:36 14:50 03:19 18:09:55 8:09:55 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
69 95 08:25:55 8 Jammie Dodgers Male Jamie Kemp Nick Florin 10:00:00 0:15:40 10:15:40 0:32:20 10:48 02:17 13:05 00:50 13:55 00:27 14:22 02:35 16:57 00:58 17:55:55 7:55:55 0 00:15:00 00:00:00 1 00:30:00 00:30:00  
70 98 09:02:28 62 Titus Male Lachlan Urquhart Paul Hardwick 9:00:00 0:11:04 9:11:04 0:14:56 09:26 01:13 10:39 00:51 11:30:11 00:25:49 11:56     13:47 13:47:28 4:47:28 9 00:15:00 02:15:00 4 00:30:00 02:00:00  
71 104 09:52:16 13 Get Dirty and Feel Life Male Kevin Boyd Malcolm Black 10:00:00 0:12:22 10:12:22 0:26:38 10:39 02:17 12:56 00:28 13:24 00:28 13:52     14:52 14:52:16 4:52:16 0 00:15:00 00:00:00 10 00:30:00 05:00:00  
72 107 10:31:17 79 Team BURNAID Male Mark Rosenthal Paul Hilton 9:00:00 0:16:46 9:16:46 0:12:14 09:29 00:40 10:09 02:23 12:32:34 00:40:26 13:13 01:33 14:46 00:15 15:01:17 6:01:17 12 00:15:00 03:00:00 3 00:30:00 01:30:00  
73 108 11:13:17 7 The Shigers Male Mark Ethell Deon Ibbett 10:00:00 0:15:49 10:15:49 0:31:11 10:47     13:58 13:58 00:41 14:39     16:58 16:58:17 6:58:17 1 00:15:00 00:15:00 8 00:30:00 04:00:00  
74 114 14:52:59 95 Rev Heads Male Derek Carl Smith Stephen Ware 9:00:00 0:15:04 9:15:04     00:00     13:11:53 00:44:07 13:56     15:07 15:07:59 6:07:59 11 00:15:00 02:45:00 12 00:30:00 06:00:00  
    Unranked 115 Team BIGFISH Fingers Male Brent Kirkby Chris Gordon 9:00:00 0:12:33 9:12:33 0:18:27 09:31 01:38 11:09 00:51 12:00:00 00:38:00 12:38     14:02 14:02:31 5:02:31 6 00:15:00 01:30:00 0 00:30:00 00:00:00 Team mate retired
    DNF 84 zimgee Male Malachy Condon Garren Constable 9:00:00 0:17:47 9:17:47 0:27:13 09:45 00:21 10:06 02:20 12:26:06 00:31:54 12:58 02:01 14:59       0 00:15:00 00:00:00   00:30:00 00:00:00  
    DNF 98   Male todd kaye derek walker 9:00:00 0:16:24 9:16:24       10:02 02:12 12:14:19 00:33:41 12:48 02:48 15:36         00:15:00 00:00:00   00:30:00 00:00:00  
    DNF 113 Irvine Male Lachlan Hannan Andrew Neutze 9:00:00 0:15:14 9:15:14 0:22:46 09:38 00:29 10:07 02:23 12:30:38       14:15         00:15:00 00:00:00   00:30:00 00:00:00  
    DNS 132 bad man Male damian mcilroy brendan morton 9:00:00 DNS DNS           DNS     00:00     DNS DNS   00:15:00 00:00:00   00:30:00 00:00:00  
                                                                 
1 12 04:55:37 14 City Bike Depot Mixed simon manson christie sym 10:00:00 0:10:35 10:10:35 0:21:25 10:32 01:30 12:02 00:19 12:21 00:17 12:38 01:34 14:12 00:43 14:55:37 4:55:37 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
2 14 05:00:47 77 Husband & Wife Mixed Chris Delaney Michelle Delaney 9:00:00 0:12:11 9:12:11 0:12:49 09:25 01:28 10:53 00:52 11:45:45 00:21:15 12:07 00:57 13:04 00:56 14:00:47 5:00:47 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
3 15 05:01:37 75 On The Spot Mixed Andrew McKenzie Karen Edwards 9:00:00 0:14:25 9:14:25 0:19:35 09:34 01:21 10:55 00:46 11:41:47 00:26:13 12:08 00:56 13:04 00:57 14:01:37 5:01:37 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
4 21 05:05:18 122 Chirosports Mixed Nick Wood Kate McMaster 9:00:00 0:10:39 9:10:39 0:16:21 09:27 01:30 10:57 00:44 11:41:08 00:26:52 12:08 01:06 13:14 00:51 14:05:18 5:05:18 0 00:15:00 00:00:00 0 00:30:00 00:00:00  
