Category Place Overall
Place
Elapsed/
Adjusted Time
Category Team
Number
Team Name Start Time Run 1 Run/ Bike TA Bike 1 Bike/ Run TA Run 2 Run/ Bike TA Bike 2 Bike/ Kayak TA Kayak Kayak/ Ride & Tie TA Ride & Tie Finish Elapsed Time Penalty time Missed CP's/
Penalties
Total Time Penalties Notes
1 7 3:23:28 Female 126 Helmets On! 9:53:00 0:32:00 10:22:44 0:50:53 11:08:33 0:26:26 11:38:52 0:42:20 12:16:20 0:21:14 12:41:43 0:30:35 13:16:28 3:23:28 0:30:00   0:00:00 Bonus
2 38 3:20:01 Female 138 Team Shennanigans 9:53:00 0:32:55 10:22:51 0:56:16 11:11:52 0:31:00 11:47:38 1:01:17 12:34:03 0:38:58     13:13:01 3:20:01 0:30:00   0:00:00  
3 40 3:21:09 Female 132 Peanuts 9:53:00 0:36:04 10:25:01 0:55:56 11:15:38 0:33:59 11:52:22 0:56:59 12:45:58 0:28:11     13:14:09 3:21:09 0:30:00   0:00:00  
4 50 3:26:11 Female 142 The Rat Pack 9:53:00 0:33:55 10:23:09 0:55:50 11:13:46 0:37:18 11:54:14 1:00:06 12:50:04 0:29:07     13:19:11 3:26:11 0:30:00   0:00:00  
5 71 3:53:07 Female 127 Keep Calm and Carry On 9:53:00 0:41:36 10:28:53 1:16:14 11:41:56 0:36:52 12:19:44 1:00:30 13:13:48 0:32:19     13:46:07 3:53:07 0:30:00   0:00:00  
6 75 3:55:48 Female 143 Treen and GED 9:53:00 0:43:33 10:25:51 1:10:15 11:35:54 0:34:54 12:13:59 1:09:13 13:19:28 0:29:20     13:48:48 3:55:48 0:30:00   0:00:00  
7 79 3:56:59 Female 131 Mrs & Mrs Wearnton 9:53:00 0:41:30 10:31:07 1:12:44 11:37:00 0:37:04 12:19:18 1:07:31 13:22:28 0:27:31     13:49:59 3:56:59 0:30:00   0:00:00  
8 86 4:00:50 Female 141 The Mighty Midgets 9:53:00 0:35:42 10:25:09 0:57:50 11:16:32 0:34:01 11:54:04 1:02:50 12:50:58 0:32:52     13:23:50 3:30:50 0:30:00 1 0:30:00  
9 88 4:03:25 Female 129 Massive 9:53:00 0:48:16 10:37:06 1:08:38 11:36:55 0:45:33 12:29:37 1:02:13 13:27:14 0:29:11     13:56:25 4:03:25 0:30:00   0:00:00  
10 89 4:04:44 Female 130 Melisha 9:53:00 0:43:42 10:33:17 1:11:53 11:37:41 0:38:26 12:20:21 1:10:57 13:26:50 0:30:54     13:57:44 4:04:44 0:30:00   0:00:00  
11 93 4:15:13 Female 144 Tri Adventurers 9:53:00 1:01:27 10:39:04 1:10:45 11:53:56 0:43:39 12:45:33 0:59:38 13:37:02 0:31:11     14:08:13 4:15:13 0:30:00   0:00:00  
12 103 4:40:40 Female 125 Dublin Daredevils 9:53:00 0:47:17 10:35:17 1:32:05 11:59:04 0:39:46 12:46:35 1:21:08 14:01:19 0:32:21     14:33:40 4:40:40 0:30:00   0:00:00  
13 104 4:44:43 Female 139 The Angry Vixons 9:53:00 0:36:48 10:25:27 1:05:02 11:25:08 1:08:02 12:38:29 1:34:41 14:07:30 0:30:13     14:37:43 4:44:43 0:30:00   0:00:00  
14 108 4:54:19 Female 135 Splitrock 9:53:00 0:48:25 10:38:13 1:31:35 11:59:36 0:48:32 12:53:46 1:24:31 14:15:04 0:32:15     14:47:19 4:54:19 0:30:00   0:00:00  
15 118 8:32:44 Female 136 Take Shape 9:53:00 0:40:50 10:28:38 1:18:30 11:39:43   12:30:58   13:06:21 0:19:23     13:25:44 3:32:44 0:30:00 10 5:00:00  
16 119 8:42:00 Female 137 Team Ambulance 9:53:00 1:01:16 10:48:49 1:36:30 12:08:40 1:08:22 13:28:25   -----       14:35:00 4:42:00 0:30:00 8 4:00:00  
17 120 9:10:43 Female 128 Langy Ladettes 9:53:00 0:50:49 10:35:43 1:31:04 12:00:41 1:27:20 13:34:19   14:32:12 0:01:31     14:33:43 4:40:43 0:30:00 9 4:30:00  
UR UR 3:54:46 Female 134 renovators delight 9:53:00 0:40:46 10:28:24 1:09:39 11:34:14 0:35:22 12:11:50 1:07:14 13:13:39 0:34:07     13:47:46 3:54:46 0:30:00   0:00:00  
                                               
1 1 2:38:54 Male 95 Team Bike Hub & Peak Adv 9:53:00 0:26:31 10:17:40 0:34:32 10:47:12 0:21:11 11:12:14 0:33:34 11:42:46 0:18:46 12:03:05 0:24:20 12:31:54 2:38:54 0:30:00   0:00:00 Bonus
2 2 3:00:29 Male 76 Octonauts 9:53:00 0:28:35 10:18:29 0:39:27 10:51:48 0:26:29 11:22:47 0:39:22 11:58:57 0:19:14 12:21:51 0:27:22 12:53:29 3:00:29 0:30:00   0:00:00 Bonus
3 3 3:07:11 Male 93 Team Arrow 9:53:00 0:29:05 10:19:57 0:42:05 10:55:33 0:24:56 11:26:01 0:38:27 11:59:55 0:25:46 12:23:26 0:26:52 13:00:11 3:07:11 0:30:00   0:00:00 Bonus
4 6 3:15:42 Male 117 Where's the beer 9:53:00 0:28:40 10:19:46 0:41:40 10:55:15 0:27:09 11:26:47 0:42:44 12:04:15 0:25:47 12:32:40 0:29:42 13:08:42 3:15:42 0:30:00   0:00:00 Bonus
5 8 3:24:19 Male 103 The 2XU Factor 9:53:00 0:35:45 10:20:29 0:48:12 11:10:18 0:25:23 11:39:02 0:44:40 12:18:21 0:21:12 12:43:06 0:29:07 13:17:19 3:24:19 0:30:00   0:00:00 Bonus
6 9 3:27:52 Male 47 Chocolate Teapots 9:53:00 0:33:34 10:23:15 0:50:26 11:09:04 0:27:17 11:41:12 0:42:57 12:19:28 0:21:09 12:44:31 0:32:29 13:20:52 3:27:52 0:30:00   0:00:00 Bonus
7 10 3:28:02 Male 92 Tarongos 9:53:00 0:31:33 10:21:32 0:45:05 11:00:27 0:32:44 11:36:45 0:41:49 12:16:56 0:23:19 12:40:49 0:33:32 13:21:02 3:28:02 0:30:00   0:00:00 Bonus
8 12 3:30:56 Male 78 Physio-Boys 9:53:00 0:35:59 10:20:24 0:46:40 11:08:55 0:31:47 11:44:00 0:41:05 12:18:36 0:25:09 12:46:40 0:30:16 13:23:56 3:30:56 0:30:00   0:00:00 Bonus
9 13 3:33:07 Male 62 Hungry Beavers 9:53:00 0:35:13 10:19:59 0:47:21 11:08:28 0:25:08 11:37:09 0:50:57 12:23:21 0:23:12 12:47:49 0:31:16 13:26:07 3:33:07 0:30:00   0:00:00 Bonus
10 16 3:38:08 Male 83 Red Dog Racing 9:53:00 0:34:59 10:23:12 0:45:54 11:04:10 0:29:54 11:38:34 0:44:23 12:18:12 0:32:45 12:45:22 0:30:13 13:31:08 3:38:08 0:30:00   0:00:00 Bonus
11 17 3:38:56 Male 101 Team KiwiRoo 9:53:00 0:32:51 10:23:26 0:49:00 11:05:58 0:28:57 11:38:47 0:44:57 12:18:26 0:26:16 12:47:48 0:36:55 13:31:56 3:38:56 0:30:00   0:00:00 Bonus
12 18 2:51:53 Male 63 immortal fitness 9:53:00 0:36:10 10:20:05 0:47:53 11:09:06 0:27:24 11:40:14 0:43:10 12:18:29 0:26:24     12:44:53 2:51:53 0:30:00   0:00:00  
13 19 3:03:17 Male 71 Lipstick on a Mullet 9:53:00 0:31:29 10:21:26 0:50:27 11:05:54 0:28:40 11:40:11 0:57:13 12:18:17 0:38:00     12:56:17 3:03:17 0:30:00   0:00:00  
14 20 3:06:39 Male 38 A to B 9:53:00 0:35:03 10:25:11 0:58:15 11:16:22 0:32:14 11:55:46 0:45:20 12:35:27 0:24:12     12:59:39 3:06:39 0:30:00   0:00:00  
15 21 3:07:33 Male 68 Joel and Stewie 9:53:00 0:36:27 10:24:04 0:53:45 11:14:51 0:34:29 11:52:23 0:47:34 12:35:42 0:24:51     13:00:33 3:07:33 0:30:00   0:00:00  
16 22 3:07:43 Male 61 Going Bald 9:53:00 0:34:05 10:23:47 0:52:05 11:10:24 0:31:56 11:47:42 0:52:31 12:32:42 0:28:01     13:00:43 3:07:43 0:30:00   0:00:00  
17 23 3:08:08 Male 57 Forehead and Bumchin 9:53:00 0:33:50 10:23:41 0:51:24 11:10:16 0:29:03 11:41:42 0:57:33 12:32:32 0:28:36     13:01:08 3:08:08 0:30:00   0:00:00  
18 24 3:08:24 Male 90 sprocket 9:53:00 0:32:09 10:22:03 0:54:31 11:10:14 0:30:53 11:45:54 0:53:56 12:36:36 0:24:48     13:01:24 3:08:24 0:30:00   0:00:00  
19 26 3:09:16 Male 113 Two Brothers 9:53:00 0:37:00 10:22:58 0:53:16 11:15:21 0:29:57 11:49:14 0:51:25 12:33:01 0:29:15     13:02:16 3:09:16 0:30:00   0:00:00  
20 27 3:11:38 Male 39 Adventech 9:53:00 0:34:43 10:24:49 0:55:47 11:11:43 0:32:38 11:51:47 0:51:46 12:38:31 0:26:07     13:04:38 3:11:38 0:30:00   0:00:00  
21 28 3:12:37 Male 72 Mac Boys 9:53:00 0:33:37 10:21:20 0:52:48 11:09:05 0:31:31 11:46:01 0:56:02 12:37:17 0:28:20     13:05:37 3:12:37 0:30:00   0:00:00  
22 29 3:13:00 Male 102 Team Shuffle 9:53:00 0:35:27 10:24:46 0:53:04 11:10:47 0:35:00 11:52:26 0:50:42 12:37:38 0:28:22     13:06:00 3:13:00 0:30:00   0:00:00  
23 30 3:14:46 Male 112 Torvs 9:53:00 0:34:10 10:24:28 0:50:47 11:07:39 0:32:01 11:46:35 1:02:06 12:33:55 0:33:51     13:07:46 3:14:46 0:30:00   0:00:00  
24 31 3:15:37 Male 116 Upton Rd Hunks 9:53:00 0:32:21 10:22:57 0:55:12 11:11:41 0:28:56 11:46:02 1:02:55 12:36:57 0:31:40     13:08:37 3:15:37 0:30:00   0:00:00  
25 32 3:16:13 Male 120 Wildcard Warriors 9:53:00 0:36:16 10:24:38 0:51:20 11:11:19 0:31:42 11:47:53 0:58:15 12:41:31 0:27:42     13:09:13 3:16:13 0:30:00   0:00:00  
26 34 3:17:19 Male 96 Team CARMA 9:53:00 0:36:02 10:24:55 0:54:53 11:14:56 0:33:52 11:51:33 0:54:50 12:41:03 0:29:16     13:10:19 3:17:19 0:30:00   0:00:00  
27 35 3:17:38 Male 88 Single Track Minds 9:53:00 0:36:24 10:24:45 0:57:15 11:15:01 0:34:04 11:55:49 0:53:52 12:45:05 0:25:33     13:10:38 3:17:38 0:30:00   0:00:00  
28 39 3:20:39 Male 65 Indiana Jones wannabes 9:53:00 0:35:47 10:24:33 0:56:54 11:15:47 0:35:21 11:55:52 0:55:24 12:45:20 0:28:19     13:13:39 3:20:39 0:30:00   0:00:00  
29 41 3:21:26 Male 45 Bush Ninjas 9:53:00 0:34:47 10:24:32 0:53:18 11:11:02 0:30:06 11:46:30 1:04:08 12:35:36 0:38:50     13:14:26 3:21:26 0:30:00   0:00:00  
30 42 3:22:00 Male 84 Runveryfast 9:53:00 0:32:38 10:23:17 0:58:25 11:14:29 0:31:06 11:51:45 1:01:03 12:45:30 0:29:30     13:15:00 3:22:00 0:30:00   0:00:00  
31 43 3:22:15 Male 118 Wii Unfit 9:53:00 0:32:03 10:22:54 0:51:51 11:07:37 0:30:37 11:42:53 1:09:25 12:36:59 0:38:16     13:15:15 3:22:15 0:30:00   0:00:00  
32 44 3:22:24 Male 43 Beginners 9:53:00 0:34:31 10:23:33 0:53:38 11:12:24 0:35:02 11:49:09 1:01:49 12:47:22 0:28:02     13:15:24 3:22:24 0:30:00   0:00:00  
33 46 3:23:48 Male 100 Team King 9:53:00 0:36:08 10:25:56 0:53:45 11:11:46 0:37:33 11:53:18 0:58:36 12:50:18 0:26:30     13:16:48 3:23:48 0:30:00   0:00:00  
34 48 3:25:40 Male 105 The Bibs 9:53:00 0:40:42 10:26:57 0:51:22 11:13:52 0:42:48 12:01:16 0:52:13 12:48:23 0:30:17     13:18:40 3:25:40 0:30:00   0:00:00  
35 49 3:26:10 Male 91 St Marks A 9:53:00 0:39:53 10:29:25 0:58:19 11:20:39 0:36:45 12:02:29 0:53:45 12:49:57 0:29:13     13:19:10 3:26:10 0:30:00   0:00:00  
36 51 3:26:29 Male 52 Destination Unknown 9:53:00 0:37:17 10:25:45 0:54:30 11:15:16 0:31:00 11:51:41 1:01:01 12:38:08 0:41:21     13:19:29 3:26:29 0:30:00   0:00:00  
37 52 3:27:48 Male 86 Sargeant's Slaughtered 9:53:00 0:34:36 10:24:47 0:58:19 11:16:15 0:33:09 11:54:07 1:02:10 12:50:16 0:30:32     13:20:48 3:27:48 0:30:00   0:00:00  
38 53 3:28:05 Male 97 Team Cyclone 9:53:00 0:34:00 10:23:58 0:56:05 11:12:10 0:29:24 11:48:01 1:06:37 12:47:31 0:33:34     13:21:05 3:28:05 0:30:00   0:00:00  
39 54 3:29:16 Male 77 Out of my mind 9:53:00 0:37:24 10:26:52 0:58:55 11:17:21 0:36:50 12:01:05 0:55:48 12:51:00 0:31:16     13:22:16 3:29:16 0:30:00   0:00:00  
40 56 3:30:38 Male 58 FranknStynes 9:53:00 0:33:08 10:22:53 0:49:42 11:06:49 0:31:00 11:41:59 1:17:44 12:52:14 0:31:24     13:23:38 3:30:38 0:30:00   0:00:00  
41 57 3:31:20 Male 89 Sons Of Jor-El 9:53:00 0:36:18 10:25:39 1:00:23 11:17:45 0:36:09 12:00:04 1:00:15 -----       13:24:20 3:31:20 0:30:00   0:00:00  
42 58 3:32:39 Male 104 The A Team 9:53:00 0:39:51 10:29:40 0:59:16 11:20:49 0:37:21 12:04:59 0:57:50 12:57:32 0:28:07     13:25:39 3:32:39 0:30:00   0:00:00  
43 59 3:34:41 Male 94 Team Beeza 9:53:00 0:36:32 10:26:43 1:01:16 11:19:57 0:35:08 12:01:51 1:02:57 12:59:51 0:27:50     13:27:41 3:34:41 0:30:00   0:00:00  
44 62 3:49:03 Male 123 Zombie killer A team 9:53:00   10:19:01   11:07:12 0:33:10 11:43:43 1:05:28 12:35:54 0:36:09     13:12:03 3:19:03 0:30:00 1 0:30:00  
45 63 3:49:25 Male 64 In the Mood 9:53:00 0:40:54 10:28:45 1:14:02 11:37:56 0:38:53 12:22:38 0:56:38 13:12:45 0:29:40     13:42:25 3:49:25 0:30:00   0:00:00  
46 64 3:49:47 Male 40 Aussie Vikings 9:53:00 0:41:51 10:31:05 1:08:59 11:29:04 0:42:32 12:21:22 0:59:53 13:18:02 0:24:45     13:42:47 3:49:47 0:30:00   0:00:00  
47 65 3:49:57 Male 99 Team Kensington 9:53:00 0:35:39 10:25:00 1:27:19 11:32:05 0:33:48 12:24:44 0:56:02 13:17:14 0:25:43     13:42:57 3:49:57 0:30:00   0:00:00  
48 66 3:50:12 Male 70 Kathmandu Old Boys 9:53:00 0:44:03 10:33:52 1:01:37 11:26:54 0:42:59 12:17:50 1:01:02 13:10:36 0:32:36     13:43:12 3:50:12 0:30:00   0:00:00  
49 67 3:51:44 Male 48 Codger Robs 9:53:00 0:36:12 10:25:49 0:56:04 11:15:23 0:35:35 11:56:44 0:56:55 12:47:36 0:27:08     13:14:44 3:21:44 0:30:00 1 0:30:00  
50 68 3:51:54 Male 108 the crusty bankers 9:53:00 0:37:04 10:27:06 0:47:30 11:07:40 0:36:02 11:49:20 1:03:34 12:47:09 0:27:45     13:14:54 3:21:54 0:30:00 1 0:30:00  
51 69 3:52:11 Male 42 Barking Cat 9:53:00 0:43:52 10:29:55 1:12:52 11:40:46 0:37:29 12:18:47 0:59:18 13:16:21 0:28:50     13:45:11 3:52:11 0:30:00   0:00:00  
52 70 3:52:56 Male 106 The biggest boozers 9:53:00 0:41:08 10:28:43 1:13:15 11:37:37 0:34:13 12:17:51 1:01:29 13:11:01 0:34:55     13:45:56 3:52:56 0:30:00   0:00:00  
53 72 3:54:09 Male 55 Fertarnz 9:53:00 0:51:35 10:35:12 1:07:52 11:41:09 0:40:08 12:27:21 0:56:52 13:20:28 0:26:41     13:47:09 3:54:09 0:30:00   0:00:00  
54 78 3:56:56 Male 119 Wild Hogs 9:53:00 0:46:39 10:33:19 0:56:53 11:22:38 0:44:04 12:13:25 1:09:37 13:17:16 0:32:40     13:49:56 3:56:56 0:30:00   0:00:00  
55 80 3:58:44 Male 46 Chapman 9:53:00 0:47:02 10:36:29 1:07:01 11:31:59 0:47:51 12:28:39 0:57:40 13:22:03 0:29:41     13:51:44 3:58:44 0:30:00   0:00:00  
56 81 3:58:48 Male 111 Thick Twins 9:53:00 0:50:46 10:40:08 1:02:57 11:30:58 0:44:48 12:27:05 1:00:06 13:13:43 0:38:05     13:51:48 3:58:48 0:30:00   0:00:00  
57 82 3:58:49 Male 69 Jungle Jims 9:53:00 0:40:30 10:27:55 1:18:44 11:40:09 0:35:37 12:22:06 1:05:37 13:22:44 0:29:05     13:51:49 3:58:49 0:30:00   0:00:00  
58 83 3:59:06 Male 124 Zulu Team 9:53:00 0:41:46 10:30:56 1:16:09 11:41:34 0:35:46 12:21:40 1:03:46 13:17:34 0:34:32     13:52:06 3:59:06 0:30:00   0:00:00  
59 84 3:59:54 Male 121 Witcov 9:53:00 0:51:37 10:37:22 1:08:08 11:40:29 0:41:19 12:30:09 0:58:15 13:20:42 0:32:12     13:52:54 3:59:54 0:30:00   0:00:00  
60 85 4:00:15 Male 51 Mattac 9:53:00 0:40:36 10:29:07 1:14:25 11:37:15 0:38:50 12:19:57 1:04:37 13:20:40 0:32:35     13:53:15 4:00:15 0:30:00   0:00:00  
61 87 4:02:04 Male 73 Mexican Bungee jumpers 9:53:00 0:43:49 10:32:50 1:12:24 11:32:16 0:44:45 12:28:43 1:01:04 13:27:42 0:27:22     13:55:04 4:02:04 0:30:00   0:00:00  
62 91 4:10:42 Male 74 mickyfit 9:53:00 0:45:13 10:33:50 1:13:40 11:36:51 0:45:47 12:32:32 1:04:33 13:30:47 0:32:55     14:03:42 4:10:42 0:30:00   0:00:00  
63 92 4:15:09 Male 115 Union Deli Raiders 9:53:00 0:34:20 10:24:12 1:09:07 11:27:44 0:39:57 12:10:38 1:32:24 13:39:03 0:29:06     14:08:09 4:15:09 0:30:00   0:00:00  
64 94 4:17:44 Male 53 DUNARUNA 9:53:00 0:36:14 10:25:14 0:51:47 11:12:22 0:32:20 11:47:43 0:59:11 12:37:19 0:33:25     13:10:44 3:17:44 0:30:00 2 1:00:00  
65 95 4:24:37 Male 122 Wolfpac 9:53:00 0:32:57 10:22:56 1:11:00 11:25:31 0:59:18 12:31:04 1:24:04 13:52:06 0:25:31     14:17:37 4:24:37 0:30:00   0:00:00  
66 96 4:25:25 Male 80 POWERHOUSE 9:53:00 0:41:53 10:30:53 1:25:17 11:45:57 0:46:58 12:42:35 1:11:35 13:45:26 0:32:59     14:18:25 4:25:25 0:30:00   0:00:00  
67 97 4:25:46 Male 79 Pinky & The Brain 9:53:00 0:51:31 10:40:23 1:11:16 11:41:40 0:47:10 12:38:34 1:16:05 13:45:56 0:32:50     14:18:46 4:25:46 0:30:00   0:00:00  
68 101 4:36:56 Male 54 EAC 9:53:00 0:43:08 10:29:56 1:23:46 11:42:03 0:50:23 ----- 1:16:31 13:52:58 0:36:58     14:29:56 4:36:56 0:30:00   0:00:00  
69 102 4:40:31 Male 37 1fit 1not 9:53:00 0:55:29 10:44:52 1:24:02 11:57:59 0:52:31 13:00:24 1:07:53 14:01:24 0:32:07     14:33:31 4:40:31 0:30:00   0:00:00  
70 107 4:53:28 Male 98 Team dumpling 9:53:00 0:50:55 10:31:10 1:26:29 11:59:16 0:36:50 12:42:24 1:36:15 14:05:49 0:40:39     14:46:28 4:53:28 0:30:00   0:00:00  
71 109 4:55:28 Male 75 Newalle Ruffnex 9:53:00   10:38:44   11:46:07 0:49:33 12:43:03 1:36:52 14:15:00 0:33:28     14:48:28 4:55:28 0:30:00   0:00:00  
72 110 5:08:41 Male 67 J and A 9:53:00 0:43:55 10:32:59 1:06:16 11:30:34 0:46:26 12:25:29 1:10:45 13:28:23 0:33:18     14:01:41 4:08:41 0:30:00 2 1:00:00  
73 116 6:45:56 Male 66 Israel's Sons 9:53:00 0:42:16 10:31:02 1:22:25 11:40:15 0:48:41 12:40:07 0:42:14 13:15:16 0:23:40     13:38:56 3:45:56 0:30:00 6 3:00:00  
74 120 9:15:31 Male 110 The Mighty Steelers 9:53:00 0:36:40 10:25:02   11:36:34   -----   -----       13:08:31 3:15:31 0:30:00 12 6:00:00  
75 121 9:18:46 Male 44 Ben & Anth 9:53:00 0:44:00 10:33:40   11:36:36   -----   12:04:12 0:07:34     12:11:46 2:18:46 0:30:00 14 7:00:00  
76 122 9:46:59 Male 59 GETS 9:53:00 0:45:20 10:32:54   -----   -----   12:32:28 0:07:31     12:39:59 2:46:59 0:30:00 14 7:00:00  
DNF DNF   Male 85 Rusty Bubbles 9:53:00 1:19:17 10:51:05   12:46:28   13:05:05   14:24:57           0:30:00 8 4:00:00 DNF
DNF DNF   Male 60 G-Force 9:53:00 0:37:08 10:26:29   -----   -----   -----           0:30:00   0:00:00 DNF
DQ DQ 4:54:56 Male 107 the boys 9:53:00 0:42:45 10:24:24 1:08:10 11:29:09 0:42:37 12:21:19 1:30:10 10:33:06 3:44:50     14:17:56 4:24:56 0:30:00 1 0:30:00 DQ
DQ DQ   Male 87 Sideways 9:53:00 0:34:28 10:23:38 1:19:42 11:36:29 0:27:55 12:08:32   -----           0:30:00 4 2:00:00 DQ
                                               
1 4 3:13:05 Mixed 23 Rain, hail or shine 9:53:00 0:29:21 10:19:20 0:39:54 10:55:18 0:26:35 11:25:27 0:41:31 12:03:03 0:23:25 12:26:24 0:32:19 13:06:05 3:13:05 0:30:00   0:00:00 Bonus
2 5 3:15:24 Mixed 22 No kids today 9:53:00 0:33:28 10:23:21 0:41:17 10:59:46 0:27:24 11:30:55 0:42:52 12:10:27 0:21:16 12:35:23 0:29:07 13:08:24 3:15:24 0:30:00   0:00:00 Bonus
3 11 3:30:25 Mixed 32 Tom&Jules 9:53:00 0:30:56 10:21:48 0:38:15 10:53:34 0:29:56 11:28:53 0:38:47 12:02:58 0:24:24 12:30:50 0:33:07 13:08:25 3:15:25 0:30:00 0.5 0:15:00 Bonus
4 14 3:36:02 Mixed 28 Tantrum racing 9:53:00 0:33:02 10:23:03 0:48:40 11:05:09 0:29:59 11:40:54 0:46:42 12:23:14 0:23:45 12:49:07 0:33:54 13:29:02 3:36:02 0:30:00   0:00:00 Bonus
5 15 3:36:10 Mixed 30 The love of jono's life 9:53:00 0:35:57 10:24:09 0:48:33 11:09:32 0:29:04 11:41:53 0:46:50 12:25:33 0:22:49 12:50:37 0:32:57 13:29:10 3:36:10 0:30:00   0:00:00 Bonus
6 24 3:08:58 Mixed 5 Barro's Booty 9:53:00 0:34:53 10:24:30 0:50:09 11:09:56 0:30:32 11:43:38 0:57:34 12:31:57 0:30:01     13:01:58 3:08:58 0:30:00   0:00:00  
7 25 3:09:10 Mixed 2 AJ 9:53:00 0:35:08 10:24:57 0:53:41 11:10:59 0:32:17 11:48:34 0:51:02 12:32:05 0:30:05     13:02:10 3:09:10 0:30:00   0:00:00  
8 33 3:16:41 Mixed 26 Shekinah 9:53:00 0:33:51 10:24:07 0:52:15 11:10:02 0:31:29 11:46:05 1:01:37 12:38:17 0:31:24     13:09:41 3:16:41 0:30:00   0:00:00  
9 36 3:17:46 Mixed 4 Astro & Lofty 9:53:00 0:40:29 10:28:51 0:49:10 11:13:42 0:33:07 11:51:26 0:58:17 12:43:17 0:27:29     13:10:46 3:17:46 0:30:00   0:00:00  
10 37 3:18:05 Mixed 21 Michael & Niamh team mun 9:53:00 0:34:25 10:24:02 0:56:42 11:15:35 0:31:20 11:51:36 0:59:25 12:41:06 0:29:59     13:11:05 3:18:05 0:30:00   0:00:00  
11 45 3:23:33 Mixed 31 thunderboxes 9:53:00 0:46:38 10:36:21 0:51:23 11:19:31 0:39:08 12:06:40 0:49:43 12:51:33 0:25:00     13:16:33 3:23:33 0:30:00   0:00:00  
12 47 3:23:52 Mixed 12 Dart 9:53:00 0:34:56 10:24:43 1:03:11 11:20:15 0:33:30 11:57:46 0:52:55 12:48:27 0:28:25     13:16:52 3:23:52 0:30:00   0:00:00  
13 48 3:26:06 Mixed 1 2XL 9:53:00 0:35:06 10:24:51 1:03:23 11:55:14 0:31:10 ----- 0:58:51 12:51:27 0:27:39     13:19:06 3:26:06 0:30:00   0:30:00  
14 55 3:29:38 Mixed 18 Jivan 9:53:00 0:51:10 10:41:24 0:53:45 11:26:15 0:38:05 12:11:59 0:48:44 12:53:45 0:28:53     13:22:38 3:29:38 0:30:00   0:00:00  
15 60 3:37:44 Mixed 11 Dare To Live 9:53:00 0:42:27 10:30:47 1:02:54 11:26:29 0:36:41 12:10:47 0:57:03 13:01:53 0:28:51     13:30:44 3:37:44 0:30:00   0:00:00  
16 61 3:43:11 Mixed 20 Lost 9:53:00 0:36:06 10:27:04 1:24:13 11:44:24 0:29:37 12:18:14 0:53:07 13:07:18 0:28:53     13:36:11 3:43:11 0:30:00   0:00:00  
17 74 3:55:32 Mixed 19 Juicyace 9:53:00 0:43:46 10:32:04 1:17:56 11:42:28 0:41:26 12:32:27 0:55:55 13:21:38 0:26:54     13:48:32 3:55:32 0:30:00   0:00:00  
18 77 3:56:44 Mixed 9 Bring it 9:53:00 0:46:34 10:30:59 1:11:55 11:36:57 0:40:23 12:22:50 0:59:23 13:17:49 0:31:55     13:49:44 3:56:44 0:30:00   0:00:00  
19 79 3:58:35 Mixed 13 Do-Re-Mi-Oh-My 9:53:00 0:36:26 10:29:26 1:10:36 11:40:02 0:43:11 12:23:13 0:59:20 13:22:33 0:29:02     13:51:35 3:58:35 0:30:00   0:00:00  
20 90 4:05:40 Mixed 25 Russell 9:53:00 0:41:48 10:30:15 1:18:07 11:41:19 0:36:34 12:22:01 1:09:08 13:22:05 0:36:35     13:58:40 4:05:40 0:30:00   0:00:00  
21 98 4:29:28 Mixed 16 Hendos 9:53:00 0:47:04 10:35:45 1:25:21 11:54:29 0:38:28 12:38:38 1:19:41 13:54:35 0:27:53     14:22:28 4:29:28 0:30:00   0:00:00  
22 99 4:29:32 Mixed 29 Team Tonka 9:53:00 0:45:26 10:32:24 1:30:41 11:57:29 0:40:02 12:44:30 1:13:25 13:53:09 0:29:23     14:22:32 4:29:32 0:30:00   0:00:00  
23 100 4:30:57 Mixed 14 Epago Group 9:53:00 0:48:35 10:35:15 1:22:57 11:48:05 0:49:16 12:42:38 1:10:44 13:53:06 0:30:51     14:23:57 4:30:57 0:30:00   0:00:00  
24 105 4:49:45 Mixed 6 BCX Bandits 9:53:00 0:46:20 10:34:09   11:29:53   11:48:46 1:00:20 12:46:11 0:26:34     13:12:45 3:19:45 0:30:00 3 1:30:00  
25 106 4:53:25 Mixed 33 Two Slow 9:53:00 0:50:41 10:33:54 1:41:04 12:02:23 0:47:33 13:06:23 1:10:37 14:12:49 0:33:36     14:46:25 4:53:25 0:30:00   0:00:00  
26 111 5:56:18 Mixed 8 Bob Jane 9:53:00 0:46:51 10:32:33   11:37:04   12:20:36   13:17:26 0:31:52     13:49:18 3:56:18 0:30:00 4 2:00:00  
27 112 6:19:42 Mixed 10 Dan and 2nd Dan 9:53:00 0:46:42 10:35:14 1:36:14 12:00:16 1:16:08 13:23:43   14:42:53       14:42:42 4:49:42 0:30:00 3 1:30:00  
28 113 6:26:40 Mixed 36 WTD 9:53:00 0:57:45 10:45:15 1:40:07 12:14:58 0:48:24 13:12:58 1:07:33 14:14:58 0:34:42     14:49:40 4:56:40 0:30:00 3 1:30:00  
