Category Place Overall Place Adjusted Time Team Number Category Name Team Member 1 Team Member 2 Start Time Run 1 Run/Bike TA Bike 1 Bike/Run TA Run 2 Run/Bike TA Bike 2 Bike/Kayak TA Kayak Kayak/Bike TA Bike 3 Bike/Rogaine TA Rogaine Rogaine/Bike TA Bike 4 Finish Elapsed Time Penalty Time Missed CPs Total Time Penalties Kayak Time Credit Notes
1 4 4:16:24 310 Female The Two Pink Ladies Lynette Brigden Vicki Humpherson 10:00:00 0:30:29 10:30:29 0:43:35 11:14:04 0:30:51 11:44:55 0:33:11 12:18:06 0:36:15 12:54:21 0:22:17 13:16:38 0:50:47 14:07:25 1:22:03 14:16:24 4:16:24 0:30:00   0:00:00 0:00:00 Advanced Course
2 6 4:18:22 210 Female Wherearewe Helen Dorsett Alison Curtin 9:00:00 0:34:55 9:34:55 0:42:24 10:17:19 0:32:48 10:50:07 0:21:45 11:11:52 0:35:51 11:47:43 0:19:15 12:06:58 0:58:05 13:05:03 1:30:39 13:18:22 4:18:22 0:30:00   0:00:00 0:00:00 Advanced Course
3 13 2:52:58 205 Female Faster than a speeding wombat Mary Fien Melissa Thomas 9:00:00 0:31:31 9:31:31 0:42:55 10:14:26 0:31:53 10:46:19 0:25:52 11:12:11 0:38:49 11:51:00         0:01:58 11:52:58 2:52:58 0:30:00   0:00:00 0:00:00  
4 28 3:12:50 70 Female Max Chicks Megan Farebrother Anna-Maree Campbell 9:00:00 0:36:52 9:36:52 0:54:59 10:31:51 0:38:40 11:10:31 0:23:24 11:33:55 0:37:15 12:11:10         0:01:40 12:12:50 3:12:50 0:30:00   0:00:00 0:00:00  
5 33 3:19:48 307 Female Speed Sisters of Smiles Nikki Brown Sonia Brown 10:00:00 0:37:04 10:37:04 0:52:19 11:29:23 0:36:16 12:05:39 0:32:41 12:38:20 0:40:01 13:18:21         0:01:27 13:19:48 3:19:48 0:30:00   0:00:00 0:00:00  
6 94 4:57:59 304 Female Lisa & Cilla Lisa Taylor Priscilla Gallagher 9:00:00 0:55:37 9:55:37 1:25:20 11:20:57 0:54:26 12:15:23 0:47:17 13:02:40 0:57:24 14:00:04         0:01:55 14:01:59 5:01:59 0:30:00   0:00:00 0:04:00  
7 103 4:06:59 203 Female Directionless Bec Calderwood Janet Scheepers 9:00:00 0:54:58 9:54:58 1:02:05 10:57:03 0:45:34 11:42:37 0:38:22 12:20:59 0:43:39 13:04:38         0:02:21 13:06:59 4:06:59 0:30:00   0:00:00 0:00:00  
8 110 4:11:31 209 Female The Swedish Chicks Marie Ringer Anette Larsson 9:00:00 0:43:00 9:43:00 1:11:59 10:54:59 0:41:18 11:36:17 0:39:45 12:16:02 0:46:18 13:02:20         0:09:11 13:11:31 4:11:31 0:30:00   0:00:00 0:00:00  
9 112 4:11:44 306 Female SamandLou Louise Cherry Samantha Howe 10:00:00 0:47:28 10:47:28 1:07:28 11:54:56 0:48:01 12:42:57 0:44:15 13:27:12 0:41:41 14:08:53         0:02:51 14:11:44 4:11:44 0:30:00   0:00:00 0:00:00  
10 117 4:17:35 309 Female The Kranstons Kirsty Cranfield Bevin Aston 10:00:00 0:41:46 10:41:46 1:04:40 11:46:26 0:42:10 12:28:36 1:05:43 13:34:19 0:41:36 14:15:55         0:01:40 14:17:35 4:17:35 0:30:00   0:00:00 0:00:00  
11 122 4:19:31 207 Female Reactive Lucy Mason-Jones Nicki Sewell 9:00:00 1:09:13 10:09:13 1:07:59 11:17:12 0:44:51 12:02:03 0:34:44 12:36:47 0:41:08 13:17:55         0:01:36 13:19:31 4:19:31 0:30:00   0:00:00 0:00:00  
12 129 4:26:39 308 Female Superheroes in training Susannah Bilous Jo Wiszniewski 10:00:00 0:44:42 10:44:42 1:04:26 11:49:08 0:53:58 12:43:06 0:52:21 13:35:27 0:49:19 14:24:46         0:01:53 14:26:39 4:26:39 0:30:00   0:00:00 0:00:00  
13 137 4:44:39 201 Female Bec&yanina Rebecca Andersen Yanina Prager 9:00:00 0:41:23 9:41:23 1:36:35 11:17:58 0:49:09 12:07:07 0:44:20 12:51:27 1:04:27 13:55:54         0:02:45 13:58:39 4:58:39 0:30:00   0:00:00 0:14:00  
14 143 5:02:28 301 Female BecEm Rebecca Carman Emily Dickson 10:00:00 0:50:23 10:50:23 1:25:12 12:15:35 0:52:36 13:08:11 0:50:40 13:58:51 1:00:28 14:59:19         0:03:09 15:02:28 5:02:28 0:30:00   0:00:00 0:00:00  
15 150 5:40:12 202 Female Crazy Cousins Jodie Dunne Simone Harvey 9:00:00 1:02:55 10:02:55 1:34:07 11:37:02 0:57:12 12:34:14 0:43:39 13:17:53 0:51:16 14:09:09         0:01:03 14:10:12 5:10:12 0:30:00 1 0:30:00 0:00:00  
16 154 5:54:35 208 Female The Retros Nicole Drumm Julie Birrell 9:00:00 0:56:53 9:56:53 1:46:33 11:43:26 1:00:17 12:43:43 0:56:09 13:39:52 0:43:21 14:23:13         0:01:22 14:24:35 5:24:35 0:30:00 1 0:30:00 0:00:00  
17 156 5:57:45 204 Female DogGirlDone Chris Wenban Julie Smith 9:00:00 0:56:59 9:56:59 2:07:42 12:04:41 0:52:26 12:57:07 1:07:32 14:04:39 0:51:10 14:55:49         0:01:56 14:57:45 5:57:45 0:30:00   0:00:00 0:00:00  
18 157 6:08:58 206 Female Lukescool Kylie Symonds Meagan White 9:00:00 0:55:26 9:55:26 1:21:31 11:16:57 1:20:20 12:37:17 1:02:31 13:39:48 0:57:03 14:36:51         0:02:07 14:38:58 5:38:58 0:30:00 1 0:30:00 0:00:00  
19 160 6:49:04 305 Female Princesses Daniella Panizza Sonia Scott 10:00:00 0:52:31 10:52:31 2:12:03 13:04:34 1:14:35 14:19:09 0:23:50 14:42:59 0:34:22 15:17:21         0:01:43 15:19:04 5:19:04 0:30:00 3 1:30:00 0:00:00  
DNF DNF   303 Female K-pow Tristan Black Hayley Hughes 10:00:00 0:48:40 10:48:40                               0:30:00   0:00:00 0:00:00 DNF
                                                             
1 2 3:44:39 320 Male GoHarD Matthew Parsons Tristan Gribble 10:00:00 0:31:24 10:31:24 0:32:20 11:03:44 0:29:58 11:33:42 0:20:33 11:54:15 0:39:04 12:33:19 0:16:31 12:49:50 0:45:36 13:35:26 1:11:20 13:44:39 3:44:39 0:30:00   0:00:00 0:00:00 Advanced Course
2 3 3:45:27 221 Male fair weather blokes Colin Hancock Eugene Dodd 9:00:00 0:27:23 9:27:23 0:38:58 10:06:21 0:28:56 10:35:17 0:29:55 11:05:12 0:36:09 11:41:21 0:21:06 12:02:27 0:31:22 12:33:49 1:04:06 12:45:27 3:45:27 0:30:00   0:00:00 0:00:00 Advanced Course
3 5 4:17:55 224 Male Gonzo Paul Carruthers David Longman 9:00:00 0:29:52 9:29:52 0:43:57 10:13:49 0:17:41 10:31:30 0:40:33 11:12:03 0:22:41 11:34:44 0:32:17 12:07:01 0:55:59 13:03:00 1:43:11 13:17:55 4:17:55 0:30:00   0:00:00 0:00:00 Advanced Course
4 8 4:26:29 367 Male www.livecreative.com.au Liam Gibson Tim Adams 10:00:00 0:28:46 10:28:46 0:42:54 11:11:40 0:34:29 11:46:09 0:27:48 12:13:57 0:40:48 12:54:45 0:21:37 13:16:22 0:54:54 14:11:16 1:31:44 14:26:29 4:26:29 0:30:00   0:00:00 0:00:00 Advanced Course
5 9 4:31:10 225 Male Hgw Matt Harris Eric Meppem 9:00:00 0:31:50 9:31:50 0:47:27 10:19:17 0:32:57 10:52:14 0:27:06 11:19:20 0:36:03 11:55:23 0:29:28 12:24:51 0:50:48 13:15:39 1:35:47 13:31:10 4:31:10 0:30:00   0:00:00 0:00:00 Advanced Course
6 11 4:45:29 365 Male Who needs plans Brad Hunter Lucas Moffat 10:00:00 0:30:48 10:30:48 0:39:52 11:10:40 0:34:21 11:45:01 0:29:32 12:14:33 0:34:09 12:48:42 0:23:57 13:12:39 0:55:26 14:08:05 1:26:47 14:15:29 4:15:29 0:30:00 1 0:30:00 0:00:00 Advanced Course
7 12 2:52:56 254 Male Unci Bra's Bradley Edwards Joshua Holliday 9:00:00 0:27:57 9:27:57 0:39:30 10:07:27 0:38:13 10:45:40 0:30:59 11:16:39 0:33:30 11:50:09         0:02:47 11:52:56 2:52:56 0:30:00   0:00:00 0:00:00  
8 14 2:58:36 353 Male Team Normo Malcolm Ramsay Lachlan Mcintosh 10:00:00 0:28:16 10:28:16 0:50:36 11:18:52 0:30:31 11:49:23 0:30:22 12:19:45 0:37:36 12:57:21         0:01:15 12:58:36 2:58:36 0:30:00   0:00:00 0:00:00  
9 16 3:00:17 323 Male Infigen Energy Jack Kesby Steane Walsh 10:00:00 0:31:01 10:31:01 0:56:28 11:27:29 0:30:45 11:58:14 0:23:16 12:21:30 0:36:35 12:58:05         0:02:12 13:00:17 3:00:17 0:30:00   0:00:00 0:00:00  
10 17 3:00:46 232 Male Lost in the bush Ross Barker Ryan Harley 9:00:00 0:31:34 9:31:34 0:47:29 10:19:03 0:32:27 10:51:30 0:27:58 11:19:28 0:39:35 11:59:03         0:01:43 12:00:46 3:00:46 0:30:00   0:00:00 0:00:00  
11 18 3:03:13 212 Male BallSparkes James Sparkes Jaye Ball 9:00:00 0:31:39 9:31:39 0:51:56 10:23:35 0:35:22 10:58:57 0:27:03 11:26:00 0:35:40 12:01:40         0:01:33 12:03:13 3:03:13 0:30:00   0:00:00 0:00:00  
12 20 3:06:55 327 Male MacDuff Mark Dunn Matt Macoustra 10:00:00 0:29:40 10:29:40 0:44:38 11:14:18 0:34:30 11:48:48 0:28:10 12:16:58 0:45:10 13:02:08         0:04:47 13:06:55 3:06:55 0:30:00   0:00:00 0:00:00  
13 22 3:08:33 340 Male Salomen Jason Brand Adam Rumpler 10:00:00 0:34:10 10:34:10 0:51:46 11:25:56 0:33:33 11:59:29 0:24:55 12:24:24 0:41:57 13:06:21         0:02:12 13:08:33 3:08:33 0:30:00   0:00:00 0:00:00  
14 23 3:09:16 239 Male Raide to Raid Pierre Francois Eric Charpentier 9:00:00 0:31:08 9:31:08 0:53:29 10:24:37 0:31:22 10:55:59 0:30:54 11:26:53 0:40:31 12:07:24         0:01:52 12:09:16 3:09:16 0:30:00   0:00:00 0:00:00  
15 26 3:11:36 321 Male Gone!! Grahame Doyle Patrick Benson 10:00:00 0:34:30 10:34:30 0:51:34 11:26:04 0:39:38 12:05:42 0:22:28 12:28:10 0:42:17 13:10:27         0:01:09 13:11:36 3:11:36 0:30:00   0:00:00 0:00:00  
16 27 3:12:38 219 Male Dickens Cider LBW Steve Edwards Andrew Beath 9:00:00 0:33:39 9:33:39 0:45:58 10:19:37 0:34:57 10:54:34 0:33:13 11:27:47 0:43:24 12:11:11         0:01:27 12:12:38 3:12:38 0:30:00   0:00:00 0:00:00  
17 29 3:13:02 359 Male The Coasties Mark Smyth Joshua Walsh 10:00:00 0:33:49 10:33:49 0:53:07 11:26:56 0:31:53 11:58:49 0:25:17 12:24:06 0:47:06 13:11:12         0:01:50 13:13:02 3:13:02 0:30:00   0:00:00 0:00:00  
18 30 3:18:06 328 Male Maky Joey Hall Kerry Hall 10:00:00 0:39:38 10:39:38 0:49:34 11:29:12 0:37:17 12:06:29 0:31:27 12:37:56 0:35:47 13:13:43         0:04:23 13:18:06 3:18:06 0:30:00   0:00:00 0:00:00  
19 31 3:18:24 315 Male Dogs of War Glen Coulam Andrew Mawer 10:00:00 0:44:35 10:44:35 0:40:17 11:24:52 0:44:48 12:09:40 0:28:21 12:38:01 0:36:02 13:14:03         0:04:21 13:18:24 3:18:24 0:30:00   0:00:00 0:00:00  
20 32 3:19:46 330 Male MattJames Matthew Coote James Macpherson 10:00:00 0:30:33 10:30:33 0:42:32 11:13:05 0:32:43 11:45:48 0:42:53 12:28:41 0:49:08 13:17:49         0:01:57 13:19:46 3:19:46 0:30:00   0:00:00 0:00:00  
21 34 3:21:44 339 Male Royales with Cheese Mark Roberts Colin Whybrow 10:00:00 0:33:23 10:33:23 0:54:53 11:28:16 0:37:19 12:05:35 0:31:02 12:36:37 0:42:51 13:19:28         0:02:16 13:21:44 3:21:44 0:30:00   0:00:00 0:00:00  
22 35 3:21:50 231 Male Lost and Found Darren Brazel Peter Hood 9:00:00 0:37:36 9:37:36 0:50:43 10:28:19 0:37:55 11:06:14 0:30:39 11:36:53 0:43:30 12:20:23         0:01:27 12:21:50 3:21:50 0:30:00   0:00:00 0:00:00  
23 36 3:22:00 253 Male Two Part Epoxy Darren Pateman Peter Eden 9:00:00 0:33:30 9:33:30 1:01:04 10:34:34 0:41:10 11:15:44 0:29:09 11:44:53 0:35:39 12:20:32         0:01:28 12:22:00 3:22:00 0:30:00   0:00:00 0:00:00  
24 37 3:22:09 217 Male Cnuts Wayne Clarke David Richards 9:00:00 0:40:35 9:40:35 0:47:03 10:27:38 0:38:29 11:06:07 0:31:28 11:37:35 0:42:32 12:20:07         0:02:02 12:22:09 3:22:09 0:30:00   0:00:00 0:00:00  
25 38 3:23:02 223 Male Garfunkel Simon Price Paul Kendell 9:00:00 0:36:50 9:36:50 0:51:13 10:28:03 0:39:07 11:07:10 0:30:27 11:37:37 0:42:29 12:20:06         0:02:56 12:23:02 3:23:02 0:30:00   0:00:00 0:00:00  
26 39 3:23:05 226 Male Highlite fitness Mark Hebblewhite Mark Bailey 9:00:00 0:31:43 9:31:43 0:55:59 10:27:42 0:35:59 11:03:41 0:30:35 11:34:16 0:46:48 12:21:04         0:02:01 12:23:05 3:23:05 0:30:00   0:00:00 0:00:00  
27 40 3:23:22 335 Male Renegades Glenn Disalvia Christophe Capel 10:00:00 0:38:49 10:38:49 0:51:26 11:30:15 0:32:36 12:02:51 0:36:30 12:39:21 0:42:45 13:22:06         0:01:16 13:23:22 3:23:22 0:30:00   0:00:00 0:00:00  
28 41 3:23:58 332 Male Newy Cogheads Ben Micallef Mike Henderson 10:00:00 0:34:23 10:34:23 0:49:40 11:24:03 0:37:26 12:01:29 0:39:08 12:40:37 0:40:18 13:20:55         0:03:03 13:23:58 3:23:58 0:30:00   0:00:00 0:00:00  
29 43 3:27:41 325 Male Lazzy leprechauns Christopher Lowe Robert Dewanker 10:00:00 0:32:55 10:32:55 0:53:23 11:26:18 0:36:37 12:02:55 0:42:38 12:45:33 0:40:20 13:25:53         0:01:48 13:27:41 3:27:41 0:30:00   0:00:00 0:00:00  
30 44 3:28:15 314 Male Burkes and Dools Matthew Doolan James Burke 10:00:00 0:30:44 10:30:44 0:56:40 11:27:24 0:35:37 12:03:01 0:35:26 12:38:27 0:47:35 13:26:02         0:02:13 13:28:15 3:28:15 0:30:00   0:00:00 0:00:00  
31 47 3:30:17 215 Male Cape Crusaders Kai Chmielewski Gunther Lange 9:00:00 0:37:41 9:37:41 0:50:57 10:28:38 0:37:11 11:05:49 0:38:28 11:44:17 0:43:00 12:27:17         0:03:00 12:30:17 3:30:17 0:30:00   0:00:00 0:00:00  
32 48 3:30:48 342 Male Search & rescue(d) Christopher Evans Mark Avery 10:00:00 0:33:06 10:33:06 1:00:11 11:33:17 0:42:37 12:15:54 0:31:31 12:47:25 0:41:28 13:28:53         0:01:55 13:30:48 3:30:48 0:30:00   0:00:00 0:00:00  
33 50 3:32:30 343 Male Shake&Bake 2 Dion Russell Aaron Behan 10:00:00 0:34:21 10:34:21 1:08:58 11:43:19 0:42:04 12:25:23 0:26:08 12:51:31 0:47:25 13:38:56         0:01:34 13:40:30 3:40:30 0:30:00   0:00:00 0:08:00  
34 51 3:32:49 331 Male My Left Technical Jeremy Charles Alex Lyle 10:00:00 0:37:55 10:37:55 0:49:36 11:27:31 0:47:28 12:14:59 0:35:42 12:50:41 0:44:11 13:34:52         0:00:57 13:35:49 3:35:49 0:30:00   0:00:00 0:03:00  
35 52 3:34:00 334 Male Oooooooo!!! Scott Roberts Tim Whelan 10:00:00 0:40:52 10:40:52 0:49:19 11:30:11 0:41:56 12:12:07 0:36:11 12:48:18 0:48:47 13:37:05         0:00:55 13:38:00 3:38:00 0:30:00   0:00:00 0:04:00  
36 53 3:34:27 233 Male Multi-Torque Philip Taylor Jason Roache 9:00:00 0:39:42 9:39:42 0:48:54 10:28:36 0:56:11 11:24:47 0:25:28 11:50:15 0:42:27 12:32:42         0:01:45 12:34:27 3:34:27 0:30:00   0:00:00 0:00:00  
37 54 3:35:03 333 Male Nik Off Niklas Edstedt Nicholas Wood 10:00:00 0:42:56 10:42:56 0:48:22 11:31:18 0:48:41 12:19:59 0:27:58 12:47:57 0:50:01 13:37:58         0:02:05 13:40:03 3:40:03 0:30:00   0:00:00 0:05:00  
38 55 3:35:16 337 Male Rhino Chasers Ryan Jones Mick Kennedy 10:00:00 0:40:21 10:40:21 0:56:02 11:36:23 0:42:52 12:19:15 0:29:36 12:48:51 0:47:36 13:36:27         0:02:49 13:39:16 3:39:16 0:30:00   0:00:00 0:04:00  
39 58 3:35:57 347 Male Stuff Technique - Just Hammer # One Scott Muir Andrew Blake 10:00:00 0:41:08 10:41:08 1:02:06 11:43:14 0:39:43 12:22:57 0:30:42 12:53:39 0:48:01 13:41:40         0:04:17 13:45:57 3:45:57 0:30:00   0:00:00 0:10:00  
40 59 3:36:19 336 Male Rfsart Ken Mann Tony Tuxworth 9:00:00 0:43:37 9:43:37 1:02:20 10:45:57 0:42:22 11:28:19 0:31:12 11:59:31 0:34:16 12:33:47         0:02:32 12:36:19 3:36:19 0:30:00   0:00:00 0:00:00  
41 61 3:36:32 349 Male Stuff technique-just hammer two Phillip Mcdonald Stuart Otto 10:00:00 0:41:59 10:41:59 1:00:58 11:42:57 0:39:57 12:22:54 0:28:06 12:51:00 0:52:34 13:43:34         0:03:58 13:47:32 3:47:32 0:30:00   0:00:00 0:11:00  
42 62 3:36:43 313 Male Bin Laws Paul Crane Phil Lobsey 10:00:00 0:34:51 10:34:51 1:04:43 11:39:34 0:39:38 12:19:12 0:31:10 12:50:22 0:49:16 13:39:38         0:02:05 13:41:43 3:41:43 0:30:00   0:00:00 0:05:00  
43 63 3:37:13 318 Male Fit Ken Darren Fitzpatrick Michael Kennedy 10:00:00 0:40:19 10:40:19 0:56:09 11:36:28 0:43:26 12:19:54 0:29:09 12:49:03 0:47:33 13:36:36         0:02:37 13:39:13 3:39:13 0:30:00   0:00:00 0:02:00  
44 64 3:41:05 322 Male Horbgobblers Anthony Stocken Charlie Stocken 10:00:00 0:40:00 10:40:00 0:51:38 11:31:38 0:45:35 12:17:13 0:35:53 12:53:06 0:33:58 13:27:04         0:14:01 13:41:05 3:41:05 0:30:00   0:00:00 0:00:00  
45 65 3:41:42 211 Male Ajk Andrew Millington James Kendall 9:00:00 0:35:58 9:35:58 1:04:12 10:40:10 0:43:14 11:23:24 0:32:58 11:56:22 0:42:36 12:38:58         0:02:44 12:41:42 3:41:42 0:30:00   0:00:00 0:00:00  
46 66 3:42:19 218 Male Cool Runnings Doug Fergusson Ashley Cripps 9:00:00 0:37:52 9:37:52 0:56:08 10:34:00 0:32:44 11:06:44 0:45:02 11:51:46 0:39:00 12:30:46         0:11:33 12:42:19 3:42:19 0:30:00   0:00:00 0:00:00  
47 67 3:42:33 350 Male Team Goober Andrew Thomas Greg Balloch 10:00:00 0:32:46 10:32:46 1:11:27 11:44:13 0:46:34 12:30:47 0:33:27 13:04:14 0:42:11 13:46:25         0:02:08 13:48:33 3:48:33 0:30:00   0:00:00 0:06:00  
48 68 3:43:48 290 Male Boys Will Be Boys Jason Steele Darren Gillard 9:00:00 0:45:55 9:45:55 0:55:20 10:41:15 0:45:22 11:26:37 0:33:32 12:00:09 0:41:02 12:41:11         0:02:37 12:43:48 3:43:48 0:30:00   0:00:00 0:00:00  
49 69 3:44:05 249 Male Three in the bed Jason King Simon Reynolds 9:00:00 0:32:41 9:32:41 1:21:13 10:53:54 0:34:58 11:28:52 0:31:23 12:00:15 0:41:52 12:42:07         0:01:58 12:44:05 3:44:05 0:30:00   0:00:00 0:00:00  
50 70 3:44:46 348 Male Stuff Technique - Just Hammer Three Glen Eaton Matthew Shields 10:00:00 0:41:15 10:41:15 1:03:16 11:44:31 0:38:33 12:23:04 0:27:59 12:51:03 1:00:30 13:51:33         0:02:13 13:53:46 3:53:46 0:30:00   0:00:00 0:09:00  
51 75 3:47:49 326 Male M + J Jonathon Larkin Matt Willson 10:00:00 0:34:26 10:34:26 0:57:24 11:31:50 0:37:03 12:08:53 0:56:24 13:05:17 0:50:03 13:55:20         0:01:29 13:56:49 3:56:49 0:30:00   0:00:00 0:09:00  
52 77 3:48:09 242 Male Survivors  Paul Humphreys Brett Clarke 9:00:00 0:33:40 9:33:40 0:58:08 10:31:48 0:35:56 11:07:44 0:27:18 11:35:02 0:41:14 12:16:16         0:01:53 12:18:09 3:18:09 0:30:00 1 0:30:00 0:00:00  
53 78 3:48:49 319 Male Flat Chat Richard Pester Tom Day 9:00:00 0:39:06 9:39:06 1:03:21 10:42:27 0:40:48 11:23:15 0:37:59 12:01:14 0:45:13 12:46:27         0:02:22 12:48:49 3:48:49 0:30:00   0:00:00 0:00:00  
54 80 3:50:50 354 Male Team Smyth - Twenty years and still running Phil Edwards Doug Smyth 10:00:00 0:40:10 10:40:10 1:02:16 11:42:26 0:50:56 12:33:22 0:33:01 13:06:23 0:48:47 13:55:10         0:02:40 13:57:50 3:57:50 0:30:00   0:00:00 0:07:00  
55 81 3:51:03 351 Male Team Killcare Firies Chris Radford Steve Biddulph 10:00:00 0:39:19 10:39:19 1:05:33 11:44:52 0:42:52 12:27:44 0:37:18 13:05:02 0:52:09 13:57:11         0:00:52 13:58:03 3:58:03 0:30:00   0:00:00 0:07:00  
56 82 3:51:43 250 Male Too Big to Fail Simon Ell Michel Tchan 9:00:00 0:44:53 9:44:53 1:03:43 10:48:36 0:47:31 11:36:07 0:28:43 12:04:50 0:43:46 12:48:36         0:03:07 12:51:43 3:51:43 0:30:00   0:00:00 0:00:00  
57 83 3:51:52 357 Male Team Touchdown Mike Stone Peter Carr 10:00:00 0:33:55 10:33:55 1:10:11 11:44:06 0:48:56 12:33:02 0:34:25 13:07:27 0:50:43 13:58:10         0:01:42 13:59:52 3:59:52 0:30:00   0:00:00 0:08:00  
58 85 3:53:28 252 Male Two Bushed Colin Price Chris Hatcher 9:00:00 0:40:26 9:40:26 1:13:38 10:54:04 0:42:22 11:36:26 0:31:00 12:07:26 0:43:52 12:51:18         0:02:10 12:53:28 3:53:28 0:30:00   0:00:00 0:00:00  
59 87 3:53:34 243 Male Takatapui Ben Hiles Calvin Rowley 9:00:00 0:33:34 9:33:34 1:11:11 10:44:45 0:41:17 11:26:02 0:38:31 12:04:33 0:45:44 12:50:17         0:03:17 12:53:34 3:53:34 0:30:00   0:00:00 0:00:00  
60 88 3:53:40 222 Male Frodo is not gay Robin Wall Ivor Reed 9:00:00 0:43:12 9:43:12 1:02:08 10:45:20 0:42:44 11:28:04 0:36:02 12:04:06 0:46:37 12:50:43         0:02:57 12:53:40 3:53:40 0:30:00   0:00:00 0:00:00  
61 89 3:53:50 362 Male The Fox and Hound Chris Booker Dom Wells 10:00:00 0:39:22 10:39:22 0:51:13 11:30:35 0:38:00 12:08:35 0:28:39 12:37:14 0:44:07 13:21:21         0:02:29 13:23:50 3:23:50 0:30:00 1 0:30:00 0:00:00  
62 90 3:56:28 366 Male Wolf Pack. And then there was two. Daniel Gavan Brent Duffy 10:00:00 0:30:50 10:30:50 1:15:25 11:46:15 0:45:38 12:31:53 0:37:12 13:09:05 0:50:50 13:59:55         0:01:33 14:01:28 4:01:28 0:30:00   0:00:00 0:05:00  
63 91 3:56:43 256 Male Which way Andrew Carters Jayson Field 9:00:00 0:55:01 9:55:01 0:59:13 10:54:14 0:47:32 11:41:46 0:29:47 12:11:33 0:43:50 12:55:23         0:01:20 12:56:43 3:56:43 0:30:00   0:00:00 0:00:00  
64 92 3:56:56 257 Male You run like Britney Spears Ben Gibson Adam Osborn 9:00:00 0:55:05 9:55:05 0:59:18 10:54:23 0:47:42 11:42:05 0:30:07 12:12:12 0:42:29 12:54:41         0:02:15 12:56:56 3:56:56 0:30:00   0:00:00 0:00:00  
65 95 3:58:29 324 Male Jackson Paul Jackson Beau Jackson 10:00:00 0:48:13 10:48:13 1:06:11 11:54:24 0:44:57 12:39:21 0:30:22 13:09:43 0:11:56 13:21:39         0:42:50 14:04:29 4:04:29 0:30:00   0:00:00 0:06:00  
66 96 4:00:19 213 Male Barted John Cummings Edward Snashel 9:00:00 0:39:40 9:39:40 1:11:40 10:51:20 0:42:26 11:33:46 0:32:31 12:06:17 0:50:25 12:56:42         0:03:37 13:00:19 4:00:19 0:30:00   0:00:00 0:00:00  
67 99 4:03:25 338 Male Rippinundies Robert Wilkes Ashley Smith 10:00:00 0:43:53 10:43:53 0:58:51 11:42:44 0:46:11 12:28:55 0:49:56 13:18:51 0:42:20 14:01:11         0:02:14 14:03:25 4:03:25 0:30:00   0:00:00 0:00:00  
68 101 4:05:51 317 Male Energy Deficient Craig Lennard Daniel Livingston 10:00:00 0:47:02 10:47:02 1:03:41 11:50:43 0:47:12 12:37:55 0:41:02 13:18:57 0:04:23 13:23:20         0:42:31 14:05:51 4:05:51 0:30:00   0:00:00 0:00:00  
69 102 4:06:53 311 Male Adventure Hunters Cameron Kempe Matthew O'Halloran 10:00:00 0:42:28 10:42:28 1:06:00 11:48:28 0:48:55 12:37:23 0:38:31 13:15:54 0:49:20 14:05:14         0:01:39 14:06:53 4:06:53 0:30:00   0:00:00 0:00:00  
70 106 4:07:59 363 Male The Lost Boys David Rolph Matthew Kirk 10:00:00 0:30:46 10:30:46 1:08:02 11:38:48 0:45:29 12:24:17 0:29:35 12:53:52 0:55:12 13:49:04         0:00:55 13:49:59 3:49:59 0:30:00 1 0:30:00 0:12:00  
71 107 4:09:17 230 Male LBW's Seventy Style Dick Haines Mick Stewart 9:00:00 1:07:29 10:07:29 1:07:24 11:14:53 0:42:11 11:57:04 0:28:33 12:25:37 0:41:18 13:06:55         0:02:22 13:09:17 4:09:17 0:30:00   0:00:00 0:00:00  
72 108 4:09:28 240 Male Seadogs Robert Birrell Stuart Drumm 9:00:00 0:46:08 9:46:08 1:10:00 10:56:08 0:52:11 11:48:19 0:34:30 12:22:49 0:43:13 13:06:02         0:03:26 13:09:28 4:09:28 0:30:00   0:00:00 0:00:00  
73 109 4:09:29 329 Male Marboke Ben Maher Matthew Boake 10:00:00 0:48:10 10:48:10 1:09:35 11:57:45 0:38:08 12:35:53 0:43:22 13:19:15 0:47:20 14:06:35         0:02:54 14:09:29 4:09:29 0:30:00   0:00:00 0:00:00  
74 113 4:13:04 238 Male Paradice David Paradice Angus Paradice 9:00:00 0:44:54 9:44:54 1:05:07 10:50:01 0:46:03 11:36:04 0:51:22 12:27:26 0:43:26 13:10:52         0:02:12 13:13:04 4:13:04 0:30:00   0:00:00 0:00:00  
75 116 4:16:51 248 Male The trusted ones  Kevin Bailey Billy Bailey 9:00:00 0:44:57 9:44:57 1:05:07 10:50:04 0:46:26 11:36:30 0:50:51 12:27:21 0:46:36 13:13:57         0:02:54 13:16:51 4:16:51 0:30:00   0:00:00 0:00:00  
76 118 4:17:40 246 Male The Sherpa's Ben James Sam Lettice 9:00:00 0:44:11 9:44:11 1:04:28 10:48:39 0:45:36 11:34:15 0:30:23 12:04:38 0:41:04 12:45:42         0:01:58 12:47:40 3:47:40 0:30:00 1 0:30:00 0:00:00  
77 119 4:17:54 228 Male Hunter Water Owen Ryan James Fagge 9:00:00 0:48:09 9:48:09 1:05:04 10:53:13 0:51:45 11:44:58 0:41:21 12:26:19 0:48:16 13:14:35         0:03:19 13:17:54 4:17:54 0:30:00   0:00:00 0:00:00  
