Category Place Overall
Place
Adjusted Time Team
Number
Category
Team Name Team Member 1 Team Member 2 Start Time Run 1 Bike TA Bike 1 Start/ Finish TA Kayak/ Run 2 Kayak TA Run 2/ Kayak/ Bike 2 Start/ Finish TA Kayak/ Run 2 Kayak TA Run 2/ Kayak/ Bike 2 Finish Elapsed Time Penalty time No of Penalties / Missed CP's Total Time Penalties
1 43 3:45:13 300 Female Team 0055 SLAP ME! Kim Austen Rachel Merton  09:00:00  01:15:00 10:15 0:15 10:30:04     1:39 12:09:57 0:24:03 12:34:00 0:11:13 12:45:13 3:45:13 0:30:00   0:00:00
2 68 3:54:11 325 Female Team Team Webelec Renee Taylor Vicki Webber  09:00:00  01:13:00 10:13 0:12 10:25:01 0:10:59 10:36 0:28 11:04:07     1:50:04 12:54:11 3:54:11 0:30:00   0:00:00
3 82 4:03:44 315 Female Team Run Like A Girl 2 Tricia Gresham Cheryl Truesdale  09:00:00  01:15:00 10:15 0:15 10:30:08     1:51 12:21:22 0:25:38 12:47 0:16:44 13:03:44 4:03:44 0:30:00   0:00:00
4 89 4:07:22 305 Female Team Dos chicas Alice Prudhoe Kirrilee Russell  09:00:00  01:13:00 10:13 0:15 10:28:00     1:58 12:26:48 0:22:12 12:49 0:18:22 13:07:22 4:07:22 0:30:00   0:00:00
5 90 4:07:24 308 Female Team Just Peachy Felicity Brown Kate Dale  09:00:00  01:13:00 10:13 0:14 10:27:04     1:59 12:26:33 0:22:27 12:49 0:18:24 13:07:24 4:07:24 0:30:00   0:00:00
6 102 4:13:01 311 Female Team Oxygym Margaret O'Brien Amanda Watts  09:00:00  01:15:00 10:15 0:12 10:27:37     2:02 12:30:12 0:22:48 12:53 0:20:01 13:13:01 4:13:01 0:30:00   0:00:00
7 113 4:21:07 320 Female Team Run Like A Girl 7 Fiona Mance Micky Mylne  09:00:00  01:15:00 10:15 0:14 10:29:53     2:09 12:39:35 0:23:25 13:03 0:18:07 13:21:07 4:21:07 0:30:00   0:00:00
8 116 4:21:39 331 Female Team Variagated Ivy Susan Bell Brock Mifsud  09:00:00  01:23:00 10:23 0:13 10:36:09     2:06 12:42:47 0:21:13 13:04 0:17:39 13:21:39 4:21:39 0:30:00   0:00:00
9 129 4:29:44 326 Female Team teamo supremo Odette Bruce Niki Seisun  09:00:00  01:27:00 10:27 0:20 10:47:18     1:59 12:46:27 0:15:33 13:02 0:27:44 13:29:44 4:29:44 0:30:00   0:00:00
10 133 4:33:15 332 Female Team willtrip Sue Tripney Jenny Willis  09:00:00  01:29:00 10:29 0:13 10:42:52     2:07 12:50:32 0:14:28 13:05 0:28:15 13:33:15 4:33:15 0:30:00   0:00:00
11 139 4:38:28 302 Female Team And then there were two Kellie Newby Heidi Pegg  09:00:00  01:25:00 10:25 0:13 10:38:45     2:15 12:54:00 0:14:00 13:08 0:30:28 13:38:28 4:38:28 0:30:00   0:00:00
12 142 4:42:16 303 Female Team Catch Up Club Tracey Colley Fiona Mcdermott  09:00:00  01:25:00 10:25 0:16 10:41:30     2:19 13:00:41 0:17:19 13:18 0:24:16 13:42:16 4:42:16 0:30:00   0:00:00
13 146 4:49:33 304 Female Team Cracked Up Michelle Campbell Stephanie Iredale  09:00:00  01:23:00 10:23 0:14 10:37:34     2:18 12:56:31 0:28:29 13:25 0:24:33 13:49:33 4:49:33 0:30:00   0:00:00
14 149 4:52:16 312 Female Team Rock chicks Rosie Day Kate Dun  09:00:00  01:27:00 10:27 0:23 10:50:00     2:17 13:07:19 1:56:41 15:04 22:48:16 13:52:16 4:52:16 0:30:00   0:00:00
15 152 4:58:18 318 Female Team Run Like a Girl 5 Merryn Cooper Jane Taggart  09:00:00  01:25:00 10:25 0:14 10:39:40     2:37 13:16:59 0:14:01 13:31 0:27:18 13:58:18 4:58:18 0:30:00   0:00:00
16 153 4:59:51 309 Female Team Legs Eleven Catherine Navarro Keiran Vaughan  09:00:00  01:22:00 10:22 0:19 10:41:13     2:04 12:45:51 0:15:09 13:01 0:28:51 13:29:51 4:29:51 0:30:00 1 0:30:00
17 155 5:02:14 330 Female Team the mammas Lisa Anese Letta O'Reily  09:00:00  01:25:00 10:25 0:14 10:39:50     2:06 12:46:47 0:17:13 13:04 0:28:14 13:32:14 4:32:14 0:30:00 1 0:30:00
18 156 5:05:33 324 Female Team Team Hammo Kerrie Barker Kate Hammond  09:00:00  01:22:00 10:22 0:17 10:39:53     2:16 12:56:34 0:12:26 13:09 0:26:33 13:35:33 4:35:33 0:30:00 1 0:30:00
19 161 5:13:27 327 Female Team The Athenas Cassandra Jeffery Anna-Maree Van Der Steen  09:00:00  01:27:00 10:27 0:23 10:50:08     2:34 13:24:16 0:17:44 13:42 0:31:27 14:13:27 5:13:27 0:30:00   0:00:00
20 164 5:17:23 317 Female Team Run Like a Girl 4 Vanessa Denny Kate Dwyer  09:00:00  01:29:00 10:29 0:16 10:45:01     2:39 13:24:35 0:18:25 13:43 0:34:23 14:17:23 5:17:23 0:30:00   0:00:00
21 166 5:27:22 314 Female Team Run Like A Girl 1 Margaret Gordon Katrina Schofield  09:00:00  01:13:00 10:13 0:41 10:54:34     2:16 13:11:07 0:17:53 13:29 0:28:22 13:57:22 4:57:22 0:30:00 1 0:30:00
22 167 5:29:15 328 Female Team The Devils Kellie Sinclair Kristen Whittaker  09:00:00  01:27:00 10:27 0:20 10:47:51     2:45 13:33:13 0:24:47 13:58 0:31:15 14:29:15 5:29:15 0:30:00   0:00:00
23 169 5:30:20 322 Female Team SiLs Paula Cansick Jane Lillycrop  09:00:00  01:27:00 10:27 0:18 10:45:02     2:26 13:11:10 0:22:50 13:34 0:26:20 14:00:20 5:00:20 0:30:00 1 0:30:00
24 171 5:34:49 329 Female Team The Gatherers Melissa Anderson Grace Foss  09:00:00  01:30:00 10:30 0:22 10:52:37     2:51 13:44:24 0:15:36 14:00 0:34:49 14:34:49 5:34:49 0:30:00   0:00:00
25 174 5:46:30 310 Female Team LuKat Katie Brassil Lucy Mason-Jones  09:00:00  01:45:00 10:45:00 0:20 11:05:48     2:54 14:00:26 0:19:34 14:20 0:26:30 14:46:30 5:46:30 0:30:00   0:00:00
26 175 5:59:17 323 Female Team sister act Sharlene Marsland Kimberley Shepherd  09:00:00  01:30:00 10:30 0:19 10:49:26     2:40 13:30:00 0:35:00 14:05:00 0:24:17 14:29:17 5:29:17 0:30:00 1 0:30:00
27 176 6:01:01 316 Female Team Run Like A Girl 3 Angela Longhi Catherine Sanders  09:00:00  01:30:00 10:30 0:17 10:47:49     2:45 13:33:00 0:27:00 14:00 0:31:01 14:31:01 5:31:01 0:30:00 1 0:30:00
28 177 6:01:42 301 Female Team 2T's Tracey Hextall Tanya Newell  09:00:00  01:45:00 10:45 0:22 11:07:18     3:05 14:13:07 0:19:53 14:33 0:28:42 15:01:42 6:01:42 0:30:00   0:00:00
29 181 7:25:00 313 Female Team Rock the Kaz bah's Karen Clay Karen Edwards  09:00:00  01:49:00 10:49 0:19 11:08:00     3:04 14:12:00 0:19:00 14:31 1:24:00 15:55:00 6:55:00 0:30:00 1  
30 182 9:14:38 321 Female Team Second Chancers Kelly Elsner Louise Godfrey  09:00:00  01:48:00 10:48 0:20 11:08:00     2:37 13:45:00 0:30:00 14:15:00 0:29:38 14:44:38 5:44:38 0:30:00 7 3:30:00
    DNF 307 Female Team Give it a Go Narelle Baird Jacqui Paul  09:00:00  02:01:00 11:01 0:20 11:21:00       11:24:33       DNF DNF 0:30:00   0:00:00
1 1 2:47:25 407 Male Team Semi-Shuffle Oliver Gordon Joel Turner  09:00:00  00:55:00 9:55 0:11 10:06:30 0:16:30 10:23 0:12 10:35:39     1:11:46 11:47:25 2:47:25 0:30:00   0:00:00
2 2 2:52:00 390 Male Team Moo Moo Simon Plum Stephen Winnacott  09:00:00  00:55:00 9:55 0:12 10:07:06 0:15:54 10:23 0:14 10:37:47     1:14:13 11:52:00 2:52:00 0:30:00   0:00:00
3 3 2:52:03 386 Male Team Little Tackers Ross Hynard Ben Stubenrauch  09:00:00  00:55:00 9:55 0:12 10:07:24 0:15:36 10:23 0:12 10:35:45     1:16:18 11:52:03 2:52:03 0:30:00   0:00:00
4 4 2:52:15 393 Male Team Noakes Brad Hunter Lucas Moffat  09:00:00  01:00:00 10:00 0:11 10:11:58 0:15:02 10:27 0:15 10:42:03     1:10:12 11:52:15 2:52:15 0:30:00   0:00:00
5 5 2:57:48 364 Male Team Double AA Adam Miller Andrew Williams  09:00:00  00:55:00 9:55 0:11 10:06:10 0:16:50 10:23 0:12 10:35:56     1:21:52 11:57:48 2:57:48 0:30:00   0:00:00
6 7 3:06:34 433 Male Team The Bens Ben Cirulis Ben Morrice  09:00:00  01:00:00 10:00 0:11 10:11:55 0:18:05 10:30 0:16 10:46:14     1:20:20 12:06:34 3:06:34 0:30:00   0:00:00
7 8 3:06:43 350 Male Team BMX Bandits Hefin Evans Chris Mccann  09:00:00  01:03:00 10:03 0:13 10:16:12 0:16:48 10:33 0:15 10:48:29     1:18:14 12:06:43 3:06:43 0:30:00   0:00:00
8 9 3:07:05 461 Male Team BMX Bandits Dale Duff David Ellis  09:00:00  01:22:00 10:22 0:00 10:22:27 0:15:33 10:38 0:14 10:52:16     1:14:49 12:07:05 3:07:05 0:30:00   0:00:00
9 10 3:08:46 398 Male Team Paz's Jason Passlow Jon Passlow  09:00:00  00:55:00 9:55 0:12 10:07:39 0:15:21 10:23 0:17 10:40:43     1:28:03 12:08:46 3:08:46 0:30:00   0:00:00
10 11 3:12:01 457 Male Team X-traction Xavier Poirier Gregor Riese  09:00:00  01:03:00 10:03 0:13 10:16:08 0:16:52 10:33 0:14 10:47:55     1:24:06 12:12:01 3:12:01 0:30:00   0:00:00
11 12 3:12:16 431 Male Team The BASE Guy Bate Sarah Anne Evans  09:00:00  01:01:00 10:01 0:12 10:13:49 0:15:11 10:29 0:18 10:47:00     1:25:16 12:12:16 3:12:16 0:30:00   0:00:00
12 13 3:13:16 441 Male Team The Stone Hunters James Hunt Hamish Stone  09:00:00  01:01:00 10:01 0:13 10:14:50 0:15:10 10:30 0:16 10:46:36     1:26:40 12:13:16 3:13:16 0:30:00   0:00:00
13 14 3:14:52 413 Male Team spunk monkeys Adrian Betts Mat Dally  09:00:00  01:01:00 10:01 0:10 10:11:51 0:17:09 10:29 0:17 10:46:06     1:28:46 12:14:52 3:14:52 0:30:00   0:00:00
14 15 3:15:04 442 Male Team The Sweaty German Hodensacke Christian Carswell Tim Stenskamp  09:00:00  01:00:00 10:00 0:11 10:11:38 0:17:22 10:29 0:17 10:46:20     1:28:44 12:15:04 3:15:04 0:30:00   0:00:00
15 16 3:15:13 346 Male Team BEASTIN 42 Jack Kesby Ray Neil  09:00:00  01:01:00 10:01 0:12 10:13:36 0:15:24 10:29 0:23 10:52:50     1:22:23 12:15:13 3:15:13 0:30:00   0:00:00
16 17 3:15:54 388 Male Team Lumpy Bums Richard Mallett Michael Neilson  09:00:00  01:00:00 10:00 0:15 10:15:55 0:17:05 10:33 0:14 10:47:25     1:28:29 12:15:54 3:15:54 0:30:00   0:00:00
17 18 3:16:10 425 Male Team Team willgetlost Adam Robinson John Strange  09:00:00  01:04:00 10:04 0:13 10:17:14 0:15:46 10:33 0:15 10:48:54     1:27:16 12:16:10 3:16:10 0:30:00   0:00:00
18 19 3:16:28 411 Male Team SLOVAKIA Rastislav Droppa Csaba Geco  09:00:00  01:01:00 10:01 0:12 10:13:43 0:18:17 10:32 0:16 10:48:01     1:28:27 12:16:28 3:16:28 0:30:00   0:00:00
19 20 3:17:19 401 Male Team Rampez Ryan Morgan Michael Perry  09:00:00  00:55:00 9:55 0:12 10:07:18 0:15:42 10:23 0:13 10:36:06     1:11:13 11:47:19 2:47:19 0:30:00 1 0:30:00
20 21 3:23:04 366 Male Team FAT and SKINNY Neville Gorman Will Robb  09:00:00  01:04:00 10:04 0:15 10:19:17 0:18:43 10:38 0:15 10:53:40     1:29:24 12:23:04 3:23:04 0:30:00   0:00:00
21 22 3:23:48 458 Male Team Young and the Restless Angus Weingott Scott Young  09:00:00  01:00:00 10:00 0:13 10:13:27 0:16:33 10:30 0:18 10:48:15     1:35:33 12:23:48 3:23:48 0:30:00   0:00:00
22 23 3:24:02 372 Male Team Gears Jack Davis Sanjay Gohndan  09:00:00  01:00:00 10:00 0:09 10:09:51 0:19:09 10:29 0:17 10:46:34     1:37:28 12:24:02 3:24:02 0:30:00   0:00:00
23 24 3:24:40 422 Male Team Team Tope Shaun Street Matt Tope  09:00:00  01:03:00 10:03 0:09 10:12:22 0:17:38 10:30 0:17 10:47:21     1:37:19 12:24:40 3:24:40 0:30:00   0:00:00
24 25 3:25:30 339 Male Team Aerodynamix Steven Arney Cliff Kyle  09:00:00  01:07:00 10:07 0:11 10:18:50 0:17:10 10:36 0:18 10:54:09     1:31:21 12:25:30 3:25:30 0:30:00   0:00:00
25 27 3:32:24 354 Male Team Coasty Crushers Joel Green Michael Miles  09:00:00  01:13:00 10:13 0:11 10:24:33 0:11:27 10:36 0:25 11:01:50     1:30:34 12:32:24 3:32:24 0:30:00   0:00:00
26 28 3:32:26 363 Male Team Don't underestemate the fat man Brian Anderson Eric Nussbaumer  09:00:00  01:04:00 10:04 0:16 10:20:37 0:14:23 10:35 0:17 10:52:29     1:39:57 12:32:26 3:32:26 0:30:00   0:00:00
27 29 3:33:16 379 Male Team Jet Financial Michael Besley David Faustmann  09:00:00  00:57:00 9:57 0:14 10:11:08 0:15:52 10:27 0:15 10:42:13     1:21:03 12:03:16 3:03:16 0:30:00 1 0:30:00
28 30 3:35:20 349 Male Team BMW ENDURO Adam Brown Adam Schofield  09:00:00  01:07:00 10:07 0:19 10:26:30 0:10:30 10:37 0:25 11:02:30     1:32:50 12:35:20 3:35:20 0:30:00   0:00:00
29 31 3:35:49 432 Male Team The Beavers Ryan Hill Amar Jassal  09:00:00  01:04:00 10:04 0:16 10:20:59 0:18:01 10:39 0:16 10:55:09     1:40:40 12:35:49 3:35:49 0:30:00   0:00:00
30 32 3:37:26 337 Male Team 50% Single Timothy Edwards Dean Heke  09:00:00  01:01:00 10:01 0:19 10:20:26 0:18:34 10:39 0:16 10:55:13     1:42:13 12:37:26 3:37:26 0:30:00   0:00:00
31 33 3:38:29 428 Male Team The Angry Scotsman Matt Mciver Ant Mutch  09:00:00  01:00:00 10:00 0:13 10:13:04 0:16:56 10:30 0:23 10:53:57     1:44:32 12:38:29 3:38:29 0:30:00   0:00:00
32 34 3:38:52 385 Male Team Likely Lads Laurie Bassett Paul Kennedy  09:00:00  01:01:00 10:01 0:12 10:13:00 0:18:00 10:31 0:16 10:47:59     1:50:53 12:38:52 3:38:52 0:30:00   0:00:00
33 35 3:39:57 445 Male Team Toyboy Commandos Scotty "The Hottie" Flower Tommy-Gun Morwood  09:00:00  01:10:00 10:10 0:14 10:24:49 0:12:11 10:37 0:26 11:03:16     1:36:41 12:39:57 3:39:57 0:30:00   0:00:00
34 36 3:40:29 396 Male Team NutBark Sean Barker Mark Hazelton  09:00:00  01:04:00 10:04 0:16 10:20:30 0:18:30 10:39 0:16 10:55:06     1:45:23 12:40:29 3:40:29 0:30:00   0:00:00
35 37 3:41:19 435 Male Team THE GUMMBY BROTHERS Roger Mentha Adam Mulligan  09:00:00  01:00:00 10:00 0:23 10:23:23 0:17:37 10:41 0:15 10:56:43     1:44:36 12:41:19 3:41:19 0:30:00   0:00:00
36 38 3:42:14 357 Male Team Cranks Jordan Girdis Liam Jermyn  09:00:00  01:04:00 10:04 0:10 10:14:31 0:17:29 10:32 0:14 10:46:32     1:55:42 12:42:14 3:42:14 0:30:00   0:00:00
37 39 3:42:19 454 Male Team X factor Paul Hayden Andrew Huxley  09:00:00  01:03:00 10:03 0:13 10:16:44 0:18:16 10:35 0:18 10:53:11     1:49:08 12:42:19 3:42:19 0:30:00   0:00:00
38 40 3:43:07 419 Male Team Team Bustedass Holt Hardy Will Mason  09:00:00  00:57:00 9:57 0:11 10:08:38 0:15:22 10:24 0:16 10:40:28     1:32:39 12:13:07 3:13:07 0:30:00 1 0:30:00
39 41 3:43:32 416 Male Team SWESA Garren Constable Rob Isakson  09:00:00  01:07:00 10:07 0:17 10:24:25 0:11:35 10:36 0:24 11:00:55     1:42:37 12:43:32 3:43:32 0:30:00   0:00:00
40 42 3:44:04 377 Male Team ID Mick Davis Andy Iles  09:00:00  01:16:00 10:16 0:20 10:36:01     1:34 12:11:00 0:22:00 12:33:00 0:11:04 12:44:04 3:44:04 0:30:00   0:00:00
41 44 3:45:46 383 Male Team Kirrawee Hunting Club Grant Olufson Nick Struve  09:00:00  01:00:00 10:00 0:08 10:08:33 0:18:27 10:27 0:14 10:41:44     1:34:02 12:15:46 3:15:46 0:30:00 1 0:30:00
42 45 3:45:48 384 Male Team Kirrawee Hunting Club II Andy Gray Greg Long  09:00:00  01:00:00 10:00 0:11 10:11:04 0:15:56 10:27 0:14 10:41:50     1:33:58 12:15:48 3:15:48 0:30:00 1 0:30:00
43 46 3:47:20 437 Male Team The Miners Jason Beddow Ken Ford  09:00:00  01:03:00 10:03 0:13 10:16:48 0:18:12 10:35 0:18 10:53:51     1:53:29 12:47:20 3:47:20 0:30:00   0:00:00
44 47 3:48:45 405 Male Team Rusty Old Men Rhys Brotherton David Browne  09:00:00  01:13:00 10:13 0:09 10:22:06 0:13:54 10:36 0:25 11:01:37     1:47:08 12:48:45 3:48:45 0:30:00   0:00:00
45 48 3:48:46 455 Male Team xanthopus Peter Christie David Coote  09:00:00  01:13:00 10:13 0:18 10:31:44     1:43 12:15:09 0:17:51 12:33 0:15:46 12:48:46 3:48:46 0:30:00   0:00:00
46 50 3:49:11 387 Male Team Lost Kiwis Lee Stewart Jacob Treder  09:00:00  01:22:00 10:22 0:14 10:36:55     1:34 12:11:33 0:22:27 12:34 0:15:11 12:49:11 3:49:11 0:30:00   0:00:00
47 53 3:50:48 421 Male Team team kotrek Matthew Bollinger James Joiner  09:00:00  01:13:00 10:13 0:09 10:22:18 0:13:42 10:36 0:26 11:02:00     1:48:48 12:50:48 3:50:48 0:30:00   0:00:00
48 54 3:51:08 397 Male Team OptiRun Michael Terley Kelvin Wilson  09:00:00  01:22:00 10:22 0:10 10:32:26     1:41 12:13:45 0:22:15 12:36 0:15:08 12:51:08 3:51:08 0:30:00   0:00:00
49 55 3:51:33 361 Male Team DM2 Rob Armstrong Matt Colahan  09:00:00  01:13:00 10:13 0:20 10:33:09     1:37 12:10:17 0:23:43 12:34 0:17:33 12:51:33 3:51:33 0:30:00   0:00:00
50 56 3:51:35 352 Male Team Carney Folk Adam Fuller Adam Howell  09:00:00  01:07:00 10:07 0:19 10:26:52 0:10:08 10:37 0:29 11:06:25     1:45:10 12:51:35 3:51:35 0:30:00   0:00:00
51 57 3:51:38 410 Male Team Silent Warriors Nic Mahony Davide Wheeler  09:00:00  01:13:00 10:13 0:10 10:23:14 0:13:46 10:37 0:28 11:05:43     1:45:55 12:51:38 3:51:38 0:30:00   0:00:00
52 58 3:51:40 360 Male Team DBD Nathan Hackett James Mccloskey  09:00:00  01:03:00 10:03 0:13 10:16:03 0:18:57 10:35 0:17 10:52:20     1:59:20 12:51:40 3:51:40 0:30:00   0:00:00
53 59 3:51:53 430 Male Team The Balmain Boys Alex Buring Andrew Thomson  09:00:00  01:04:00 10:04 0:17 10:21:03 0:19:57 10:41 0:15 10:56:56     1:54:57 12:51:53 3:51:53 0:30:00   0:00:00
54 60 3:51:55 400 Male Team pb sports Steve Cooper Bryan Burns  09:00:00  01:10:00 10:10 0:13 10:23:56 0:16:04 10:40 0:24 11:04:10     1:47:45 12:51:55 3:51:55 0:30:00   0:00:00
55 61 3:51:58 412 Male Team Smeg Ray Hulands Guy Underwood  09:00:00  01:23:00 10:23 0:12 10:35:04     1:39 12:14:55 0:20:05 12:35 0:16:58 12:51:58 3:51:58 0:30:00   0:00:00
56 62 3:52:07 378 Male Team In Last Place Noel Carey Cormac Donnellan  09:00:00  01:15:00 10:15 0:16 10:31:34     1:38 12:10:09 0:23:51 12:34 0:18:07 12:52:07 3:52:07 0:30:00   0:00:00
57 64 3:52:27 338 Male Team 7/11 Alasdair Cumming Alistair Lamond  09:00:00  01:07:00 10:07 0:16 10:23:18 0:12:42 10:36 0:25 11:01:10     1:51:17 12:52:27 3:52:27 0:30:00   0:00:00
58 67 3:53:28 345 Male Team Band of Brothers Alasdair Baker Chris Baker  09:00:00  01:13:00 10:13 0:12 10:25:07 0:10:53 10:36 0:26 11:02:37     1:50:51 12:53:28 3:53:28 0:30:00   0:00:00
59 69 3:55:29 426 Male Team TeamExtreme Paul Canvin Trent Webster  09:00:00  01:15:00 10:15 0:13 10:28:28 0:13:32 10:42 0:26 11:08:29     1:47:00 12:55:29 3:55:29 0:30:00   0:00:00
60 70 3:55:31 370 Male Team Fredy Smith Adam Watson Luke Sweeney  09:00:00  01:13:00 10:13 0:15 10:28:48 0:12:12 10:41 0:26 11:07:55     1:47:36 12:55:31 3:55:31 0:30:00   0:00:00
61 71 3:55:43 505 Male Team who brought the GPS 1 Mark Fulton Matt Ealsall  09:00:00  01:00:00 10:00 0:11 10:11:25 0:18:35 10:30 0:26 10:56:29     1:59:14 12:55:43 3:55:43 0:30:00   0:00:00
62 73 3:56:12 403 Male Team ROAW Rob Osborn Adam Waterworth  09:00:00  01:15:00 10:15 0:15 10:30:47     1:42 12:13:29 0:21:31 12:35 0:21:12 12:56:12 3:56:12 0:30:00   0:00:00
63 74 3:56:18 381 Male Team KB's Steven Bruce John Kettle  09:00:00  01:07:00 10:07 0:14 10:21:52 0:20:08 10:42 0:19 11:01:34     1:54:44 12:56:18 3:56:18 0:30:00   0:00:00
64 76 3:58:40 341 Male Team Andy and Nigel Nigel Essex Andy Oxnard  09:00:00  01:13:00 10:13 0:14 10:27:18     1:48 12:16:13 0:21:47 12:38 0:20:40 12:58:40 3:58:40 0:30:00   0:00:00
65 78 4:00:17 358 Male Team Darlington Devils Charles Nicoll Steve Wilson  09:00:00  01:13:00 10:13 0:15 10:28:00     1:47 12:15:44 0:22:16 12:38 0:22:17 13:00:17 4:00:17 0:30:00   0:00:00
66 79 4:00:26 394 Male Team Not again! Matthew Goodchild Simon Leith  09:00:00  01:16:00 10:16 0:15 10:31:57     1:45 12:17:48 0:22:12 12:40 0:20:26 13:00:26 4:00:26 0:30:00   0:00:00
67 80 4:00:36 429 Male Team The Bald and the Beutiful Blunt David Russell Keith  09:00:00  01:15:00 10:15 0:14 10:29:35     1:53 12:23:14 0:20:46 12:44 0:16:36 13:00:36 4:00:36 0:30:00   0:00:00
68 83 4:04:21 368 Male Team Flamenell Ben Daniel Jeff Daniel  09:00:00  01:05:00 10:05 0:13 10:18:04 0:23:56 10:42 0:17 10:59:09     2:05:12 13:04:21 4:04:21 0:30:00   0:00:00
69 84 4:06:08 359 Male Team Davinators Dominic Davin Dean Eislers  09:00:00  01:13:00 10:13 0:10 10:23:33 0:17:27 10:41 0:28 11:09:04     1:57:04 13:06:08 4:06:08 0:30:00   0:00:00
70 85 4:06:59 417 Male Team Taxi James Bertouch John Burke  09:00:00  01:07:00 10:07 0:22 10:29:30 0:17:30 10:47 0:31 11:18:26     1:48:33 13:06:59 4:06:59 0:30:00   0:00:00
71 86 4:07:01 353 Male Team Chippo Paul Mcdermott Trent Taylor  09:00:00  01:07:00 10:07 0:16 10:23:27 0:13:33 10:37 0:27 11:04:16     2:02:45 13:07:01 4:07:01 0:30:00   0:00:00
72 87 4:07:06 376 Male Team I thought you were paddling Jason Mitchell Jun Harada  09:00:00  01:13:00 10:13 0:19 10:32:41 0:10:19 10:43 0:30 11:13:16     1:53:50 13:07:06 4:07:06 0:30:00   0:00:00
73 88 4:07:16 392 Male Team NDorfin Ray Coloma Neal Van Der Merwe  09:00:00  01:13:00 10:13 0:12 10:25:40 0:16:20 10:42 0:28 11:10:57     1:56:19 13:07:16 4:07:16 0:30:00   0:00:00
74 91 4:07:45 342 Male Team Any Yokes Morgan O'Regan Jamie Jeffers  09:00:00  01:10:00 10:10 0:16 10:26:39 0:12:21 10:39 0:28 11:07:03     2:00:42 13:07:45 4:07:45 0:30:00   0:00:00
75 93 4:08:23 336 Male Team 5 star Kain Towns Mark Wallace  09:00:00  01:13:00 10:13 0:11 10:24:22 0:12:38 10:37 0:28 11:05:16     2:03:07 13:08:23 4:08:23 0:30:00   0:00:00
76 94 4:08:25 371 Male Team Fury Troy Degarnham Mathew Wilson  09:00:00  01:13:00 10:13 0:11 10:24:00 0:12:00 10:36 0:29 11:05:27     2:02:58 13:08:25 4:08:25 0:30:00   0:00:00
77 95 4:08:26 348 Male Team Big Dog and the Tom Tom aka New Wave Roofing Mark Grady Shane Thompson  09:00:00  01:13:00 10:13 0:11 10:24:30 0:12:30 10:37 0:27 11:04:43     2:03:43 13:08:26 4:08:26 0:30:00   0:00:00
78 96 4:08:41 439 Male Team The Remediators Rowan Grace Joshua Pearl  09:00:00  01:13:00 10:13 0:14 10:27:31 0:15:29 10:43 0:28 11:11:25     1:57:16 13:08:41 4:08:41 0:30:00   0:00:00
79 97 4:10:06 434 Male Team The Chaser Jeremy Nance Alex Panich  09:00:00  01:13:00 10:13 0:12 10:25:35 0:14:25 10:40 0:27 11:07:23     2:02:43 13:10:06 4:10:06 0:30:00   0:00:00
80 99 4:10:12 355 Male Team CombatWombats Chris Smith Ian Tucker  09:00:00  01:15:00 10:15 0:13 10:28:06     1:57 12:26:04 0:24:56 12:51 0:19:12 13:10:12 4:10:12 0:30:00   0:00:00
81 100 4:11:17 380 Male Team Jossy's Giants Nicholas Brock Damian Lawrence  09:00:00  01:13:00 10:13 0:10 10:23:39 0:15:21 10:39 0:29 11:08:06     2:03:11 13:11:17 4:11:17 0:30:00   0:00:00
82 101 4:12:50 356 Male Team copa charges Mark Kelly John Seisun  09:00:00  01:25:00 10:25 0:14 10:39:56     1:52 12:32:48 0:16:12 12:49 0:23:50 13:12:50 4:12:50 0:30:00   0:00:00
83 103 4:14:32 406 Male Team SAAU Justin Baxter Luka Montin  09:00:00  01:07:00 10:07 0:15 10:22:10 0:19:50 10:42 0:18 11:00:00     2:14:32 13:14:32 4:14:32 0:30:00   0:00:00
84 105 4:16:39 444 Male Team The twins Blair Dewhurst Justin Dewhurst  09:00:00  01:13:00 10:13 0:31 10:44:46 0:14:14 10:59 0:35 11:34:06     1:42:33 13:16:39 4:16:39 0:30:00   0:00:00
85 106 4:17:17 334 Male Team 2 All Beef Patties with Special Sauce Brett Beauchamp Ben Clay  09:00:00  01:07:00 10:07 0:14 10:21:16 0:17:44 10:39 0:26 11:05:01     2:12:16 13:17:17 4:17:17 0:30:00   0:00:00
86 108 4:18:53 427 Male Team The 2 B's Bruce Bickerton Brian Nolan  09:00:00  01:13:00 10:13 0:15 10:28:53 0:11:07 10:40 0:28 11:08:58     2:09:55 13:18:53 4:18:53 0:30:00   0:00:00
87 109 4:19:07 414 Male Team Still runnings Roly Clifton-Bligh Will Evans  09:00:00  01:22:00 10:22 0:14 10:36:26     1:35 12:12:24 0:19:36 12:32 0:17:07 12:49:07 3:49:07 0:30:00 1 0:30:00
88 110 4:19:17 344 Male Team B1 & B2 John Kwan Michael Kwan  09:00:00  01:13:00 10:13 0:12 10:25:29 0:14:31 10:40 0:28 11:08:10     2:11:07 13:19:17 4:19:17 0:30:00   0:00:00
89 111 4:20:42 446 Male Team Trevs Trekkers Andrew Hemingway David Thomasson  09:00:00  01:13:00 10:13 0:12 10:25:31 0:11:29 10:37 0:31 11:08:22     2:12:20 13:20:42 4:20:42 0:30:00   0:00:00
