Category Place Overall
Place
Adjusted Time Team
Number
Category Team Name Team Member 1 Team Member 2 Start Time Run 1 Bike TA Bike 1 Start/ Finish TA Kayak/ Run 2 Kayak TA Run 2/ Kayak/ Bike 2 Start/ Finish TA Kayak/ Run 2
Kayak TA
Kayak/ Run 2/ Bike 2 Finish Elapsed Time Penalty time No of Penalties / Missed CP's Total Time Penalties
1 63 4:04:11 238 Female Team Silent Two Aimee Quinlan Dot Stockwell 9:04:00 1:10:00 10:14:00 0:13:54 10:27:54 0:14:06 10:42:00 0:24:37 11:06:37     2:01:34 13:08:11 4:04:11 0:30:00   0:00:00
2 71 4:15:23 250 Female Team two close to home Jeanette Dillon Liza Whitfield 9:04:00 1:19:00 10:23:00 0:12:33 10:35:33     1:57:11 12:32:44 0:25:16 12:58:00 0:21:23 13:19:23 4:15:23 0:30:00   0:00:00
3 72 4:15:27 227 Female Team Cafe Cruisers 2 Cheryl Nas Charmaine Nicholson 9:04:00 1:19:00 10:23:00 0:12:58 10:35:58     1:56:50 12:32:48 0:26:12 12:59:00 0:20:27 13:19:27 4:15:27 0:30:00   0:00:00
4 89 4:21:24 3 Female Team Addventure Training 2 Amanda Brown                        Lyndal Kearney 9:04:00 1:16:00 10:20:00 0:15:00 10:35:00     2:04:17 12:39:17 0:22:43 13:02:00 0:23:24 13:25:24 4:21:24 0:30:00   0:00:00
5 91 4:25:51 234 Female Team North Bondi Delicious Lisa Mackay Stacey Siegert 9:04:00 1:15:00 10:19:00 0:12:00 10:31:00     2:18:50 12:49:50 0:25:10 13:15:00 0:14:51 13:29:51 4:25:51 0:30:00   0:00:00
6 106 4:35:47 225 Female Team Beanies Kylie James Trisha Oswald 9:04:00 1:24:00 10:28:00 0:22:00 10:50:00     1:56:42 12:46:42 0:29:18 13:16:00 0:23:47 13:39:47 4:35:47 0:30:00   0:00:00
7 107 4:35:56 226 Female Team Cafe Cruisers 1 Kim Mahoney Lynne Pinsent 9:04:00 1:12:00 10:16:00 0:15:12 10:31:12 0:16:48 10:48:00 0:33:36 11:21:36     2:18:20 13:39:56 4:35:56 0:30:00   0:00:00
8 109 4:36:36 245 Female Team The Germanators Kat Behrens Judith Dechert 9:04:00 1:19:00 10:23:00 0:15:44 10:38:44     2:09:28 12:48:12 0:27:48 13:16:00 0:24:36 13:40:36 4:36:36 0:30:00   0:00:00
9 112 4:37:38 231 Female Team Hard Core Social Club Cathy Harbury Kathryn Vaughan 9:04:00 1:10:00 10:14:00 0:17:02 10:31:02 0:14:58 10:46:00 0:30:43 11:16:43     2:24:55 13:41:38 4:37:38 0:30:00   0:00:00
10 113 4:38:09 251 Female Team Unrelated Sisters Hayley Ellis Yvonne Ruzek 9:04:00 1:13:00 10:17:00 0:14:06 10:31:06 0:15:54 10:47:00 0:27:58 11:14:58     2:27:11 13:42:09 4:38:09 0:30:00   0:00:00
11 124 4:51:25 232 Female Team Marchris Marg Harivel Christina Neville 9:04:00 1:15:00 10:19:00 0:22:51 10:41:51 0:13:09 10:55:00 0:32:34 11:27:34     2:27:51 13:55:25 4:51:25 0:30:00   0:00:00
12 134 4:56:47 248 Female Team tufa chicks Donna Egger Donna Taylor 9:04:00 1:30:00 10:34:00 0:14:11 10:48:11     2:24:46 13:12:57 0:26:03 13:39:00 0:21:47 14:00:47 4:56:47 0:30:00   0:00:00
13 135 4:57:11 237 Female Team Pair of Aces Karen Alexander Heather Peters 9:04:00 1:28:00 10:32:00 0:14:35 10:46:35     2:20:30 13:07:05 0:22:55 13:30:00 0:31:11 14:01:11 4:57:11 0:30:00   0:00:00
14 137 5:03:52 224 Female Team Are we there yet? Kim Jones Ann Tisdell 9:04:00 1:13:00 10:17:00 0:18:17 10:35:17     2:33:21 13:08:38 0:23:22 13:32:00 0:35:52 14:07:52 5:03:52 0:30:00   0:00:00
15 139 5:07:08 233 Female Team NB Crew Bronwyn Armytage Nadine Berry 9:04:00 1:24:00 10:28:00 0:16:26 10:44:26     2:32:36 13:17:02 0:21:58 13:39:00 0:32:08 14:11:08 5:07:08 0:30:00   0:00:00
16 140 5:07:14 243 Female Team Team Millennium 9 Renee Writer Karen Devanshire 9:04:00 1:24:00 10:28:00 0:16:22 10:44:22     2:32:11 13:16:33 0:23:27 13:40:00 0:31:14 14:11:14 5:07:14 0:30:00   0:00:00
17 148 5:25:20 236 Female Team Oh Yeah! Kim Haines Melanie Walsh 9:04:00 1:23:00 10:27:00 0:17:01 10:44:01     2:41:50 13:25:51 0:34:09 14:00:00 0:29:20 14:29:20 5:25:20 0:30:00   0:00:00
18 150 5:26:43 223 Female Team Alicat Nicole Cattley Allison Ferry 9:04:00 1:27:00 10:31:00 0:16:47 10:47:47     2:56:40 13:44:27 0:26:33 14:11:00 0:19:43 14:30:43 5:26:43 0:30:00   0:00:00
19 154 5:40:52 246 Female Team The Gumpies Sacha Facer Jane Williams 9:04:00 1:29:00 10:33:00 0:17:00 10:50:00     3:07:51 13:57:51 0:21:09 14:19:00 0:25:52 14:44:52 5:40:52 0:30:00   0:00:00
20 158 5:47:50 230 Female Team Gilrs Gone Wild Anu Bakshi Vanessa West 9:04:00 1:34:00 10:38:00 0:17:00 10:55:00     3:06:21 14:01:21 0:18:39 14:20:00 0:31:50 14:51:50 5:47:50 0:30:00   0:00:00
21 159 5:52:41 228 Female Team Drunk Techies Elena Booth Cristina Ledezma 9:04:00 1:30:00 10:34:00 0:22:36 10:56:36     3:12:34 14:09:10 0:16:50 14:26:00 0:30:41 14:56:41 5:52:41 0:30:00   0:00:00
22 160 6:04:56 6 Female Team Addventure Training 4 Michelle Parry                          Emma Wagner 9:04:00 1:05:00 10:09:00 0:45:42 10:54:42     2:55:24 13:50:06 0:17:54 14:08:00 0:30:56 14:38:56 5:34:56 0:30:00 1 0:30:00
23 161 6:12:10 247 Female Team The windchasers Dani Cooper Tracey New 9:04:00 1:34:00 10:38:00 0:19:02 10:57:02     2:57:35 13:54:37 0:23:23 14:18:00 0:28:10 14:46:10 5:42:10 0:30:00 1 0:30:00
24 162 6:15:38 240 Female Team Team Millennium 16 Pam Greene Judith Cousins 9:04:00 1:34:00 10:38:00 0:17:00 10:55:00     3:06:28 14:01:28 0:19:32 14:21:00 0:28:38 14:49:38 5:45:38 0:30:00 1 0:30:00
25 164 6:45:59 229 Female Team GeoFantasy Gemma Roberts Roxey Sutherland 9:04:00 2:10:00 11:14:00 0:20:23 11:34:23         15:16:00 15:16:00 0:33:59 15:49:59 6:45:59 0:30:00   0:00:00
1 1 3:03:50 90 Male Team myWorkspace.com Chad Armstrong Ryan Armstrong 9:04:00 0:52:00 9:56:00 0:10:26 10:06:26 0:29:34 10:36:00 0:09:47 10:45:47     1:22:03 12:07:50 3:03:50 0:30:00   0:00:00
2 2 3:09:38 66 Male Team DEVIL & ME Sean Nicholson Russell Pinsent 9:04:00 1:01:00 10:05:00 0:13:14 10:18:14 0:18:46 10:37:00 0:16:46 10:53:46     1:19:52 12:13:38 3:09:38 0:30:00   0:00:00
3 3 3:09:42 104 Male Team Red Hot Chilli Steppers Chris Evans Greg Ross-Smith 9:04:00 0:58:00 10:02:00 0:13:32 10:15:32 0:19:28 10:35:00 0:13:44 10:48:44     1:24:58 12:13:42 3:09:42 0:30:00   0:00:00
4 5 3:09:59 106 Male Team Room To Improve Tim Barrett Ken Mann 9:04:00 1:01:00 10:05:00 0:14:11 10:19:11 0:18:49 10:38:00 0:15:28 10:53:28     1:20:31 12:13:59 3:09:59 0:30:00   0:00:00
5 6 3:10:05 147 Male Team www.i-deal.com.au Kel Butcher Richard Coombe 9:04:00 0:58:00 10:02:00 0:15:35 10:17:35 0:18:25 10:36:00 0:14:43 10:50:43     1:23:22 12:14:05 3:10:05 0:30:00   0:00:00
6 7 3:10:05 110 Male Team Steady Away Nick Aspinall Chris O'Connor 9:04:00 1:01:00 10:05:00 0:16:07 10:21:07 0:20:53 10:42:00 0:15:46 10:57:46     1:16:19 12:14:05 3:10:05 0:30:00   0:00:00
7 8 3:14:38 94 Male Team on the edge George Ruzek Timothy Watt 9:04:00 0:57:00 10:01:00 0:13:27 10:14:27 0:19:33 10:34:00 0:12:01 10:46:01     1:32:37 12:18:38 3:14:38 0:30:00   0:00:00
8 9 3:14:59 140 Male Team Two Men and a Boat Peter Trewin Scott Wines 9:04:00 0:58:00 10:02:00 0:13:44 10:15:44 0:19:16 10:35:00 0:11:26 10:46:26     1:32:33 12:18:59 3:14:59 0:30:00   0:00:00
9 11 3:17:19 109 Male Team smtihshine Ben Shine Duncan Smith 9:04:00 0:57:00 10:01:00 0:13:33 10:14:33 0:20:27 10:35:00 0:11:40 10:46:40     1:34:39 12:21:19 3:17:19 0:30:00   0:00:00
10 13 3:18:44 87 Male Team Milk and Juice Blake Herron Dean Herron 9:04:00 1:01:00 10:05:00 0:16:15 10:21:15 0:18:45 10:40:00 0:17:16 10:57:16     1:25:28 12:22:44 3:18:44 0:30:00   0:00:00
11 14 3:19:03 97 Male Team pb sports Paul Grundy Peter Tedesco 9:04:00 1:02:00 10:06:00 0:13:27 10:19:27 0:19:33 10:39:00 0:16:04 10:55:04     1:27:59 12:23:03 3:19:03 0:30:00   0:00:00
12 15 3:19:39 57 Male Team Beating the Jerks Lance Bennett Joe Mcnamara 9:04:00 1:02:00 10:06:00 0:14:10 10:20:10 0:19:50 10:40:00 0:15:01 10:55:01     1:28:38 12:23:39 3:19:39 0:30:00   0:00:00
13 16 3:19:49 145 Male Team We'll Sees Rob Lowe Ian Prentice 9:04:00 1:05:00 10:09:00 0:14:43 10:23:43 0:20:17 10:44:00 0:13:59 10:57:59     1:25:50 12:23:49 3:19:49 0:30:00   0:00:00
14 17 3:20:50 1 Male Team Addventure Training 1 Jefferson Taylor Louis Talay 9:04:00 1:02:00 10:06:00 0:13:31 10:19:31 0:20:29 10:40:00 0:14:56 10:54:56     1:29:54 12:24:50 3:20:50 0:30:00   0:00:00
15 18 3:22:13 88 Male Team Mitchcock Andrew Collins Dan Mitchell 9:04:00 0:58:00 10:02:00 0:12:45 10:14:45 0:19:15 10:34:00 0:12:51 10:46:51     1:39:22 12:26:13 3:22:13 0:30:00   0:00:00
16 20 3:22:59 70 Male Team dontmissitthistime Stuart Allen Martin Duncan 9:04:00 1:01:00 10:05:00 0:12:52 10:17:52 0:21:08 10:39:00 0:19:46 10:58:46     1:28:13 12:26:59 3:22:59 0:30:00   0:00:00
17 21 3:23:04 148 Male Team you2 Jon Cobham Ken Wheelock 9:04:00 0:58:00 10:02:00 0:16:02 10:18:02 0:21:58 10:40:00 0:14:45 10:54:45     1:32:19 12:27:04 3:23:04 0:30:00   0:00:00
18 22 3:23:08 118 Male Team team bullcod Jim Burke Matt Marker 9:04:00 1:04:00 10:08:00 0:14:17 10:22:17 0:21:43 10:44:00 0:13:55 10:57:55     1:29:13 12:27:08 3:23:08 0:30:00   0:00:00
19 23 3:26:05 59 Male Team Blood Sweat and Tears Kevin Byrne Chris Hatcher 9:04:00 1:02:00 10:06:00 0:14:04 10:20:04 0:22:56 10:43:00 0:15:53 10:58:53     1:31:12 12:30:05 3:26:05 0:30:00   0:00:00
20 25 3:27:48 99 Male Team Prebmith Alistair Prebble Christopher Smith 9:04:00 1:02:00 10:06:00 0:14:54 10:20:54 0:20:06 10:41:00 0:15:21 10:56:21     1:35:27 12:31:48 3:27:48 0:30:00   0:00:00
21 26 3:30:22 52 Male Team 28stn Nate Chellew Perry Rennex 9:04:00 0:59:00 10:03:00 0:13:45 10:16:45 0:20:15 10:37:00 0:17:30 10:54:30     1:39:52 12:34:22 3:30:22 0:30:00   0:00:00
22 27 3:33:32 64 Male Team Cool Runnings Douglas Fergusson Garth Mcinerney 9:04:00 1:01:00 10:05:00 0:12:04 10:17:04 0:25:56 10:43:00 0:15:18 10:58:18     1:39:14 12:37:32 3:33:32 0:30:00   0:00:00
23 28 3:33:36 107 Male Team rosco & tribey Ross Mcneill Paul Tribe 9:04:00 1:01:00 10:05:00 0:15:34 10:20:34 0:22:26 10:43:00 0:17:24 11:00:24     1:37:12 12:37:36 3:33:36 0:30:00   0:00:00
24 29 3:35:00 92 Male Team No map Luke Battese Marcus Slatter 9:04:00 1:02:00 10:06:00 0:15:00 10:21:00 0:20:00 10:41:00 0:14:26 10:55:26     1:43:34 12:39:00 3:35:00 0:30:00   0:00:00
25 31 3:35:24 83 Male Team How many? Greg Robertson Michael Stanberg 9:04:00 0:58:00 10:02:00 0:17:39 10:19:39 0:22:21 10:42:00 0:15:39 10:57:39     1:41:45 12:39:24 3:35:24 0:30:00   0:00:00
26 32 3:36:44 54 Male Team Aussie Aaron Kingston John Fell 9:04:00 1:03:00 10:07:00 0:15:55 10:22:55 0:21:05 10:44:00 0:17:28 11:01:28     1:39:16 12:40:44 3:36:44 0:30:00   0:00:00
27 33 3:36:47 53 Male Team Adventure 11 Troy Eggins Steve Marin 9:04:00 1:10:00 10:14:00 0:13:13 10:27:13 0:15:47 10:43:00 0:27:29 11:10:29     1:30:18 12:40:47 3:36:47 0:30:00   0:00:00
28 34 3:37:16 74 Male Team Flotsam and Jetsam Bryan Edwards Angus Mitchell 9:04:00 1:10:00 10:14:00 0:12:32 10:26:32 0:16:28 10:43:00 0:22:38 11:05:38     1:35:38 12:41:16 3:37:16 0:30:00   0:00:00
29 35 3:40:05 100 Male Team Pritchards Men Hayden Kegg Levi Rhone 9:04:00 0:58:00 10:02:00 0:14:41 10:16:41 0:20:19 10:37:00 0:16:17 10:53:17     1:20:48 12:14:05 3:10:05 0:30:00 1 0:30:00
30 36 3:41:13 146 Male Team Worn Out Stephen Cox Simon Rawson 9:04:00 1:12:00 10:16:00 0:12:27 10:28:27 0:13:33 10:42:00 0:27:19 11:09:19     1:35:54 12:45:13 3:41:13 0:30:00   0:00:00
31 37 3:41:39 95 Male Team One and a half men Chris Harrod Daniel Weeks 9:04:00 1:02:00 10:06:00 0:17:16 10:23:16 0:24:44 10:48:00 0:17:47 11:05:47     1:39:52 12:45:39 3:41:39 0:30:00   0:00:00
32 38 3:41:47 80 Male Team GOOGLE ME! Jeremy Bechtel Landyn Lineham 9:04:00 1:07:00 10:11:00 0:13:02 10:24:02 0:21:58 10:46:00 0:14:47 11:00:47     1:45:00 12:45:47 3:41:47 0:30:00   0:00:00
33 40 3:43:08 75 Male Team Fraussie Patrick Eyherabide Chris Field 9:04:00 1:01:00 10:05:00 0:12:27 10:17:27 0:26:33 10:44:00 0:16:10 11:00:10     1:46:58 12:47:08 3:43:08 0:30:00   0:00:00
34 41 3:43:17 127 Male Team Team Pie Guts Ronnie Marchant Darryl West 9:04:00 1:07:00 10:11:00 0:13:24 10:24:24 0:21:36 10:46:00 0:15:19 11:01:19     1:45:58 12:47:17 3:43:17 0:30:00   0:00:00
35 42 3:43:28 63 Male Team BUSH WHACKERS Nathan Harris Anthony Thompson 9:04:00 0:58:00 10:02:00 0:17:53 10:19:53 0:22:07 10:42:00 0:18:58 11:00:58     1:46:30 12:47:28 3:43:28 0:30:00   0:00:00
36 44 3:44:23 105 Male Team Renegades Christophe Capel Glenn Disalvia 9:04:00 0:58:00 10:02:00 0:18:13 10:20:13 0:16:47 10:37:00 0:16:14 10:53:14     1:25:09 12:18:23 3:14:23 0:30:00 1 0:30:00
37 45 3:44:36 73 Male Team Feliz Simon Byrnes Greg Woodham 9:04:00 1:03:00 10:07:00 0:16:53 10:23:53 0:22:07 10:46:00 0:14:34 11:00:34     1:48:02 12:48:36 3:44:36 0:30:00   0:00:00
38 47 3:45:09 129 Male Team Team UPM Same Same but Different Jamie King Ian Terley 9:04:00 1:11:00 10:15:00 0:13:13 10:28:13 0:13:47 10:42:00 0:23:22 11:05:22     1:43:47 12:49:09 3:45:09 0:30:00   0:00:00
39 48 3:46:00 125 Male Team Team Miller Daniel Miller Ray Miller 9:04:00 1:03:00 10:07:00 0:14:47 10:21:47 0:24:13 10:46:00 0:18:01 11:04:01     1:45:59 12:50:00 3:46:00 0:30:00   0:00:00
40 50 3:46:10 4 Male Team Addventure Training 3 Matt Yearsley                           Jon Yearsley 9:04:00 1:01:00 10:05:00 0:17:22 10:22:22 0:22:38 10:45:00 0:15:21 11:00:21       12:50:10 3:46:10 0:30:00   0:00:00
41 52 3:47:41 130 Male Team Team Woolly Matt Goodwin Tim Goodwin 9:04:00 1:10:00 10:14:00 0:17:17 10:31:17 0:11:43 10:43:00 0:28:14 11:11:14     1:40:27 12:51:41 3:47:41 0:30:00   0:00:00
42 53 3:47:45 132 Male Team The dirty westy hobo scumbags Adam Kelly Dan Stewart 9:04:00 1:07:00 10:11:00 0:21:55 10:32:55 0:15:05 10:48:00 0:26:49 11:14:49     1:36:56 12:51:45 3:47:45 0:30:00   0:00:00
43 57 3:50:27 82 Male Team Hoof Hearted Matt Hall Phil Jackson 9:04:00 1:07:00 10:11:00 0:14:46 10:25:46 0:19:14 10:45:00 0:17:51 11:02:51     1:51:36 12:54:27 3:50:27 0:30:00   0:00:00
44 59 3:57:27 141 Male Team Vortenshizen Gregory Voght Peter Voght 9:04:00 1:10:00 10:14:00 0:16:00 10:30:00 0:12:00 10:42:00 0:28:59 11:10:59     1:50:28 13:01:27 3:57:27 0:30:00   0:00:00
45 60 4:01:35 149 Male Team ZimBra Xtreme Jose Durante Raymond Klugman 9:04:00 1:13:00 10:17:00 0:17:49 10:34:49 0:11:11 10:46:00 0:28:33 11:14:33     1:51:02 13:05:35 4:01:35 0:30:00   0:00:00
46 61 4:03:00 71 Male Team EEW Point Nick Abella Andy Phillips 9:04:00 1:10:00 10:14:00 0:15:02 10:29:02 0:12:58 10:42:00 0:26:47 11:08:47     1:58:13 13:07:00 4:03:00      
47 64 4:06:25 103 Male Team Rag Racers Matthew Nichol Richard Roxin 9:04:00 1:08:00 10:12:00 0:16:09 10:28:09 0:13:51 10:42:00 0:33:10 11:15:10     1:55:15 13:10:25 4:06:25 0:30:00   0:00:00
48 68 4:08:28 76 Male Team Frosty Wizza Aiden Frost Andrew Wisniewski 9:04:00 1:11:00 10:15:00 0:17:15 10:32:15 0:13:45 10:46:00 0:31:05 11:17:05     1:55:23 13:12:28 4:08:28 0:30:00   0:00:00
49 73 4:16:00 121 Male Team Team Millennium 18 Ryan Stacey Jarrod Stacey 9:04:00 1:19:00 10:23:00 0:15:27 10:38:27     1:55:39 12:34:06 0:22:54 12:57:00 0:23:00 13:20:00 4:16:00 0:30:00   0:00:00
50 74 4:17:03 98 Male Team Perspective Michael Drage Calvin Rowley 9:04:00 1:11:00 10:15:00 0:14:35 10:29:35 0:11:25 10:41:00 0:27:56 11:08:56     2:12:07 13:21:03 4:17:03 0:30:00   0:00:00
51 77 4:17:37 55 Male Team Avoca Palms Resort Jacob Mcatamney Jim Mcatamney 9:04:00 1:16:00 10:20:00 0:15:01 10:35:01 0:10:59 10:46:00 0:24:51 11:10:51     1:40:46 12:51:37 3:47:37 0:30:00 1 0:30:00
52 78 4:17:38 142 Male Team Waste Deep Lee Mackay David Robbins 9:04:00 1:10:00 10:14:00 0:20:34 10:34:34 0:11:26 10:46:00 0:25:47 11:11:47     2:09:51 13:21:38 4:17:38 0:30:00   0:00:00
53 79 4:17:42 62 Male Team burnaid Paul Hilton Ron Hodge 9:04:00 1:12:00 10:16:00 0:21:11 10:37:11     1:59:14 12:36:25 0:23:35 13:00:00 0:21:42 13:21:42 4:17:42 0:30:00   0:00:00
54 80 4:18:00 8 Male Team Addventure Training 6 Rob Derbyshire                        Terry Kew 9:04:00 1:16:00 10:20:00 0:16:37 10:36:37     1:55:07 12:31:44 0:23:16 12:55:00 0:27:00 13:22:00 4:18:00 0:30:00   0:00:00
55 81 4:18:03 51 Male Team 2 Knobs Justin Pratt Deon Taylor 9:04:00 1:13:00 10:17:00 0:13:28 10:30:28 0:16:32 10:47:00 0:34:24 11:21:24     2:00:39 13:22:03 4:18:03 0:30:00   0:00:00
56 83 4:18:29 68 Male Team Don't Follow Us Costa Athanassiou Pete Mccrystal 9:04:00 1:10:00 10:14:00 0:16:18 10:30:18 0:14:42 10:45:00 0:32:27 11:17:27     2:05:02 13:22:29 4:18:29 0:30:00   0:00:00
57 84 4:18:43 56 Male Team back of the pack Ash Truscott Craig Watson 9:04:00 1:17:00 10:21:00 0:22:02 10:43:02     1:53:36 12:36:38 0:22:22 12:59:00 0:23:43 13:22:43 4:18:43 0:30:00   0:00:00
58 86 4:20:45 60 Male Team Born In A Tent Ali Parsyar Alex Spurzem 9:04:00 1:19:00 10:23:00 0:15:05 10:38:05     1:56:01 12:34:06 0:24:54 12:59:00 0:25:45 13:24:45 4:20:45 0:30:00   0:00:00
59 87 4:20:53 128 Male Team Team Taggat Mark Causer Paul Giordano 9:04:00 1:02:00 10:06:00 0:16:37 10:22:37 0:23:23 10:46:00 0:21:26 11:07:26     2:17:27 13:24:53 4:20:53 0:30:00   0:00:00
60 88 4:21:04 108 Male Team Running with a jerk Tony Giles Doug Saxby 9:04:00 1:21:00 10:25:00 0:12:17 10:37:17     1:58:01 12:35:18 0:25:42 13:01:00 0:24:04 13:25:04 4:21:04 0:30:00   0:00:00
61 90 4:21:46 134 Male Team The Participators Andrew Cowan Patrick Kelleher 9:04:00 1:10:00 10:14:00 0:17:40 10:31:40 0:11:20 10:43:00 0:29:00 11:12:00     2:13:46 13:25:46 4:21:46 0:30:00   0:00:00
62 92 4:26:00 116 Male Team tba Hal Benson Matt Castle 9:04:00 1:24:00 10:28:00 0:18:16 10:46:16     1:59:35 12:45:51 0:24:09 13:10:00 0:20:00 13:30:00 4:26:00      
63 93 4:26:16 143 Male Team We just don't care Andrew Hodge Stephen Jenkins 9:04:00 1:10:00 10:14:00 0:13:58 10:27:58 0:16:02 10:44:00 0:29:54 11:13:54     2:16:22 13:30:16 4:26:16 0:30:00   0:00:00
64 94 4:26:20 65 Male Team Crampy and Limpy Jordan Mcgregor James Mcgregor 9:04:00 1:21:00 10:25:00 0:12:30 10:37:30 0:10:30 10:48:00 0:29:32 11:17:32     2:12:48 13:30:20 4:26:20 0:30:00   0:00:00
65 95 4:26:36 67 Male Team Dirty Rotten Scoundrels Scott Berry Andrew Gray 9:04:00 1:19:00 10:23:00 0:15:19 10:38:19     2:00:11 12:38:30 0:23:30 13:02:00 0:28:36 13:30:36 4:26:36 0:30:00   0:00:00
66 100 4:31:00 135 Male Team The Sharks Julian Halcrow Andreas Mross 9:04:00 1:28:00 10:32:00 0:18:00 10:50:00     2:10:32 13:00:32 0:14:28 13:15:00 0:20:00 13:35:00 4:31:00      
67 101 4:31:07 119 Male Team Team Deville Anthony Davis Mark Woods 9:04:00 1:19:00 10:23:00 0:15:14 10:38:14     2:06:16 12:44:30 0:30:30 13:15:00 0:20:07 13:35:07 4:31:07 0:30:00   0:00:00
68 103 4:35:10 117 Male Team Team Brodie Craig Gava David Small 9:04:00 1:19:00 10:23:00 0:15:11 10:38:11     2:14:44 12:52:55 0:24:05 13:17:00 0:22:10 13:39:10 4:35:10 0:30:00   0:00:00
69 105 4:35:38 126 Male Team Team Mojodownunder Lee Fineberg Adam Rakowski 9:04:00 1:16:00 10:20:00 0:12:46 10:32:46     2:17:40 12:50:26 0:25:34 13:16:00 0:23:38 13:39:38 4:35:38 0:30:00   0:00:00
70 108 4:36:25 123 Male Team Team Millennium 7 Nathan Mcleod Daniel Lorusso 9:04:00 1:12:00 10:16:00 0:13:00 10:29:00 0:15:00 10:44:00 0:31:04 11:15:04     2:25:21 13:40:25 4:36:25 0:30:00   0:00:00
71 110 4:37:16 85 Male Team Lost without a cause Peter Erlandsen Jonathan Ward 9:04:00 1:15:00 10:19:00 0:12:25 10:31:25     2:27:21 12:58:46 0:19:14 13:18:00   13:41:16 4:37:16 0:30:00   0:00:00
72 111 4:37:34 77 Male Team Fukarwee's Phillip Boxsell Andrew Smith 9:04:00 1:25:00 10:29:00 0:20:28 10:49:28     2:01:14 12:50:42 0:22:18 13:13:00 0:28:34 13:41:34 4:37:34 0:30:00   0:00:00
73 115 4:46:44 138 Male Team Tipson and Tynan Shaun Tipson Daniel Tynan 9:04:00 1:15:00 10:19:00 0:11:51 10:30:51 0:19:09 10:50:00 0:30:00 11:20:00     2:00:44 13:20:44 4:16:44 0:30:00 1 0:30:00
74 118 4:48:29 136 Male Team The Sir Digby Chicken Caesars Kevin Au Troy Thompson 9:04:00 1:19:00 10:23:00 0:15:24 10:38:24     2:18:46 12:57:10 0:26:50 13:24:00 0:28:29 13:52:29 4:48:29 0:30:00   0:00:00
75 119 4:50:01 131 Male Team The B Team Chris Bird Michael Brown 9:04:00 1:24:00 10:28:00 0:22:00 10:50:00     2:04:24 12:54:24 0:19:36 13:14:00 0:40:01 13:54:01 4:50:01 0:30:00   0:00:00
76 120 4:50:04 144 Male Team Weekend Warriors Robert Dudgeon Roger Lang 9:04:00 1:24:00 10:28:00 0:22:00 10:50:00     2:04:37 12:54:37 0:19:23 13:14:00 0:40:04 13:54:04 4:50:04 0:30:00   0:00:00
77 122 4:50:16 139 Male Team TOFTS Murray Glanville Martin Kennedy 9:04:00 1:15:00 10:19:00 0:12:31 10:31:31 0:17:29 10:49:00 0:31:46 11:20:46     2:33:30 13:54:16 4:50:16 0:30:00   0:00:00
78 123 4:50:20 84 Male Team Judgement Ray Michael Rayment Ian Tayler 9:04:00 1:16:00 10:20:00 0:14:43 10:34:43 0:11:17 10:46:00 0:34:22 11:20:22     2:33:58 13:54:20 4:50:20 0:30:00   0:00:00
79 125 4:51:39 133 Male Team The Orange Men Rob Miller Matt Thomson 9:04:00 1:10:00 10:14:00 0:19:55 10:33:55 0:11:05 10:45:00 0:30:49 11:15:49     2:39:50 13:55:39 4:51:39 0:30:00   0:00:00
80 128 4:54:03 120 Male Team Team Millennium 12 Joshua Byrne Shaun Hale 9:04:00 1:10:00 10:14:00 0:16:35 10:30:35 0:14:25 10:45:00 0:28:11 11:13:11     2:44:52 13:58:03 4:54:03 0:30:00   0:00:00
81 129 4:54:04 58 Male Team Bengal Tigers Derrick Cant Binny Sarien 9:04:00 1:10:00 10:14:00 0:20:00 10:34:00 0:11:00 10:45:00 0:36:17 11:21:17     2:06:47 13:28:04 4:24:04 0:30:00 1 0:30:00
82 130 4:54:35 102 Male Team Pure blondes Lasse Seten Mark Sliwinski 9:04:00 1:27:00 10:31:00 0:19:24 10:50:24     2:21:53 13:12:17 0:15:43 13:28:00 0:30:35 13:58:35 4:54:35 0:30:00   0:00:00
83 141 5:16:38 137 Male Team the vandals Patrick Holmes Ihor Kuz 9:04:00 1:21:00 10:25:00 0:22:19 10:47:19     2:41:28 13:28:47 0:17:13 13:46:00 0:34:38 14:20:38 5:16:38 0:30:00   0:00:00
84 149 5:26:15 69 Male Team Don't Look Back Tony Longa Dennis Valsamis 9:04:00 1:11:00 10:15:00 0:13:21 10:28:21 0:16:39 10:45:00 0:30:56 11:15:56     2:44:19 14:00:15 4:56:15 0:30:00 1 0:30:00
85 153 5:38:39 81 Male Team Holly's Heroes Richard Clark Christian Vallence 9:04:00 1:13:00 10:17:00 0:16:50 10:33:50 0:13:10 10:47:00 0:35:03 11:22:03     3:20:36 14:42:39 5:38:39 0:30:00   0:00:00
86 156 5:41:59 93 Male Team Old Blokes Richard Brodie Peter Floyd 9:04:00 1:46:00 10:50:00 0:25:00 11:15:00     2:37:33 13:52:33 0:23:27 14:16:00 0:29:59 14:45:59 5:41:59 0:30:00   0:00:00
87 157 5:42:05 114 Male Team Super Sayion 4 Joshua Dixon Steve Dixon 9:04:00 1:46:00 10:50:00 0:25:00 11:15:00     2:38:13 13:53:13 0:20:47 14:14:00 0:32:05 14:46:05 5:42:05 0:30:00   0:00:00
