Bike Leg Bike/Kayak TA Kayak Leg 1 Kayak/Run TA Run Leg 1 Run/Kayak TA Kayak Leg 2 Kayak/Run TA Run Leg 2
Sunday Category Place Sunday Overall
Place
Adjusted Time Team
Number
Category Team Name Team Member 1 Team Member 2 Start Time Bike Leg Bike/Run TA Run Leg 1 Run/Kayak TA Kayak Leg 1 Kayak/Run TA Run Leg 2 Run/Kayak TA Kayak Leg 2 Finish Elapsed Time No of Penalties Time Penalties/Credits Comments
1 68 5:12:01 38 Female Hedgehogs Katie Lange Claire Petherick  08:45:00 1:47:24 10:32:24 0:22:36 10:55:00 0:35:00 11:30:00 2:05:00 13:35:00 0:22:01 13:57:01 5:12:01   0:00:00  
2 71 5:25:39 241 Female TK Extreme Tanya Ward Krista Smith  08:45:00 1:44:16 10:29:16 0:24:44 10:54:00 0:31:00 11:25:00 2:29:00 13:54:00 0:16:39 14:10:39 5:25:39   0:00:00  
3 79 5:49:17 224 Female Team Hammo Kerrie Barker Kate Hammond  08:45:00 1:41:23 10:26:23 0:18:37 10:45:00 1:02:00 11:47:00 2:29:00 14:16:00 0:18:17 14:34:17 5:49:17   0:00:00  
4 90 7:08:28 3 Female 2 x Lou Sarah Heine Carmen Byrne  08:45:00 2:08:02 10:53:02 0:21:58 11:15:00 0:33:00 11:48:00 3:15:00 15:03:00 0:20:28 15:23:28 6:38:28 1 0:30:00  
5 91 7:10:49 236 Female The Mighty Blighty K-Rah Girls Danielle Ovenden Alison John  08:45:00     11:10:00 11:10:00 0:34:00 11:44:00 1:53:00 13:37:00 1:18:49 14:55:49 6:10:49 2 1:00:00  
1 1 2:42:06 8 Male BigFish Expeditions Jeffrey Price Mark Howwell  08:45:00 0:42:13 9:27:13 0:10:47 9:38:00 1:10:00 10:48:00 0:41:00 11:29:00 0:09:06 11:38:06 2:53:06   0:11:00 Waiting for kayak
2 3 2:53:19 10 Male Blackheart/Salomon 2 Wayne Bradbury David Simpfendorfer  08:45:00 0:41:10 9:26:10 0:11:50 9:38:00 1:18:00 10:56:00 0:36:00 11:32:00 0:12:19 11:44:19 2:59:19   0:06:00 Waiting for kayak
3 4 2:55:57 24 Male Duelling Banjos Stuart Butler Greg Barbour  08:45:00 0:49:22 9:34:22 0:17:38 9:52:00 1:06:00 10:58:00 0:34:00 11:32:00 0:13:57 11:45:57 3:00:57   0:05:00 Waiting for kayak
4 5 3:00:12 50 Male M&M Matt Acheson Mike Snell  08:45:00 0:57:41 9:42:41 0:12:19 9:55:00 1:13:00 11:08:00 0:25:00 11:33:00 0:12:12 11:45:12 3:00:12   0:00:00  
5 7 3:18:39 43 Male Kamakazi Handlebar Pilots Matthew Cranney True Swain  08:45:00 1:01:13 9:46:13 0:14:47 10:01:00 1:20:00 11:21:00 0:29:00 11:50:00 0:13:39 12:03:39 3:18:39   0:00:00  
6 9 3:27:02 213 Male Room to Improve Ken Mann Tim Barrett  08:45:00 1:06:28 9:51:28 0:14:32 10:06:00 1:21:00 11:27:00 0:32:00 11:59:00 0:13:02 12:12:02 3:27:02   0:00:00  
7 10 3:28:20 16 Male Community of Believers Adrian Watson Chris Wyatt  08:45:00 1:02:45 9:47:45 0:17:15 10:05:00 1:17:00 11:22:00 0:36:00 11:58:00 0:15:20 12:13:20 3:28:20   0:00:00  
8 11 3:32:35 246 Male Willer Adam Miller Andrew Williams  08:45:00 1:00:06 9:45:06 0:15:54 10:01:00 1:30:00 11:31:00 0:32:00 12:03:00 0:14:35 12:17:35 3:32:35   0:00:00  
9 12 3:32:44 35 Male Half Pint Heroes Thomas Hutton Charles Brooks  08:45:00       10:00:00 1:31:00 11:31:00 0:26:00 11:57:00 0:20:44 12:17:44 3:32:44   0:00:00  
10 13 3:37:38 199 Male Noakes Youth Ryan Storey Gavin Storey  08:45:00 0:55:03 9:40:03 0:13:57 9:54:00 1:42:00 11:36:00 0:34:00 12:10:00 0:12:38 12:22:38 3:37:38   0:00:00  
11 14 3:38:21 46 Male Kirrawee Hunting Club Grant Olufson Don Picken  08:45:00 1:07:54 9:52:54 0:19:06 10:12:00 1:29:00 11:41:00 0:25:00 12:06:00 0:17:21 12:23:21 3:38:21   0:00:00  
12 15 3:38:25 205 Male PB Sports Paul Grundy Peter Tedesco  08:45:00 0:56:51 9:41:51 0:14:09 9:56:00 1:40:00 11:36:00 0:30:00 12:06:00 0:17:25 12:23:25 3:38:25   0:00:00  
13 16 3:40:36 17 Male Concrete Pill Dane Carman Adam Matusz  08:45:00 0:59:48 9:44:48 0:17:12 10:02:00 1:36:00 11:38:00 0:30:00 12:08:00 0:17:36 12:25:36 3:40:36   0:00:00  
14 18 3:49:43 214 Male Sambo & Pistol Peter Hynd Sam Carr  08:45:00 1:05:40 9:50:40 0:21:20 10:12:00 1:34:00 11:46:00 0:30:00 12:16:00 0:18:43 12:34:43 3:49:43   0:00:00  
15 19 3:50:14 21 Male Davidson Dream Team Joe Westhuizen John Kippen  08:45:00 1:19:43 10:04:43 0:15:17 10:20:00 1:28:00 11:48:00 0:32:00 12:20:00 0:15:14 12:35:14 3:50:14   0:00:00  
16 20 3:51:46 247 Male Wogie Bogie Sean Burke Glen Castle  08:45:00 0:59:07 9:44:07 0:14:53 9:59:00 1:19:00 11:18:00 0:33:00 11:51:00 0:15:46 12:06:46 3:21:46 1 0:00:00  
17 22 3:54:36 20 Male Curtly and the Template Mark Roberts Sean De Jager  08:45:00 0:58:42 9:43:42 0:17:18 10:01:00 1:43:00 11:44:00 0:36:00 12:20:00 0:19:36 12:39:36 3:54:36   0:00:00  
18 23 3:56:28 29 Male Fun First John Boakes Craig Elgie  08:45:00 1:06:11 9:51:11 0:22:49 10:14:00 1:40:00 11:54:00 0:30:00 12:24:00 0:17:28 12:41:28 3:56:28   0:00:00  
19 24 3:57:41 218 Male short priced favourites Benjamin Dorrell Matty Evans  08:45:00 1:11:26 9:56:26 0:19:34 10:16:00 1:34:00 11:50:00 0:36:00 12:26:00 0:16:41 12:42:41 3:57:41   0:00:00  
20 27 3:59:16 41 Male I-deal.com.au Kel Butcher Richard Coombe  08:45:00 1:11:11 9:56:11 0:17:49 10:14:00 1:40:00 11:54:00 0:31:00 12:25:00 0:19:16 12:44:16 3:59:16   0:00:00  
21 28 3:59:54 4 Male 4 nipples Chris Humphries Andrew Douglas  08:45:00 1:14:35 9:59:35 0:17:25 10:17:00 1:38:00 11:55:00 0:31:00 12:26:00 0:18:54 12:44:54 3:59:54   0:00:00  
22 29 4:00:38 216 Male Sea Dogs Thomas Mcloughlin Lachlan Barnes  08:45:00 1:18:43 10:03:43 0:16:17 10:20:00 1:38:00 11:58:00 0:29:00 12:27:00 0:18:38 12:45:38 4:00:38   0:00:00  
23 30 4:01:24 211 Male Reshaped Woods Erik Ekers Callum Thomson  08:45:00 1:11:00 9:56:00 0:15:00 10:11:00 1:48:00 11:59:00 0:32:00 12:31:00 0:15:24 12:46:24 4:01:24   0:00:00  
24 31 4:03:54 231 Male The Derailleurs Oscar Horky Steve Petherick  08:45:00 1:11:24 9:56:24 0:18:36 10:15:00 1:43:00 11:58:00 0:33:00 12:31:00 0:17:54 12:48:54 4:03:54   0:00:00  
25 33 4:06:18 28 Male FREESET Mark Dando David Winspear  08:45:00 1:12:24 9:57:24 0:21:36 10:19:00 1:49:00 12:08:00 0:36:00 12:44:00 0:17:18 13:01:18 4:16:18   0:10:00 Assited another team
26 34 4:06:39 220 Male Surely Not Keith Morris Neil Morris  08:45:00 1:20:17 10:05:17 0:21:43 10:27:00 0:32:00 10:59:00 1:35:00 12:34:00 0:17:39 12:51:39 4:06:39   0:00:00  
27 35 4:08:02 6 Male Adventure Friends Scott Flower Tom Morwood  08:45:00 1:19:13 10:04:13 0:18:47 10:23:00 1:40:00 12:03:00 0:32:00 12:35:00 0:18:02 12:53:02 4:08:02   0:00:00  
28 36 4:09:00 31 Male Gone with the wind Glynn Williams Steve Skinner  08:45:00 1:16:31 10:01:31 0:16:29 10:18:00 1:48:00 12:06:00 0:21:00 12:27:00 0:27:00 12:54:00 4:09:00   0:00:00  
29 37 4:09:21 5 Male 50% Single Dean Heke Timothy Edwards  08:45:00 0:53:48 9:38:48 0:17:12 9:56:00 2:07:00 12:03:00 0:24:00 12:27:00 0:27:21 12:54:21 4:09:21   0:00:00  
30 38 4:10:55 200 Male Norths Matthew Ashworth Timothy Caboche  08:45:00 1:07:19 9:52:19 0:22:41 10:15:00 1:38:00 11:53:00 0:43:00 12:36:00 0:19:55 12:55:55 4:10:55   0:00:00  
31 40 4:16:41 207 Male R&R Todd Sinclair Antony Sprigg  08:45:00 1:17:30 10:02:30 0:19:30 10:22:00 1:47:00 12:09:00 0:34:00 12:43:00 0:18:41 13:01:41 4:16:41   0:00:00  
32 41 4:21:28 42 Male Jet Financial Simon Raper David Faustmann  08:45:00 1:20:44 10:05:44 0:19:16 10:25:00 1:53:00 12:18:00 0:31:00 12:49:00 0:17:28 13:06:28 4:21:28   0:00:00  
33 43 4:25:39 14 Male Burney Boys Lukas Cheney Owen Burns  08:45:00 1:36:18 10:21:18 0:15:42 10:37:00 0:31:00 11:08:00 1:42:00 12:50:00 0:20:39 13:10:39 4:25:39   0:00:00  
34 44 4:29:54 40 Male I thought you were paddling Martin Smith Jason Mitchell  08:45:00 1:03:04 9:48:04 0:19:56 10:08:00 2:07:00 12:15:00 0:39:00 12:54:00 0:20:54 13:14:54 4:29:54   0:00:00  
35 45 4:30:21 244 Male voltron Sharn Stewart Peter Cottrell  08:45:00 1:44:01 10:29:01 0:11:59 10:41:00 0:30:00 11:11:00 1:34:00 12:45:00 0:15:21 13:00:21 4:15:21 0.5 0:15:00  
36 46 4:31:39 201 Male NutBark Sean Barker Mark Hazelton  08:45:00 1:14:19 9:59:19 0:18:41 10:18:00 2:04:00 12:22:00 0:37:00 12:59:00 0:17:39 13:16:39 4:31:39   0:00:00  
37 47 4:32:04 219 Male Smart Michael Smart Daniel Frahn  08:45:00 1:24:35 10:09:35 0:18:25 10:28:00 0:33:00 11:01:00 1:58:00 12:59:00 0:18:04 13:17:04 4:32:04   0:00:00  
38 48 4:32:29 197 Male Mount St. Crew Mal Condon Joe Godsell  08:45:00 1:37:56 10:22:56 0:18:04 10:41:00 0:34:00 11:15:00 1:43:00 12:58:00 0:19:29 13:17:29 4:32:29   0:00:00  
39 49 4:33:02 36 Male haventhadacoffeyet Philip Duffy Paul Mead  08:45:00 1:15:06 10:00:06 0:19:54 10:20:00 2:01:00 12:21:00 0:37:00 12:58:00 0:20:02 13:18:02 4:33:02   0:00:00  
40 50 4:33:11 210 Male Reshaped Woodies Justin Wells Brendon Carrig  08:45:00 1:37:05 10:22:05 0:15:55 10:38:00 0:29:00 11:07:00 1:52:00 12:59:00 0:19:11 13:18:11 4:33:11   0:00:00  
41 51 4:33:57 242 Male TP Racing Trent Webster Paul Canvin  08:45:00 1:24:31 10:09:31 0:14:29 10:24:00 0:39:00 11:03:00 1:55:00 12:58:00 0:20:57 13:18:57 4:33:57   0:00:00  
42 52 4:35:52 233 Male The Hairy Wombats Adam Hely John Clark  08:45:00 1:12:16 9:57:16 0:16:44 10:14:00 1:46:00 12:00:00 0:32:00 12:32:00 0:18:52 12:50:52 4:05:52 1 0:30:00  
43 54 4:37:38 229 Male team sonny Andrew Sonerson Cameron Sonerson  08:45:00 1:18:56 10:03:56 0:18:04 10:22:00 2:03:00 12:25:00 0:36:00 13:01:00 0:21:38 13:22:38 4:37:38   0:00:00  
44 57 4:50:27 209 Male Raptus Regaliter John Styles Josh Winfield  08:45:00 1:14:56 9:59:56 0:20:04 10:20:00 2:11:00 12:31:00 0:42:00 13:13:00 0:22:27 13:35:27 4:50:27   0:00:00  
45 58 4:50:43 204 Male Overland Rookies Warren Hillier Glenn Disalvia  08:45:00 1:28:19 10:13:19 0:19:41 10:33:00 0:30:00 11:03:00 2:11:00 13:14:00 0:21:43 13:35:43 4:50:43   0:00:00  
46 61 4:53:58 206 Male pelican Mark Nicholson Neil Mackinnon  08:45:00 1:30:41 10:15:41 0:18:19 10:34:00 0:28:00 11:02:00 2:20:00 13:22:00 0:16:58 13:38:58 4:53:58   0:00:00  
47 64 5:00:16 13 Male Burn Aid Paul Hilton Mat Anthong  08:45:00 1:31:18 10:16:18 0:19:42 10:36:00 0:33:00 11:09:00 2:15:00 13:24:00 0:21:16 13:45:16 5:00:16   0:00:00  
48 67 5:11:23 243 Male Vengeful Sealions Dave Taylor Simon Rosenbaum  08:45:00 1:36:31 10:21:31 0:18:29 10:40:00 0:35:00 11:15:00 2:18:00 13:33:00 0:23:23 13:56:23 5:11:23   0:00:00  
49 69 5:15:17 232 Male THE DRAM BUSTERS Euan Bulcraig Iain Bulcraig  08:45:00 1:23:59 10:08:59 0:24:01 10:33:00 0:33:00 11:06:00 2:34:00 13:40:00 0:20:17 14:00:17 5:15:17   0:00:00  
50 70 5:18:51 222 Male Team AM Mathew Burke Adam Jowett  08:45:00 1:19:46 10:04:46 0:19:14 10:24:00 2:34:00 12:58:00 0:31:00 13:29:00 0:34:51 14:03:51 5:18:51   0:00:00  
51 72 5:27:29 245 Male Wherearewe Martin Duncan Stuart Allen  08:45:00 1:34:29 10:19:29 0:15:31 10:35:00 0:31:00 11:06:00 2:14:00 13:20:00 0:22:29 13:42:29 4:57:29 1 0:30:00  
52 75 5:30:13 240 Male the wally dugs Donal Graham Doug Simpson  08:45:00 1:39:42 10:24:42 0:25:18 10:50:00 0:34:00 11:24:00 2:33:00 13:57:00 0:18:13 14:15:13 5:30:13   0:00:00  
53 76 5:30:16 22 Male DickLester Stewart Read Craig Simpson  08:45:00 1:38:08 10:23:08 0:22:52 10:46:00 0:34:00 11:20:00 2:04:00 13:24:00 0:21:16 13:45:16 5:00:16 1 0:30:00  
54 80 5:54:28 198 Male NFI Neil Smith Emilio Carreto  08:45:00 1:49:23 10:34:23 0:19:37 10:54:00 0:33:00 11:27:00 2:23:00 13:50:00 0:19:28 14:09:28 5:24:28 1 0:30:00  
55 83 6:17:33 23 Male Dirty Sanchez Colin Smith Wayne Broadhurst  08:45:00 1:54:05 10:39:05 0:23:55 11:03:00 0:34:00 11:37:00 2:32:00 14:09:00 0:23:33 14:32:33 5:47:33 1 0:30:00  
56 89 7:03:45 45 Male Kiet & Kurt Kiet Duong Kurt Shields  08:45:00 2:15:54 11:00:54 0:16:06 11:17:00 0:38:00 11:55:00 2:20:00 14:15:00 0:18:45 14:33:45 5:48:45 2.5 1:15:00  
57 94 7:48:32 212 Male Team Ninja Richard Dawson Helena  Dawson  08:45:00 2:40:34 11:25:34 0:40:26 12:06:00 0:38:00 12:44:00 3:16:00 16:00:00 0:33:32 16:33:32 7:48:32   0:00:00  
    DNF 203 Male onespeed Shaun Connolly Paul Harwood  08:45:00 2:16:08 11:01:08   10:38:00           11:47:39 3:02:39   0:00:00 DNF
    DNF 39 Male HSCUL8TR Sean Barnes Brad Smithson  08:45:00     10:22:00 10:22:00           12:13:18 3:28:18   0:00:00 DNF
1 2 2:45:24 44 Mixed KH Hugh Stodart Katrin Van Der Speigel  08:45:00 0:41:18 9:26:18 0:13:42 9:40:00 1:10:00 10:50:00 0:42:00 11:32:00 0:09:24 11:41:24 2:56:24   0:11:00 Waiting for kayak
2 6 3:04:48 34 Mixed GURU's Sue Thompson David Longman  08:45:00 0:51:39 9:36:39 0:15:21 9:52:00 1:16:00 11:08:00 0:28:00 11:36:00 0:13:48 11:49:48 3:04:48   0:00:00  
3 8 3:24:33 27 Mixed FiveFingers/Injinji Max Delacy Narelle Ash  08:45:00 0:58:39 9:43:39 0:14:21 9:58:00 1:25:00 11:23:00 0:30:00 11:53:00 0:16:33 12:09:33 3:24:33   0:00:00  
4 17 3:40:57 9 Mixed Blackheart/Salomon 1 Matt Koerber Amanda Koerber  08:45:00 0:58:45 9:43:45 0:13:15 9:57:00 1:42:00 11:39:00 0:27:00 12:06:00 0:19:57 12:25:57 3:40:57   0:00:00  
5 21 3:52:46 226 Mixed Team Lifecycles Jane Shadbolt Gary Noall  08:45:00 1:18:39 10:03:39 0:19:21 10:23:00 1:30:00 11:53:00 0:29:00 12:22:00 0:15:46 12:37:46 3:52:46   0:00:00  
6 25 3:58:01 228 Mixed team powell Stephen Powell Kathy Powell  08:45:00 1:12:13 9:57:13 0:14:47 10:12:00 1:41:00 11:53:00 0:32:00 12:25:00 0:18:01 12:43:01 3:58:01   0:00:00  
7 26 3:58:14 234 Mixed The J's Jared Cox Joanne Cox  08:45:00 1:08:11 9:53:11 0:17:49 10:11:00 1:37:00 11:48:00 0:37:00 12:25:00 0:18:14 12:43:14 3:58:14   0:00:00  
8 32 4:05:54 217 Mixed Shake 'n' Bake Amelia Mccowage Rohan Heffernan  08:45:00 1:20:39 10:05:39 0:18:21 10:24:00 1:39:00 12:03:00 0:32:00 12:35:00 0:15:54 12:50:54 4:05:54   0:00:00  
9 39 4:12:51 208 Mixed RahnLys Joran Laird Alysia Morris  08:45:00 1:16:44 10:01:44 0:17:16 10:19:00 1:43:00 12:02:00 0:38:00 12:40:00 0:17:51 12:57:51 4:12:51   0:00:00  
10 42 4:25:12 239 Mixed The Waddos Simon Waddington Kate Waddington  08:45:00 1:16:11 10:01:11 0:17:49 10:19:00 1:57:00 12:16:00 0:34:00 12:50:00 0:20:12 13:10:12 4:25:12   0:00:00  
11 53 4:36:05 25 Mixed Eve and Byron Byron Walker Eve Neville  08:45:00 1:14:52 9:59:52 0:15:08 10:15:00 1:46:00 12:01:00 0:33:00 12:34:00 0:17:05 12:51:05 4:06:05 1 0:30:00  
12 55 4:44:05 19 Mixed CunningPrez Delphine Caprez Peter Cunningham  08:45:00 1:33:05 10:18:05 0:19:55 10:38:00 0:35:00 11:13:00 1:55:00 13:08:00 0:21:05 13:29:05 4:44:05   0:00:00  
13 56 4:49:34 32 Mixed Granules Grant Harbor Julia Small  08:45:00 1:36:34 10:21:34 0:22:26 10:44:00 0:32:00 11:16:00 2:00:00 13:16:00 0:18:34 13:34:34 4:49:34   0:00:00  
14 59 4:51:11 196 Mixed Meland Flanter Melissa Flannery Andrew Hunter  08:45:00 1:31:21 10:16:21 0:17:39 10:34:00 0:31:00 11:05:00 2:12:00 13:17:00 0:19:11 13:36:11 4:51:11   0:00:00  
15 60 4:52:01 30 Mixed FunkyMonkeys Mark Staples Rachael Judge  08:45:00 1:32:46 10:17:46 0:17:14 10:35:00 0:31:00 11:06:00 2:11:00 13:17:00 0:20:01 13:37:01 4:52:01   0:00:00  
16 62 4:57:31 221 Mixed Team 26 Annabel Gurner Ross Williamson  08:45:00 1:27:53 10:12:53 0:21:07 10:34:00 0:33:00 11:07:00 2:13:00 13:20:00 0:22:31 13:42:31 4:57:31   0:00:00  
17 63 4:58:06 195 Mixed Maverick and Goose Sarah Antognelli Oliver Hambidge  08:45:00 1:41:27 10:26:27 0:17:33 10:44:00 0:30:00 11:14:00 1:55:00 13:09:00 0:19:06 13:28:06 4:43:06 0.5 0:15:00  
18 65 5:02:22 237 Mixed The Pirates Tami Dower Tristan Iseli  08:45:00     10:35:00 10:35:00 0:33:00 11:08:00 2:18:00 13:26:00 0:21:22 13:47:22 5:02:22   0:00:00  
19 66 5:10:10 227 Mixed Team Neot Anneke Barnes Scott Willsallen  08:45:00 1:38:38 10:23:38 0:23:22 10:47:00 0:36:00 11:23:00 2:11:00 13:34:00 0:21:10 13:55:10 5:10:10   0:00:00  
20 73 5:27:45 12 Mixed BMX Crashers Sam Crasher Bryan Stokes  08:45:00 1:45:35 10:30:35 0:19:25 10:50:00 0:34:00 11:24:00 2:30:00 13:54:00 0:18:45 14:12:45 5:27:45   0:00:00  
21 74 5:28:24 7 Mixed Barker Addison Matthew Barker Jennifer Addison-Jones  08:45:00 1:34:20 10:19:20 0:20:40 10:40:00 0:36:00 11:16:00 2:39:00 13:55:00 0:18:24 14:13:24 5:28:24   0:00:00  
22 77 5:31:09 1 Mixed Craig and Emma Craig Baxster Emma Seberry  08:45:00 1:37:25 10:22:25 0:27:35 10:50:00 0:35:00 11:25:00 2:34:00 13:59:00 0:17:09 14:16:09 5:31:09   0:00:00  
23 78 5:47:55 2 Mixed Sarah and Ian Sarah Lock Ian Lock  08:45:00 1:36:59 10:21:59 0:22:01 10:44:00 0:42:00 11:26:00 2:45:00 14:11:00 0:21:55 14:32:55 5:47:55   0:00:00  
24 81 5:57:41 49 Mixed LUFFEE Anna Pillinger Thomas Head  08:45:00 1:49:46 10:34:46 0:19:14 10:54:00 0:35:00 11:29:00 2:55:00 14:24:00 0:18:41 14:42:41 5:57:41   0:00:00  
25 82 6:12:26 11 Mixed BMX Bandits David Ellis Caty Scott  08:45:00 1:55:01 10:40:01 0:18:59 10:59:00 0:42:00 11:41:00 1:52:00 13:33:00 0:24:26 13:57:26 5:12:26 2 1:00:00  
26 84 6:21:53 37 Mixed He Rides, She Runs Karen Benfield Nick Windle  08:45:00 2:32:00 11:17:00 0:23:00 11:40:00 0:33:00 12:13:00 2:36:00 14:49:00 0:17:53 15:06:53 6:21:53   0:00:00  
27 85 6:23:39 15 Mixed Chalk 'n' Talk Alan Strachan Selena Cottle  08:45:00 1:40:04 10:25:04 0:28:56 10:54:00 0:38:00 11:32:00 3:14:00 14:46:00 0:22:39 15:08:39 6:23:39   0:00:00  
28 86 6:25:53 18 Mixed Cumminii Chris Cummins Natalie Cummins  08:45:00 1:44:11 10:29:11 0:21:49 10:51:00 0:37:00 11:28:00 2:38:00 14:06:00 0:34:53 14:40:53 5:55:53 1 0:30:00  
29 87 6:27:49 235 Mixed The Kennedy Crew Michael Kennedy Lisa Kennedy  08:45:00 1:32:06 10:17:06 0:20:54 10:38:00 0:34:00 11:12:00 3:41:00 14:53:00 0:19:49 15:12:49 6:27:49   0:00:00  
30 88 6:54:47 230 Mixed The Cubby Checkers Shannon Foy Chanel Foy  08:45:00 1:49:19 10:34:19 0:20:41 10:55:00 0:34:00 11:29:00 2:40:00 14:09:00 0:30:47 14:39:47 5:54:47 2 1:00:00  
31 92 7:11:26 47 Mixed les fatigues Zachary Chaumeil Danielle Jepson  08:45:00 2:02:33 10:47:33 0:23:27 11:11:00 0:39:00 11:50:00 3:13:00 15:03:00 0:23:26 15:26:26 6:41:26 1 0:30:00  
32 93 7:36:10 238 Mixed The Rogers's Chad Rogers Carmen Rogers  08:45:00 2:03:12 10:48:12 0:44:48 11:33:00 0:44:00 12:17:00 3:38:00 15:55:00 0:26:10 16:21:10 7:36:10   0:00:00  
33 95 8:10:55 26 Mixed far gone beautys Glenn Hughes Michelle Hughes  08:45:00 2:08:24 10:53:24 0:31:36 11:25:00 0:35:00 12:00:00       15:55:55 7:10:55 2 1:00:00  
    DNF 225 Mixed Team Lebowski Abe Diamond Sarah Hughes  08:45:00 2:15:31 11:00:31 0:26:29 11:27:00 0:36:00 12:03:00       14:11:08 5:26:08   0:00:00 DNF
    DNF 223 Mixed team average jo's Jo Hall Dave Hall  08:45:00 2:41:44 11:26:44   11:17:00           12:05:55 3:20:55 10 5:00:00 DNF
    DNF 33 Mixed gulgong gold Colin Bailey Rebecca Bailey  08:45:00 2:12:15 10:57:15 0:34:45 11:32:00 1:12:00 12:44:00       15:13:19 6:28:19 6 3:00:00 DNF