Bike Leg Bike/Kayak TA Kayak Leg 1 Kayak/Run TA Run Leg 1 Run/Kayak TA Kayak Leg 2 Kayak/Run TA Run Leg 2
Saturday Category Place Saturday Overall Place Adjusted Time Team
Number
Category Team Name Team Member 1 Team Member 2 Start Time Bike Leg Bike/Run TA Run Leg 1 Run/Kayak TA Kayak Leg 1 Kayak/Run TA Run Leg 2 Run/Kayak TA Kayak Leg 2 Finish Elapsed Time No of Penalties Time Penalties/ Credits Comments
1 37 4:16:09 80 Female Fitzmoore Sarah Moore Nicole Fitzpatrick 08:47:00 10:05:23 01:18:23 00:18:37 10:24:00 01:54:00 12:18:00 00:27:00 12:45:00 00:18:09 13:03:09 04:16:09   00:00:00  
2 51 4:31:44 94 Female LeadPBFitness Prue Bagnall Chelsea Macgregor 08:47:00 10:11:21 01:24:21 00:18:39 10:30:00 02:05:00 12:35:00 00:27:00 13:02:00 00:16:44 13:18:44 04:31:44   00:00:00  
3 59 4:37:05 89 Female Juggernauts Rachel Merton Kim Austen 08:47:00 10:14:05 01:27:05 00:17:55 10:32:00 00:36:00 11:08:00 02:00:00 13:08:00 00:16:05 13:24:05 04:37:05   00:00:00  
4 62 4:48:40 140 Female The Wombats Lyndal Maloney Elouise Peach 08:47:00 10:18:48 01:31:48 00:19:12 10:38:00 00:39:00 11:17:00 01:58:00 13:15:00 00:20:40 13:35:40 04:48:40   00:00:00  
5 65 5:05:07 121 Female South Coast Sluggers Amy Bulters Rebecca Davies 08:47:00 10:41:30 01:54:30 00:18:30 11:00:00 00:34:00 11:34:00 02:01:00 13:35:00 00:17:07 13:52:07 05:05:07   00:00:00  
6 70 5:19:16 151 Female Ymmy Mummy's Fiona Hornman Francis Spadina 08:47:00 10:35:37 01:48:37 00:19:23 10:55:00 00:42:00 11:37:00 02:07:00 13:44:00 00:22:16 14:06:16 05:19:16   00:00:00  
7 79 6:21:52 143 Female Unrelated Sisters Yvonne Ruzek Hayley Ellis 08:47:00 10:53:51 02:06:51 00:25:09 11:19:00 00:46:00 12:05:00 02:44:00 14:49:00 00:19:52 15:08:52 06:21:52   00:00:00  
8 84 6:28:32 54 Female Adventure crabs Joy Walden Kathryn Adams 08:47:00 10:48:40 02:01:40 00:24:20 11:13:00 00:40:00 11:53:00 02:30:00 14:23:00 00:22:32 14:45:32 05:58:32 1 00:30:00  
1 1 3:11:02 118 Male smithshine Ben Shine Duncan Smith 08:47:00 09:45:23 00:58:23 00:14:37 10:00:00 01:22:00 11:22:00 00:23:00 11:45:00 00:13:02 11:58:02 03:11:02   00:00:00  
2 2 3:11:05 75 Male Dreadnaughts Matthew Palmer Mark Bunyon 08:47:00 09:46:12 00:59:12 00:16:48 10:03:00 01:18:00 11:21:00 00:24:00 11:45:00 00:13:05 11:58:05 03:11:05   00:00:00  
3 3 3:14:16 52 Male Adrenalin Monkeys Brett Sheridan Michael Ager 08:47:00 09:45:50 00:58:50 00:14:10 10:00:00 01:22:00 11:22:00 00:24:00 11:46:00 00:15:16 12:01:16 03:14:16   00:00:00  
4 6 3:22:48 106 Male On The Edge George Ruzek Tim Watt 08:47:00 10:02:46 01:15:46 00:15:14 10:18:00 01:16:00 11:34:00 00:24:00 11:58:00 00:11:48 12:09:48 03:22:48   00:00:00  
5 7 3:23:21 103 Male MITCHCOCK Andrew Collins Dan Mitchell 08:47:00 09:50:47 01:03:47 00:16:13 10:07:00 01:28:00 11:35:00 00:23:00 11:58:00 00:12:21 12:10:21 03:23:21   00:00:00  
6 8 3:26:27 78 Male Eveready AA Andrew Lear Alon Brasington-Dekel 08:47:00 09:56:10 01:09:10 00:14:50 10:11:00 01:24:00 11:35:00 00:24:00 11:59:00 00:14:27 12:13:27 03:26:27   00:00:00  
7 9 3:28:08 134 Male The Giggity's Kieran Macdonell Robert Mudford 08:47:00 09:45:07 00:58:07 00:15:53 10:01:00 01:34:00 11:35:00 00:27:00 12:02:00 00:13:08 12:15:08 03:28:08   00:00:00  
8 10 3:33:51 113 Male Resolution Angus Weingott Jarlath Weingott 08:47:00 09:48:40 01:01:40 00:15:20 10:04:00 01:35:00 11:39:00 00:26:00 12:05:00 00:15:51 12:20:51 03:33:51   00:00:00  
9 11 3:34:03 139 Male The Strokes Edward Clegg Ian Gardiner 08:47:00 09:56:40 01:09:40 00:17:20 10:14:00 01:26:00 11:40:00 00:25:00 12:05:00 00:16:03 12:21:03 03:34:03   00:00:00  
10 12 3:36:25 102 Male Miners Go Deeper David Corbett Todd Vallance 08:47:00 10:05:09 01:18:09 00:14:51 10:20:00 01:24:00 11:44:00 00:25:00 12:09:00 00:14:25 12:23:25 03:36:25   00:00:00  
11 13 3:36:29 70 Male Cut em up Michael Minors Danny Gruosso 08:47:00 09:55:26 01:08:26 00:16:34 10:12:00 01:32:00 11:44:00 00:25:00 12:09:00 00:14:29 12:23:29 03:36:29   00:00:00  
12 14 3:37:42 114 Male SaffaSwe Robert Isaksson Garren Constable 08:47:00 10:02:14 01:15:14 00:15:46 10:18:00 01:29:00 11:47:00 00:23:00 12:10:00 00:14:42 12:24:42 03:37:42   00:00:00  
13 16 3:43:50 110 Male Quo Vadimus David Whitcroft Ben Wynne 08:47:00 09:56:49 01:09:49 00:15:11 10:12:00 01:39:00 11:51:00 00:26:00 12:17:00 00:13:50 12:30:50 03:43:50   00:00:00  
14 17 3:48:10 53 Male adsam Adam Halstead Sam Stedman 08:47:00 10:11:04 01:24:04 00:16:56 10:28:00 01:27:00 11:55:00 00:25:00 12:20:00 00:15:10 12:35:10 03:48:10   00:00:00  
15 18 3:48:16 60 Male Bondi Kipling Walker Graham Jackson 08:47:00 09:59:04 01:12:04 00:17:56 10:17:00 01:51:00 12:08:00 00:25:00 12:33:00 00:14:56 12:47:56 04:00:56   00:12:40 Provided medical assistance to another team 
16 19 3:49:10 81 Male Flashovers Brendan Zyp Robert Susnjara 08:47:00 10:04:58 01:17:58 00:16:02 10:21:00 01:29:00 11:50:00 00:26:00 12:16:00 00:20:10 12:36:10 03:49:10   00:00:00  
17 20 3:51:03 122 Male storm Powell Stephen Jeff Harding 08:47:00 09:52:13 01:05:13 00:17:47 10:10:00 01:45:00 11:55:00 00:25:00 12:20:00 00:18:03 12:38:03 03:51:03   00:00:00  
18 21 3:51:33 69 Male cut and run Charlie Lanchester Rupert Obholzer 08:47:00 09:56:32 01:09:32 00:15:28 10:12:00 01:45:00 11:57:00 00:26:00 12:23:00 00:15:33 12:38:33 03:51:33   00:00:00  
19 22 3:52:29 112 Male REMS Matthew Smith Ryan Eldridge 08:47:00 10:08:25 01:21:25 00:18:35 10:27:00 01:32:00 11:59:00 00:24:00 12:23:00 00:16:29 12:39:29 03:52:29   00:00:00  
20 24 3:53:52 102 Male Midget Executioners Anth Courtney Brendan Davies 08:47:00 10:03:08 01:16:08 00:11:52 10:15:00 01:36:00 11:51:00 00:30:00 12:21:00 00:19:52 12:40:52 03:53:52   00:00:00  
21 26 3:56:47 86 Male Jaco & Zaco Jack Shepherd Zachary Sellers 08:47:00 10:08:52 01:21:52 00:19:08 10:28:00 01:34:00 12:02:00 00:26:00 12:28:00 00:15:47 12:43:47 03:56:47   00:00:00  
22 27 3:56:50 104 Male No Roads BIGFISH Expeditions Garry Sundin Chris Gordon 08:47:00 09:54:45 01:07:45 00:15:15 10:10:00 01:52:00 12:02:00 00:25:00 12:27:00 00:16:50 12:43:50 03:56:50   00:00:00  
23 30 3:59:38 129 Male The Bums Brett Ewer Ben Morgan 08:47:00 10:03:36 01:16:36 00:18:24 10:22:00 01:38:00 12:00:00 00:30:00 12:30:00 00:16:38 12:46:38 03:59:38   00:00:00  
24 31 4:01:08 119 Male SMP Jason Beddow Charlie Lanchester 08:47:00 10:09:58 01:22:58 00:20:02 10:30:00 01:38:00 12:08:00 00:25:00 12:33:00 00:15:08 12:48:08 04:01:08   00:00:00  
25 33 4:03:00 83 Male framey David Twomey Mat Fraser 08:47:00 09:55:50 01:08:50 00:18:10 10:14:00 01:50:00 12:04:00 00:30:00 12:34:00 16:00:00 12:50:00 04:03:00   00:00:00  
26 35 4:07:20 61 Male Bronte Bikers Edward Rayner Richard Satchwell 08:47:00 10:17:00 01:30:00 00:15:00 10:32:00 00:36:00 11:08:00 01:31:00 12:39:00 00:15:20 12:54:20 04:07:20   00:00:00  
27 36 4:11:50 56 Male Almost there Chris Hollingdrake Brett Armstrong 08:47:00 10:14:29 01:27:29 00:15:31 10:30:00 00:36:00 11:06:00 01:36:00 12:42:00 00:16:50 12:58:50 04:11:50   00:00:00  
28 38 4:16:28 90 Male keith Christopher Kelly Brendan Batty 08:47:00 10:06:41 01:19:41 00:19:19 10:26:00 01:51:00 12:17:00 00:28:00 12:45:00 00:18:28 13:03:28 04:16:28   00:00:00  
29 41 4:18:38 77 Male Dynamite Chris Hansen Simon Fourter 08:47:00 10:08:56 01:21:56 00:21:04 10:30:00 01:47:00 12:17:00 00:32:00 12:49:00 00:16:38 13:05:38 04:18:38   00:00:00  
30 42 4:22:42 98 Male Lost and Found Patrick Mulqueeney Andrew Giardini 08:47:00 10:16:47 01:29:47 00:17:13 10:34:00 00:37:00 11:11:00 01:42:00 12:53:00 00:16:42 13:09:42 04:22:42   00:00:00  
31 43 4:24:01 123 Male Strapped Brian Scerri James Carolin 08:47:00 10:16:25 01:29:25 00:15:35 10:32:00 00:38:00 11:10:00 01:43:00 12:53:00 00:18:01 13:11:01 04:24:01   00:00:00  
32 44 4:24:47 111 Male Race to Survive Michael Mangos Cenk Baban 08:47:00 10:11:27 01:24:27 00:18:33 10:30:00 01:54:00 12:24:00 00:29:00 12:53:00 00:18:47 13:11:47 04:24:47   00:00:00  
33 45 4:26:56 84 Male HairyLemons Robert Overend Kyle Hengst 08:47:00 10:05:42 01:18:42 00:21:18 10:27:00 02:02:00 12:29:00 00:27:00 12:56:00 00:17:56 13:13:56 04:26:56   00:00:00  
34 46 4:27:06 136 Male The KB's John Kettle Steve Bruce 08:47:00 10:20:16 01:33:16 00:17:44 10:38:00 00:39:00 11:17:00 01:36:00 12:53:00 00:21:06 13:14:06 04:27:06   00:00:00  
35 48 4:28:43 148 Male Wobbegongs Danny Ma Mark Ward 08:47:00 10:17:33 01:30:33 00:15:27 10:33:00 00:39:00 11:12:00 01:44:00 12:56:00 00:19:43 13:15:43 04:28:43   00:00:00  
36 49 4:31:20 125 Male Team Deville Mark Woods Anthony Davis 08:47:00 10:12:54 01:25:54 00:17:06 10:30:00 00:34:00 11:04:00 01:28:00 12:32:00 00:16:20 12:48:20 04:01:20 1 00:30:00  
37 50 4:31:43 130 Male The Coasters John Scott Madill Alex Mcleod Rigby 08:47:00 10:10:33 01:23:33 00:20:27 10:31:00 02:05:00 12:36:00 00:26:00 13:02:00 00:16:43 13:18:43 04:31:43   00:00:00  
38 53 4:32:08 73 Male DNF'S Daniel Wheeler Matthew Bryant 08:47:00 10:16:52 01:29:52 00:17:08 10:34:00 01:14:00 11:48:00 1:14:00 13:02:00 00:17:08 13:19:08 04:32:08   00:00:00  
39 54 4:32:43 91 Male Keith Blunt David Blunt Russell Keith 08:47:00 10:18:33 01:31:33 00:21:27 10:40:00 00:39:00 11:19:00 01:43:00 13:02:00 00:17:43 13:19:43 04:32:43   00:00:00  
40 55 4:32:48 58 Male Beans Sux Thomas Davies Ben Peas Kay 08:47:00 10:06:26 01:19:26 00:19:34 10:26:00 01:39:00 12:05:00 00:29:00 12:34:00 00:15:48 12:49:48 04:02:48 1 00:30:00  
41 56 4:34:27 131 Male The Deer Hunters Philippe Lascar Sebastien Francois 08:47:00 10:03:42 01:16:42 00:21:18 10:25:00 02:09:00 12:34:00 00:31:00 13:05:00 00:16:27 13:21:27 04:34:27   00:00:00  
42 66 5:11:34 57 Male Are we there yet Stephen Mckechnie Jason Macey 08:47:00 10:39:56 01:52:56 00:16:04 10:56:00 00:38:00 11:34:00 02:06:00 13:40:00 00:18:34 13:58:34 05:11:34   00:00:00  
43 72 5:28:02 117 Male Sexual Tyrannosaurus Paul Nash Baden Gowire-Smith 08:47:00 10:34:19 01:47:19 00:21:41 10:56:00 00:39:00 11:35:00 02:22:00 13:57:00 00:18:02 14:15:02 05:28:02   00:00:00  
44 73 5:31:40 109 Male Power Thirst Josh King Greg Woodham 08:47:00 10:13:00 01:26:00 00:20:00 10:33:00 00:38:00 11:11:00 02:31:00 13:42:00 00:21:40 14:03:40 05:16:40 0.5 00:15:00  
45 74 5:32:58 74 Male Dogmandont Steven Bass Ken Fitzgerald 08:47:00 10:40:29 01:53:29 00:26:31 11:07:00 00:37:00 11:44:00 02:18:00 14:02:00 00:17:58 14:19:58 05:32:58   00:00:00  
46 75 5:33:17 99 Male Martin Patrick Martin Matthew Martin 08:47:00 10:12:05 01:25:05 00:19:55 10:32:00 00:41:00 11:13:00 01:49:00 13:02:00 00:18:17 13:20:17 04:33:17 2 01:00:00  
47 78 5:57:06 59 Male BMX Bandits Tony Newham David Scollon 08:47:00 10:54:58 02:07:58 00:19:02 11:14:00 00:38:00 11:52:00 02:03:00 13:55:00 00:19:06 14:14:06 05:27:06 1 00:30:00  
48 81 6:25:01 120 Male Some Fit Guy and a Deadweight Jason Mayne James Hunt 08:47:00 10:10:55 01:23:55 00:21:05 10:32:00 02:48:00 13:20:00 00:32:00 13:52:00 00:20:01 14:12:01 05:25:01 2 01:00:00  
49 82 6:25:21 145 Male Villa Thrillers Aaron Coles Chris Eisenhuth 08:47:00 10:51:32 02:04:32 00:17:28 11:09:00 00:32:00 11:41:00 01:41:00 13:22:00 00:35:21 13:57:21 05:10:21 2.5 01:15:00  
50 83 6:27:49 67 Male Cope Fitness Mark Copeland Chris Young 08:47:00 10:16:20 01:29:20 00:33:40 10:50:00 00:37:00 11:27:00 02:28:00 13:55:00 00:19:49 14:14:49 05:27:49 2 01:00:00  
51 87 6:35:11 71 Male dazed and confused Bill Wekeem Colin Williams 08:47:00 10:57:13 02:10:13 00:30:47 11:28:00 00:36:00 12:04:00 02:59:00 15:03:00 00:19:11 15:22:11 06:35:11   00:00:00  
52 88 6:36:47 107 Male One and a half men Chris Harrod Daniel Weeks 08:47:00 10:19:31 01:32:31 00:15:29 10:35:00 00:40:00 11:15:00 02:47:00 14:02:00 00:21:47 14:23:47 05:36:47 2 01:00:00  
53 89 6:37:18 150 Male XTRIE Eric Flynn Frank Weeks 08:47:00 10:57:15 02:10:15 00:30:45 11:28:00 00:38:00 12:06:00 00:57:00 13:03:00 02:21:18 15:24:18 06:37:18   00:00:00  
54 90 6:45:27 97 Male Los Hobos Jeff Mcnaughton Ian Andrews 08:47:00 10:30:24 01:43:24 00:34:36 11:05:00 00:33:00 11:38:00 01:50:00 13:28:00 00:19:27 13:47:27 05:00:27 3.5 01:45:00  
    DNF 95 Male Leg It! Nick Jacobs Jason Patrick 08:47:00 09:45:49 00:58:49 00:18:11 10:04:00         10:59:06 10:59:06 02:12:06   00:00:00  
1 4 3:15:43 79 Mixed Fat Boy and a Skinny Girl Andrew Harmer Alison Curtin 08:47:00 09:44:49 00:57:49 00:15:11 10:00:00 01:22:00 11:22:00 00:24:00 11:46:00 00:16:43 12:02:43 03:15:43   00:00:00  
2 5 3:21:30 149 Mixed Wrong Way Up Clare Lonergan Bud Chapple 08:47:00 09:45:45 00:58:45 00:15:15 10:01:00 01:26:00 11:27:00 00:27:00 11:54:00 00:14:30 12:08:30 03:21:30   00:00:00  
3 15 3:39:10 128 Mixed The Angry Dragons Lucy Vowels Brian Vowels 08:47:00 09:50:49 01:03:49 00:16:11 10:07:00 01:37:00 11:44:00 00:25:00 12:09:00 00:17:10 12:26:10 03:39:10   00:00:00  
4 23 3:52:31 101 Mixed Lopsided Melissa Chester Tim Depuit 08:47:00 09:59:18 01:12:18 00:22:42 10:22:00 01:34:00 11:56:00 00:28:00 12:24:00 00:15:31 12:39:31 03:52:31   00:00:00  
5 25 3:56:44 142 Mixed Tsunamis Greer Smith Scott Cook 08:47:00 10:06:12 01:19:12 00:18:48 10:25:00 01:36:00 12:01:00 00:28:00 12:29:00 00:14:44 12:43:44 03:56:44   00:00:00  
6 28 3:59:10 124 Mixed Super Hammer Time Freaks Lynne Wegrzyn Jason Bennet 08:47:00 09:59:58 01:12:58 00:20:02 10:20:00 01:42:00 12:02:00 00:27:00 12:29:00 00:17:10 12:46:10 03:59:10   00:00:00  
7 29 3:59:12 126 Mixed Team Hot Carolyn Dan Redfern Carolyn Haupt 08:47:00 09:56:37 01:09:37 00:20:23 10:17:00 01:42:00 11:59:00 00:30:00 12:29:00 00:17:12 12:46:12 03:59:12   00:00:00  
8 32 4:02:15 87 Mixed Jessica n Dennis Jessica Robson Dennis Haines 08:47:00 09:59:34 01:12:34 00:14:26 10:14:00 01:50:00 12:04:00 00:29:00 12:33:00 00:16:15 12:49:15 04:02:15   00:00:00  
9 34 4:05:01 127 Mixed Team Newmarch Giles Newmarch Karina Weiland 08:47:00 10:17:51 01:30:51 00:14:09 10:32:00 00:33:00 11:05:00 01:31:00 12:36:00 00:16:01 12:52:01 04:05:01   00:00:00  
10 39 4:16:53 147 Mixed Where's The Esky Matthew Davis Kristy Davis 08:47:00 10:16:56 01:29:56 00:16:04 10:33:00 00:36:00 11:09:00 02:33:00 12:43:00 00:19:07 13:03:53 04:16:53   00:00:00  
11 40 4:17:22 105 Mixed on fire Peter Lewis Olivia Skene 08:47:00 10:17:03 01:30:03 00:14:57 10:32:00 00:35:00 11:07:00 01:40:00 12:47:00 00:17:22 13:04:22 04:17:22   00:00:00  
12 47 4:27:38 133 Mixed The French Fried Eric Dupont Helene Conter 08:47:00 10:11:39 01:24:39 00:20:21 10:32:00 01:58:00 12:30:00 00:26:00 12:56:00 00:18:38 13:14:38 04:27:38   00:00:00  
13 52 4:31:45 93 Mixed Laisssez Faire Richard Squires Kimberley Moore 08:47:00 10:14:12 01:27:12 00:17:48 10:32:00 00:41:00 11:13:00 01:43:00 12:56:00 00:22:45 13:18:45 04:31:45   00:00:00  
14 57 4:34:29 64 Mixed Camel Power Paul Campbell Ann-Maree Campbell 08:47:00 10:05:16 01:18:16 00:22:44 10:28:00 02:09:00 12:37:00 00:28:00 13:05:00 00:16:29 13:21:29 04:34:29   00:00:00  
15 58 4:35:21 72 Mixed Digi Stephen Neale Rachel Melrose 08:47:00 10:25:56 01:38:56 00:14:04 10:40:00 00:42:00 11:22:00 01:41:00 13:03:00 00:19:21 13:22:21 04:35:21   00:00:00  
16 60 4:45:28 85 Mixed Icam Wade Campbell Stephanie Iredale 08:47:00 10:17:26 01:30:26 00:17:34 10:35:00 00:41:00 11:16:00 01:57:00 13:13:00 00:19:28 13:32:28 04:45:28   00:00:00  
17 61 4:48:35 137 Mixed The RD's Elliott Dawson Sarah Rathmell 08:47:00 10:12:07 01:25:07 00:17:53 10:30:00 00:36:00 11:06:00 01:41:00 12:47:00 00:18:35 13:05:35 04:18:35 1 00:30:00  
18 63 4:55:00 76 Mixed Drinking Not Thinking Ngaire Van Der Jagt Joshua Lee 08:47:00 10:31:40 01:44:40 00:16:20 10:48:00 00:35:00 11:23:00 01:59:00 13:22:00 00:20:00 13:42:00 04:55:00   00:00:00  
19 64 4:58:05 144 Mixed Up the Creek Without a Paddle Andrew Povah Rachael Best 08:47:00 10:03:12 01:16:12 00:23:48 10:27:00 02:20:00 12:47:00 00:31:00 13:18:00 00:27:05 13:45:05 04:58:05   00:00:00  
20 67 5:12:40 92 Mixed Lady and the Tramp Debbie Hancock Kevin Hancock 08:47:00 10:41:01 01:54:01 00:21:59 11:03:00 00:37:00 11:40:00 02:02:00 13:42:00 00:17:40 13:59:40 05:12:40   00:00:00  
21 68 5:15:32 63 Mixed Bubbas Simon Karantonis Rebecca Campbell 08:47:00 10:18:28 01:31:28 00:21:32 10:40:00 00:42:00 11:22:00 02:20:00 13:42:00 00:20:32 14:02:32 05:15:32   00:00:00  
22 69 5:15:59 116 Mixed Scorching Striders Nicholas Campbell Linda Venables 08:47:00 10:25:40 01:38:40 00:21:20 10:47:00 00:42:00 11:29:00 02:13:00 13:42:00 00:20:59 14:02:59 05:15:59   00:00:00  
23 71 5:20:32 115 Mixed Sand Storm Stuart Hale Emma Hale 08:47:00 10:27:19 01:40:19 00:18:41 10:46:00 00:40:00 11:26:00 02:18:00 13:44:00 00:23:32 14:07:32 05:20:32   00:00:00  
24 76 5:45:29 108 Mixed Pepe Truc Nguyen Derek Rupasinghe 08:47:00 10:21:05 01:34:05 00:18:55 10:40:00 00:40:00 11:20:00 02:22:00 13:42:00 00:20:29 14:02:29 05:15:29 1 00:30:00  
25 77 5:55:49 132 Mixed The Flying Kiwis Craig Whiting Kirsty Field 08:47:00 10:20:28 01:33:28 00:22:32 10:43:00 00:41:00 11:24:00 03:00:00 14:24:00 00:18:49 14:42:49 05:55:49   00:00:00  
26 80 6:21:59 146 Mixed We'll be there Michael Durrant Heather Sutton 08:47:00 10:52:00 02:05:00 00:22:00 11:14:00 00:41:00 11:55:00 02:54:00 14:49:00 00:19:59 15:08:59 06:21:59   00:00:00  
27 85 6:28:59 55 Mixed After Bernerz Travis Wells Lisa Wells 08:47:00 10:47:39 02:00:39 00:23:21 11:11:00 00:43:00 11:54:00 02:29:00 14:23:00 00:22:59 14:45:59 05:58:59 1 00:30:00  
28 86 6:33:45 88 Mixed Johking Stacee Kingston Dave Johnson 08:47:00 10:26:33 01:39:33 00:23:27 10:50:00 00:41:00 11:31:00 02:53:00 14:24:00 00:26:45 14:50:45 06:03:45 1 00:30:00  
29 91 8:58:31 141 Mixed Three Blind mice less one Chris Hansen Rachael Hansen 08:47:00 10:52:32 02:05:32 00:31:28 11:24:00 00:42:00 12:06:00 01:09:00 13:15:00 03:30:31 16:45:31 07:58:31 2 01:00:00  
    DNF 51 Mixed 1810 Olivia Goodchild Cameron Goodchild 08:47:00 10:06:46 01:19:46 00:20:14 10:27:00     00:00:00 00:00:00 12:45:26 12:45:26 03:58:26 9 04:30:00  
    DNF 100 Mixed Mexicans in Thrisis Hayley Psaltis Cameron Fellows 08:47:00                         00:00:00 DNF
    DNF 138 Mixed The Spider Pigs Christie Robinson Tom Brennan 08:47:00 10:55:22 02:08:22             11:44:21 11:44:21 02:57:21 10 05:00:00 DNF