MTB MTB/Kayak TA Kayak Kayak/MTB TA MTB MTB/Run Rogain TA Run Rogaine Run Rogaine/MTB TA MTB Rogaine MTB Rogaine/Run TA Run
MTB Rogaine MTB Rogaine/Run Rogaine TA Run Rogaine Run Rogaine/MTB TA MTB MTB/Kayak TA Kayak Kayak/MTB TA MTB MTB/Run TA Run
Cat Place Overall
Place
Adjusted Time No. Category Team Name Team Member 1 Team Member 2 Start Time Run Run/MTB TA MTB Rogaine MTB Rogaine/Run Rogaine TA Rogaine Rogaine/MTB TA MTB MTB/Kayak TA Kayak Kayak/MTB TA MTB Finish Elapsed Time Penalty time No of Penalties / Missed CP's Time Penalties Comments
1 30 03:33:44 49 Female Twin Giants Cathy Vinter Susan Williams  09:00:00 00:47 09:47 00:44 10:32 00:49 11:21 00:09 11:30     12:33 12:33 03:33 00:30   00:00  
2 52 04:02:13 37 Female Fitness Command Center Amanda Buchanan Sue Stanley  09:00:00 00:47 09:47 00:53 10:41 00:52 11:33 00:11 11:44 00:37 12:21 00:41 13:02 04:02 00:30   00:00  
3 57 04:05:45 40 Female KNT Kristy Lovejoy Tammy Tobin  09:00:00 00:51 09:51 00:45 10:37 00:48 11:25 00:10 11:35 00:39 12:14 00:51 13:05 04:05 00:30   00:00  
4 66 04:16:22 50 Female Whinge-O-Meters Deborah Hasse Cassandra Jones  09:00:00 00:58 09:58 00:55 10:54 01:01 11:55 00:11 12:06 00:39 12:45 00:31 13:16 04:16 00:30   00:00  
5 69 04:19:28 46 Female The Posse Wendy Raleigh Julie Wiseman  09:00:00 00:47 09:47 00:52 10:40 00:45 11:25 00:14 11:39 00:36 12:15 01:04 13:19 04:19 00:30   00:00  
6 71 04:20:54 47 Female Tri Adventure Girls Alinda Bryant Jan Leverton  09:00:00 00:55 09:55 01:04 11:00 00:55 11:55 00:14 12:09 00:37 12:46 00:34 13:20 04:20 00:30   00:00  
7 93 04:58:20 44 Female Team JB Becky Pratten Jo Timbs  09:00:00 01:11 10:11 01:11 11:23 01:00 12:23 00:15 12:38 00:40 13:18 00:40 13:58 04:58 00:30   00:00  
8 94 04:58:58 42 Female Marg & Rita Lianne Connor Deb Oliver  09:00:00 01:17 10:17 00:56 11:14 00:26 11:40 01:07 12:47 00:42 13:29 00:29 13:58 04:58 00:30   00:00  
9 97 05:07:45 35 Female Dirty Harriets Mandy Robertson Samantha Willis  09:00:00 01:06 10:06 01:19 11:25 00:59 12:24 00:24 12:48 00:45 13:33 00:34 14:07 05:07 00:30   00:00  
10 105 05:26:26 39 Female HOT TAMALES Imogen Gillions Renee Robb  09:00:00 01:08 10:08 01:03 11:12 01:34 12:46 00:14 13:00 00:18 13:18 01:08 14:26 05:26 00:30   00:00  
11 115 05:46:55 33 Female Alli Cats Allison Blundell Cheryl Gordon  09:00:00 01:14 10:14 01:13 11:28 01:33 13:01 00:14 13:15 00:45 14:00 00:46 14:46 05:46 00:30   00:00  
12 119 05:54:10 36 Female explore fitness Sebasti-Ann Mitaros Jane Zimmerman  09:00:00 00:58 09:58 02:28 12:27 00:58 13:25 00:15 13:40 00:39 14:19 00:35 14:54 05:54 00:30   00:00  
13 122 06:01:55 34 Female chatters Jonina Deen Tania Hall  09:00:00 01:16 10:16 01:20 11:37 01:37 13:14 00:13 13:27 00:50 14:17 00:44 15:01 06:01 00:30   00:00  
14 125 06:09:10 43 Female Paddlepop Power Catherine Daly Erin Smyth  09:00:00 02:02 11:02 01:04 12:07 01:06 13:13 00:10 13:23 00:43 14:06 00:33 14:39 05:39 00:30 1 00:30  
15 140 11:07:56 38 Female havabanana Tess Smith Tam Thorogood  09:00:00 02:21 11:21 01:10 12:32 00:33 13:05 00:13 13:18 00:26 13:44 00:23 14:07 05:07 00:30 12 06:00  
16 142 11:15:38 48 Female Trihards minus 1 Kayleen Moss Donna Peart  09:00:00 03:41 12:41 01:33 14:15 00:00 14:15     00:00   14:45 14:45 05:45 00:30 11 05:30  
17 143 11:25:29 41 Female Mackford Lise Mackenzie Jemma Scotford  09:00:00 02:19 11:19     00:00   13:30 13:30 00:54 14:24 00:31 14:55 05:55 00:30 11 05:30  
18 144 11:26:29 45 Female The Eh Team Ainslie Gardner Tamra Jones  09:00:00 02:12 11:12     00:00   13:30 13:30 00:54 14:24 00:32 14:56 05:56 00:30 11 05:30  
1 2 02:46:11 65 Male Echo Craig Edwards Liam St Pierre  09:00:00 00:18 09:18 00:29 9:47 00:04 09:51 00:36 10:27 00:38 11:05 00:40 11:46 02:46 00:30   00:00  
2 4 02:55:45 93 Male Phoenix Adventure Anthony Michell Andy Stewart  09:00:00 00:24 09:24 00:31 9:55 00:05 10:00 00:31 10:31 00:39 11:10 00:45 11:55 02:55 00:30   00:00  
3 7 02:59:34 77 Male Kangaroo Edwards Andrew Paszkowski Ian Stewart  09:00:00 00:17 09:17 00:30 9:47 00:06 09:53 00:38 10:31 00:42 11:13 00:45 11:59 02:59 00:30   00:00  
4 8 03:01:11 70 Male Hell Yeah Matthew Fairley Mason Hellyer  09:00:00     09:49 9:49 00:05 09:54 00:35 10:29 00:42 11:11 00:49 12:01 03:01 00:30   00:00  
5 9 03:01:58 130 Male wanna be A.R Shane Shane Zac Stone  09:00:00 00:33 09:33 00:37 10:10 00:10 10:20 00:30 10:50 00:21 11:11 00:50 12:01 03:01 00:30   00:00  
6 10 03:10:45 99 Male SCAR Rob Gowland Dave Schloss  09:00:00 00:16 09:16 00:27 9:43 00:05 09:48 00:33 10:21   11:01 00:39 11:40 02:40 00:30 1 00:30  
7 11 03:11:20 126 Male thompson Jamie Thompson Mark Thompson  09:00:00 00:38 09:38 00:39 10:17 00:11 10:28 00:28 10:56 00:26 11:22 00:48 12:11 03:11 00:30   00:00  
8 12 03:12:28 51 Male 1 n half men Michael Crook Rick Shambrook  09:00:00 09:00   00:00   09:54 09:54 00:40 10:34 00:46 11:20 00:51 12:12 03:12 00:30   00:00  
9 14 03:13:10 53 Male Army Adventure Racing Club Team 1 Matthew Middleton Simon Young  09:00:00 00:18 09:18 00:31 9:49 00:06 09:55 00:41 10:36 00:47 11:23 00:49 12:13 03:13 00:30   00:00  
10 15 03:14:33 116 Male The Fluffy Muffin Kayak Evaders Christian Cobbold Adrian Pearce  09:00:00 00:43 09:43 00:45 10:28 00:09 10:37 00:36 11:13 00:20 11:33 00:40 12:14 03:14 00:30   00:00  
11 16 03:16:58 58 Male Blue Mexican Whooping Lamas Andrew Barron Mick Corcoran  09:00:00 00:18 09:18 00:33 9:51 00:07 09:58 00:43 10:41 00:45 11:26 00:50 12:16 03:16 00:30   00:00  
12 18 03:19:35 57 Male betterthansparkyandwinnie Sean Mcgrath Scott Penrose  09:00:00 00:22 09:22 00:26 9:48 00:10 09:58 00:38 10:36 00:59 11:35 00:44 12:19 03:19 00:30   00:00  
13 21 03:25:11 110 Male Team Dootz Alexander Smith Ryan Thierry  09:00:00 00:40 09:40 00:42 10:22 00:11 10:33 00:37 11:10 00:25 11:35 00:49 12:25 03:25 00:30   00:00  
14 22 03:28:46 89 Male Mud Skippers Peter Robey Pj Tolmie  09:00:00 00:19 09:19 00:29 9:48 00:05 09:53 00:38 10:31 01:11 11:42 00:46 12:28 03:28 00:30   00:00  
15 23 03:29:46 83 Male Lost Boys Jaysen Searle Phillip Weightman  09:00:00 00:23 09:23 00:30 9:53 00:05 09:58 01:04 11:02 00:45 11:47 00:41 12:29 03:29 00:30   00:00  
16 24 03:30:02 55 Male Army Adventure Racing Club Team 3 Mitchell Cash Ryan Leitch  09:00:00 00:18 09:18 00:32 9:50 00:04 09:54 00:48 10:42 01:02 11:44 00:45 12:30 03:30 00:30   00:00  
17 25 03:30:20 94 Male RaceHQ.com.au Mark Gray Brett Williams  09:00:00 00:33 09:33 00:36 10:09 00:06 10:15 00:43 10:58 00:48 11:46 00:44 12:30 03:30 00:30   00:00  
18 26 03:32:25 82 Male Likely Lads Grahame Shann Jamie Whitworth  09:00:00 00:18 09:18 00:35 9:53 00:06 09:59 00:50 10:49 00:48 11:37 00:54 12:32 03:32 00:30   00:00  
19 27 03:32:33 132 Male Wantoks Mike Davis Stuart Jansen  09:00:00 00:38 09:38 00:50 10:28 00:11 10:39 00:35 11:14 00:31 11:45 00:46 12:32 03:32 00:30   00:00  
20 28 03:33:30 129 Male Two Slow Dudes Alan Miljkovic Daniel Miljkovic  09:00:00 00:38 09:38 00:44 10:22 00:11 10:33     11:35 11:35 00:57 12:33 03:33 00:30   00:00  
21 29 03:33:37 128 Male Trihards Karl Maskell Chris Shaw  09:00:00 00:37 09:37 00:48 10:25 00:12 10:37 00:36 11:13 00:27 11:40 00:53 12:33 03:33 00:30   00:00  
22 31 03:34:50 119 Male The Grammar A Team Nick Dutton Scott Roush  09:00:00 00:44 09:44 00:45 10:29 00:11 10:40 00:36 11:16 00:27 11:43 00:51 12:34 03:34 00:30   00:00  
23 32 03:35:00 109 Male Team Chucky Glen Crump David Payne  09:00:00 00:38 09:38 00:49 10:27 00:10 10:37 00:40 11:17 00:29 11:46 00:48 12:35 03:35 00:30   00:00  
24 33 03:40:24 61 Male Coldies Ash Porter Tim Strohfeldt  09:00:00 00:32 09:32 00:32 10:04 00:06 10:10 00:41 10:51 00:47 11:38 01:02 12:40 03:40 00:30   00:00  
25 34 03:40:56 111 Male Team Fiasco Mk II Peter Barron Michael Thomas  09:00:00 00:41 09:41 00:46 10:27 00:11 10:38 00:39 11:17 00:26 11:43 00:57 12:40 03:40 00:30   00:00  
26 36 03:42:26 91 Male Oh no, it's Brigga again! Steven Briggs Clayton Brown  09:00:00 00:24 09:24 00:35 9:59 00:07 10:06 00:43 10:49 00:50 11:39 01:03 12:42 03:42 00:30   00:00  
27 37 03:45:59 105 Male SUN & MUD MEN Chris Archer Mark Cummings  09:00:00 00:37 09:37 00:52 10:29 00:15 10:44 00:36 11:20 00:37 11:57 00:48 12:45 03:45 00:30   00:00  
28 38 03:46:35 125 Male The Split Peas Michael Harris Tom Spalding  09:00:00 00:36 09:36 00:59 10:35 00:10 10:45 00:33 11:18 00:35 11:53 00:53 12:46 03:46 00:30   00:00  
29 41 03:49:37 81 Male Lergnom Christian James Joel Schneider  09:00:00 00:24 09:24 00:37 10:01 00:07 10:08 00:53 11:01 00:55 11:56 00:53 12:49 03:49 00:30   00:00  
30 46 03:56:29 80 Male Leaky Hams Derek Mckinnon Markus Wernli  09:00:00 00:21 09:21 00:37 9:58 00:06 10:04 00:57 11:01 00:49 11:50 01:06 12:56 03:56 00:30   00:00  
31 47 03:59:37 104 Male Stunt Pegs & Wobblie Legs Scott Hansen Todd Mcarthur  09:00:00 01:05 10:05 00:45 10:50 00:10 11:00 00:33 11:33 00:26 11:59 01:00 12:59 03:59 00:30   00:00  
32 48 03:59:56 52 Male A Team Dale Cokley Matthew Lennie  09:00:00 00:26 09:26 00:36 10:02 00:04 10:06 01:04 11:10 00:56 12:06 00:53 12:59 03:59 00:30   00:00  
33 49 04:00:00 122 Male The Redundant Pair Mark Brown Jim Rae  09:00:00 01:12 10:12 00:45 10:57 00:17 11:14 00:31 11:45 00:32 12:17 00:42 13:00 04:00 00:30   00:00  
34 51 04:01:54 62 Male Colombian Dream Andres Otero-Forero Carlos Felipe Pachon-Gomez  09:00:00 00:21 09:21 00:37 9:58 00:14 10:12 00:38 10:50 00:45 11:35 00:56 12:31 03:31 00:30 1 00:30  
35 53 04:03:14 73 Male Icon Adventures James Holden Chris Ramsey  09:00:00 00:22 09:22 00:32 9:54 00:15 10:09 10:45 20:54   11:37 00:55 12:33 03:33 00:30 1 00:30  
36 54 04:03:17 100 Male Sevens Kristian Kalsing Tudor Marsden-Huggins  09:00:00 00:17 09:17 00:33 9:50 00:09 09:59 00:46 10:45   11:31 01:02 12:33 03:33 00:30 1 00:30  
37 55 04:04:01 95 Male Radio Metro Bradley Briggs Justin Smart  09:00:00 00:18 09:18 00:32 9:50 00:06 09:56 00:36 10:32 00:45 11:17 01:16 12:34 03:34 00:30 1 00:30  
38 56 04:04:46 127 Male Traipse '09 Tristan Demerutis Sam Weston  09:00:00 00:45 09:45 00:45 10:30 00:11 10:41 00:39 11:20 00:34 11:54 01:09 13:04 04:04 00:30   00:00  
39 58 04:05:55 103 Male simnic Simon Collicoat Nick Taylor  09:00:00 00:36 09:36 00:56 10:32 00:11 10:43 00:36 11:19 00:35 11:54 01:11 13:05 04:05 00:30   00:00  
40 59 04:08:45 136 Male Year of Berry Michael Bissett Berry Freshney  09:00:00 00:57 09:57 00:53 10:50 00:14 11:04 00:31 11:35 00:39 12:14 00:53 13:08 04:08 00:30   00:00  
41 61 04:10:04 90 Male Not to fit Michael Cook Richard Rodgers  09:00:00 00:24 09:24 00:41 10:05 00:08 10:13 01:00 11:13 00:55 12:08 01:01 13:10 04:10 00:30   00:00  
42 62 04:11:08 106 Male T3 Troy Demerutis Sascha Tolsdorf  09:00:00 00:59 09:59 00:53 10:52 00:12 11:04 00:35 11:39 00:39 12:18 00:52 13:11 04:11 00:30   00:00  
43 63 04:13:44 133 Male Where's Warren Jay Allen Barry Scott  09:00:00 00:50 09:50 00:55 10:45 00:11 10:56 00:38 11:34 00:30 12:04 01:09 13:13 04:13 00:30   00:00  
44 65 04:16:04 137 Male zarzoff brothers Andrew Glassington Paul Stanley  09:00:00 00:47 09:47 01:00 10:47 00:12 10:59 00:41 11:40 00:36 12:16 00:59 13:16 04:16 00:30   00:00  
45 67 04:16:41 101 Male Shadow Runners Steve Hammer Adrian Megaw  09:00:00 01:08 10:08 00:42 10:50 00:10 11:00 00:33 11:33 00:44 12:17 00:58 13:16 04:16 00:30   00:00  
46 70 04:19:49 118 Male The Goats Brian Armour Josh Galletly  09:00:00 00:39 09:39 00:41 10:20 00:12 10:32 00:34 11:06 00:30 11:36 01:13 12:49 03:49 00:30 1 00:30  
47 72 04:21:52 117 Male The Fort Matthew Dobbin Thomas Moore  09:00:00 00:44 09:44 01:08 10:52 00:11 11:03 00:41 11:44 00:35 12:19 01:02 13:21 04:21 00:30   00:00  
48 73 04:24:00 87 Male Moanna John Cuskelly Bradley Thompson  09:00:00 00:49 09:49 00:41 10:30 00:08 10:38 00:46 11:24 01:03 12:27 00:56 13:24 04:24 00:30   00:00  
49 74 04:24:14 88 Male Moose Knuckles Matt Pomery Ian Watson  09:00:00 00:19 09:19 00:34 9:53 00:06 09:59 00:51 10:50 01:26 12:16 01:07 13:24 04:24 00:30   00:00  
50 75 04:25:31 79 Male KUPA Gary Cooper Peter Cooper  09:00:00 00:33 09:33 00:36 10:09 00:06 10:15 01:03 11:18 00:56 12:14 01:11 13:25 04:25 00:30   00:00  
51 76 04:25:56 134 Male whoistherealmonkey? Paul Hawkins Malcolm Porter  09:00:00 00:36 09:36 00:52 10:28 00:12 10:40 00:32 11:12 00:23 11:35 01:50 13:25 04:25 00:30   00:00  
52 77 04:27:20 56 Male Axiom Jamie Powter Mitchell Tory  09:00:00 00:28 09:28 00:35 10:03 00:06 10:09 00:44 10:53 01:40 12:33 00:53 13:27 04:27 00:30   00:00  
53 78 04:27:32 108 Male Team Blink Adam Hoy Kieran Hoy  09:00:00 00:46 09:46 00:57 10:43 00:15 10:58     12:22 12:22 01:05 13:27 04:27 00:30   00:00  
54 79 04:27:36 67 Male French Fried Eric Dupont Stephan Leszczynski  09:00:00 00:41 09:41 00:39 10:20 00:07 10:27 00:50 11:17 00:58 12:15 01:11 13:27 04:27 00:30   00:00  
55 81 04:28:39 64 Male Delta Force Damien Mate Marcus Raul  09:00:00 00:56 09:56 00:38 10:34 00:06 10:40 00:44 11:24 01:02 12:26 01:02 13:28 04:28 00:30   00:00  
56 82 04:29:17 97 Male RyBob Ryan Erbacher Robert Swanson  09:00:00 00:34 09:34 00:42 10:16 00:05 10:21 00:52 11:13 00:51 12:15 01:13 13:29 04:29 00:30   00:00  
57 84 04:34:19 92 Male Old Farts Richard Hall Sean Lever  09:00:00 00:48 09:48 00:31 10:19 00:07 10:26 01:10 11:36 00:56 12:32 01:01 13:34 04:34 00:30   00:00  
58 85 04:38:41 74 Male It's how you play the game Stephen Parker Cam West  09:00:00 00:34 09:34 00:41 10:15 00:06 10:21 00:55 11:16 01:13 12:29 01:09 13:38 04:38 00:30   00:00  
59 86 04:40:15 115 Male The Dirty Bludgers Ashley Peel Sheldon Simmonds  09:00:00 00:57 09:57 01:03 11:00 00:11 11:11 00:38 11:49 00:31 12:20 01:19 13:40 04:40 00:30   00:00  
60 87 04:44:29 72 Male Hit & Run Wade Bain Peter Dunsdon  09:00:00 00:53 09:53 00:34 10:27 00:08 10:35 00:50 11:25 01:20 12:45 00:58 13:44 04:44 00:30   00:00  
61 88 04:51:06 102 Male Shake & Bake Thomas Cuddihy Dayle Sampson  09:00:00 01:26 10:26 00:51 11:17 00:11 11:28 00:38 12:06 00:41 12:47 01:03 13:51 04:51 00:30   00:00  
62 89 04:53:09 54 Male Army Adventure Racing Club Team 2 Samuel Diversi Brett Newlands  09:00:00 00:53 09:53 00:34 10:27 00:10 10:37 00:42 11:19 01:34 12:53 00:59 13:53 04:53 00:30   00:00  
63 90 04:54:10 124 Male The See You An Tees Lawrence Moberg Ryan Webb  09:00:00 00:44 09:44 00:53 10:37 00:13 10:50 00:36 11:26 00:53 12:19 01:04 13:24 04:24 00:30 1 00:30  
64 91 04:56:40 66 Male Fosters Grant Harrex Will Luders  09:00:00 00:26 09:26 00:37 10:03 00:16 10:19 01:38 11:57 00:55 12:52 01:03 13:56 04:56 00:30   00:00  
65 96 05:05:07 78 Male Kathmandu valley team Shane Carlon Andrew Turley  09:00:00 00:44 09:44 00:36 10:20 00:06 10:26 00:52 11:18 01:37 12:55 01:09 14:05 05:05 00:30   00:00  
66 98 05:09:19 135 Male Yank&Scott Micheal Pennisi Brenton Romey  09:00:00 00:56 09:56 01:02 10:58 00:13 11:11 00:40 11:51 00:30 12:21 01:47 14:09 05:09 00:30   00:00  
67 99 05:12:43 75 Male Jubes Leigh Johansen James Oliver  09:00:00 00:40 09:40 00:33 10:13 00:06 10:19 00:43 11:02 02:00 13:02 01:10 14:12 05:12 00:30   00:00  
68 101 05:14:55 86 Male Misfits Michael Eden Marcus Peters  09:00:00 00:57 09:57 00:58 10:55   10:42 01:13 11:55 01:04 12:59 01:15 14:14 05:14 00:30   00:00  
69 102 05:15:44 60 Male Calypso Maniacs Stewart Casey Greig Payne  09:00:00 00:45 09:45 00:41 10:26 00:10 10:36 00:49 11:25 01:19 12:44 01:31 14:15 05:15 00:30   00:00  
70 104 05:25:00 76 Male Juggernauts Jack Charalambous Alex Rayner  09:00:00 00:49 09:49 00:42 10:31 00:06 10:37 01:39 12:16 00:58 13:14 01:10 14:25 05:25 00:30   00:00
71 106 05:30:49 69 Male Goorn Paul Davis Ernst Le Roux  09:00:00 00:53 09:53 00:38 10:31 00:10 10:41 01:02 11:43 01:42 13:25 01:05 14:30 05:30 00:30   00:00  
72 111 05:44:59 63 Male crazy mexicans Mitch Fegan Ben Turner  09:00:00 00:32 09:32 00:41 10:13 00:06 10:19 00:59 11:18 01:41 12:59 01:45 14:44 05:44 00:30   00:00  
73 116 05:49:29 85 Male Miner Problem Ian Austen Daniel Jenkins  09:00:00 00:23 09:23 00:38 10:01 00:07 10:08 00:58 11:06 01:33 12:39 01:39 14:19 05:19 00:30 1 00:30  
74 117 05:50:17 114 Male TechnologyOne Michael Mcmahon Martin Tame  09:00:00 01:05 10:05 00:36 10:41 00:43 11:24 00:38 12:02 00:44 12:46 02:03 14:50 05:50 00:30   00:00  
75 120 05:54:33 59 Male Bothered Brendan Harrison Brett Smyth  09:00:00 00:50 09:50 00:36 10:26 00:08 10:34 00:54 11:28 01:05 12:33 01:21 13:54 04:54 00:30 2 01:00  
76 124 06:05:52 98 Male S.O.F.A.S. Stuart Grigg Noel Ryan  09:00:00 00:28 09:28 00:55 10:23 00:15 10:38 01:12 11:50 02:09 13:37 01:28 15:05 06:05 00:30   00:00  
77 126 06:09:30 107 Male Team ABC Anthony Kalkipsakis Brian Weidman  09:00:00 01:11 10:11 00:52 11:03 00:17 11:20 00:43 12:03 01:27 13:30 01:38 15:09 06:09 00:30   00:00  
78 127 06:14:15 121 Male The Nutt-Brooks Experience Cory Brooks Brendan Nutt  09:00:00 01:05 10:05 00:35 10:40 00:11 10:51 00:41 11:32 00:34 12:06 01:07 13:14 04:14 00:30 4 02:00  
79 129 06:20:22 113 Male Team Rabo Andrew Absalom Richard Morwood  09:00:00 01:14 10:14 01:13 11:27 00:05 11:32 01:02 12:34 00:54 13:28 01:51 15:20 06:20 00:30   00:00  
80 131 06:32:03 112 Male Team 7 Degrees of Separation Perry Judd John Sutton  09:00:00 00:44 09:44 01:35 11:19 00:13 11:32 00:35 12:07 00:55 13:02 00:00 13:02 04:02 00:30 5 02:30  
81 133 08:04:14 71 Male Her peas Michael Saunders Skinny Whinfield  09:00:00 01:55 10:55 00:35 11:30 00:10 11:40 00:52 12:32 02:01 14:33 00:00 14:34 05:34 00:30 5 02:30  
82 135 08:50:30 84 Male Mad Michael Cournane Darren Lovejoy  09:00:00 02:10 11:10 00:40 11:50 00:28 12:18 00:57 13:15     14:50 14:50 05:50 00:30 6 03:00  
83 136 08:53:37 68 Male GiveItAGo Andrew Biddle Paul Skillen  09:00:00     11:45 11:45 00:13 11:58 01:02 13:00     14:53 14:53 05:53 00:30 6 03:00  
84 137 09:11:26 123 Male The Running Dogs Bruce Hutchison Paul Springbett  09:00:00 01:25 10:25 02:05 12:30     13:23 13:23     14:11 14:11 05:11 00:30 8 04:00  
85 139 09:43:21 131 Male Wannabees Anthony Holmes Kevin Marks  09:00:00 01:14 10:14 02:12 12:26 00:23 12:49     00:00   15:13 15:13 06:13 00:30 7 03:30  
    DNF 120 Male The Morwood Men Barry Morwood Tom Morwood  09:00:00 00:39 09:39 01:00 10:39 00:18 10:57 00:31 11:28 00:28 11:56 01:10 13:06 04:06 00:30   00:00 Only 1 team member completed the last run leg
1 1 02:37:24 20 Mixed Team Mountain Designs / Teva Britt Caling Gary Sutherland  09:00:00 00:33 09:33 00:34 10:08     10:50 10:50 00:29 11:19 00:18 11:37 02:37 00:30   00:00  
2 3 02:49:50 21 Mixed Team Teva Brett Stevens Nina Wright  09:00:00 00:40 09:40 00:32 10:13 00:39 10:52 00:10 11:02 00:30 11:32 00:17 11:49 02:49 00:30   00:00  
3 5 02:57:21 28 Mixed Tri Adventure Kim Beckinsale Aaron Maunder  09:00:00 00:39 09:39 00:35 10:15 00:38 10:53 00:09 11:02 00:32 11:34 00:23 11:57 02:57 00:30   00:00  
4 6 02:58:57 4 Mixed Injinji Socks Andrew Cooksley Jane Cooksley  09:00:00 00:41 09:41 00:34 10:16 00:40 10:56 00:11 11:07 00:31 11:38 00:20 11:58 02:58 00:30   00:00  
5 13 03:13:06 1 Mixed North Meets South Darren Smith Ali Wright  09:00:00 00:35 09:35 00:42 10:18 00:37 10:55 00:20 11:15 00:30 11:45 00:28 12:13 03:13 00:30   00:00  
6 17 03:17:29 8 Mixed nbbs Nellie Bollendorf Brent Studd  09:00:00 00:37 09:37 00:42 10:20 00:42 11:02 00:09 11:11 00:37 11:48 00:29 12:17 03:17 00:30   00:00  
7 19 03:21:44 31 Mixed WFM Heather Shearer David Turner  09:00:00 00:44 09:44 00:44 10:29 00:41 11:10 00:10 11:20 00:35 11:55 00:26 12:21 03:21 00:30   00:00  
8 20 03:23:12 3 Mixed I Wasn't Ready Shayne Palfreyman Sonya Palfreyman  09:00:00 00:37 09:37 00:45 10:23 00:48 11:11 00:10 11:21 00:37 11:58 00:25 12:23 03:23 00:30   00:00  
9 35 03:41:21 13 Mixed Puff n Puffin Alex Gagel Kerrie Gagel  09:00:00 00:47 09:47 00:43 10:31 01:02 11:33 00:09 11:42 00:36 12:18 00:23 12:41 03:41 00:30   00:00  
10 39 03:46:55 2 Mixed Hopeless Jokes John Ruhle Katherine Ruhle  09:00:00 00:47 09:47 00:50 10:38 00:46 11:24 00:15 11:39 00:39 12:18 00:28 12:46 03:46 00:30   00:00  
11 40 03:47:40 147 Mixed Don't follow us Kelli Skoda Robert Skoda  09:00:00 00:39 09:39 00:49 10:28 00:10 10:38 00:35 11:13   11:54 00:53 12:47 03:47 00:30   00:00  
12 42 03:50:27 140 Mixed Again Jennifer Burns Rob Burns  09:00:00 00:45 09:45 02:11 11:56   10:42 00:40 11:22 00:35 11:57 00:53 12:50 03:50 00:30   00:00  
13 43 03:50:47 146 Mixed Chill Phill Paula Hann Chris Hill  09:00:00 00:39 09:39 00:54 10:33 00:09 10:42 00:36 11:18   11:45 01:05 12:50 03:50 00:30   00:00  
14 44 03:55:50 15 Mixed Race The Rockies Lee Gnezdiloff Debbie Harksen  09:00:00 00:46 09:46 00:58 10:45 00:51 11:36 00:12 11:48 00:40 12:28 00:27 12:55 03:55 00:30   00:00  
15 45 03:56:00 9 Mixed OAM Brett Mcaleese Nicole Turner  09:00:00 00:46 09:46 00:57 10:44 00:53 11:37 00:10 11:47 00:39 12:26 00:30 12:56 03:56 00:30   00:00  
16 50 04:00:37 29 Mixed Vision Alexis Barnett Sam Barnett  09:00:00 00:44 09:44 00:57 10:42 00:44 11:26 00:12 11:38 00:40 12:18 00:42 13:00 04:00 00:30   00:00  
17 60 04:10:02 150 Mixed endorsed by noone Kerry Boland Matthew Robins  09:00:00 00:45 09:45 00:55 10:40 00:13 10:53 00:38 11:31   12:04 01:05 13:10 04:10 00:30   00:00  
18 64 04:13:47 16 Mixed Run, Ride, Sleep? Kirsten Bowe Al Cropp  09:00:00 01:07 10:07 01:00 11:08 00:50 11:58 00:13 12:11 00:37 12:48 00:25 13:13 04:13 00:30   00:00  
19 68 04:17:12 11 Mixed Pinky n Perky Emily Ford Andrew Pinsent  09:00:00 00:59 09:59 01:01 11:01 00:49 11:50 00:14 12:04 00:40 12:44 00:33 13:17 04:17 00:30   00:00  
20 80 04:28:35 149 Mixed Eighty Tony Bryant Adriana Krommenhoek  09:00:00 00:37 09:37 00:55 10:32 00:13 10:45 00:39 11:24   12:21 01:06 13:28 04:28 00:30   00:00  
21 83 04:32:24 24 Mixed The Irish Keith Bloomfield Noleen Sonderegger  09:00:00 00:53 09:53 01:02 10:56 01:07 12:03 00:12 12:15 00:40 12:55 00:37 13:32 04:32 00:30   00:00  
22 92 04:57:38 27 Mixed TNT Natasha Hasse John Tonkin  09:00:00 00:54 09:54 01:17 11:12 00:58 12:10 00:07 12:17     13:57 13:57 04:57 00:30   00:00  
23 95 05:04:53 148 Mixed Earle Andrew Earle Linda Earle  09:00:00 00:49 09:49 00:47 10:36 00:11 10:47 00:42 11:29   12:22 01:12 13:34 04:34 00:30 1 00:30  
24 100 05:12:52 23 Mixed The frogs Melanie Aube Nicolas Majeau  09:00:00 01:07 10:07 01:37 11:45 00:56 12:41 00:15 12:56 00:42 13:38 00:34 14:12 05:12 00:30   00:00  
25 103 05:17:31 6 Mixed Me and Sibree Kerri Lewis Matthew Sibree  09:00:00 00:54 09:54 01:10 11:05 00:52 11:57 00:06 12:03 00:47 12:50 00:57 13:47 04:47 00:30 1 00:30  
26 107 05:33:18 26 Mixed TheToads Christine Todhunter Ric Todhunter  09:00:00 01:11 10:11 01:29 11:41 01:28 13:09 00:13 13:22 00:41 14:03 00:30 14:33 05:33 00:30   00:00  
27 108 05:33:40 30 Mixed We're gonna be last Shaun Preece Maree Sykes  09:00:00 01:35 10:35 01:13 11:49 00:59 12:48 00:13 13:01 00:49 13:50 00:43 14:33 05:33 00:30   00:00  
28 109 05:36:32 7 Mixed Miles from here Jason Miles Lyndel Miles  09:00:00 01:16 10:16 01:24 11:41 01:28 13:09 00:13 13:22 00:41 14:03 00:33 14:36 05:36 00:30   00:00  
