Run Run/Kayak TA Kayak Kayak/Run TA Run Run/Canoe TA Canoe Canoe/Run TA Run Run/MTB TA MTB MTB/Run TA Run
Run Run/Canoe TA Canoe Canoe/Run TA Run Run/MTB TA MTB MTB/Run TA Run Run/Kayak TA Kayak Kayak/Run TA Run
Run Run/MTB TA  MTB MTB/Run TA Run Run/Canoe TA Canoe Canoe/Run TA Run Run/HQ/Run Run Run/Kayak TA Kayak
Category Place Overall
Place
Adjusted Time Team
Number
Category Course Team Name Team Member 1 Team Member 2 Start Time Run Run/Kayak TA Kayak Kayak/Run TA Run Run/MTB TA MTB MTB/Run TA Run Run/Canoe TA Canoe Canoe/Run TA Run Finish Elapsed Time Penalty time No of Penalties / Missed CP's Time Penalties Comments
1 49 03:17:06 9 Female Purple Half a Vow Dot Stockwell Aimee Quinlan 9:00 0:58 9:58 0:33 10:31 0:01 10:33 1:12 11:45 0:08 11:53 0:20 12:13 0:04 12:17:06 03:17:06 00:30:00   00:00:00  
2 67 03:24:51 28 Female Purple PB FITNESS2 Prue Bagnall Deahne Tappin 9:00 0:58 9:58 0:34 10:32 0:06 10:39 1:11 11:50 0:08 11:58 0:22 12:20 0:04 12:24:51 03:24:51 00:30:00   00:00:00  
3 90 03:32:46 126 Female Grey Casara Joanna Neep Sarah Pearson 9:00 0:03 9:03 1:08 10:11 0:10 10:21 0:21 10:42 0:05 10:47 1:07 11:55 0:37 12:32:46 03:32:46 00:30:00   00:00:00  
4 91 03:32:51 143 Female Blue Wish Someone Would Carry Us! Susannah Bilous Jo Wiszniewki 9:00 0:05 9:05 0:28 9:33 1:03 10:36 0:22 10:58 0:04 11:02 1:19 12:21 0:11 12:32:51 03:32:51 00:30:00   00:00:00  
5 100 03:38:45 234 Female Yellow Two Fat Ladies Julie Stanley Fiona Tyler 9:00 0:05 9:05 0:22 9:27 0:05 9:32 1:09 10:41 0:16 10:57 0:44 11:25 1:13 12:38:45 03:38:45 00:30:00   00:00:00  
6 102 03:39:57 72 Female Blue I saw a UFO Ann-Marie Mulligan Katie Feeney 9:00 0:05 9:05 0:28 9:33 1:04 10:37 0:23 11:00 0:07 11:07 1:23 12:30 0:09 12:39:57 03:39:57 00:30:00   00:00:00  
7 108 03:41:53 235 Female Yellow Gals at the Max 2 Jacky Boele Megan Farebrother 9:00 0:05 9:05 0:17 9:22 0:04 9:26 1:15 10:41 0:12 10:53 0:42 11:23 1:18 12:41:53 03:41:53 00:30:00   00:00:00  
8 120 03:49:00 106 Female Purple Glow for Gold Paula Keay Debbie Mcgregor 9:00 1:05 10:05 0:43 10:48 0:07 10:56 1:12 12:08 0:13 12:21 0:24 12:45 0:04 12:49:00 03:49:00 00:30:00   00:00:00  
9 123 03:49:45 75 Female Blue Slow & Steady Too Sally Greer Karen Benfield 9:00 0:05 9:05 0:29 9:34 1:09 10:43 0:24 11:07 0:06 11:13 1:24 12:37 0:12 12:49:45 03:49:45 00:30:00   00:00:00  
10 127 03:50:20 46 Female Yellow Catch us if you can Larissa Abbott Nicole Tarrant 9:00 0:05 9:05 0:22 9:27 0:06 9:33 1:15 10:48 0:16 11:04 0:45 11:33 1:17 12:50:20 03:50:20 00:30:00   00:00:00  
11 130 03:52:04 134 Female Grey OJ Janet Heinz Orla Gleeson 9:00 0:03 9:03 1:12 10:15 0:11 10:26 0:22 10:48 0:05 10:53 1:09 12:03 0:49 12:52:04 03:52:04 00:30:00   00:00:00  
12 131 03:52:23 10 Female Purple just for fun...again Jeanette Dillon Liza Whitfield 9:00 1:03 10:03 0:41 10:44 0:08 10:53 1:15 12:08 0:17 12:25 0:23 12:48 0:04 12:52:23 03:52:23 00:30:00   00:00:00  
13 138 03:58:39 39 Female Blue Tash and Nomes Naomi Keir Natasha Woessner 9:00 0:05 9:05 0:32 9:37 1:07 10:44 0:25 11:09 0:06 11:15 1:32 12:47 0:11 12:58:39 03:58:39 00:30:00   00:00:00  
14 142 04:01:02 38 Female Blue Kath & Col Kathryn Wilson Colette Woodliffe 9:00 0:05 9:05 0:30 9:35 1:08 10:43 0:24 11:07 0:06 11:13 1:34 12:47 0:14 13:01:02 04:01:02 00:30:00   00:00:00  
15 144 04:01:14 24 Female Purple The Kangaroo & the Beaver Tanya Ward Karen George 9:00 1:09 10:09 0:39 10:48 0:07 10:56 1:28 12:24 0:09 12:33 0:23 12:56 0:05 13:01:14 04:01:14 00:30:00   00:00:00  
16 151 04:03:38 209 Female Purple Rweethereyet Alana Waugh Vicki Luke 9:00 1:04 10:04 0:46 10:50 0:08 10:59 1:25 12:24 0:11 12:35 0:24 12:59 0:04 13:03:38 04:03:38 00:30:00   00:00:00  
17 156 04:05:50 226 Female Yellow Have a try Raynall Hackshall Janelle Parkinson 9:00 1:40 10:40 0:27 11:07   9:03 1:25 10:28 0:46 11:14 2:03 12:31 0:34 13:05:50 04:05:50 00:30:00   00:00:00  
18 186 05:05:49 224 Female Grey Las Dos Chicas Alice Prudhoe Kirrilee Russell 9:00 0:03 9:03 1:25 10:28 0:08 10:36 0:22 10:58 0:04 11:02 1:42 12:45 0:20 13:05:49 04:05:49 00:30:00 2 01:00:00  
19 192 05:40:45 242 Female Blue Visionettes Daile Prior Kelly Mccormick 9:00 0:05 9:05 0:29 9:34 1:24 10:58 0:27 11:25 0:03 11:28 2:01 13:29 0:11 13:40:45 04:40:45 00:30:00 2 01:00:00  
20 193 06:02:35 50 Female Blue Queens of the Wild Frontier Francesca Cathie Prue Dudley 9:00 0:05 9:05 0:30 9:35 2:01 11:36 0:29 12:05 0:13 12:18 1:57 14:15 0:17 14:32:35 05:32:35 00:30:00 1 00:30:00  
1 1 02:28:33 109 Male Blue Rank Outsiders Kris Plain Rick Plain 9:00 0:05 9:05 0:20 9:25 0:45 10:10 0:17 10:27 0:01 10:28 0:53 11:21 0:07 11:28:33 02:28:33 00:30:00   00:00:00  
2 2 02:39:44 245 Male Blue Endorphin Junkies Graham Hammell Craig Williams 9:00 0:05 9:05 0:20 9:25 0:43 10:08 0:18 10:26 0:02 10:28 1:02 11:30 0:09 11:39:44 02:39:44 00:30:00   00:00:00  
3 3 02:40:44 95 Male Blue The Spirit Kickers Brendan Davies Lachlan Dansie 9:00 0:05 9:05 0:20 9:25 0:41 10:06 0:17 10:23 0:05 10:28 1:00 11:28 0:12 11:40:44 02:40:44 00:30:00   00:00:00  
4 4 02:41:15 12 Male Purple TEAM CARBOMONKEY Steven Hutchison Jason Morgan 9:00 0:39 9:39 0:31 10:10 0:04 10:15 0:58 11:13 0:06 11:19 0:18 11:37 0:04 11:41:15 02:41:15 00:30:00   00:00:00  
5 5 02:44:26 5 Male Purple myWorkspace.com.au Chad Armstrong Ryan Armstrong 9:00 0:38 9:38 0:31 10:09 0:05 10:15 1:00 11:15 0:07 11:22 0:18 11:40 0:04 11:44:26 02:44:26 00:30:00   00:00:00  
6 6 02:47:58 98 Male Blue Mountains Men Stephen Debeck Andrew Debeck 9:00 0:05 9:05 0:21 9:26 0:48 10:14 0:19 10:33 0:00 10:33 1:04 11:37 0:10 11:47:58 02:47:58 00:30:00   00:00:00  
7 7 02:49:00 6 Male Purple Gonzo Paul Carruthers David Longman 9:00 0:40 9:40 0:29 10:09 0:05 10:15 1:06 11:21 0:06 11:27 0:18 11:45 0:04 11:49:00 02:49:00 00:30:00   00:00:00  
8 8 02:49:06 135 Male Blue Seertech Benjamin Crossing Tim Day 9:00 0:05 9:05 0:21 9:26 0:54 10:20 0:18 10:38 0:03 10:41 0:59 11:40 0:09 11:49:06 02:49:06 00:30:00   00:00:00  
9 9 02:51:36 145 Male Blue Exiles Craig Bearsley Simon Douse 9:00 0:05 9:05 0:20 9:25 0:49 10:14 0:19 10:33 0:00 10:33 1:09 11:42 0:09 11:51:36 02:51:36 00:30:00   00:00:00  
10 10 02:52:32 27 Male Purple PB FITNESS1 John Lee Colin Ward 9:00 0:45 9:45 0:33 10:18 0:06 10:25 0:56 11:21 0:08 11:29 0:19 11:48 0:04 11:52:32 02:52:32 00:30:00   00:00:00  
11 13 02:56:58 62 Male Yellow sand troopers Andy Phillips Todd Mclachlan 9:00 0:05 9:05 0:13 9:18 0:04 9:22 0:57 10:19 0:10 10:29 0:35 10:54 1:02 11:56:58 02:56:58 00:30:00   00:00:00  
12 14 02:58:48 83 Male Grey Team HERT Chris Hanrahan Myles Hannan 9:00 0:03 9:03 0:57 10:00 0:08 10:08 0:20 10:28 1:25 11:53   11:15 0:43 11:58:48 02:58:48 00:30:00   00:00:00  
13 15 02:59:35 251 Male Blue 30+ Stuart Butler  Sam Carr 9:00 0:05 9:05 0:21 9:26 0:58 10:24 0:19 10:43 0:05 10:48 1:00 11:48 0:11 11:59:35 02:59:35 00:30:00   00:00:00  
14 16 03:00:06 139 Male Grey north bondi Kipling Walker Graham Jackson 9:00 0:03 9:03 0:58 10:01 0:09 10:10 0:19 10:29 0:04 10:33 0:52 11:26 0:34 12:00:06 03:00:06 00:30:00   00:00:00  
15 17 03:00:40 97 Male Blue Milk Run Dennis Van Mill Brent Miller 9:00 0:05 9:05 0:20 9:25 1:07 10:32 0:19 10:51 0:05 10:56 0:52 11:48 0:12 12:00:40 03:00:40 00:30:00   00:00:00  
16 18 03:05:37 148 Male Blue The Rangers Trevor Fulton Michael Neilson 9:00 0:05 9:05 0:23 9:28 1:03 10:31 0:19 10:50 0:03 10:53 1:04 11:57 0:08 12:05:37 03:05:37 00:30:00   00:00:00  
17 19 03:06:55 18 Male Purple QBNIS Tom Westgarth Randall Bully 9:00 0:57 9:57 0:32 10:29 0:03 10:33 1:04 11:37 0:08 11:45 0:18 12:03 0:03 12:06:55 03:06:55 00:30:00   00:00:00  
18 20 03:07:17 16 Male Purple The Banker Wankers Ben Hirst Andrew Grimison 9:00