Category Place Class Place Total Points Adjusted Time  [1]           CP Values 30 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 40 Finish Time Elapsed Time Penalties      
Team No. Class Team Name Category Team Member 1 Team Member 2 CP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1/2 hour Penalty time Start Time
1 3 568 4:59:17 2 Doubles Chickmonsters Female Jacqui Kennett Karen Dutton   0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:01:22 3:01:22 2 0:30:00 0:00:00 8:00:00
2 10 425 4:56:33 3 Doubles Up the creek Female Karen Kingham Marcelle Middleton   0 0 0 0 0 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:04:16 3:04:16 5 0:30:00 0:00:00 8:00:00
1 1 617 4:54:44 23 Doubles No Roads BIGFISH Male Garry Sundin Chris Gordon   0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 40 11:02:35 3:02:35 3 0:30:00 0:00:00 8:00:00
2 2 595 4:16:12 6 Doubles Jet Financial Male Simon Raper David Faustmann   30 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:04:23 3:04:23 5 0:30:00 0:00:00 8:00:00
3 4 563 4:53:08 14 Doubles Mooroondu Maulers Male Douglas Mcdonald Robert Quinn   0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:06:26 3:06:26 7 0:30:00 0:00:00 8:00:00
4 5 540 4:42:03 220 Doubles Team Brian and Peter Male Brian Burns Peter Wark   0 70 0 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 0 10:45:54 2:45:54 0 0:30:00 0:00:00 8:00:00
5 6 530 #N/A 216 Doubles VDM Male Stephen Paget Brian Cardelli   0 70 40 20 10 30 20 30 0 20 60 30 20 30 80 20 20 30 0 0 10:56:55 2:56:55 0 0:30:00 0:00:00 8:00:00
6 8 465 5:00:42 5 Doubles Double Trouble Male Craig Ellis John Murphy   0 70 0 20 10 30 20 30 40 20 0 30 20 30 80 20 20 30 0 0 11:04:57 3:04:57 5 0:30:00 0:00:00 8:00:00
7 13 380 4:37:47 8 Doubles Monday's Experts Male Jason Smith Andrew Fisher   0 0 0 20 10 30 20 30 40 20 60 30 20 30 0 20 20 30 0 0 10:53:59 2:53:59 0 0:30:00 0:00:00 8:00:00
8 14 351 4:42:34 200 Doubles Roben Male Ben Dall'Amico Roger Cox   30 70 40 20 10 30 20 30 0 0 0 0 0 30 0 20 20 30 10 0 11:08:05 3:08:05 9 0:30:00 0:00:00 8:00:00
9 16 0 4:56:12 201 Doubles skink Male Walsh Brendan John Aspinall   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0:30:00 0:00:00 8:00:00
1 7 530 4:41:51 227 Doubles Hammond Harriers Mixed Marg Cook Rob Cook   0 70 0 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 10:53:09 2:53:09 0 0:30:00 0:00:00 8:00:00
2 9 460 4:30:11 231 Doubles Majas Mixed Michael Avakian Julie Avakian   0 0 40 20 10 30 20 30 0 20 60 30 20 30 80 20 20 30 0 0 10:57:58 2:57:58 0 0:30:00 0:00:00 8:00:00
3 11 408 4:29:00 236 Doubles SandStorm Mixed Emma Hale Stuart Hale   0 70 0 0 10 30 20 30 0 20 0 30 20 30 80 20 20 30 0 0 11:01:17 3:01:17 2 0:30:00 0:00:00 8:00:00
4 12 387 4:37:17 229 Doubles Howie gonna do this Pen? Mixed Penny Cook Howard Cook   30 0 40 20 10 30 20 30 40 20 0 0 0 30 0 20 20 30 10 40 11:02:17 3:02:17 3 0:30:00 0:00:00 8:00:00
5 15 190 4:03:18 245 Doubles Wayward Raywards Mixed Naomi Rayward Gavin Rayward   0 70 40 20 10 30 20 30 0 20 0 0 0 30 0 20 20 0 10 0 11:21:47 3:21:47 130 0:30:00 0:00:00 8:00:00
1 1 492   260 Doubles Supplied Kachiki Female Di Hall Edwina Hatch   0 0 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:07:21 3:07:21 8      
2 10 270 4:52:53 303 Doubles Supplied Soggy Bottoms Female Kathryn Sadler Zoe Evans   0 0 0 20 10 30 20 30 40 20 0 0 0 30 0 20 20 30 0 0 10:48:24 2:48:24 0      
3 15 190   258 Doubles Supplied Bob Loblaw Female Sioau-Mai See Karen Jones   0 0 0 0 10 30 20 30 0 0 0 0 0 30 0 20 20 30 0 0 10:35:01 2:35:01 0      
4 20 0   259 Doubles Supplied Eclectic Camels Female Alicia Speer Karen Crouch   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:04:07 3:04:07 5 0:30:00 0:00:00 8:00:00
1 3 430 4:41:41 304 Doubles Supplied Death Row Male Ben Holgate Andrew Crates   0 0 0 0 0 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 10:57:42 2:57:42 0 0:30:00 0:00:00 8:00:00
2 5 400 4:45:03 332 Doubles Supplied R U still paddling?? Male Daniel Bowie David Bowie   0 0 0 0 10 30 20 30 0 20 60 30 20 30 80 20 20 30 0 0 10:55:27 2:55:27 0 0:30:00 0:00:00 8:00:00
1 2 440 4:44:17 335 Doubles Supplied The Angry Dragons Mixed Lucy Vowels Brian Vowels   0 70 40 20 10 30 20 30 0 20 0 0 20 30 80 20 20 30 0 0 10:49:47 2:49:47 0 0:30:00 0:00:00 8:00:00
2 4 412 4:40:28 338 Doubles Supplied we can do it Mixed Louise Murray Diego Perello   0 0 0 20 10 30 20 30 0 20 60 30 20 30 80 20 20 30 0 0 11:07:28 3:07:28 8 0:30:00 0:00:00 8:00:00
3 6 400 4:31:24 325 Doubles Supplied Gonzo Mixed Paul Carruthers Ann-Maree Carruthers   30 70 40 20 10 30 20 30 0 0 0 0 0 30 0 20 20 30 10 40 10:52:54 2:52:54 0 0:30:00 0:00:00 8:00:00
4 7 400 4:27:59 334 Doubles Supplied S Team Mixed Nigel Swain Jo Squire   0 0 0 0 10 30 20 30 0 20 60 30 20 30 80 20 20 30 0 0 10:56:28 2:56:28 0 0:30:00 0:00:00 8:00:00
5 8 390 4:25:14 324 Doubles Supplied flying kites Mixed Abigail Fynn John Kite   0 0 0 0 0 30 20 30 0 20 60 30 20 30 80 20 20 30 0 0 10:58:44 2:58:44 0 0:30:00 0:00:00 8:00:00
6 9 284 4:16:12 333 Doubles Supplied Rockin' Combies Mixed Daniel Lumby Laura Dufty   0 70 40 20 10 30 20 30 0 0 0 0 0 30 0 20 20 0 0 0 11:05:32 3:05:32 6 0:30:00 0:00:00 8:00:00
7 11 260 4:46:20 336 Doubles Supplied Up shit creek Mixed Carl Hinton Sapho Dalziell   0 70 40 20 10 30 20 30 0 0 0 0 0 0 0 20 20 0 0 0 10:57:24 2:57:24 0 0:30:00 0:00:00 8:00:00
8 12 250 4:50:14 327 Doubles Supplied mono Mixed Kate Mcgregor Tas Papadimitriou   0 70 40 20 10 30 20 0 0 0 0 0 0 0 0 0 20 30 10 0 10:52:38 2:52:38 0 0:30:00 0:00:00 8:00:00
9 13 240 4:12:52 311 Doubles Supplied Angry Rabbits Mixed Greg Robertson Alana Nothdurft   0 70 40 20 10 0 0 0 0 0 0 0 0 0 0 0 20 30 10 40 10:59:50 2:59:50 0 0:30:00 0:00:00 8:00:00
10 14 240 3:56:28 344 Doubles Supplied the beaten favourites Mixed Jane Britt Matthew Howle   0 0 40 20 10 30 20 30 40 20 0 0 0 30 0 20 20 30 10 40 11:20:27 3:20:27 120 0:30:00 0:00:00 8:00:00
11 16 180 4:24:02 340 Doubles Supplied Whips and Paddles Mixed Anth Courtney Karen Courtney   0 0 0 0 0 0 0 30 40 20 0 0 0 30 0 20 20 0 10 40 11:11:06 3:11:06 30 0:30:00 0:00:00 8:00:00
12 17 120 4:54:23 309 Doubles Supplied 1TurtleBird Mixed Vince To Mary Lee   0 0 40 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 40 10:53:44 2:53:44 0 0:30:00 0:00:00 8:00:00
13 18 120 5:06:00 319 Doubles Supplied ClinaryToBag Mixed Clint To Mary Joyce Bagtas   0 0 40 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 40 10:53:33 2:53:33 0 0:30:00 0:00:00 8:00:00
14 19 100 4:32:08 310 Doubles Supplied Aliba Mixed Adrian Lai Alison Chan   0 70 0 20 10 30 20 0 0 0 0 0 0 0 0 0 20 0 0 0 11:16:00 3:16:00 70 0:30:00 0:00:00 8:00:00
1 1 530   10 Solo   Female Danielle Gray     0 70 0 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 10:57:48 2:57:48 0 0:30:00 0:00:00 8:00:00
2 2 498   9 Solo   Female Wendy Stevenson     0 0 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:01:28 3:01:28 2      
3 3 310   11 Solo   Female Cleo Rowley     0 0 0 0 0 30 20 30 0 20 60 30 20 30 0 20 20 30 0 0 10:55:57 2:55:57 0      
4 4 290 4:19:30 1 Solo   Female Michelle Giardini     0 0 0 0 0 30 20 30 40 20 0 0 0 30 0 20 20 30 10 40 10:58:57 2:58:57 0      
5 5 260   4 Solo   Female Rachelle Irving     0 0 0 0 0 0 20 30 0 20 60 0 20 30 80 20 20 30 0 0 11:15:01 3:15:01 70      
6 6 260   7 Solo   Female Robyn Whytcross     0 0 0 0 0 0 20 30 0 20 60 0 20 30 80 20 20 30 0 0 11:15:49 3:15:49 70      
1 1 650 4:51:08 27 Solo   Male Matt Acheson     30 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 40 10:50:11 2:50:11 0      
2 2 629 4:07:33 30 Solo   Male Brett Greenwood     30 70 40 0 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 40 11:00:19 3:00:19 1 0:30:00 0:00:00 8:00:00
3 3 619 4:49:32 21 Solo   Male Dean Wayne     0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 40 11:00:44 3:00:44 1 0:30:00 0:00:00 8:00:00
4 4 576 4:56:45 24 Solo   Male Steve  Cooper     30 0 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 10 40 11:03:02 3:03:02 4 0:30:00 0:00:00 8:00:00
5 5 570 4:40:45 29 Solo   Male Pete Garbutt     0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 10:57:33 2:57:33 0 0:30:00 0:00:00 8:00:00
6 6 564 5:00:03 25 Solo   Male Wayne Wanders     0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:05:14 3:05:14 6 0:30:00 0:00:00 8:00:00
7 7 530 4:59:31 28 Solo   Male Adam Gray     0 70 0 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 10:58:06 2:58:06 0 0:30:00 0:00:00 8:00:00
8 8 528   15 Solo   Male Malcolm Bradley     30 0 40 20 10 30 20 30 40 20 60 30 20 30 80 20 20 30 0 0 11:01:37 3:01:37 2 0:30:00 0:00:00 8:00:00
9 9 517 4:59:58 347 Solo   Male Steve Belcher     0 70 40 20 10 30 20 30 40 20 60 30 20 30 80 20 0 0 0 0 11:02:06 3:02:06 3 0:30:00 0:00:00 8:00:00
10 10 509 #N/A 20 Solo   Male Paul Grundy     0 70 40 20 10 30 20 30 40 20 0 30 20 30 80 20 20 30 0 0 11:00:08 3:00:08 1 0:30:00 0:00:00 8:00:00
11 11 412   13 Solo   Male Gary Swan     0 70 40 20 10 0 0 30 40 20 60 30 20 30 0 20 0 30 0 0 11:07:48 3:07:48 8 0:30:00 0:00:00 8:00:00
12 12 346 #N/A 19 Solo   Male Mark Maroney     0 70 40 20 10 30 20 30 40 20 0 0 0 30 0 20 20 0 0 0 11:03:17 3:03:17 4 0:30:00 0:00:00 8:00:00
13 13 346 4:24:21 26 Solo   Male John Dale     0 0 0 0 10 30 20 30 40 20 0 0 20 30 80 20 20 30 0 0 11:03:52 3:03:52 4 0:30:00 0:00:00 8:00:00
14 14 340 4:49:39 22 Solo   Male Robert Preston     0 70 40 20 10 30 20 30 0 20 0 30 20 30 0 20 0 30 0 0 11:11:13 3:11:13 30 0:30:00 0:00:00 8:00:00
15 15 290 4:40:58 16 Solo   Male Andrew Giardini     0 0 0 0 0 30 20 30 40 20 0 0 0 30 0 20 20 30 10 40 10:58:52 2:58:52 0 0:30:00 0:00:00 8:00:00
16 16 290 5:03:59 17 Solo   Male Mike Rowland     0 0 0 0 0 0 20 30 0 20 60 30 20 30 80 20 20 30 0 0 11:15:30 3:15:30 70 0:30:00 0:00:00 8:00:00

[1]
 :
Drives all